Photos/Results  -  Footlocker North-East 2003 - BOYS

 ... November 29, 2003 (Van Cortlandt Park, Yonkers, NY ... 3.1 Mile Course)
 ... weather ... cold (38-42 deg), mostly cloudy, windy

 [Back to Results Page] [Back to TullyRunners Home Page]

 ... [PHOTOS of the Footlocker NE] ...

 ...[Girls Footlocker Results]

 

[Seeded Boys] .. [Senior Boys] .. [Junior Boys] .. [Sophomore Boys] .. [Freshman Boys]

... results by Elite Racing Systems ...

... Speed ratings added ...

 Boys Seeded Results ...
 

Seeded

Place Name                       Grade City                 St Time       Speed Rating
===== ========================== ===== ==================== == =======    ============
    1 True, Benjamin                12 NORTH YARMOUTH       ME 15:22.8    204.4    204
    2 Gras, Victor                  12 BELMONT              MA 15:25.1    203.6    204
    3 Coombs, Gavin                 12 GRISWOLD             CT 15:27.9    202.7    203
    4 Mcdougal, Joshua              12 PERU                 NY 15:28.6    202.5    202
    5 Thorne, Cory                  11 POSTSMOUTH           NH 15:29.7    202.1    202
    6 Lomong, Lopez                 12 MARIETTA             NY 15:30.0    202.0    202
    7 Anderson, Jonathan            12 CINNAMINSON          NJ 15:30.4    201.9    202
    8 Haji, Ahmed                   12 W HARTFORD           CT 15:30.9    201.7    202
    9 Khadraoui, Mohamed            11 Paterson             NJ 15:35.1    200.3    200
   10 Barnicle, Chris               11 NEWTON               MA 15:42.1    198.0    198
   11 Heath, Kyle                   12 Farmington           NY 15:44.7    197.1    197
   12 Mock, David                   12 Johnstown            PA 15:53.2    194.3    194
   13 Edgerton, Bobby               12 CORNISH              VT 15:57.9    192.7    193
   14 Abdi, Khalid                  12 BROCKTON             MA 15:59.1    192.3    192
   15 Papazian, Bobby               11 PITTSTOWN            NJ 15:59.5    192.2    192
   16 O'toole, James                12 Pittsburg            PA 16:01.3    191.6    192
   17 Hughes, Gregory               12 NORTHFIELD           NJ 16:04.1    190.6    191
   18 Luka, Dominic                 12 MARIETTA             NY 16:04.9    190.4    190
   19 Gottsfeld, Ian                12 West Chester         PA 16:05.2    190.3    190
   20 Giddings, Eric                11 SOUTH PORTLAND       ME 16:05.6    190.1    190
   21 Fitzgerald, Ian               12 GLENSHAW             PA 16:06.4    189.9    190
   22 Banks, Michael                12 Holden               MA 16:07.4    189.5    190
   23 Mcdougal, Jordan              12 PERU                 NY 16:07.9    189.4    189
   24 Devries, Hakon                12 HOPEWELL JCT         NY 16:08.3    189.2    189
   25 Hallinan, Steve               12 DREXEL HILL          PA 16:11.3    188.2    188
   26 Pannone, Christopher          12 WHITEHOUSE STATION   NJ 16:11.8    188.1    188
   27 Allen, Grant                  12 SUGAR GROVE          PA 16:12.1    188.0    188
   28 Nightingdale, David           12 WEST HARTFORD        CT 16:12.7    187.8    188
   29 Tschirhart, Kevin             11 NORTHPORT            NY 16:13.7    187.4    187
   30 Kenny, Michael                12 HORSHAM              PA 16:14.0    187.3    187
   31 Gill, Keith                   12 BROCKTON             MA 16:21.5    184.8    185
   32 Majak, Guor                   11 CONCORD              NH 16:23.5    184.2    184
   33 Gries, Jonathan               12 KING OF PRUSSIA      PA 16:23.9    184.0    184
   34 Parker, Nicholas              12 HARVARD              MA 16:25.3    183.6    184
   35 Smith, Leo                    11 EAST ROCHESTER       NY 16:25.5    183.5    184
   36 Mcdermott, Kevin              11 WEST HEMPSTEAD       NY 16:26.7    183.1    183
   37 Eden, Will                    11 EDGEWATER            MD 16:27.1    183.0    183
   38 Fuller, Brian                 12 CAMP HILL            PA 16:27.6    182.8    183
   39 Cavella, Carman               12 Turnesville          NJ 16:27.8    182.7    183
   40 Popeson, Spenser              12 LINWOOD              NJ 16:28.7    182.4    182
   41 Silva, Andre                  12 SELDEN               NY 16:29.6    182.1    182
   42 Miller, Levi                  11 BELFAST              ME 16:29.8    182.1    182
   43 Koloseus, Jay                 10 Guilford             CT 16:30.7    181.8    182
   44 Metzger, David                12 ELLINGTON            CT 16:31.0    181.7    182
   45 Kornaszewski, Paul            12 CLIFTON              NJ 16:33.0    181.0    181
   46 Hall, Alex                    10 MANCHESTER           NH 16:33.3    180.9    181
   47 Stevens, Mark                 12 PITTSFORD            NY 16:33.7    180.8    181
   48 Forys, Craig                   9 HOWELL               NJ 16:34.6    180.5    180
   49 Spooner, Christopher          12 Lewisburg            PA 16:35.4    180.2    180
   50 Raucci, David                 11 Germantown           NY 16:37.7    179.4    179
   51 Laskowski, Conrad             12 MIDDLETOWN           NJ 16:38.0    179.3    179
   52 Moore, Shawn                  12 ELVERSON             PA 16:38.4    179.2    179
   53 Christiansen, Jed             11 GREENVILLE           PA 16:39.1    179.0    179
   54 Wyner, Jim                    12 SOMERS PT            NJ 16:40.1    178.6    179
   55 Springer, Dan                 12 WESTERLY             RI 16:40.4    178.5    179
   56 Divittorio, Frank             12 WALLINGFORD          CT 16:40.7    178.4    178
   57 Morris, Paul                  11 LEXINGTON            MA 16:42.8    177.7    178
   58 Geilich, Evan                 12 BERNARDSVILLE        NJ 16:43.1    177.6    178
   59 Thomas, Tristram              11 SEVERNA PARK         MD 16:43.6    177.5    177
   60 Buchanan, Bryan               12 Cicero               NY 16:43.9    177.4    177
   61 Deren, Michael                11 BLASDELL             NY 16:44.2    177.3    177
   62 Bonsey, Brandon               12 FALMOUTH             ME 16:44.5    177.2    177
   63 Gaedje, Ryan                  12 REXFORD              NY 16:44.7    177.1    177
   64 Yersak, Tom                   11 MARLTON              NJ 16:45.0    177.0    177
   65 Bateman, Noel                 10 ROCHESTER            NY 16:45.3    176.9    177
   66 Cannariato, Thomas            12 GOSHEN               NY 16:47.0    176.3    176
   67 Butcher, Jimmy                12 Garden City          NY 16:47.4    176.2    176
   68 Tieuli, Matthew               10 UPTON                MA 16:47.7    176.1    176
   69 Laderer, Chuck                12 PENDLETON            NY 16:48.0    176.0    176
   70 Flynn, Ricky                  11 GAITHERSBURG         MD 16:48.6    175.8    176
   71 Lang, Brian                   12 DUMONT               NJ 16:48.9    175.7    176
   72 Holliday, David               12 NORTH STONINGTON     CT 16:49.4    175.5    176
   73 Gurzler, Jacob                12 BALLSTON LAKE        NY 16:52.4    174.5    175
   74 Bingham, Daniel               12 TOMS RIVER           NJ 16:52.7    174.4    174
   75 Contrella, Larry              12 MILLERSVILLE         MD 16:53.1    174.3    174
   76 Caporaso, Matthew             12 MATAWAN              NJ 16:53.6    174.1    174
   77 Moreau, Christopher           12 Lewisburg            PA 16:54.1    174.0    174
   78 Murphy, Ryan                  12 HUNTINGTOWN          MD 16:54.5    173.8    174
   79 Rowland, William              12 FLEMINGTON           NJ 16:55.4    173.5    174
   80 Segni, Girma                  11 BRONX                NY 16:55.7    173.4    173
   81 Mclaughlin, Sean              11 MARLTON              NJ 16:56.0    173.3    173
   82 Diehl, Casey                  11 CUMBERLAND           ME 16:56.3    173.2    173
   83 Benson, Patrick               12 FOXBORO              MA 16:56.5    173.2    173
   84 Snyder, Shane                 12 GLENMORE             PA 16:56.8    173.1    173
   85 Thomas, Zach                  12 Sewickley            PA 16:57.4    172.9    173
   86 Mitchell, Philip              11 GLASTONBURY          CT 16:59.1    172.3    172
   87 Scheid, Justin                12 SPARTA               NJ 16:59.7    172.1    172
   88 Tilger, Mike                  12 COLLEGVILLE          PA 17:01.1    171.6    172
   89 Ferguson, Arno                11 EXETER               NH 17:01.5    171.5    172
   90 Mahoney, John                 11 RICHBORO             PA 17:02.1    171.3    171
   91 Squier, Robert                12 Montrose             PA 17:02.5    171.2    171
   92 Warren, Matthew               11 East Lyme            CT 17:03.0    171.0    171
   93 Couture, Eric                 10 ROCHESTER            NY 17:03.4    170.9    171
   94 Whitt, Dan                    12 Basking Ridge        NJ 17:03.7    170.8    171
   95 Pisano, Chris                 11 TOMS RIVER           NJ 17:04.1    170.6    171
   96 Masters, Joseph               11 SOMERS POINT         NJ 17:04.5    170.5    171
   97 Quinn, Edward                 12 RUSH                 NY 17:04.8    170.4    170
   98 Busby, Daniel                 10 VESTAL               NY 17:05.0    170.3    170
   99 Mccabe, Brian                 12 NEW ROCHELLE         NY 17:05.3    170.2    170
  100 Hedderich, Justin             11 SPARTA               NJ 17:05.5    170.2    170
  101 Acschlimann, Lukas            12 FRANKFORT            NY 17:05.8    170.1    170
  102 Murphy, Tom                   12 SMITHTOWN            NY 17:06.0    170.0    170
  103 Gibson, Charles               12 DOVER                DE 17:06.3    169.9    170
  104 Gelb, Nathaniel               12 RIVERSIDE            CT 17:06.6    169.8    170
  105 Jamieson, Carlos              11 Garnerville          NY 17:06.9    169.7    170
  106 Stuart, Tim                   12 BURLINGTON           VT 17:07.1    169.6    170
  107 Santore, Stephen              12 CONGERS              NY 17:07.4    169.5    170
  108 Wilson, Ellis                 11 COATESVILLE          PA 17:07.7    169.4    169
  109 Springer, Josh                12 WESTERLY             RI 17:08.0    169.3    169
  110 Beaubrun, James               12 HUNTINGTON STATION   NY 17:08.4    169.2    169
  111 Simpson, Mark                 12 UPPER DARBY          PA 17:09.4    168.9    169
  112 Nicotera, John                11 Sauquoit             NY 17:10.0    168.7    169
  113 Alexander, Jim                12 EXTON                PA 17:10.8    168.4    168
  114 Krowicki, Joshua              12 Hilltop              NJ 17:11.3    168.2    168
  115 Rundell, Trevor               11 Honeoye Falls        NY 17:11.6    168.1    168
  116 Dunlap, Matt                  12 Farmington           ME 17:11.8    168.1    168
  117 Abdallah, Hany                12 MADISON              NJ 17:12.6    167.8    168
  118 Mindel, Scott                 12 BALLSTON LAKE        NY 17:13.0    167.7    168
  119 Haines, Greg                  12 WARREN               PA 17:13.5    167.5    168
  120 Ward, Tradell                 10 GRISWOLD             CT 17:13.8    167.4    167
  121 Hickey, Mason                 12 WILMINGTON           DE 17:16.7    166.4    166
  122 Tanzi, Tony                   12 MAHOPAC              NY 17:17.8    166.1    166
  123 Meyers, Colin                 12 WEST SENECA          NY 17:19.6    165.5    165
  124 Janowski, Mark                12 CHEEKTOWAGA          NY 17:20.3    165.2    165
  125 Brown, Julian                 12 Bronx                NY 17:20.8    165.1    165
  126 King, Lane                    10 FAIRVIEW             PA 17:21.3    164.9    165
  127 Dennis, Robert                12 LITTLE SILVER        NJ 17:21.8    164.7    165
  128 Scotland, Bryan               11 Glen Ridge           NJ 17:22.5    164.5    165
  129 Hine, Zac                     11 SOUTH HADLEY         MA 17:24.0    164.0    164
  130 Williams, Ryan                12 Milltown             NJ 17:24.4    163.9    164
  131 Heiss, Derek                  12 Pittsburgh           PA 17:24.6    163.8    164
  132 Ostler, John                  12 MORRISVILLE          VT 17:24.9    163.7    164
  133 Platt, Michael                12 WAYNE                NY 17:25.2    163.6    164
  134 Bekaert, Joe                  12 COATESVILLE          PA 17:25.6    163.5    163
  135 Giza, Daniel                  12 LANCASTER            NY 17:26.0    163.3    163
  136 Argentine, Brad               12 CANASTOTA            NY 17:26.7    163.1    163
  137 Sirtol, Aaron                 12 WEST WESTWINFIELD    NY 17:30.7    161.8    162
  138 Virgets, David                12 STEVENSVILLE         MD 17:31.2    161.6    162
  139 Russell, Patrick              10 LOCKPORT             NY 17:31.5    161.5    162
  140 Rossettie, Anthony            11 CORNING              NY 17:31.8    161.4    161
  141 Burghoffer, Michael           12 STOCKHOLM            NJ 17:32.1    161.3    161
  142 Onimus, Keith                 12 HATBORO              PA 17:32.6    161.1    161
  143 Gibney, Mike                  12 WADING RIVER         NY 17:33.1    161.0    161
  144 O'flaherty, Michael           11 FREEHOLD             NJ 17:34.5    160.5    161
  145 Moorhead, Samuel              11 CONCORD              NH 17:34.8    160.4    160
  146 Goldwaser, Elan               12 WYCKOFF              NJ 17:35.2    160.3    160
  147 Hamilton, William             12 LAPORTE              PA 17:35.6    160.1    160
  148 Murray, Kyle                  11 JAMISON              PA 17:35.9    160.0    160
  149 Webb, Thomas                  10 BARRINGTON           RI 17:36.2    159.9    160
  150 Stutzman, Andrew              11 KUTZTOWN             PA 17:37.5    159.5    160
  151 Finnan, Brett                 11 LOCKPORT             NY 17:39.0    159.0    159
  152 Redmond, James                12 MEDFORD              NJ 17:40.3    158.6    159
  153 Bushey, Keith                 12 WALLINGFORD          CT 17:42.1    158.0    158
  154 Nista, Jason                  12 Hockessin            DE 17:42.8    157.7    158
  155 Lane, Gregory                 12 FLEMINGTON           NJ 17:43.7    157.4    157
  156 Mcbride, Peter                12 Wiliington           DE 17:44.2    157.3    157
  157 Ward, Mike                    12 AVONDALE             PA 17:44.5    157.2    157
  158 Swirsky, Stephen              11 BRANFORD             CT 17:44.9    157.0    157
  159 Therraiult, Charles           12 AMHURERST            MA 17:46.7    156.4    156
  160 Kearns, Jesse                 12 RIDGEFIELD           CT 17:47.1    156.3    156
  161 Liguori, Nicholas             12 BANGOR               PA 17:47.5    156.2    156
  162 Graham, Kevin                 11 POMFRET              CT 17:49.2    155.6    156
  163 Kenwood, Mark                 12 CUMBERLAND           RI 17:50.4    155.2    155
  164 Cook, Alexander               12 HANOVER              MA 17:50.8    155.1    155
  165 Terzyk, Michael               11 CHURCHVILLE          PA 17:51.2    154.9    155
  166 D'elia, Steven                12 Succusunna           NJ 17:51.5    154.8    155
  167 Anderson, Todd                12 Winchendon           MA 17:53.7    154.1    154
  168 Emerson, Paul                 12 STRATFORD            CT 17:54.2    153.9    154
  169 Fulginiti, Jon                12 MECHANICSBURG        PA 17:54.6    153.8    154
  170 Farber, Douglas               12 Bethlehem            PA 17:55.3    153.6    154
  171 Karpay, Caleb                 12 BALTIMORE            MD 17:55.7    153.4    153
  172 Stubbs, Michael               12 NEWINGTON            CT 17:57.1    153.0    153
  173 Reich, Christopher            12 MONTAUK              NY 17:59.6    152.1    152
  174 Inyagwa, Anyenda              12 BOSTON               MA 18:00.3    151.9    152
  175 Hoban, Frank                  11 DUNMORE              PA 18:03.2    150.9    151
  176 Sacksen, Sam                  12 SOMERSET             PA 18:04.1    150.6    151
  177 Parker, Brian                 12 BOWIE                MD 18:04.5    150.5    151
  178 Dittmar, Peter                11 SANDY HOOK           CT 18:06.0    150.0    150
  179 Donais, Christopher           11 BRADFORD             MA 18:08.4    149.2    149
  180 Parietti, Justin              12 ALTAMONT             NY 18:09.5    148.8    149
  181 Morelli, Mark                 12 VERONA               PA 18:09.9    148.7    149
  182 Williams, Graham              10 WILTON               CT 18:10.6    148.5    148
  183 Pearson, David                12 RUSSELL              PA 18:13.1    147.6    148
  184 Filandro, Matthew             12 OAKLAND              NJ 18:14.4    147.2    147
  185 Farrell, Christopher          12 MANVILLE             RI 18:15.9    146.7    147
  186 Holgate, David                12 Cumberland           RI 18:16.7    146.4    146
  187 Batanian, Michael             11 PENNINGTON           NJ 18:17.6    146.1    146
  188 Greco, Patrick                11 SCRONTON             PA 18:19.9    145.4    145
  189 Alfis, Craig                  12 HANOVER              MA 18:21.6    144.8    145
  190 Ball, Craig                   12 PGH                  PA 18:23.2    144.3    144
  191 Holmes, Patrick               12 SCRANTON             PA 18:24.2    143.9    144
  192 O'donnell, Keith              12 SOMERVILLE           MA 18:26.4    143.2    143
  193 Hogan, Joshua                 11 Russell              PA 18:26.9    143.0    143
  194 Nicholson, Stephen            12 MARLBOROUGH          MA 18:29.6    142.1    142
  195 Delaplaine, David             12 BETHESDA             MD 18:34.8    140.4    140
  196 Mcdowell, Shane               12 NASHUA               NH 18:37.0    139.7    140
  197 D'angelo, Robert              12 WOODBRIDGE           CT 18:38.5    139.2    139
  198 Hauck, Matt                   11 NASHUA               NH 18:39.0    139.0    139
  199 Fisher, Nils                  12 STOW                 MA 18:39.3    138.9    139
  200 Vickery, Ray                  12 OWINGS MILLS         MD 18:40.7    138.4    138
  201 Coleman, Andrew               10 CUMBERLAND           RI 18:43.1    137.6    138
  202 Simonetti, Matthew            12 ELVERSON             PA 18:45.3    136.9    137
  203 Johnston, William             11 WILMINGTON           DE 18:45.7    136.8    137
  204 Roberts, Stephen              12 MILFORD              NJ 18:48.1    136.0    136
  205 Hinkle, Joe                   12 NASHUA               NH 18:55.8    133.4    133
  206 Leuschel, Steven              12 SAINT MARYS          PA 18:56.5    133.2    133
  207 Mcgroarty, Matt               12 LINWOOD              NJ 18:57.8    132.7    133
  208 Gaudette, Zachary             12 QUEENSTOWN           MD 18:59.0    132.3    132
  209 Brown, Steve                  12 WILMINGTON           DE 19:01.4    131.5    132
  210 Dedonato, Jason               11 NASHUA               NH 19:04.2    130.6    131
  211 Wert, Davey                   11 MECHANICSBURG        PA 19:08.1    129.3    129
  212 Pestridge, Daniel             11 Marathon             NY 19:10.6    128.5    128
  213 Stockley, Jimmy               12 ELVERSON             PA 19:13.1    127.6    128
  214 Curran, Brendan               12 LYNNFIELD            MA 19:15.2    126.9    127
  215 Rulander, Dylan               11 Russell              PA 19:15.7    126.8    127
  216 Hollister, Brian              12 COLLEGEVILLE         PA 19:20.2    125.3    125
  217 Kittredge, Will               12 ASHBURNHAM           MA 19:20.8    125.1    125
  218 Elmer, Michael                11 Russell              PA 19:27.1    123.0    123
  219 Zagwyn, Paul                  12 MARLBOROUGH          MA 19:31.0    121.7    122
  220 Stead, Jeff                   12 FAIRLESS HILLS       PA 19:31.3    121.6    122
  221 Payne, Ryan                   12 MEDFORD              NJ 19:40.5    118.5    119
  222 Sabri, Brian                  12 CHAMBERSBURG         PA 19:42.5    117.8    118
  223 Kranz, Nicholas               12 SOUTH HADLEY         MA 19:45.1    117.0    117
  224 Dubina, Sean                  11 Severna Park         MD 19:46.4    116.5    117
  225 Sheehy, Joseph                11 MILFORD              NJ 19:48.5    115.8    116
  226 Goupil, Jeffery               11 Dover                NH 19:49.7    115.4    115
  227 Grammatikos, Andrew           11 OAKLAND              NJ 19:51.1    115.0    115
  228 Romaneski, Daniel             12 Fort Meade           MD 19:56.9    113.0    113
  229 Brown, Justin                 12 HOLLAND              PA 20:01.2    111.6    112
  230 Gilbertson, Ian               12 NASHUA               NH 20:01.7    111.4    111
  231 Persing, Adam                 12 Glenn Ridge          NJ 20:07.3    109.6    110
  232 Keen, Padraic                 12 Crownsville          MD 20:16.8    106.4    106
  233 Hossain, William              12 TURNERSVILLE         NJ 20:26.8    103.1    103
  234 Morehouse, Marshall           12 Marathon             NY 20:36.8    99.7     100
  235 Cross, Derek                  11 Marathon             NY 20:42.2    97.9     98
  236 Kesselman, Jonathan           12 NORTH ANDOVER        MA 21:01.4    91.5     92
  237 Brown, Dashain                10 Glenn Ridge          NJ 21:06.0    90.0     90
  238 Meeter, Ryan                  11 FRENCHTOWN           NJ 21:09.1    89.0     89
  239 Anthony, David                12 WAYNE                NY 21:11.3    88.2     88
  240 Depman, David                 11 Crofton              MD 21:14.9    87.0     87
  241 Alsberg, Andrew               11 Marathon             NY 21:29.7    82.1     82
      

 

 Boys Senior Results ...
 

Race : Senior Boys

Place Name                       Grade City                 St Time       Speed Rating
===== ========================== ===== ==================== == =======    ============
    1 Brower, Tom                   12 SYRACUSE             NY 16:52.6    174.5    174
    2 Nettleton, Jacob              12 SOUTH ORANGE         NJ 16:56.2    173.3    173
    3 Thompson, Kenneth             12 MOORESTOWN           NJ 17:01.4    171.5    172
    4 Garcia, Mark                  12 MALDEN               MA 17:01.7    171.4    171
    5 Metz, Craig                   12 BLACKSTONE           MA 17:05.1    170.3    170
    6 Julian, Jonathan              12 ANNAPOLIS            MD 17:06.9    169.7    170
    7 Chegwidden, Paul              12 HAMBURG              NJ 17:07.7    169.4    169
    8 Huber, Alex                   12 GETTYSBURG           PA 17:11.0    168.3    168
    9 Haines Stiles, Max            12 MORRISTOWN           NJ 17:12.2    167.9    168
   10 Tucker, Christopher           12 CATO                 NY 17:12.9    167.7    168
   11 Murtagh, Matthew              12 BROOKLYN             NY 17:14.1    167.3    167
   12 Place, Ryan                   12 MESHOPPEN            PA 17:16.5    166.5    167
   13 Gallagher, Matthew            12 KEENE                NH 17:17.3    166.2    166
   14 Perkins, Robert               12 LOWVILLE             NY 17:21.0    165.0    165
   15 Katlic, Timothy               12 PENFIELD             NY 17:21.7    164.8    165
   16 Mulcany, Ryan                 12 TOWANDA              PA 17:23.5    164.2    164
   17 Crooker, Albert               12 DUXBURY              MA 17:24.0    164.0    164
   18 Molz, Jonathan                12 EAST NORTHPORT       NY 17:25.9    163.4    163
   19 Caceres, Juan                 12 BROOKLYN             NY 17:28.0    162.7    163
   20 Schillemat, Brandon           12 MUNSONVILLE          NH 17:31.1    161.6    162
   21 Nastasiak, Bill               12 POINT PLEASANT       NY 17:33.3    160.9    161
   22 Palmentieri, Alex             12 NORTHFIELD           NJ 17:33.6    160.8    161
   23 Nastasaik, Andrew             12 POINT PLEASANT       NY 17:34.2    160.6    161
   24 Dear, Adam                    12 LOCKPORT             NY 17:34.6    160.5    160
   25 Perkins, William              12 LOWVILLE             NY 17:36.5    159.8    160
   26 Negley, Christopher           12 FROSTBURG            MD 17:37.0    159.7    160
   27 Peterson, Eugene              12 OAKFIELD             NY 17:39.2    158.9    159
   28 Bates, David                  12 GARRISON             NY 17:41.2    158.3    158
   29 Cowin, William                12 DEPTFORD             NJ 17:42.6    157.8    158
   30 Snyder, Michael               12 CHEYNEY              PA 17:44.8    157.1    157
   31 Stagnitta, Patrick            12 NORTH SYRACUSE       NY 17:45.8    156.7    157
   32 Guaiquil, Victor              12 ASTORIA QUEENS       NY 17:47.9    156.0    156
   33 Parsels, Bryan                12 WARREN               NJ 17:49.4    155.5    156
   34 Jura, Jason                   12 FOREST HILL          MD 17:50.7    155.1    155
   35 Saviet, Jonathan              12 SUTTON MA            MA 17:50.8    155.1    155
   36 Gustafson, Kurt               12 SHREWSBURY           MA 17:51.2    154.9    155
   37 Farber, Nathan                12 NEWTON               MA 17:51.6    154.8    155
   38 Horne, Mike                   12 WEST CHESTER         PA 17:52.0    154.7    155
   39 Hoagland, Mark                12 ALLENTOWN            PA 17:52.4    154.5    155
   40 Karczewski, Matthew           12 PENN YON             NY 17:56.2    153.3    153
   41 Magnifico, Matthew            12 EAST RUTHERFORD      NJ 17:56.5    153.2    153
   42 Robinson, Joseph              12 AUBURN               NY 17:57.4    152.9    153
   43 Skoldberg, Christopher        12 HAUPPAUGE            NY 17:57.6    152.8    153
   44 Kelley, John                  12 MANSFIELD            MA 17:58.4    152.5    153
   45 Kochiss, Joey                 12 WEST CHESTER         PA 17:59.3    152.2    152
   46 Beecher, Steve                12 DEPTFORD             NJ 18:02.6    151.1    151
   47 Kuncik, Dan                   12 WELLESLEY            MA 18:03.3    150.9    151
   48 Morgan, Tom                   12 E BRIDGEWATER        MA 18:03.6    150.8    151
   49 Rose, Timothy                 12 MAPLE SHADE          NJ 18:04.5    150.5    151
   50 Pantano, Gregory              12 HOPEDALE             MA 18:04.9    150.4    150
   51 Ludington, Tyler              12 Morrisville          VT 18:05.2    150.3    150
   52 Cabeza, Romulo                12 ENFIELD              CT 18:05.9    150.0    150
   53 Lawrence, Colin               12 STERLING             NY 18:06.2    149.9    150
   54 Gaviorno, Matthew             12 ANNAPOLIS            MD 18:06.5    149.8    150
   55 Clune, Peter                  12 WEST HARTFORD        CT 18:06.8    149.7    150
   56 Snider, Jesse                 12 WARRENDALE           PA 18:07.0    149.7    150
   57 White, Eric                   12 CHADWICKS            NY 18:07.4    149.5    150
   58 Sprating, Lance               12 PITTSFIELD           MA 18:07.8    149.4    149
   59 Sheldon, Matthew              12 TAKOMA PARK          MD 18:09.1    149.0    149
   60 Leavitt, Michael              12 BROCKTON             MA 18:09.8    148.7    149
   61 Wainwright, Patrick           12 NORTH SYRACUSE       NY 18:10.3    148.6    149
   62 Duguette, Clif                12 WYOMISSING           PA 18:11.6    148.1    148
   63 Platek, Jeff                  12 LOCKPORT             NY 18:12.7    147.8    148
   64 Suher, Daniel                 12 WILMINGTON           DE 18:13.3    147.6    148
   65 Orkin, Alexander              12 WEST HARTFORD        CT 18:13.8    147.4    147
   66 Pollinger, Zachary            12 MAHWAH               NJ 18:14.2    147.3    147
   67 Kramer, Matthew               12 BETHPAGE             NY 18:14.5    147.2    147
   68 Fessette, Derek               12 CADYVILLE            NY 18:15.5    146.8    147
   69 Rowan, Nicholas               12 EAST BRUNSWICK       NJ 18:16.1    146.6    147
   70 Williamson, Michael           12 NEW YORK             NY 18:16.7    146.4    146
   71 Bensarghin, Mehdi             12 COLUMBIA             MD 18:17.5    146.2    146
   72 Varble, Andrew                12 HENRIETTA            NY 18:18.2    145.9    146
   73 Knox, Travis                  12 COCKEYSVILLE         MD 18:20.0    145.3    145
   74 Salihagic, Mirza              12 FREEHOLD             NJ 18:20.7    145.1    145
   75 Arruda, David                 12 PLYMOUTH             MA 18:21.4    144.9    145
   76 Walsh, Kevin                  12 Leonia               NJ 18:21.8    144.7    145
   77 Lockwood, Preston             12 ROME                 PA 18:22.7    144.4    144
   78 Wilke, Colin                  12 BAYPORT              NY 18:23.0    144.3    144
   79 Asch, Elias                   12 PORTLAND             ME 18:23.4    144.2    144
   80 Riordan, Brian                12 STRATHMERE           NJ 18:23.9    144.0    144
   81 Klaschus, Matt                12 BELAIR               MD 18:25.4    143.5    144
   82 Barlett, Dylan                12 LITTLE SILVER        NJ 18:26.3    143.2    143
   83 Clark, Timothy                12 WALLINGFORD          CT 18:26.7    143.1    143
   84 Hebdon, Matt                  12 Groton               NY 18:30.3    141.9    142
   85 Rappole, Robert               12 Bemus Point          NY 18:30.8    141.7    142
   86 Dillon, Sean                  12 PROVIDENCE           RI 18:31.0    141.7    142
   87 Zucker, Jake                  12 ALTAMONT             NY 18:33.0    141.0    141
   88 O'brien, Andrw                12 SHREWSBURY           MA 18:33.3    140.9    141
   89 Whalen, Alexander             12 SOUTH SALEM          NY 18:38.4    139.2    139
   90 Southwood, William            12 GAMBRILLS            MD 18:39.7    138.8    139
   91 Hamilton, Andrew              12 LAKEVILLE            CT 18:40.6    138.5    138
   92 Tookmanian, Jaryd             12 WESTCHESTER          PA 18:43.7    137.4    137
   93 Warner, Aaron                 12 QUEENS VILLAGE       NY 18:45.3    136.9    137
   94 Church, Jeremiah              12 MORRISVILLE          VT 18:45.8    136.7    137
   95 Scahill, Tom                  12 WILLIAMSON           NY 18:46.0    136.7    137
   96 Wehrwein, Jeffrey             12 NEWTON               MA 18:46.8    136.4    136
   97 Holmes, Benjamin              12 WAYNESBORO           PA 18:48.9    135.7    136
   98 Kidane, Esey                  12 TAKOMA PARK          MD 18:49.6    135.5    135
   99 Veltz, Brandon                12 BROCKPORT            NY 18:50.5    135.2    135
  100 Hellauer, Robert              12 ELLICOTT CITY        MD 18:50.8    135.1    135
  101 Julian, Andrew                12 JAMESVILLE           NY 18:53.8    134.1    134
  102 Kennedy, Michael              12 MT ANY               MD 18:55.4    133.5    134
  103 Angelone, Tony                12 HILLSBOROUGH         NJ 18:57.5    132.8    133
  104 Brancale, Joe                 12 STATEN ISLAND        NY 18:57.9    132.7    133
  105 Kennedy, Brian                12 NEWARK               DE 19:00.5    131.8    132
  106 Ahn, Daniel                   12 ALLENTOWN            PA 19:01.5    131.5    132
  107 Dwyer, Brian                  12 POUGHKEEPSIE         NY 19:01.9    131.4    131
  108 Prok, Corey                   12 RUSH                 NY 19:02.3    131.2    131
  109 Betschart, Michael            12 HOPEDALE             MA 19:02.8    131.1    131
  110 Parsons, Stephen              12 CRANSTON             RI 19:04.7    130.4    130
  111 Jette, Travanni               12 WASHINGTON           DC 19:05.9    130.0    130
  112 O'connor, Matthew             12 CICERO               NY 19:07.5    129.5    130
  113 Abduel Wadud, Asif            12 SPRINGFIELD          MA 19:08.0    129.3    129
  114 Demay, Patrick                12 EAST ROCHESTER       NY 19:09.0    129.0    129
  115 Sinkins, Andrew               12 PITTSGROVE           NJ 19:10.0    128.7    129
  116 Singer, Reid                  12 PELHAM               NY 19:11.0    128.3    128
  117 Rush, Benjamin                12 SARANAC              NY 19:11.3    128.2    128
  118 Thomas, James                 12 EBENSBURG            PA 19:11.8    128.1    128
