Results  - B1-B2 Cross-Over Meet

 ... October 15, 2002 (Phoenix JH)
 ... weather - raining, cool (45-49 deg)

 [Back to Results Page] [Back to TullyRunners Home Page]

[Jump to Girls Results]

... additional results courtesy Bill Lonis (Phoenix)

 Boys Results
 
    BOYS Team Score
    ============================
    1 - Chittenango           50
    2 - Skaneateles           76
    3 - Westhill             103
    4 - Cazenovia            108
    5 - Marcellus            170
    6 - CBA                  177
    7 - Jamesville-Dewitt    192
    8 - Jordan-Elbridge      200
    9 - Homer                217
   10 - Phoenix              288
   11 - Bishop Ludden        319
   12 - Cortland             388
   13 - Mexico               480
   14 - Solvay               512


 1   Dan Tickner             12   C     Bishop Ludden        16:10
 2   Steve Corsello          10   C     Skaneateles          16:31
 3   Jeff McAleer            12   B     Cazenovia            16:33
 4   Andrew Foxenberg        12   B     Chittenango          16:39
 5   Tom Brower              11   C     CBA                  16:45
 6   Ozzie Myers             11   B     Chittenango          16:56
 7   Richard DeCarr          12   B     Westhill             16:58
 8   Manuel Karam            11   B     Jamesville Dewitt    17:00
 9   Joe Campagna            12   B     Chittenango          17:02
10   Erik Eibert             12   C     Skaneateles          17:03
11   Kevin Blaich            10   B     Westhill             17:04
12   Erik Sauer              10   B     Phoenix              17:08
13   Rob Taylor              12   C     Skaneateles          17:11
14   Tim Harnett             9    B     Westhill             17:16
15   Bill Winkelman          11   B     Chittenango          17:16
16   Johnhenry Forster       11   B     Homer                17:24
17   Nathan Nemitiz          12   B     Chittenango          17:25
18   Patrick Hughes          11   B     Homer                17:26
19   Martin Nicholson        10   C     Bishop Ludden        17:27
20   Jim Waters              12   C     CBA                  17:27
21   Eric McAleer            10   B     Cazenovia            17:28
22   Brian Smith             10   C     Skaneateles          17:28
23   Rich Horwath            11   C     Marcellus            17:29
24   Bill Bell               11   C     Marcellus            17:30
25   Ralph Kopecky           10   B     Jamesville Dewitt    17:31
26   Nick Bollettieri        12   B     Cazenovia            17:32
27   Brian Rautio            10   B     Phoenix              17:32
28   Danny Miner             12   B     Cazenovia            17:33
29   Adam Evans              12   C     Skaneateles          17:38
30   Tyler Crawford          9    B     Cazenovia            17:40

 

 Girls Results
 
    GIRLS Team Score
    ============================
    1 - Westhill              43
    2 - Skaneateles           60
    3 - Phoenix               60
    4 - Chittenango          198
    5 - Solvay               211
    6 - Jamesville-Dewitt    220
    7 - Jordan-Elbridge      229
    8 - Cazenovia            249
    9 - Marcellus            256
   10 - Homer                279
   11 - CBA                  357


 1   Ashley Hughes           11    B      Phoenix              18:39
 2   Kayleigh Wheeless       12    B      Westhill             19:00
 3   Jessica O'Neill         10    C      Marcellus            19:15
 4   Julie Lynch             11    C      Skaneateles          19:20
 5   Amberlynn Mattice       10    B      Solvay               19:31
 6   Kathryn Niedzwiecki     10    B      Westhill             19:35
 7   Nicole Sears            11    B      Phoenix              19:42
 8   Allison Kosinski        10    C      Cazenovia            19:48
 9   Meaghan McAnaney        12    B      Westhill             19:51
10   Zandra Walton           10    C      Skaneateles          19:52
11   Macrina Seals           12    B      Phoenix              19:57
12   Kellie Hasselwander     11    B      Westhill             19:59
13   Erika Geihe             11    C      Skaneateles          20:10
14   Donna Langerfeld        11    B      Westhill             20:19
15   Emily Everding          12    C      Skaneateles          20:41
16   Sara Gehring            11    B      Jamesville Dewitt    20:42
17   Heather Healey          12    B      Phoenix              20:45
18   Kathleen Nyzio          11    C      Skaneateles          20:51
19   Kristin Leeson          11    B      Westhill             20:56
20   Sarah Betts             11    C      Jordan-Elbridge      21:01
21   Alison Decker           12    C      Cazenovia            21:04
22   Lindsay Stanley         11    C      Skaneateles          21:09
23   Jen Davenport           9     B      Homer                21:11
24   Lisa Holt               9     B      Phoenix              21:15
25   Melissa Healey          11    B      Phoenix              21:17
26   Megan Palange           11    C      Jordan-Elbridge      21:23
27   Kristie Phelps          10    B      Chittenango          21:29
28   Sarah Searing           11    C      Skaneateles          21:33
29   Maria Gonchoroff        12    B      Jamesville Dewitt    21:34
30   Christina Wright        10    B      Westhill             21:45
31   Jamie O'Hern            9     B      Westhill             21:47
32   Kierstin Hayes          11    B      Solvay               21:53
33   Marcy VanArnam          10    B      Westhill             22:11
34   Suzie Kosina            12    B      Phoenix              22:13
35   Kaela Turose            10    C      Skaneateles          22:14
36   Caitlin Jenne           9     B      Phoenix              22:16
37   Kim Leroy               9     B      Phoenix              22:17
38   Kristin Weigand         12    C      Jordan-Elbridge      22:22
39   Laura Daley             11    B      Chittenango          22:23
40   Gina Malloy             11    C      CBA                  22:23
41   Shannon Funk            11    B      Homer                22:30
42   Erica Nieman            11    B      Chittenango          22:32
43   Leah Grasmeyer          9     B      Chittenango          22:34
44   Heidi Armstrong         11    B      Solvay               22:39
45   Elizabeth Jurkiewicz    12    B      Westhill             22:40
46   Kathleen Bronchetti     9     B      Westhill             22:40
47   S. Burrows                    B      Chittenango          22:42
48   Stephanie Hayduke       10    B      Westhill             22:43
49   Alexis Nieman           8     B      Chittenango          22:44
50   Julie Tucker            11    C      Skaneateles          22:46
51   Sarah Pinkowski         11    C      Marcellus            22:47
52   Megan Svoboda           11    B      Chittenango          22:48
53   Sasha Bilow             12    B      Westhill             22:57
54   Tanya Woods             12    B      Solvay               22:58
55   Paula Jabbour           11    C      CBA                  22:59
56   McKenna Kynch           10    B      Jamesville Dewitt    23:03
57   Rachel Givens           9     B      Jamesville Dewitt    23:06
58   Kristy Jensen           10    B      Homer                23:10
59   Abby Hammond            12    B      Cortland             23:11
60   Jennifer Quinlan        10    B      Cortland             23:12
61   Bryce Roe               11    C      Cazenovia            23:13
62   Jessica Petrus          11    B      Jamesville Dewitt    23:20
63   Mary Gaughn             12    B      Westhill             23:23
64   Justina Fedorchuk       11    C      Jordan-Elbridge      23:24
65   Anne Bell               7     C      Marcellus            23:31
66   Shannon McInerney       12    C      Marcellus            23:33
67   Betsy Lindstrom         11    B      Jamesville-Dewitt    23:36
68   Carrie Sanborn          9     B      Chittenango          23:37
69   Julia Perriello         11    B      Chittenango          23:38
70   Erin Malley             11    B      Westhill             23:46
71   Rebecca Zurek           9     C      Marcellus            23:54
72   Lia Call                10    C      Cazenovia            23:57
73   Renay Tucci             9     B      Westhill             23:58
74   Rachel Vaughn           11    B      Mexico               23:59
75   Hana Pandori            10    B      Homer                24:06
76   Velida Alemic           9     B      Solvay               24:07
77   Erin Richards           12    B      Mexico               24:17
78   Bethany Boll            12    B      Jamesville Dewitt    24:23
79   Sondra Mueller          9     B      Homer                24:25
80   Judith Laszlo           10    B      Westhill             24:28
81   Brittany Pettitt        9     C      Jordan-Elbridge      24:37
82   Katie Lemanczyk         9     B      Westhill             24:38
83   Melynda Ladisair        9     C      Jordan-Elbridge      24:51
84   Bridget Lenkiewicz      8     C      CBA                  24:53
85   Emily Esposito          11    C      CBA                  24:57