[Back to XC-2006 Page] [Back to Results Page] [Back to TullyRunners Home Page]
| Results - ECIC Championships |
... October 28, 2006 (East Aurora HS, Section 6)
Conditions were deplorable...soupy mud course, low-40's, windy, and varying between steady rain, hail, and even some sleet. A slight modification to avoid a flooded ditch actually made the course more like 2.95 miles.
Results courtesy Trevor White (Clarence) ...
[ GIRLS Results ]
Note ... the speed ratings for this meet are questionable (most will be excluded from leader-board rankings)
| Boys Results |
Clarence High School Hy-Tek's Meet Manager
ECIC Cross Country Championships - 10/28/2006
East Aurora H.S.
Boys 3.0 Mile Run - Varsity
Overall Team Scores
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
1 Clarence 52 5 6 11 13 17 18 19
Total Time: 1:30:44.50
Average: 18:08.90
2 East Aurora 119 1 7 23 36 52 53 60
Total Time: 1:32:08.10
Average: 18:25.62
3 Starpoint 150 9 12 21 28 80 86 89
Total Time: 1:34:42.50
Average: 18:56.50
4 Iroquois 168 25 27 37 38 41 50 51
Total Time: 1:35:57.40
Average: 19:11.48
5 Frontier 168 3 22 31 47 65 71 98
Total Time: 1:34:43.50
Average: 18:56.70
6 Sweet Home 171 4 10 32 62 63 67 103
Total Time: 1:34:41.90
Average: 18:56.38
7 Lancaster 179 20 35 39 40 45 59 69
Total Time: 1:36:10.10
Average: 19:14.02
8 Hamburg 182 2 24 46 54 56 57 78
Total Time: 1:34:40.50
Average: 18:56.10
9 Alden 183 14 34 43 44 48 64 81
Total Time: 1:35:55.00
Average: 19:11.00
10 Williamsville North 217 8 26 33 66 84 87 94
Total Time: 1:36:44.60
Average: 19:20.92
11 Lake Shore 309 15 61 72 73 88 97 112
Total Time: 1:39:55.20
Average: 19:59.04
12 Orchard Park 387 16 55 83 114 119 127
Total Time: 1:43:46.30
Average: 20:45.26
13 Williamsville East 398 42 58 68 106 124 125
Total Time: 1:44:37.80
Average: 20:55.56
14 Eden 420 49 76 96 99 100 117 123
Total Time: 1:43:50.70
Average: 20:46.14
15 Williamsville South 420 30 74 77 109 130 135
Total Time: 1:45:52.80
Average: 21:10.56
16 West Seneca West 420 29 85 92 104 110
Total Time: 1:44:44.90
Average: 20:56.98
17 Amherst 450 70 82 91 102 105 108 122
Total Time: 1:45:32.50
Average: 21:06.50
18 Cleveland Hill 523 90 93 107 113 120 128 134
Total Time: 1:48:58.50
Average: 21:47.70
19 Tonawanda 558 79 101 116 129 133 136 137
Total Time: 1:52:58.00
Average: 22:35.60
20 West Seneca East 568 75 111 118 126 138 139
Total Time: 1:54:32.30
Average: 22:54.46
21 Depew 594 95 115 121 131 132
Total Time: 1:54:41.00
Average: 22:56.20
Division Team Scores
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
Division I Results
1 Clarence 32 3 4 7 8 10 11 12
2 Sweet Home 81 2 6 18 27 28 31 41
3 Frontier 85 1 14 17 24 29 33 40
4 Lancaster 99 13 20 21 22 23 26 32
5 Williamsville North 104 5 15 19 30 35 37 39
6 Orchard Park 157 9 25 34 44 45 46
7 West Seneca West 175 16 36 38 42 43
Division II Results
1 Starpoint 50 2 3 5 9 31 33 35
2 Iroquois 51 7 8 11 12 13 16 17
3 Hamburg 59 1 6 15 18 19 20 30
4 Lake Shore 111 4 22 25 26 34 37 44
5 Williamsville East 145 14 21 23 40 47 48
6 Williamsville South 158 10 27 29 42 50 51
7 Amherst 169 24 32 36 38 39 41 46
8 West Seneca East 217 28 43 45 49 52 53
Division III Results
1 East Aurora 24 1 2 4 6 11 12 13
2 Alden 32 3 5 7 8 9 14 17
3 Eden 91 10 15 21 22 23 29 32
4 Cleveland Hill 118 18 19 25 26 30 33 38
5 Tonawanda 139 16 24 28 34 37 39 40
6 Depew 149 20 27 31 35 36
Individual Results HIGHLY
================================================================================== QUESTIONABLE
Name Year School Avg Mile Finals Points speed ratings
================================================================================== ------------
1 O'Connor, Ryan 12 East Aurora 5:30.0 16:30.1 1 185.0 185
2 Whelan, Joe 10 Hamburg 5:35.3 16:45.7 2 179.8 180
3 Zubler, Josh 12 Frontier 5:45.7 17:16.9 3 169.4 169
4 Hagen, Jacob Sweet Home 5:54.1 17:42.3 4 160.9 161
5 Pfeiffer, Andrew 12 Clarence 5:56.9 17:50.7 5 158.1 158
6 Inzina, John 11 Clarence 5:57.0 17:51.0 6 158.0 158
7 O'Brien, Lyle 10 East Aurora 5:57.9 17:53.5 7 157.2 157
8 Deptula, Chris 12 Williamsville North 5:58.1 17:54.2 8 156.9 157
9 Wentz, Ryan 11 Starpoint 6:01.6 18:04.7 9 153.4 153
10 Poley, Ryan Sweet Home 6:02.8 18:08.3 10 152.2 152
11 Davies, Geraint 11 Clarence 6:04.6 18:13.7 11 150.4 150
12 Barclay, Will 11 Starpoint 6:04.9 18:14.6 12 150.1 150
13 Berberich, Tally 11 Clarence 6:06.6 18:19.7 13 148.4 148
14 Woods, Joe 12 Alden 6:07.2 18:21.5 14 147.8 148
15 Novara, Edward 12 Lake Shore 6:07.5 18:22.3 15 147.6 148
16 Pepero, Corey 11 Orchard Park 6:09.3 18:28.0 16 145.7 146
17 Perdziak, Casey 11 Clarence 6:09.8 18:29.4 17 145.2 145
18 Grupp, Peter 11 Clarence 6:11.4 18:34.2 18 143.6 144
19 Walter, Rick 12 Clarence 6:13.2 18:39.5 19 141.8 142
20 Bender, Steve 12 Lancaster 6:14.5 18:43.5 20 140.5 141
21 Laderer, Cevin 12 Starpoint 6:17.4 18:52.1 21 137.6 138
22 Swaydis, Lee 9 Frontier 6:17.8 18:53.3 22 137.2 137
23 Anderson, Scott 10 East Aurora 6:18.7 18:55.9 23 136.4 136
24 Combs, Zach 9 Hamburg 6:19.2 18:57.6 24 135.8 136
25 Knarr, Kevin 12 Iroquois 6:19.5 18:58.4 25 135.5 136
26 Adler, Jon 12 Williamsville North 6:19.9 18:59.7 26 135.1 135
27 Marks, Keith 12 Iroquois 6:20.1 19:00.4 27 134.9 135
28 Ryer, Robert 12 Starpoint 6:20.4 19:01.0 28 134.7 135
29 Biniaszewski, Bobby 11 West Seneca West 6:20.5 19:01.5 29 134.5 135
30 Quinlan, Dave 11 Williamsville South 6:21.2 19:03.6 30 133.8 134
31 Rayer, Andy 12 Frontier 6:21.5 19:04.4 31 133.5 134
32 Bakowski, Michael Sweet Home 6:21.6 19:04.7 32 133.4 133
33 Hurley, Geoff 11 Williamsville North 6:21.9 19:05.6 33 133.1 133
34 Kubiak, Leonard 12 Alden 6:22.1 19:06.3 34 132.9 133
35 Pulley, Dan 10 Lancaster 6:23.9 19:11.7 35 131.1 131
36 Whitney, Brad 10 East Aurora 6:24.3 19:12.8 36 130.7 131
37 Mamon, Joel 12 Iroquois 6:24.4 19:13.3 37 130.6 131
38 Fayle, Liam 11 Iroquois 6:26.7 19:20.1 38 128.3 128
39 Dodge, Will 10 Lancaster 6:27.3 19:21.9 39 127.7 128
40 Thuman, Ben 11 Lancaster 6:28.2 19:24.7 40 126.8 127
41 Roth, Jonathan 11 Iroquois 6:28.4 19:25.2 41 126.6 127
42 White, Dan 12 Williamsville East 6:28.5 19:25.6 42 126.5 126
43 Wurthman, Jeromy 11 Alden 6:28.7 19:25.9 43 126.4 126
44 Aldinger, Ryan 12 Alden 6:29.3 19:27.9 44 125.7 126
45 Cumbo, Nick 12 Lancaster 6:29.5 19:28.3 45 125.6 126
46 Folaron, Kyle 11 Hamburg 6:29.8 19:29.4 46 125.2 125
47 Sadowski, Sean 12 Frontier 6:30.6 19:31.8 47 124.4 124
48 Gordan, Kyle 11 Alden 6:31.2 19:33.4 48 123.9 124
49 Williams, Aaron 12 Eden 6:31.3 19:33.8 49 123.7 124
50 Krolick, Jake 11 Pioneer 6:31.4 19:34.2 123.6 124
51 Phillips, Kenton 11 Iroquois 6:31.7 19:35.0 50 123.3 123
52 MacLeod, Brian 11 Iroquois 6:31.8 19:35.4 51 123.2 123
53 Rowe, Dave 10 East Aurora 6:32.0 19:35.8 52 123.1 123
54 Wynes, Jack 10 East Aurora 6:32.5 19:37.5 53 122.5 123
55 Rindfuss, Jamie 10 Hamburg 6:33.3 19:39.9 54 121.7 122
56 Berman-Cooper, Sam 11 Orchard Park 6:33.5 19:40.5 55 121.5 122
57 Youngblood, Geoff 10 Hamburg 6:36.0 19:47.9 56 119.0 119
58 Hagelin, Ryan 10 Hamburg 6:36.4 19:49.0 57 118.7 119
59 McDonald, Andy 11 Williamsville East 6:36.6 19:49.7 58 118.4 118
60 Lauta, Roy 11 Lancaster 6:37.2 19:51.5 59 117.8 118
61 Bierl, Ryan 12 East Aurora 6:37.3 19:51.9 60 117.7 118
62 Paternostro, Stephen 11 Lake Shore 6:37.4 19:52.2 61 117.6 118
63 Heavern, Tim Sweet Home 6:37.6 19:52.9 62 117.4 117
64 Hagen, Isaac Sweet Home 6:37.9 19:53.7 63 117.1 117
65 Orlowski, Nick 8 Alden 6:38.8 19:56.3 64 116.2 116
66 Sikora, Jake 9 Frontier 6:39.1 19:57.1 65 116.0 116
67 Hildreth, Miah 12 Williamsville North 6:40.7 20:02.0 66 114.3 114
68 Manganaro, Mark 10 Iroquois 6:41.0 20:03.0 114.0 114
69 Callahan, Pat 12 East Aurora 6:42.3 20:06.9 112.7 113
70 Kurzdorfer, Rob Sweet Home 6:42.5 20:07.4 67 112.5 113
71 Ryan, Scott 10 Williamsville East 6:44.0 20:11.8 68 111.1 111
72 Gregor, Adam 12 Lancaster 6:44.3 20:12.8 69 110.7 111
73 Wong, Andy 12 Amherst 6:44.9 20:14.7 70 110.1 110
74 Malican, Matt 10 East Aurora 6:45.5 20:16.4 109.5 110
75 Barnack, Joe 12 Frontier 6:46.8 20:20.2 71 108.3 108
76 Ippolito, Gary 8 Lake Shore 6:47.2 20:21.6 72 107.8 108
77 Klopp, Joseph 12 Lake Shore 6:47.4 20:22.2 73 107.6 108
78 Mangold, Paul 12 Williamsville South 6:47.9 20:23.5 74 107.2 107
79 Waver, Robert 12 Iroquois 6:48.2 20:24.4 106.9 107
80 Pilecki, Kyle 9 West Seneca East 6:48.4 20:25.1 75 106.6 107
81 Benson, Ahron 12 Eden 6:48.8 20:26.4 76 106.2 106
82 Podvezko, Alex 11 Williamsville South 6:49.0 20:27.0 77 106.0 106
83 Mulhisen, Dan 12 Hamburg 6:49.5 20:28.3 78 105.6 106
84 Peehler, Grant 12 Tonawanda 6:49.9 20:29.6 79 105.1 105
85 Ahart, Zach 9 Starpoint 6:50.1 20:30.1 80 105.0 105
86 Hessler, James 12 East Aurora 6:50.5 20:31.5 104.5 105
87 Cole, Brandon 9 Alden 6:52.0 20:35.9 81 103.0 103
88 Dalton, Steve 9 Amherst 6:53.4 20:40.2 82 101.6 102
89 Terreri, Mike 11 Orchard Park 6:53.8 20:41.2 83 101.3 101
90 Wozniak, Andy 12 Alden 6:54.2 20:42.4 100.9 101
91 Perry, Ryan 9 Williamsville North 6:54.4 20:43.1 84 100.6 101
92 Hewitt, Steve 12 West Seneca West 6:55.1 20:45.1 85 100.0 100
93 Crean, Jon 10 Hamburg 6:56.7 20:49.9 98.4 98
94 Subsara, Peter 12 Alden 6:56.8 20:50.4 98.2 98
95 Blackley, Keith 12 Starpoint 6:57.0 20:50.9 86 98.0 98
96 Thielman, Mike 10 Williamsville North 6:57.2 20:51.6 87 97.8 98
97 Smith, Nathan 7 Pioneer 6:58.6 20:55.7 96.4 96
98 Ridge, Francis 10 Lake Shore 6:59.0 20:56.9 88 96.0 96
99 Carnduff, Steve 9 Starpoint 6:59.3 20:57.8 89 95.7 96
100 O'Leary, Corey 11 Cleveland Hill 7:00.0 20:59.9 90 95.0 95
101 Szczepanski, Nick 11 Alden 7:00.0 20:59.9 95.0 95
102 Jones, Jeremy 11 Amherst 7:00.2 21:00.6 91 94.8 95
103 Boison, Brian 12 West Seneca West 7:00.5 21:01.3 92 94.6 95
104 Wescott, Andy 11 Cleveland Hill 7:00.7 21:02.0 93 94.3 94
105 Seitz, Joe 10 Williamsville North 7:01.6 21:04.7 94 93.4 93
106 Schwippert, Matt 10 Iroquois 7:01.8 21:05.2 93.3 93
107 Cuddihy, John 10 Hamburg 7:02.2 21:06.5 92.8 93
108 Schmitt, Alex 11 Depew 7:02.6 21:07.6 95 92.5 92
109 Ciesiulka, Christian 10 Lancaster 7:03.7 21:10.9 91.4 91
110 Satanek, Ryan 7 Eden 7:04.0 21:12.0 96 91.0 91
111 Hubert, Justin 12 Lake Shore 7:04.5 21:13.5 97 90.5 91
112 Boss, Tyler 10 Frontier 7:05.8 21:17.4 98 89.2 89
113 Ressel, Chip 10 Eden 7:06.3 21:18.9 99 88.7 89
114 Satanek, Michael 12 Eden 7:06.6 21:19.6 100 88.5 88
115 Waugaman, Curtis 12 Tonawanda 7:08.6 21:25.8 101 86.4 86
116 Cole, William 10 Hamburg 7:08.9 21:26.5 86.2 86
117 Schooley, Ben 11 Pioneer 7:11.9 21:35.7 83.1 83
118 Taube, Andy 11 Amherst 7:14.4 21:43.1 102 80.6 81
119 Cobb, Matt Sweet Home 7:15.3 21:45.7 103 79.8 80
120 Colgrove, Kyle 9 West Seneca West 7:16.4 21:49.2 104 78.6 79
121 Reynolds, Nick 12 Amherst 7:18.0 21:53.9 105 77.0 77
122 LoPresti, Jon Sweet Home 7:18.1 21:54.3 76.9 77
123 Fogel, Max 10 Williamsville East 7:18.3 21:54.9 106 76.7 77
124 Morath, Robert 10 John F. Kennedy 7:18.5 21:55.5 76.5 77
125 Fisher, Austin 12 Cleveland Hill 7:20.8 22:02.2 107 74.3 74
126 Bible, Elliot 10 Amherst 7:21.9 22:05.7 108 73.1 73
127 Stark, John 10 Williamsville South 7:22.5 22:07.5 109 72.5 73
128 Maccalupo, Sam 12 West Seneca West 7:22.6 22:07.8 110 72.4 72
129 Skrzypczyk, Matthew 9 West Seneca East 7:22.8 22:08.2 111 72.3 72
130 Smyth, Patrick 11 Lake Shore 7:23.0 22:08.8 112 72.1 72
131 Cid, Jordan 9 Cleveland Hill 7:23.3 22:09.7 113 71.8 72
132 McCauley, Stuart 10 Orchard Park 7:25.1 22:15.1 114 70.0 70
133 Alfonso, Anthony Sweet Home 7:26.3 22:18.7 68.8 69
134 Wilkowski, Mike 11 Depew 7:27.3 22:21.8 115 67.7 68
135 Brucz, Dale 10 John F. Kennedy 7:29.0 22:27.0 66.0 66
136 Clemons, Cody 12 Tonawanda 7:30.5 22:31.5 116 64.5 65
137 Ohmit, Nathan 12 Eden 7:31.2 22:33.6 117 63.8 64
138 Demartine, Tyler 10 Maryvale 7:32.0 22:36.0 63.0 63
139 Lelonek, Jeff 11 John F. Kennedy 7:33.6 22:40.6 61.5 61
140 Weaver, Nicholas West Seneca East 7:33.7 22:41.1 118 61.3 61
141 Hassan, Michael 10 Orchard Park 7:33.9 22:41.5 119 61.2 61
142 Golightly, Robert 9 Williamsville North 7:34.7 22:44.1 60.3 60
143 Razie, Joe 10 Cleveland Hill 7:34.9 22:44.7 120 60.1 60
144 Tezanos, Cody 11 Lake Shore 7:35.0 22:45.0 60.0 60
145 Koch, Ryan 8 Depew 7:35.6 22:46.7 121 59.4 59
146 Tyler, Nicholas 11 Lake Shore 7:37.6 22:52.6 57.5 57
147 Esposito, Joe 11 Pioneer 7:38.5 22:55.6 56.5 56
148 Wieczorek, Billy 12 Amherst 7:41.7 23:05.1 122 53.3 53
149 Eisenbaum, Max 11 Williamsville North 7:42.2 23:06.6 52.8 53
150 Calandra, Tom 9 Williamsville North 7:42.5 23:07.3 52.6 53
151 Koester, Andrew 10 Eden 7:43.1 23:09.2 123 51.9 52
152 Cheng, Zinan 11 Williamsville East 7:45.3 23:15.8 124 49.7 50
153 Brown, Ryan 11 Eden 7:45.5 23:16.3 49.6 50
154 Pawlicki, Matt 11 Williamsville East 7:47.9 23:23.6 125 47.1 47
155 Schaumloeffel, Michael 10 West Seneca East 7:49.8 23:29.3 126 45.2 45
156 Ellis, Brandon 12 Orchard Park 7:51.1 23:33.3 127 43.9 44
157 Nguyen, Alain 11 Cleveland Hill 7:53.6 23:40.8 128 41.4 41
158 Hugh, Sam 11 Amherst 7:54.4 23:43.2 40.6 41
159 Odrobina, Nathan 8 John F. Kennedy 7:54.8 23:44.4 40.2 40
160 Burkett, Mike 9 Tonawanda 7:56.9 23:50.6 129 38.1 38
161 Belle, Stephen 12 Williamsville South 7:57.1 23:51.2 130 37.9 38
162 Brooks, Rich 10 Depew 7:58.6 23:55.7 131 36.4 36
163 Rakiecki, Michael 9 Eden 8:07.4 24:22.1 27.6 28
164 Krysak, Alan 9 Maryvale 8:09.5 24:28.3 25.6 26
165 Mazurkiewicz, Scott 10 Depew 8:09.8 24:29.2 132 25.3 25
166 Williams, Jacob 9 Eden 8:10.6 24:31.8 24.4 24
167 Fiorella, Anthony 10 Tonawanda 8:13.5 24:40.5 133 21.5 22
168 Scibetta, Justin 12 Cleveland Hill 8:14.7 24:44.1 134 20.3 20
169 Freeman, William 9 Williamsville South 8:20.2 25:00.5 135 14.8 15
170 Messana, Matt 12 Tonawanda 8:23.8 25:11.4 136 11.2 11
171 Clark III, James 9 Tonawanda 8:25.1 25:15.1 137 10.0 10
172 Ball, Ray 10 West Seneca East 8:36.2 25:48.6 138
173 Gian, Daniel 10 Lake Shore 8:53.6 26:40.7
174 Mikoil, Evan 12 Maryvale 8:59.7 26:59.0
175 Martens, William 10 West Seneca East 10:34.1 31:42.3 139
|
| Girls Results |
Clarence High School Hy-Tek's Meet Manager
ECIC Cross Country Championships - 10/28/2006
East Aurora H.S.
Girls 3.0 Mile Run - Varsity
Overall Team Scores
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
1 East Aurora 25 1 2 4 8 10 15 22
Total Time: 1:40:48.90
Average: 20:09.78
2 West Seneca West 81 6 7 17 21 30 33 58
Total Time: 1:46:15.00
Average: 21:15.00
3 Starpoint 99 12 13 14 29 31 80 108
Total Time: 1:47:28.60
Average: 21:29.72
4 Amherst 162 5 20 34 51 52 68 76
Total Time: 1:51:21.80
Average: 22:16.36
5 Clarence 187 25 38 40 41 43 55 56
Total Time: 1:53:57.90
Average: 22:47.58
6 Lake Shore 221 16 23 42 57 83 95 105
Total Time: 1:54:44.60
Average: 22:56.92
7 Iroquois 229 32 35 50 53 59 87 102
Total Time: 1:55:39.10
Average: 23:07.82
8 Hamburg 232 36 37 39 49 71 74 86
Total Time: 1:56:08.80
Average: 23:13.76
9 Sweet Home 262 11 18 73 78 82 100 106
Total Time: 1:56:14.90
Average: 23:14.98
10 Lancaster 272 28 47 48 60 89 104 109
Total Time: 1:57:28.00
Average: 23:29.60
11 Orchard Park 283 19 26 67 81 90 99
Total Time: 1:57:29.20
Average: 23:29.84
12 Alden 309 3 45 63 97 101
Total Time: 1:59:05.30
Average: 23:49.06
13 West Seneca East 322 9 54 72 75 112
Total Time: 2:00:55.40
Average: 24:11.08
14 Frontier 323 61 62 65 66 69 79 85
Total Time: 1:59:58.10
Average: 23:59.62
15 John F. Kennedy 340 27 44 64 98 107 116 130
Total Time: 2:01:30.30
Average: 24:18.06
16 Depew 406 24 46 103 115 118 122 127
Total Time: 2:07:31.00
Average: 25:30.20
17 Williamsville East 474 70 84 96 110 114 120 123
Total Time: 2:09:42.20
Average: 25:56.44
18 Pioneer 524 88 93 94 124 125 128 131
Total Time: 2:18:46.50
Average: 27:45.30
19 Williamsville North 534 91 92 111 119 121
Total Time: 2:15:46.60
Average: 27:09.32
20 Cleveland Hill 562 77 113 117 126 129
Total Time: 2:27:10.10
Average: 29:26.02
Division Team Scores
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
Division I Results
1 West Seneca West 25 1 2 4 7 11 12 21
2 Clarence 66 8 13 14 15 16 19 20
3 Sweet Home 100 3 5 29 30 33 40 42
4 Lancaster 102 10 17 18 22 35 41 43
5 Orchard Park 110 6 9 27 32 36 39
6 Frontier 126 23 24 25 26 28 31 34
7 Williamsville North 210 37 38 44 45 46
Division II Results
1 Starpoint 31 3 4 5 9 10 33 45
2 Amherst 61 1 7 12 20 21 26 32
3 Lake Shore 89 6 8 17 24 34 41 44
4 Iroquois 90 11 13 19 22 25 37 43
5 Hamburg 91 14 15 16 18 28 30 36
6 West Seneca East 132 2 23 29 31 47
7 Williamsville East 198 27 35 42 46 48 49 50
8 Pioneer 220 38 39 40 51 52 53 54
Division III Results
1 East Aurora 18 1 2 4 5 6 7 8
2 Alden 65 3 12 14 17 19
3 John F. Kennedy 75 10 11 15 18 21 24 31
4 Depew 91 9 13 20 23 26 27 29
5 Cleveland Hill 121 16 22 25 28 30
Individual Results HIGHLY
================================================================================== QUESTIONABLE
Name Year School Avg Mile Finals Points speed ratings
================================================================================== ------------
1 Lussardi, Catherine 11 East Aurora 6:22.4 19:07.0 1 135.7 136
2 Hulton, Jenna 11 East Aurora 6:35.1 19:45.3 2 122.9 123
3 Wallace, Jaime 9 Alden 6:40.6 20:01.8 3 117.4 117
4 Weberg, Kirsten 10 East Aurora 6:43.3 20:09.9 4 114.7 115
5 Symoniak, Brenna 9 Amherst 6:48.4 20:25.2 5 109.6 110
6 Sullivan, Kailey 11 West Seneca West 6:50.4 20:31.1 6 107.6 108
7 Luongo, Vicky 8 West Seneca West 6:53.4 20:40.2 7 104.6 105
8 Crawford, Erin 10 East Aurora 6:57.4 20:52.0 8 100.7 101
9 Skrabacz, Leanne 12 West Seneca East 6:57.8 20:53.4 9 100.2 100
10 O'Connor, Tara 11 East Aurora 6:58.2 20:54.7 10 99.8 100
11 Niblock, Megan 12 Sweet Home 6:58.5 20:55.4 11 99.5 100
12 Lilienthal, Christie 10 Starpoint 6:58.8 20:56.3 12 99.2 99
13 Scarupa, Lauren 10 Starpoint 7:00.8 21:02.2 13 97.3 97
14 Weldon, Cassie 10 Starpoint 7:02.1 21:06.2 14 95.9 96
15 Pelton, Paige 8 East Aurora 7:03.1 21:09.2 15 94.9 95
16 Cala, Mikelle 9 Lake Shore 7:04.5 21:13.4 16 93.5 94
17 Sullivan, Emily 10 West Seneca West 7:07.2 21:21.5 17 90.8 91
18 Niblock, Katie 9 Sweet Home 7:07.8 21:23.3 18 90.2 90
19 Smith, Emily 8 Orchard Park 7:08.5 21:25.3 19 89.6 90
20 Januszkiewicz, Arielle 12 Amherst 7:09.3 21:27.9 20 88.7 89
21 Denzel, Alexandra 10 West Seneca West 7:10.7 21:31.9 21 87.4 87
22 Phillips, Catherine 9 East Aurora 7:14.7 21:44.1 22 83.3 83
23 Vona, Kimberly 9 Lake Shore 7:17.6 21:52.6 23 80.5 80
24 Fronjoine, Angela 9 Depew 7:18.3 21:54.7 24 79.8 80
25 Walsh, Keelan 12 Clarence 7:18.6 21:55.6 25 79.5 79
26 Kelley, Marla 12 East Aurora 7:19.4 21:58.0 78.7 79
27 Smith, Julia 9 Orchard Park 7:19.5 21:58.4 26 78.5 79
28 Stechenfinger, Jessica 11 John F. Kennedy 7:20.3 22:00.9 27 77.7 78
29 Ruggiero, Julia 12 Lancaster 7:21.5 22:04.4 28 76.5 77
30 Doyle, Kristina 12 Starpoint 7:22.5 22:07.5 29 75.5 76
31 Cintron, Jacki 10 West Seneca West 7:23.5 22:10.3 30 74.6 75
32 Emerick, Molly 8 Starpoint 7:25.5 22:16.4 31 72.5 73
33 Wolniewicz, Chrissy 10 Iroquois 7:25.8 22:17.4 32 72.2 72
34 Gibbons, Jordan 11 West Seneca West 7:27.3 22:21.9 33 70.7 71
35 Crawford, Emily 9 East Aurora 7:27.9 22:23.7 70.1 70
36 Cotter, Erin 12 Amherst 7:28.3 22:24.7 34 69.8 70
37 Benson, Catherine 9 Iroquois 7:32.7 22:38.1 35 65.3 65
38 Ellwood, Jaquie 7 Hamburg 7:33.0 22:38.8 36 65.1 65
39 Dueringer, Amy 12 Hamburg 7:37.2 22:51.5 37 60.8 61
40 Swanson, Kristen 12 Clarence 7:37.4 22:52.1 38 60.6 61
41 Jones, Kelly 12 Hamburg 7:37.7 22:53.1 39 60.3 60
42 Pretorius, Keri 11 Clarence 7:38.2 22:54.6 40 59.8 60
43 Coughlin, Alice 11 East Aurora 7:38.3 22:54.9 59.7 60
44 Lipiarz, Jeanine 10 Clarence 7:41.8 23:05.3 41 56.2 56
45 Veith, Anne 12 Lake Shore 7:42.9 23:08.6 42 55.1 55
46 Briggs, Jasmine 11 Clarence 7:43.4 23:10.3 43 54.6 55
47 Carney, Alea 11 John F. Kennedy 7:44.9 23:14.6 44 53.1 53
48 Skarbek, Alyssa 11 Alden 7:45.3 23:15.9 45 52.7 53
49 Schrimmel, Taylor 10 Depew 7:45.5 23:16.3 46 52.6 53
50 Silvestro, Lauren 10 Lancaster 7:46.8 23:20.2 47 51.3 51
51 Czine, Victoria 10 Lancaster 7:47.3 23:21.8 48 50.7 51
52 Covelli, Jenna 9 Hamburg 7:48.8 23:26.3 49 49.2 49
53 Dobinski, Dana 10 Iroquois 7:49.3 23:27.8 50 48.7 49
54 Lister, Sarah 11 Amherst 7:50.5 23:31.3 51 47.6 48
55 Sosnowski, Victoria 9 Amherst 7:50.9 23:32.7 52 47.1 47
56 Lindbergh, Lauren 11 Iroquois 7:51.2 23:33.6 53 46.8 47
57 Solly, Amanda 11 West Seneca East 7:52.6 23:37.7 54 45.4 45
58 Gowen, Shannon 11 Clarence 7:52.7 23:38.0 55 45.3 45
59 Barberic, Jessica 10 Clarence 7:52.8 23:38.4 56 45.2 45
60 Gadomski, Ashley 12 Lake Shore 7:53.0 23:38.9 57 45.0 45
61 Kosinski, Lindsay 12 West Seneca West 7:53.4 23:40.2 58 44.6 45
62 Engels, Krista 11 Iroquois 7:54.1 23:42.2 59 43.9 44
63 Mrozek, Ashley 12 Lancaster 7:54.3 23:42.9 60 43.7 44
64 Arnst, Lisa 12 Frontier 7:55.3 23:45.8 61 42.7 43
65 Edwards, Danita 11 Frontier 7:55.7 23:46.9 62 42.4 42
66 Tangelder, Kristina 11 West Seneca West 7:57.1 23:51.2 40.9 41
67 Martin, Mary 11 Alden 7:59.0 23:56.8 63 39.1 39
68 Suwalski, Nikki 8 John F. Kennedy 8:00.4 24:01.0 64 37.7 38
69 Kania, Jackie 12 Frontier 8:01.2 24:03.5 65 36.8 37
70 Tangelder, Kelsie 9 West Seneca West 8:01.4 24:04.1 36.6 37
71 Dickman, Taylor 11 Frontier 8:02.3 24:06.9 66 35.7 36
72 Smith, Anne 9 Orchard Park 8:03.0 24:08.9 67 35.0 35
73 Wietig, Claire 12 Amherst 8:04.3 24:12.9 68 33.7 34
74 Hillman, Jordan 11 Frontier 8:05.0 24:15.0 69 33.0 33
75 Stolzenburg, Anna 11 Williamsville East 8:05.4 24:16.0 70 32.7 33
76 Watkins, Kelsey 9 Hamburg 8:06.4 24:19.1 71 31.6 32
77 Nelson, Lauren 10 West Seneca East 8:07.6 24:22.7 72 30.4 30
78 Cramer, Elyse 11 Sweet Home 8:07.9 24:23.5 73 30.2 30
79 Lipomi, Alicia 12 Hamburg 8:08.2 24:24.4 74 29.9 30
80 Bauer, Katherine 12 West Seneca East 8:08.8 24:26.4 75 29.2 29
81 Schroder, Lauren 11 Clarence 8:09.2 24:27.6 28.8 29
82 Herzog, Diane 11 Amherst 8:10.3 24:30.8 76 27.7 28
83 Meyerhofer, Maxine 9 Williamsville South 8:10.6 24:31.7 27.4 27
84 Sullivan, Hillary 8 West Seneca West 8:11.4 24:34.1 26.6 27
85 Parkin, Jocelin 11 Eden 8:11.7 24:34.9 26.4 26
86 McMahon, Karen 9 Cleveland Hill 8:13.4 24:40.2 77 24.6 25
