[Back to XC-2004 Page] [Back to Results Page] [Back to TullyRunners Home Page]

 Results  - Footlocker NE Qualifier 2005 - BOYS

 ... November 26, 2005 (Van Cortlandt Park, 3.1-mile course)
 ... weather - mostly sunny, 32-40 deg, light breeze

[ PHOTOS of Footlocker NE ]

[ GIRLS Footlocker Results Page ]

... results by Elite Racing Systems ...

[Boys Seeded] ... [Seniors] ... [Juniors] ... [Sophomores] ... [Freshmen]

 Boys Seeded Race
 

Place Name                       Grade City                 St Time         Speed Rating
===== ========================== ===== ==================== == =======      ------------
    1 Taye, Ayalen                  11 ASHBURNHAM           MA 15:20.9      204.0    204
    2 Taye, Sintayehu               10 ASHBURNHAM           MA 15:29.0      201.3    201
    3 Bateman, Noel                 12 ROCHESTER            NY 15:31.5      200.5    201
    4 Kelsey, Greg                  12 SARATOGA SPRINGS     NY 15:33.8      199.7    200
    5 Ward, Tradelle                12 GRISWOLD             CT 15:34.4      199.5    200
    6 Rhodes Devey, Brian           11 SLINGERLANDS         NY 15:35.7      199.1    199
    7 Perrella, Jeffrey             12 WESTFIELD            NJ 15:37.0      198.7    199
    8 Koloseus, Jay                 12 Guilford             CT 15:37.5      198.5    199
    9 Capecci, Keith                12 New Hope             PA 15:38.1      198.3    198
   10 Hibbs, Joshua                 12 HATBORO              PA 15:43.3      196.6    197
   11 Croff, Christopher            12 Lisbon               CT 15:46.7      195.4    195
   12 Busby, Dan                    12 NEW PALTZ            NY 15:48.3      194.9    195
   13 Walker, Jake                  12 Ellwood City         PA 15:53.6      193.1    193
   14 Heenan, Colin                 11 LIVERPOOL            NY 15:56.7      192.1    192
   15 Grey, Jonathan                12 STEWARTSTOWN         PA 15:56.9      192.0    192
   16 Edmonds, Joshua               12 COOPERSTOWN          NY 15:57.7      191.8    192
   17 Webb, Thomas                  12 BARRINGTON           RI 15:58.3      191.6    192
   18 Wheating, Andrew              12 Norwich              VT 15:59.0      191.3    191
   19 Brown, Max                    12 ALLISON PARK         PA 15:59.7      191.1    191
   20 Lewis, Dan                    12 STATEN ISLAND        NY 16:00.4      190.9    191
   21 Bean, Alex                    12 Somers               NY 16:01.1      190.6    191
   22 Joy, James                    12 STONY BROOK          NY 16:04.1      189.6    190
   23 Massam, Ben                   12 Chatham              NJ 16:04.8      189.4    189
   24 Hall, Benjamin                11 VICTOR               NY 16:05.1      189.3    189
   25 Schroeder, John               12 NASHUA               NH 16:06.5      188.8    189
   26 Czupryna, Stephen             12 CHICOPEE             MA 16:07.0      188.7    189
   27 Boyle, Owen                   12 MANASQUAN            NJ 16:07.4      188.5    189
   28 Forys, Craig                  11 HOWELL               NJ 16:08.2      188.3    188
   29 Mitchell, Matt                12 BARRINGTON           NJ 16:08.8      188.1    188
   30 Brodeur, Andrew               10 BRICK                NJ 16:09.1      188.0    188
   31 Prahl, Dan                    12 POTSDAM              NY 16:09.9      187.7    188
   32 Kremler, Gregory              12 OCEAN                NJ 16:10.1      187.6    188
   33 Thompson, Christian           11 CANDOR               NY 16:11.0      187.3    187
   34 Burns, James                  12 Lunderberg           PA 16:11.2      187.3    187
   35 Sklodouski, Brian             11 NEWARK               DE 16:11.7      187.1    187
   36 Carle, Kris                   11 Jackson              NJ 16:12.2      186.9    187
   37 Berube, Jesse                 12 Putnam Station       NY 16:12.5      186.8    187
   38 Cabral, Donn                  10 GLASTONBURY          CT 16:13.0      186.7    187
   39 Grabowski, Steve              12 CINNAMINSON          NJ 16:13.2      186.6    187
   40 Van Alstine, Ryan             12 Midland Park         NJ 16:14.8      186.1    186
   41 Centrowitz, Matthew           11 Arnold               MD 16:15.0      186.0    186
   42 Miller, Brad                  12 LANCASTER            PA 16:16.2      185.6    186
   43 Krause, Robert                12 BOHEMIA              NY 16:18.2      184.9    185
   44 Hanko, Andrew                 11 MONTVILLE            NJ 16:19.6      184.5    184
   45 Dunkelberger, Isaac           11 TAMAQUA              PA 16:20.1      184.3    184
   46 Ciambriello, Matt             11 OLD BRIDGE           NJ 16:20.3      184.2    184
   47 Christopher, Joshua           11 IRWIN                PA 16:20.9      184.0    184
   48 Treadway, Kevin               12 NISKAYUNA            NY 16:22.2      183.6    184
   49 Ryan, Kyle                    12 NEW MARKET           MD 16:22.8      183.4    183
   50 Rivers, Zachary               10 Victor               NY 16:23.2      183.3    183
   51 Lamastro, Anthony             12 Flanders             NJ 16:23.6      183.1    183
   52 Mcdonald, Brian               12 HANOVER              MA 16:23.8      183.1    183
   53 Vaningen, Erik                11 KILLAWOE             NY 16:24.1      183.0    183
   54 Martin, Brendan               11 SMITHTOWN            NY 16:24.5      182.8    183
   55 Hall, Alex                    12 MANCHESTER           NH 16:24.7      182.8    183
   56 Williams, Christopher         11 NEW YORK             NY 16:24.9      182.7    183
   57 Bixler, Curtis                12 MECHANICSBURG        PA 16:25.6      182.5    182
   58 Hallett, Bruce                12 SOUTH LONDONDERRY    VT 16:25.9      182.4    182
   59 Eyualem, Eyob                 11 DURHAM               NH 16:26.1      182.3    182
   60 Ogilvie, Thompson             12 HOPEDALE             MA 16:26.5      182.2    182
   61 Carbonella, Jeff              12 STATEN ISLAND        NY 16:26.7      182.1    182
   62 Duffy, Brian                  12 WESTCHESTER          PA 16:27.1      182.0    182
   63 Gelagle, Mikias               12 GREENBELT            MD 16:27.5      181.8    182
   64 Thomas, Gregory               12 Collingdale          PA 16:27.7      181.8    182
   65 Coon, Craig                   12 PENFIELD             NY 16:28.0      181.7    182
   66 Macarthur, Mark               12 GREAT NECK           NY 16:28.6      181.5    181
   67 Bogdan, Bradley               12 Buffalo              NY 16:29.7      181.1    181
   68 Rainford, Trevon              12 PHILADELPHIA         PA 16:29.9      181.0    181
   69 Hoffman, Drew                 11 Newark               DE 16:30.2      180.9    181
   70 Cator, Michael                12 RIDGEWOOD            NJ 16:31.2      180.6    181
   71 Dobmeier, Michael             12 EAST AMHERST         NY 16:31.4      180.5    181
   72 Revelle, Andrew               11 CLARKSVILLE          MD 16:31.7      180.4    180
   73 Wertner, Timothy              11 CHAMBERSBURG         PA 16:32.0      180.3    180
   74 Collins, Ryan                 11 MANSFIELD            MA 16:32.8      180.1    180
   75 Scavone, Chris                11 BELLEMEADE           NJ 16:33.4      179.9    180
   76 Robinson, Corey               11 ROCHESTER            NY 16:34.0      179.7    180
   77 Peeple, Jordan                12 BRATTLEBORO          VT 16:34.3      179.6    180
   78 Ashe, Eric                    12 HANSON               MA 16:34.6      179.5    179
   79 Dugger, Robert                11 GLASTONBURY          CT 16:35.0      179.3    179
   80 Gabler, Lee                   12 Ticonderoga          NY 16:35.2      179.3    179
   81 Hilton, Nicholas              11 Reading              PA 16:35.6      179.1    179
   82 Berube, Lee                   10 Putnam Station       NY 16:35.9      179.0    179
   83 Jeffers, Patrick              12 Yardley              PA 16:36.3      178.9    179
   84 Guterl, Brian                 11 RAHWAY               NJ 16:36.5      178.8    179
   85 Mulvaney, Andrew              12 South Hadley         MA 16:36.9      178.7    179
   86 Paulson, Matt                 10 MANCHESTER           NH 16:38.7      178.1    178
   87 Pierce, Jonathan              12 HANOVER              MA 16:39.0      178.0    178
   88 Mcallister, Patrick           11 FRAMINGHAM           MA 16:39.5      177.8    178
   89 Leung, Brian                  10 WEST WINDSOR         NJ 16:40.1      177.6    178
   90 Weigel, Philip                12 WILMINGTON           DE 16:40.6      177.5    177
   91 Cerqueira, Daniel             12 MANSFIELD            MA 16:41.0      177.3    177
   92 Anderson, Colin               10 Cornwall             NY 16:42.0      177.0    177
   93 Tolli, Lyle                   12 LOCKPORT             NY 16:42.2      176.9    177
   94 Parks, Joseph                 12 Deer Park            NY 16:42.9      176.7    177
   95 Slate, Christopher            11 WILMINGTON           DE 16:44.1      176.3    176
   96 Gill, Kevin                   11 BROCKTON             MA 16:45.3      175.9    176
   97 Gahr, Kevin                   12 NORTHFIELD           NJ 16:45.5      175.8    176
   98 Mckenney, Joseph              11 CRANFORD             NJ 16:46.2      175.6    176
   99 Cullin, Brian                 12 EAST STROUDSBURG     PA 16:46.5      175.5    176
  100 Grey, Matthew                 12 STEWARTSTOWN         PA 16:46.7      175.4    175
  101 Mccullough, Bob               12 Plymouth Meeting     PA 16:47.0      175.3    175
  102 Bent, David                   12 CROMWELL             CT 16:47.5      175.2    175
  103 Frost Tift, Joel              12 AVERILL PARK         NY 16:47.7      175.1    175
  104 Jones, Kyle                   12 PITTSFIELD           PA 16:48.0      175.0    175
  105 Baker, Christopher            12 DARIEN               CT 16:49.0      174.7    175
  106 Conlon, Pierce                11 WILMINGTON           DE 16:49.7      174.4    174
  107 Huebner, Andrew               12 HAMPTON FALLS        NH 16:50.2      174.3    174
  108 Mcdevitt, Daniel              12 DREXEL HILL          PA 16:52.2      173.6    174
  109 Depina, Jose                  12 BROCKTON             MA 16:52.5      173.5    174
  110 Vankooten, Scott              11 SEWICKLEY            PA 16:52.9      173.4    173
  111 Haenle, John                  11 LOCKPORT             NY 16:53.1      173.3    173
  112 Henchen, Bobby                12 GENESEO              NY 16:53.4      173.2    173
  113 Rizzo, Christopher            12 ATTLEBORO            MA 16:53.9      173.0    173
  114 Couture, Eric                 12 ROCHESTER            NH 16:54.7      172.8    173
  115 Hulleberg, Anders             11 BALTIMORE            MD 16:55.0      172.7    173
  116 Sullivan, Conor               11 NEW CITY             NY 16:55.4      172.5    173
  117 Rodgers, Jeromy               11 WESTMORT             NJ 16:57.1      172.0    172
  118 Shore, Ian                    11 SOUTH ORANGE         NY 16:57.5      171.8    172
  119 Perlis, Jeffrey               12 Bethesda             MD 16:58.1      171.6    172
  120 Bartlett, Miles               12 Casco                ME 16:58.5      171.5    172
  121 Janes, Ryan                   12 Gaithersburg         MD 16:59.7      171.1    171
  122 Scheid, Jeremy                11 SPARTA               NJ 17:00.6      170.8    171
  123 Golato, Andrew                10 SPRINGFIELD          PA 17:01.1      170.6    171
  124 Dellapelle, Dominic           11 Kennett Square       PA 17:01.6      170.5    170
  125 Higgins, Dan                  11 HARRISVILLE          RI 17:02.0      170.3    170
  126 Oliver, Darryll               11 BROOKLYN             NY 17:02.2      170.3    170
  127 Shaffer, Matthew              12 DELMAR               NY 17:02.8      170.1    170
  128 Karwoski, Nick                12 HOLLIS               NH 17:03.2      169.9    170
  129 Hart, Drew                    11 ITHACA               NY 17:03.7      169.8    170
  130 Clyne, Andy                   11 WASHINGTONVLLE       NY 17:04.0      169.7    170
  131 Dickover, Scott               12 MIDDLETOWN           NY 17:04.3      169.6    170
  132 Buinicky, James               12 MAPLE SHADE          NJ 17:04.6      169.5    169
  133 Lund, Myles                   12 BERWYN               PA 17:05.2      169.3    169
  134 O'connell, Jason              12 MANSFIELD            MA 17:05.4      169.2    169
  135 Epple, Zachary                12 ALTOONA              PA 17:05.8      169.1    169
  136 Hausherr, David               10 TOWNSEND             MA 17:06.3      168.9    169
  137 Cartica, Daniel               12 PLEASANT VALLEY      NY 17:06.5      168.8    169
  138 Lynch, Reagan                 11 NORTH POTOMAC        MD 17:06.8      168.7    169
  139 Ratcliff, Alister             12 Newtown              CT 17:08.1      168.3    168
  140 Poleski, Mike                 11 OSSINING             NY 17:08.7      168.1    168
  141 Font, Micahel                 12 POTTSTOWN            PA 17:09.3      167.9    168
  142 Kranz, Timothy                12 SOUTH HADLEY         MA 17:09.9      167.7    168
  143 Turlip, Matthew               11 DUNELLEN             NJ 17:10.8      167.4    167
  144 Devine, Brendan               10 BETHEL               NY 17:11.6      167.1    167
  145 Eustis, Colin                 11 DELHI                NY 17:11.9      167.0    167
  146 Martina, Matt                 12 PENFIELD             NY 17:12.4      166.9    167
  147 Kaye, Adam                    12 BROOKLINE            MA 17:12.9      166.7    167
  148 Embry, Evan                   12 Buxton               ME 17:13.3      166.6    167
  149 Grimes, James                 11 CHATHAM              NJ 17:13.5      166.5    167
  150 O'brien, Stephen              12 Groton               MA 17:13.9      166.4    166
  151 Jablon, Matthew               11 WATERTOWN            MA 17:14.2      166.3    166
  152 Zubler, Joshua                11 HAMBURG              NY 17:14.5      166.2    166
  153 Winterhalter, Paul            12 Ardmore              PA 17:14.7      166.1    166
  154 Mercurio, Andrew              12 Rumford              RI 17:15.4      165.9    166
  155 Nowicki, Will                 12 HILLSDALE            NJ 17:16.0      165.7    166
  156 Johnson, Kevin                11 LUDLOW               MA 17:16.7      165.4    165
  157 Chichester, Tim               12 MT MORRIS            NY 17:18.4      164.9    165
  158 King, Kanoa                   11 ST ALBANS            VT 17:19.0      164.7    165
  159 Greer, Bob                    11 WARRINGTON           PA 17:19.6      164.5    164
  160 Gordon, Zachary               11 Pittsfield           MA 17:20.4      164.2    164
  161 Aougab, Tarik                 12 POTOMAC              MD 17:21.0      164.0    164
  162 Colabella, Anthony            11 WOODBRIDGE           CT 17:22.1      163.6    164
  163 Reed, Cory                    11 West Point           NY 17:22.7      163.4    163
  164 Peffley, Jonathan             12 PENFIELD             NY 17:23.8      163.1    163
  165 Moody, Christopher            11 DAVIDSONVILLE        MD 17:24.2      162.9    163
  166 Goff, David                   12 WORCESTER            MA 17:24.7      162.8    163
  167 Macknight, Eric               11 Newtown              CT 17:25.0      162.7    163
  168 Doyle, Ted                    11 MAPLEWOOD            NJ 17:25.4      162.5    163
  169 Chroney, Matthew              12 BRISTOL              NH 17:25.7      162.4    162
  170 Leonbereg, Benjamin           12 MOORESTOWN           NJ 17:26.0      162.3    162
  171 Mccullough, Christopher       12 HAVERTOWN            PA 17:26.3      162.2    162
  172 Garbier, Alexander            12 WATERTOWN            MA 17:26.9      162.0    162
  173 Loht, Benjamin                12 LEWISTOWN            PA 17:27.4      161.9    162
  174 Holloway, Andrew              12 HARLEYSVILE          PA 17:27.8      161.7    162
  175 Kearns, Joshua                12 RIDGEFIELD           CT 17:28.0      161.7    162
  176 Hankinson, Stephen            11 Summit               NJ 17:28.3      161.6    162
  177 Corbert, Jake                 12 KILLINGWORTH         CT 17:28.7      161.4    161
  178 Shoemaker, Jacob              10 Sudbury              MA 17:30.1      161.0    161
  179 Johnson, David                11 LUDLOW               MA 17:30.3      160.9    161
  180 Bazell, Graham                 9 COLUMBIA             MD 17:30.6      160.8    161
  181 Reale, Chris                  11 PRINCETON JUNCTION   NJ 17:31.0      160.7    161
  182 Fuller, Brian                 11 Ludlow               MA 17:31.2      160.6    161
  183 Ennis, Joseph                 12 WEST WINDSOR         NJ 17:31.6      160.5    160
  184 Hubley, Jeffrey               12 NORTHBRIDGE          MA 17:32.0      160.3    160
  185 Vomero, Peter                 11 LUDLOW               MA 17:32.3      160.2    160
  186 Guy, Sean                     12 WALDORF              MD 17:32.9      160.0    160
  187 Streb, Mark                   11 BROCKPORT            NY 17:32.9      160.0    160
  188 Bennett, Kevin                11 Marblehead           MA 17:41.5      157.2    157
  189 Forgach, Peter                12 Long Branch          NJ 17:33.3      159.9    160
  190 Ruoss, Andrew                 12 WILMINGTON           DE 17:34.0      159.7    160
  191 Kezele, Josh                  12 WEST WINDSOR         NJ 17:41.7      157.1    157
  192 Cannavo, Vito                 12 STATEN ISLAND        NY 17:43.3      156.6    157
  193 Fiore, Paul                   12 BRONX                NY 17:46.2      155.6    156
  194 May, Michael                  11 DICKSON CITY         PA 17:47.0      155.3    155
  195 Smith, Derek                  12 Neversink            NY 17:48.6      154.8    155
  196 Gheres, Kyle                  12 EDINBORO             PA 17:50.4      154.2    154
  197 Banafato, Tom                 10 Bridgewater          NJ 17:50.4      154.2    154
  198 Peck, Alex                    12 Colchester           CT 17:54.7      152.8    153
  199 Hampton, Jonas                11 STOWE                PA 17:56.7      152.1    152
  200 Donelan, Matthias             12 Chestnut Hill        MA 17:59.2      151.3    151
  201 Pietropaolo, Adam             11 LEWISTOWN            PA 17:59.8      151.1    151
  202 Barry, Dan                    12 SHEFFIELD            MA 18:01.2      150.6    151
  203 Mcandrew, James               12 GLENOLDEN            PA 18:06.6      148.8    149
  204 Wasnetsky, Chris              11 DUNMORE              PA 18:06.8      148.7    149
  205 Fiore, Michael                11 Oakklyn              NJ 18:07.8      148.4    148
  206 Morrison, Brendan             12 CATONSVILLE          MD 18:08.9      148.0    148
  207 Geno, Chris                   12 BALTIMORE            MD 18:10.0      147.7    148
  208 Clark, Thane                  12 MENDON               NY 18:10.0      147.7    148
  209 Angelides, Mike               11 COLUMBIA             CT 18:12.5      146.8    147
  210 Mills, Dan                    12 HADDON HTS           NJ 18:13.3      146.6    147
  211 Ricketts, Robert              12 PHILADELPHIA         PA 18:13.7      146.4    146
  212 Mitchell, Charles             11 FAIRHAVEN            MA 18:16.7      145.4    145
  213 Olivier, Jonathan             12 REHOBOTH             MA 18:18.6      144.8    145
  214 Penetar, Eddie                11 BLAKELY              PA 18:19.7      144.4    144
  215 Mccormick, Jesse              10 OSSINING             NY 18:20.1      144.3    144
  216 Baxter, Patrick               12 PITTSBURGH           PA 18:21.6      143.8    144
  217 Klein-Cloud, Rafael           11 Brooklyn             NY 18:23.2      143.3    143
  218 Firmani, Matthew              12 WORCESTER            MA 18:23.8      143.1    143
  219 Hopkins, Thomas               12 Greenwich            CT 18:28.4      141.5    142
  220 Rose, Kevin                   12 HONEOYE FALLS        NY 18:29.1      141.3    141
  221 Morrison, Kevin               12 CATONSVILLE          MD 18:29.5      141.2    141
  222 Debner, Joshua                11 Southington          CT 18:30.7      140.8    141
  223 Winkler, Louis                12 WILMINGTON           DE 18:32.1      140.3    140
  224 Gurwitz, Jonathan             12 WORCESTER            MA 18:33.1      140.0    140
  225 Zawilinski, Justin            12 COLCHESTER           CT 18:33.5      139.8    140
  226 Jones, Jamar                  11 PHILADELPHIA         PA 18:34.7      139.4    139
  227 Cohen, Daniel                 12 POTTSTOWN            PA 18:35.0      139.3    139
  228 March, Scott                  11 DOUGLASSVILLE        PA 18:36.5      138.8    139
  229 Marsalis Ii, Wynton           12 NEW ROCHELLE         NY 18:37.9      138.4    138
  230 Moseman, Wesley               12 HOLLAND PATENT       NY 18:38.5      138.2    138
  231 Roy, Kiron                    11 PLAINSBORO           NJ 18:39.5      137.8    138
  232 Swimm, Joseph                 12 Catonsville          MD 18:40.1      137.6    138
  233 Sohall, Faraz                 10 Simsbury             CT 18:40.5      137.5    138
  234 Feely, Brian                  12 NEWARK               DE 18:42.4      136.9    137
  235 Vinton, Will                  12 HOCKESSIN            DE 18:43.5      136.5    137
  236 Pierce, Robert                12 HANOVER              MA 18:44.0      136.3    136
  237 Srivastava, Kyle              12 HOCKESSIN            DE 18:48.1      135.0    135
  238 Francis, James                12 Greenwich            CT 18:48.2      134.9    135
  239 Gagnon, Keith                 12 TYNGSBORO            MA 18:51.7      133.8    134
  240 Smith, Samuel                 12 Colchester           CT 18:55.5      132.5    133
  241 Bergbauer, Steve              12 ELLICOTT CITY        MD 18:57.1      132.0    132
  242 Lee, Calvin                   12 Old Tappan           NJ 18:59.3      131.2    131
  243 Lane, Tad                     10 BERWYN               PA 19:00.2      130.9    131
  244 Josias, Ronald                11 IRVINGTON            NJ 19:00.9      130.7    131
  245 Parry, John                   12 CASSVILLE            NY 19:02.9      130.0    130
  246 Fawcett, Chris                10 CATONSVILLE          MD 19:09.5      127.8    128
  247 Leslie, Jason                 11 OSSINING             NY 19:22.0      123.7    124
  248 Kurtz, Jeremy                 12 THURMONT             MD 19:22.9      123.4    123
  249 Cha, David                    12 Wallingford          CT 19:26.9      122.0    122
  250 Vega, Christopher             11 FRESH MEADOWS        NY 19:30.5      120.8    121
  251 Delmonaco, Mark               12 SCOTCH PLAINS        NJ 19:33.2      119.9    120
  252 Longo, John                   12 SOUTHINGTON          CT 19:35.0      119.3    119
  253 Sanchez, Ian                  10 OSSINING             NY 19:35.8      119.1    119
  254 Summa, Pat                    11 Southington          CT 19:38.7      118.1    118
  255 Fearey, Christopher           11 BALTIMORE            MD 19:39.7      117.8    118
  256 Dippolo, Nate                 12 ST MARYS             PA 19:44.4      116.2    116
  257 Topper, Michael               12 Thurmont             MD 19:45.9      115.7    116
  258 Sisler, Jacob                 11 WESTMINSTER          MD 19:47.2      115.3    115
  259 Huppke, John                  12 GRAHAMSVILLE         NY 19:53.6      113.1    113
  260 Hathaway, Jonathan            12 WORCESTER            MA 19:55.4      112.5    113
  261 Hartnett, Timothy             12 SYRACUSE             NY 19:58.7      111.4    111
  262 Wong, Timothy                 12 PRINCETON JUNCTION   NJ 19:59.5      111.2    111
  263 Greenbaum, Keith              10 OSSINING             NY 20:02.7      110.1    110
  264 Seitz, Dan                    12 NASHUA               NH 20:10.5      107.5    108
  265 Schroeder, David              10 NASHUA               NH 20:10.7      107.4    107
  266 Jacobs, Jarvis                12 Albany               NY 20:13.3      106.6    107
  267 Lippner, Elliott              12 OSSINING             NY 20:17.2      105.3    105
  268 Morrison, Alec                12 OSSINING             NY 20:23.9      103.0    103
  269 Mcquaid, Andrew               12 NASHUA               NH 20:29.4      101.2    101
  270 Fu, Foon                      10 MELVILLE             NY 20:32.2      100.3    100
  271 Nagle, Christopher            11 NASHUA               NH 20:40.9      97.4     97
  272 Palmer, Dwight                12 IRVINGTON            NJ 20:50.2      94.3     94
  273 Jean Philippe, Adenford       12 IRVINGTON            NJ 20:52.4      93.5     94
  274 Frankel, Ian                  10 WEST WINDSOR         NJ 20:56.4      92.2     92
  275 Gabaud, Ahed                  12 IRVINGTON            NJ 21:18.4      84.9     85
  276 Tompkins, Justin              11 NEVERSINK            NY 22:17.1      65.3     65
  277 Patel, Harshil                12 NASHUA               NH 23:13.0      46.7     47
      
 Boys Senior Race
 

Place Name                       Grade City                 St Time         Speed Rating
===== ========================== ===== ==================== == =======      ------------
    1 Toms, Brian                   12 RUNNEMEDE            NJ 16:54.2      172.9    173
    2 Boccher, Travis               12 Columbia             MD 17:00.0      171.0    171
    3 Torrey, John                  12 Etna                 NH 17:01.5      170.5    171
    4 Mauro, James                  12 Staten Island        NY 17:04.9      169.4    169
    5 Colt, Willie                  12 Hanover              NH 17:06.8      168.7    169
    6 Casey, Sean                   12 Hatfield             PA 17:09.0      168.0    168
    7 Santelli, Carlo               12 CLIFTON              NJ 17:11.7      167.1    167
    8 Shalla, Hassan                12 GLENSIDE             PA 17:13.5      166.5    167
    9 Johnston, James               12 MIDDLEISLAND         NY 17:14.7      166.1    166
   10 Morrell, Serge                12 NEW YORK             NY 17:14.9      166.0    166
   11 Darrah, Chris                 12 MASHPEE              MA 17:16.6      165.5    165
   12 Berger, Michael               12 BELLMORE             NY 17:17.7      165.1    165
   13 Rickert, Brendan              12 DANBURY              CT 17:22.8      163.4    163
   14 Raulli, Christopher           12 North Syracuse       NY 17:25.1      162.6    163
   15 Schepise, Brad                12 MILLTOWN             NJ 17:29.8      161.1    161
   16 Henderson, Derek              12 NORTH KINGSTOWN      RI 17:32.0      160.3    160
   17 Shukie, Colin                 12 EASTON               CT 17:32.6      160.1    160
   18 White, Cory                   12 CHADWICKS            NY 17:34.1      159.6    160
   19 Ford, Kevin                   12 GLASTONBURY          CT 17:34.8      159.4    159
   20 Lowe, Nick                    12 SPENCERPORT          NY 17:38.0      158.3    158
   21 Griffith, Stephen             12 WEST GREENWICH       RI 17:39.1      158.0    158
   22 Janczyk, Matthew              12 BRISTOL              CT 17:40.2      157.6    158
   23 Ridder, Jimmy                 12 ELDERSBURG           MD 17:41.1      157.3    157
   24 Oliveras, Ricky               12 OAKFIELD             NY 17:42.2      156.9    157
   25 Lamothe, Daniel               12 EAST GREENWICH       RI 17:43.8      156.4    156
   26 Odwyer, Chris                 12 MILLTOWN             NJ 17:44.1      156.3    156
   27 Finch, Kelton                 12 NEWTON               MA 17:46.7      155.4    155
   28 Montagna, Nicholas            12 PLYMOUTH             MA 17:47.4      155.2    155
   29 Crum, Michael                 12 ANDOVER              NJ 17:47.7      155.1    155
   30 Sawyer, Brad                  12 ROCHESTER            NY 17:49.0      154.7    155
   31 Meyer, Andrew                 12 WILMINGTON           DE 17:49.6      154.5    154
   32 Burke, Michael                12 YORKTOWN HEIGHTS     NY 17:52.0      153.7    154
   33 Olson, Brenden                12 NEWTON               MA 17:53.0      153.3    153
   34 Frash, Luke                   12 NEWBURYPORT          MA 17:54.8      152.7    153
   35 Lamarche, Brian               12 MANCHESTER           NH 17:55.7      152.4    152
   36 Flanagan, Bennet              12 BOXFORD              MA 17:56.6      152.1    152
   37 Hernandez, Luis               12 Brooklyn             NY 17:57.1      152.0    152
   38 Sarlo, Michael                12 MOORESTOWN           NJ 17:58.8      151.4    151
   39 Kelvey, Rob                   12 WESTMINSTER          MD 17:59.5      151.2    151
   40 Woyce, Michael                12 EAST RUTHERFORD      NJ 18:01.8      150.4    150
   41 Mcgovern, Patrick             12 CRANSTON             RI 18:02.2      150.3    150
   42 Mcinally, Mike                12 BERGEN               NY 18:03.2      149.9    150
   43 Getter, Cory                  12 SAUQUOIT             NY 18:05.6      149.1    149
   44 Momnie, Paul                  12 Ludlow               MA 18:07.0      148.7    149
   45 Barachie, David               12 NESQUEHONING         PA 18:08.5      148.2    148
   46 Alvaro, Brett                 12 SEVERN               MD 18:09.2      147.9    148
   47 Prisby, Michael               12 Agawam               MA 18:09.4      147.9    148
   48 Boss, Joshua                  12 HAMBURG              NY 18:10.1      147.6    148
   49 Giel, Jonathan                12 RIDGEFIELD           CT 18:10.2      147.6    148
   50 Sullivan, Brendan             12 HADDONTOWNSHIP       NJ 18:10.8      147.4    147
   51 Petek, Tom                    12 Croton on Hudson     NY 18:12.3      146.9    147
   52 Carey, Silas                  12 DELHI                NY 18:13.7      146.4    146
   53 Crosswell, Julian             12 ELMONT               NY 18:14.5      146.2    146
   54 Stermer, Eric                 12 Binghamton           NY 18:15.1      146.0    146
   55 Hart, Mathew                  12 Chatham              NJ 18:17.0      145.3    145
   56 Pecoraro, Steve               12 E ROCHESTER          NY 18:17.9      145.0    145
   57 Sinico, Brian                 12 WEST STOCKBRIDGE     MA 18:18.2      144.9    145
   58 Morrissey, Chris              12 HOPATCONG            NJ 18:18.7      144.8    145
   59 Mock, Raymond                 12 MILLER PLACE         NY 18:18.9      144.7    145
   60 Truesdail, Zach               12 OWEGO                NY 18:19.1      144.6    145
   61 Derosa, Matthew               12 FROSTBURG            MD 18:19.5      144.5    145
   62 Taboas, Marcos                12 Newark               NJ 18:19.7      144.4    144
   63 Larramendia, Joe              12 BERNARDSVILE         NJ 18:20.1      144.3    144
   64 Wehrwein, Scott               12 NEWTON               MA 18:20.4      144.2    144
   65 Menzies, Patrick              12 ROCHESTER            NY 18:21.6      143.8    144
   66 Benini, Greg                  12 KERSEY               PA 18:23.0      143.3    143
   67 Thornton, John                12 COLUMBIA             MD 18:23.8      143.1    143
   68 Clark, Josh                   12 HOPATCONG            NJ 18:24.8      142.7    143
   69 Alexander, Ben                12 DUXBURY              MA 18:26.3      142.2    142
   70 Bondurant, Roy                12 CARLISLE             MA 18:27.5      141.8    142
   71 Van, Joseph                   12 WESTMINSTER          MD 18:28.8      141.4    141
   72 Dekker, Franklin              12 BEDMINSTER           NJ 18:29.5      141.2    141
   73 Roberts, Christopher          12 CAMBRIA HEIGHTS      NY 18:29.8      141.1    141
   74 Abe, Marc                     12 FROSTBURY            MD 18:30.1      141.0    141
   75 Lavieri Scull, Nathaniel      12 WEST SIMSBURY        CT 18:30.6      140.8    141
   76 Leonard, Timothy              12 West Sand Lake       NY 18:30.8      140.7    141
   77 Summit, Mathew                12 NEWBURYPORT          MA 18:31.2      140.6    141
   78 Mcmahon, Jonathan             12 GLASTONBURY          CT 18:32.2      140.3    140
   79 Hovis, Stephen                12 COCHRANTON           PA 18:34.5      139.5    140
   80 Gregory, Joel                 12 NEW ROCHELLE         NY 18:35.2      139.3    139
   81 Wong, Adrian                  12 MERRIMACK            NH 18:35.8      139.1    139
   82 Knight, Gary                  12 NEW YORK             NY 18:36.1      139.0    139
