[Back to XC-2004 Page] [Back to Results Page] [Back to TullyRunners Home Page]

 Results  - NTN (Nike Team Nationals)

 ... December 4, 2004 (Portland Meadows, Oregon)

 

[Girls Results]

 

 Boys NTN Results
 

 Flash Results, Inc.                                Hy-Tek's Meet Manager
                         Nike Team Nationals - 12/4/2004
                                  Portland, OR
                              Last Completed Event

                                  Team Scores
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 Kroy XC                      92    1    4   16   29   42   56  116
      Total Time:  1:21:58.90
         Average:    16:23.78
   2 Stotan XC                   127    9   18   31   34   35   95  118
      Total Time:  1:23:12.10
         Average:    16:38.42
   3 Tyson's Army                146    6   21   33   36   50   74  115
      Total Time:  1:23:19.70
         Average:    16:39.94
   4 Ernie's Army XC Club        173   10   23   39   48   53   69   93
      Total Time:  1:23:37.60
         Average:    16:43.52
   5 Mountain View XC            206   14   26   40   55   71  107  129
      Total Time:  1:24:09.40
         Average:    16:49.88
   6 Crusader Harriers           216    7   27   28   67   87  113  132
      Total Time:  1:24:09.70
         Average:    16:49.94
   7 The Woodlands XC            237   12   38   51   52   84  114  127
      Total Time:  1:24:30.20
         Average:    16:54.04
   8 Marshall Mix XC             237   15   45   54   61   62  135  137
      Total Time:  1:24:29.80
         Average:    16:53.96
   9 Yakima Harriers             276    3   19   76   79   99  122  134
      Total Time:  1:24:37.00
         Average:    16:55.40
  10 Charger XC                  281   41   43   59   66   72   91  126
      Total Time:  1:24:57.50
         Average:    16:59.50
  11 Lincroft XC                 284   20   32   63   81   88   96  111
      Total Time:  1:25:09.10
         Average:    17:01.82
  12 Blue Crush XC Club          294   22   44   57   68  103  110  125
      Total Time:  1:25:12.00
         Average:    17:02.40
  13 South Side Farm Team        297   11   46   73   78   89   98  124
      Total Time:  1:25:06.90
         Average:    17:01.38
  14 Carroll XC                  327   13   25   30  120  139  143  146
      Total Time:  1:26:48.80
         Average:    17:21.76
  15 Birmingham XC               332    8   24   75   94  131  144  145
      Total Time:  1:25:53.10
         Average:    17:10.62
  16 Middlebury RC               338   17   49   70  100  102  117  128
      Total Time:  1:25:49.80
         Average:    17:09.96
  17 Beach Dudes XC Club         340    2   80   82   86   90   97  130
      Total Time:  1:25:19.60
         Average:    17:03.92
  18 Team Swanson                340    5   58   64  104  109  119  140
      Total Time:  1:25:39.40
         Average:    17:07.88
  19 Yahara Hills RC             379   60   65   77   85   92  136
      Total Time:  1:26:11.50
         Average:    17:14.30
  20 Park Pride XC               457   37   83  106  108  123  138  141
      Total Time:  1:27:31.80
         Average:    17:30.36
  21 Harrisburg Harriers XC Cl   486   47  101  105  112  121  133  142
      Total Time:  1:27:52.00
         Average:    17:34.40



 Flash Results, Inc.                                    Hy-Tek's Meet Manager
                         Nike Team Nationals - 12/4/2004
                                  Portland, OR
                              Last Completed Event

Event 1  Boys 5k Run CC
================================================================       Speed
    Name                    Year Team                    Finals        Rating
================================================================     ===========
  1 Sean Mc Namara               Kroy XC                15:43.9      203.4    203
  2 Brandon Bethke               Beach Dudes XC Club    15:55.5      199.5    200
  3 Robbie Barany                Yakima Harriers        16:02.1      197.3    197
  4 Matthew Dettman              Kroy XC                16:08.5      195.2    195
  5 Tucker Weems                 Team Swanson           16:12.2      193.9    194
  6 Lafayette Barnes             Tyson's Army           16:13.2      193.6    194
  7 Michael Maag                 Crusader Harriers      16:15.2      192.9    193
  8 Robert Bedsole               Birmingham XC          16:15.9      192.7    193
  9 Thomas Gruenewald            Stotan XC              16:16.6      192.5    192
 10 Dylan Jaedtke                Erns Army              16:18.3      191.9    192
 11 Benjamin Poffenroth          SouthSide              16:24.7      189.8    190
 12 Benjamin Schulz              The Woodlands XC       16:25.2      189.6    190
 13 Orey Smith                   Carroll XC             16:27.0      189.0    189
 14 Spencer Evensen              Mountain View XC       16:30.0      188.0    188
 15 Dahir Jumale                 Marshall Mix XC        16:32.0      187.3    187
 16 Nicholas Kuczwara            Kroy XC                16:32.6      187.1    187
 17 Braxton Fritz                Middlebury RC          16:32.7      187.1    187
 18 Andrew Mc Cann               Stotan XC              16:33.5      186.8    187
 19 Charles Cummings             Yakima Harriers        16:34.0      186.7    187
 20 Christopher Horel            Lincroft XC            16:34.4      186.5    187
 21 Steven Gimpel                Tyson's Army           16:34.7      186.4    186
 22 Scott Smith                  Blue Crush XC Club     16:35.5      186.2    186
 23 Michael Cybulski             Erns Army              16:36.7      185.8    186
 24 Andrew Novack                Birmingham XC          16:39.2      184.9    185
 25 Kevin Ondrasek               Carroll XC             16:40.0      184.7    185
 26 Alden Bahr                   Mountain View XC       16:41.4      184.2    184
 27 John Maletis                 Crusader Harriers      16:41.8      184.1    184
 28 Andrew Scott                 Crusader Harriers      16:42.2      183.9    184
 29 Eric Dettman                 Kroy XC                16:43.8      183.4    183
 30 Colby Lowe                   Carroll XC             16:45.0      183.0    183
 31 Jared Burdick                Stotan XC              16:46.3      182.6    183
 32 Kevin Rogers                 Lincroft XC            16:47.0      182.3    182
 33 Greg Panas                   Tyson's Army           16:47.3      182.2    182
 34 John Heron                   Stotan XC              16:47.8      182.1    182
 35 Owen Kimple                  Stotan XC              16:47.9      182.0    182
 36 Taylor Nepon                 Tyson's Army           16:48.0      182.0    182
 37 Caleb Vogt                   Park Pride XC          16:48.3      181.9    182
 38 Luke Hansen                  The Woodlands XC       16:48.8      181.7    182
 39 Jason Pedersen               Erns Army              16:49.2      181.6    182
 40 Joseph Martineau             Mountain View XC       16:49.7      181.4    181
 41 Duzstin Martin               Charger XC             16:49.9      181.4    181
 42 John Schroeder               Kroy XC                16:50.1      181.3    181
 43 Cody Harper                  Charger XC             16:50.4      181.2    181
 44 Ivan Garcia                  Blue Crush XC Club     16:50.8      181.1    181
 45 Yahya Iman                   Marshall Mix XC        16:52.5      180.5    181
 46 Robert Cosby                 SouthSide              16:53.4      180.2    180
 47 Patrick Caulfield            Harrisbrg              16:54.6      179.8    180
 48 Matt Gulden                  Erns Army              16:55.1      179.6    180
 49 Kenneth Collins              Middlebury RC          16:55.7      179.4    179
 50 Brian Palmer                 Tyson's Army           16:56.5      179.2    179
 51 Daniel Lanzillotti           The Woodlands XC       16:56.8      179.1    179
 52 Justin Messenger             The Woodlands XC       16:57.6      178.8    179
 53 Hudson Andrews               Erns Army              16:58.3      178.6    179
 54 Ahmednur Jumale              Marshall Mix XC        16:59.4      178.2    178
 55 Justin Leavitt               Mountain View XC       16:59.6      178.1    178
 56 Roger Billhardt              Kroy XC                17:00.4      177.9    178
 57 Usiel Guadarrama             Blue Crush XC Club     17:00.7      177.8    178
 58 Matthew Morton               Team Swanson           17:00.9      177.7    178
 59 Mitch Bible                  Charger XC             17:01.6      177.5    177
 60 Andrew Han                   Yahara Hills RC        17:02.1      177.3    177
 61 Tom Allen                    Marshall Mix XC        17:02.7      177.1    177
 62 Jonathan Tauer               Marshall Mix XC        17:03.2      176.9    177
 63 Justin Wheat                 Lincroft XC            17:04.0      176.7    177
 64 Bret Imgrund                 Team Swanson           17:04.3      176.6    177
 65 Benjamin Swimm               Yahara Hills RC        17:05.0      176.3    176
 66 Ben Johnson                  Charger XC             17:06.0      176.0    176
 67 Edward Quinn                 Crusader Harriers      17:06.2      175.9    176
 68 Darron Grimes                Blue Crush XC Club     17:06.9      175.7    176
 69 Danny Benson                 Erns Army              17:07.1      175.6    176
 70 Loren Spirito                Middlebury RC          17:07.2      175.6    176
 71 Andrew Pierce                Mountain View XC       17:08.7      175.1    175
 72 Keith Blumenfeld             Charger XC             17:09.6      174.8    175
 73 Peter Hawkins                SouthSide              17:09.9      174.7    175
 74 Kelvin Daratha               Tyson's Army           17:10.5      174.5    175
 75 Jeremy Moujoodi              Birmingham XC          17:10.9      174.4    174
 76 Victor Palma                 Yakima Harriers        17:11.5      174.2    174
 77 David Yu                     Yahara Hills RC        17:12.2      173.9    174
 78 Brendan Chestnut             SouthSide              17:12.6      173.8    174
 79 Victor Dominguez             Yakima Harriers        17:13.3      173.6    174
 80 Christopher Mc Donald        Beach Dudes XC Club    17:14.9      173.0    173
 81 Gregory Leach                Lincroft XC            17:18.3      171.9    172
 82 Anthony Masci                Beach Dudes XC Club    17:19.5      171.5    172
 83 Coleman Hoover               Park Pride XC          17:21.6      170.8    171
 84 Daniel Gerber                The Woodlands XC       17:21.8      170.7    171
 85 Eric Lewandowski             Yahara Hills RC        17:22.8      170.4    170
 86 Nicholas Briggs              Beach Dudes XC Club    17:23.2      170.3    170
 87 Mathew Smith                 Crusader Harriers      17:24.3      169.9    170
 88 Brian Keating                Lincroft XC            17:25.4      169.5    170
 89 David Hickerson              SouthSide              17:26.3      169.2    169
 90 Nathaniel Mouzis             Beach Dudes XC Club    17:26.5      169.2    169
 91 Mike Doran                   Charger XC             17:27.3      168.9    169
 92 Robert Joynt                 Yahara Hills RC        17:29.4      168.2    168
 93 Benjamin Capper              Erns Army              17:30.8      167.7    168
 94 Tim Landry                   Birmingham XC          17:30.9      167.7    168
 95 Geoffrey King                Stotan XC              17:31.4      167.5    168
 96 Nicholas Di Chiara           Lincroft XC            17:32.8      167.1    167
 97 Benjamin Norwood             Beach Dudes XC Club    17:33.2      166.9    167
 98 Greg Kleweno                 SouthSide              17:35.1      166.3    166
 99 Stephen Englund              Yakima Harriers        17:36.1      166.0    166
100 Andrew Williams              Middlebury RC          17:36.6      165.8    166
101 Michael Fulton               Harrisbrg              17:37.0      165.7    166
102 Brock Wappes                 Middlebury RC          17:37.6      165.5    165
103 Jorge Gonzalez               Blue Crush XC Club     17:38.1      165.3    165
104 Joshua Weems                 Team Swanson           17:38.6      165.1    165
105 Justin Keller                Harrisbrg              17:39.9      164.7    165
106 Andrew Chuplis               Park Pride XC          17:40.6      164.5    164
107 Derek Zabriskie              Mountain View XC       17:40.9      164.4    164
108 Donald Anguish               Park Pride XC          17:41.8      164.1    164
109 Jonathan Daniels             Team Swanson           17:43.4      163.5    164
110 Matthew Campbell             Blue Crush XC Club     17:43.6      163.5    163
111 Anthony Pellegrino           Lincroft XC            17:44.0      163.3    163
112 Corey Creek                  Harrisbrg              17:44.3      163.2    163
113 Brian Manning                Crusader Harriers      17:44.3      163.2    163
114 Ryan Gostic                  The Woodlands XC       17:45.2      162.9    163
115 Ryan Bishop                  Tyson's Army           17:45.4      162.9    163
116 Michael Arnold               Kroy XC                17:45.9      162.7    163
117 Ladd Mercer                  Middlebury RC          17:50.5      161.2    161
118 Thomas Marnell               Stotan XC              17:52.9      160.4    160
119 Richard Stahl                Team Swanson           17:53.2      160.3    160
120 Jonathan Hermes              Carroll XC             17:54.7      159.8    160
121 Timothy Johnson              Harrisbrg              17:56.2      159.3    159
122 Matt Guilland                Yakima Harriers        17:56.5      159.2    159
123 Chris Sickinger              Park Pride XC          17:59.5      158.2    158
124 Steve Olsen                  SouthSide              18:00.9      157.7    158
125 Parker Daniells              Blue Crush XC Club     18:01.5      157.5    158
126 Erik Hauswald                Charger XC             18:02.1      157.3    157
127 Josh Sutherland              The Woodlands XC       18:03.7      156.8    157
128 Nathan Yoder                 Middlebury RC          18:07.9      155.4    155
129 Kevin Robison                Mountain View XC       18:11.1      154.3    154
130 Abdow Haji                   Beach Dudes XC Club    18:12.8      153.7    154
131 Stephen Payne                Birmingham XC          18:16.2      152.6    153
132 Robert Maletis               Crusader Harriers      18:16.5      152.5    153
133 William Frailey              Harrisbrg              18:23.2      150.3    150
134 Miguel Macedonio             Yakima Harriers        18:33.4      146.9    147
135 Matthew Calvin               Marshall Mix XC        18:33.5      146.8    147
136 Scott Walker                 Yahara Hills RC        18:34.6      146.5    146
137 James Christiansen           Marshall Mix XC        18:39.6      144.8    145
138 Andrew Corcoran              Park Pride XC          18:55.3      139.6    140
139 Christopher Moore            Carroll XC             19:02.1      137.3    137
140 Wilson O'Donnell             Team Swanson           19:04.5      136.5    137
141 Brian Chwalisz               Park Pride XC          19:15.0      133.0    133
142 Tyler Longenecker            Harrisbrg              19:16.9      132.4    132
143 Robert Ondrasek              Carroll XC             19:18.5      131.8    132
144 Stephen Mc Arthur            Birmingham XC          19:50.7      121.1    121
145 Jamie Despain                Birmingham XC          19:54.2      119.9    120
146 Brian Salin                  Carroll XC             20:47.3      102.2    102

Alphabetical By Teams:
---------------------------------------------------------------------------------
  2 Brandon Bethke               Beach Dudes XC Club    15:55.5      199.5    200
 80 Christopher Mc Donald        Beach Dudes XC Club    17:14.9      173.0    173
 82 Anthony Masci                Beach Dudes XC Club    17:19.5      171.5    172
 86 Nicholas Briggs              Beach Dudes XC Club    17:23.2      170.3    170
 90 Nathaniel Mouzis             Beach Dudes XC Club    17:26.5      169.2    169
 97 Benjamin Norwood             Beach Dudes XC Club    17:33.2      166.9    167
130 Abdow Haji                   Beach Dudes XC Club    18:12.8      153.7    154

  8 Robert Bedsole               Birmingham XC          16:15.9      192.7    193
 24 Andrew Novack                Birmingham XC          16:39.2      184.9    185
 75 Jeremy Moujoodi              Birmingham XC          17:10.9      174.4    174
 94 Tim Landry                   Birmingham XC          17:30.9      167.7    168
131 Stephen Payne                Birmingham XC          18:16.2      152.6    153
144 Stephen Mc Arthur            Birmingham XC          19:50.7      121.1    121
145 Jamie Despain                Birmingham XC          19:54.2      119.9    120

 22 Scott Smith                  Blue Crush XC Club     16:35.5      186.2    186
 44 Ivan Garcia                  Blue Crush XC Club     16:50.8      181.1    181
 57 Usiel Guadarrama             Blue Crush XC Club     17:00.7      177.8    178
 68 Darron Grimes                Blue Crush XC Club     17:06.9      175.7    176
103 Jorge Gonzalez               Blue Crush XC Club     17:38.1      165.3    165
110 Matthew Campbell             Blue Crush XC Club     17:43.6      163.5    163
125 Parker Daniells              Blue Crush XC Club     18:01.5      157.5    158

 13 Orey Smith                   Carroll XC             16:27.0      189.0    189
 25 Kevin Ondrasek               Carroll XC             16:40.0      184.7    185
 30 Colby Lowe                   Carroll XC             16:45.0      183.0    183
120 Jonathan Hermes              Carroll XC             17:54.7      159.8    160
139 Christopher Moore            Carroll XC             19:02.1      137.3    137
143 Robert Ondrasek              Carroll XC             19:18.5      131.8    132
146 Brian Salin                  Carroll XC             20:47.3      102.2    102

 41 Duzstin Martin               Charger XC             16:49.9      181.4    181
 43 Cody Harper                  Charger XC             16:50.4      181.2    181
 59 Mitch Bible                  Charger XC             17:01.6      177.5    177
 66 Ben Johnson                  Charger XC             17:06.0      176.0    176
 72 Keith Blumenfeld             Charger XC             17:09.6      174.8    175
 91 Mike Doran                   Charger XC             17:27.3      168.9    169
126 Erik Hauswald                Charger XC             18:02.1      157.3    157

  7 Michael Maag                 Crusader Harriers      16:15.2      192.9    193
 27 John Maletis                 Crusader Harriers      16:41.8      184.1    184
 28 Andrew Scott                 Crusader Harriers      16:42.2      183.9    184
 67 Edward Quinn                 Crusader Harriers      17:06.2      175.9    176
 87 Mathew Smith                 Crusader Harriers      17:24.3      169.9    170
113 Brian Manning                Crusader Harriers      17:44.3      163.2    163
132 Robert Maletis               Crusader Harriers      18:16.5      152.5    153

 10 Dylan Jaedtke                Erns Army              16:18.3      191.9    192
 23 Michael Cybulski             Erns Army              16:36.7      185.8    186
 39 Jason Pedersen               Erns Army              16:49.2      181.6    182
 48 Matt Gulden                  Erns Army              16:55.1      179.6    180
 53 Hudson Andrews               Erns Army              16:58.3      178.6    179
 69 Danny Benson                 Erns Army              17:07.1      175.6    176
 93 Benjamin Capper              Erns Army              17:30.8      167.7    168

 47 Patrick Caulfield            Harrisbrg              16:54.6      179.8    180
101 Michael Fulton               Harrisbrg              17:37.0      165.7    166
105 Justin Keller                Harrisbrg              17:39.9      164.7    165
112 Corey Creek                  Harrisbrg              17:44.3      163.2    163
121 Timothy Johnson              Harrisbrg              17:56.2      159.3    159
133 William Frailey              Harrisbrg              18:23.2      150.3    150
142 Tyler Longenecker            Harrisbrg              19:16.9      132.4    132

  1 Sean Mc Namara               Kroy XC                15:43.9      203.4    203
  4 Matthew Dettman              Kroy XC                16:08.5      195.2    195
 16 Nicholas Kuczwara            Kroy XC                16:32.6      187.1    187
 29 Eric Dettman                 Kroy XC                16:43.8      183.4    183
 42 John Schroeder               Kroy XC                16:50.1      181.3    181
 56 Roger Billhardt              Kroy XC                17:00.4      177.9    178
116 Michael Arnold               Kroy XC                17:45.9      162.7    163

 20 Christopher Horel            Lincroft XC            16:34.4      186.5    187
 32 Kevin Rogers                 Lincroft XC            16:47.0      182.3    182
 63 Justin Wheat                 Lincroft XC            17:04.0      176.7    177
 81 Gregory Leach                Lincroft XC            17:18.3      171.9    172
 88 Brian Keating                Lincroft XC            17:25.4      169.5    170
 96 Nicholas Di Chiara           Lincroft XC            17:32.8      167.1    167
111 Anthony Pellegrino           Lincroft XC            17:44.0      163.3    163

 15 Dahir Jumale                 Marshall Mix XC        16:32.0      187.3    187
 45 Yahya Iman                   Marshall Mix XC        16:52.5      180.5    181
 54 Ahmednur Jumale              Marshall Mix XC        16:59.4      178.2    178
 61 Tom Allen                    Marshall Mix XC        17:02.7      177.1    177
 62 Jonathan Tauer               Marshall Mix XC        17:03.2      176.9    177
135 Matthew Calvin               Marshall Mix XC        18:33.5      146.8    147
137 James Christiansen           Marshall Mix XC        18:39.6      144.8    145
 17 Braxton Fritz                Middlebury RC          16:32.7      187.1    187

 49 Kenneth Collins              Middlebury RC          16:55.7      179.4    179
 70 Loren Spirito                Middlebury RC          17:07.2      175.6    176
100 Andrew Williams              Middlebury RC          17:36.6      165.8    166
102 Brock Wappes                 Middlebury RC          17:37.6      165.5    165
117 Ladd Mercer                  Middlebury RC          17:50.5      161.2    161
128 Nathan Yoder                 Middlebury RC          18:07.9      155.4    155
 14 Spencer Evensen              Mountain View XC       16:30.0      188.0    188

 26 Alden Bahr                   Mountain View XC       16:41.4      184.2    184
 40 Joseph Martineau             Mountain View XC       16:49.7      181.4    181
 55 Justin Leavitt               Mountain View XC       16:59.6      178.1    178
 71 Andrew Pierce                Mountain View XC       17:08.7      175.1    175
107 Derek Zabriskie              Mountain View XC       17:40.9      164.4    164
129 Kevin Robison                Mountain View XC       18:11.1      154.3    154
 37 Caleb Vogt                   Park Pride XC          16:48.3      181.9    182

 83 Coleman Hoover               Park Pride XC          17:21.6      170.8    171
106 Andrew Chuplis               Park Pride XC          17:40.6      164.5    164
108 Donald Anguish               Park Pride XC          17:41.8      164.1    164
123 Chris Sickinger              Park Pride XC          17:59.5      158.2    158
138 Andrew Corcoran              Park Pride XC          18:55.3      139.6    140
141 Brian Chwalisz               Park Pride XC          19:15.0      133.0    133
 11 Benjamin Poffenroth          SouthSide              16:24.7      189.8    190

 46 Robert Cosby                 SouthSide              16:53.4      180.2    180
 73 Peter Hawkins                SouthSide              17:09.9      174.7    175
 78 Brendan Chestnut             SouthSide              17:12.6      173.8    174
 89 David Hickerson              SouthSide              17:26.3      169.2    169
 98 Greg Kleweno                 SouthSide              17:35.1      166.3    166
124 Steve Olsen                  SouthSide              18:00.9      157.7    158

  9 Thomas Gruenewald            Stotan XC              16:16.6      192.5    192
 18 Andrew Mc Cann               Stotan XC              16:33.5      186.8    187
 31 Jared Burdick                Stotan XC              16:46.3      182.6    183
 34 John Heron                   Stotan XC              16:47.8      182.1    182
 35 Owen Kimple                  Stotan XC              16:47.9      182.0    182
 95 Geoffrey King                Stotan XC              17:31.4      167.5    168
118 Thomas Marnell               Stotan XC              17:52.9      160.4    160

  5 Tucker Weems                 Team Swanson           16:12.2      193.9    194
 58 Matthew Morton               Team Swanson           17:00.9      177.7    178
 64 Bret Imgrund                 Team Swanson           17:04.3      176.6    177
104 Joshua Weems                 Team Swanson           17:38.6      165.1    165
109 Jonathan Daniels             Team Swanson           17:43.4      163.5    164
119 Richard Stahl                Team Swanson           17:53.2      160.3    160
140 Wilson O'Donnell             Team Swanson           19:04.5      136.5    137

 12 Benjamin Schulz              The Woodlands XC       16:25.2      189.6    190
 38 Luke Hansen                  The Woodlands XC       16:48.8      181.7    182
 51 Daniel Lanzillotti           The Woodlands XC       16:56.8      179.1    179
 52 Justin Messenger             The Woodlands XC       16:57.6      178.8    179
 84 Daniel Gerber                The Woodlands XC       17:21.8      170.7    171
114 Ryan Gostic                  The Woodlands XC       17:45.2      162.9    163
127 Josh Sutherland              The Woodlands XC       18:03.7      156.8    157

  6 Lafayette Barnes             Tyson's Army           16:13.2      193.6    194
 21 Steven Gimpel                Tyson's Army           16:34.7      186.4    186
 33 Greg Panas                   Tyson's Army           16:47.3      182.2    182
 36 Taylor Nepon                 Tyson's Army           16:48.0      182.0    182
 50 Brian Palmer                 Tyson's Army           16:56.5      179.2    179
 74 Kelvin Daratha               Tyson's Army           17:10.5      174.5    175
115 Ryan Bishop                  Tyson's Army           17:45.4      162.9    163

 60 Andrew Han                   Yahara Hills RC        17:02.1      177.3    177
 65 Benjamin Swimm               Yahara Hills RC        17:05.0      176.3    176
 77 David Yu                     Yahara Hills RC        17:12.2      173.9    174
 85 Eric Lewandowski             Yahara Hills RC        17:22.8      170.4    170
 92 Robert Joynt                 Yahara Hills RC        17:29.4      168.2    168
136 Scott Walker                 Yahara Hills RC        18:34.6      146.5    146

  3 Robbie Barany                Yakima Harriers        16:02.1      197.3    197
 19 Charles Cummings             Yakima Harriers        16:34.0      186.7    187
 76 Victor Palma                 Yakima Harriers        17:11.5      174.2    174
 79 Victor Dominguez             Yakima Harriers        17:13.3      173.6    174
 99 Stephen Englund              Yakima Harriers        17:36.1      166.0    166
122 Matt Guilland                Yakima Harriers        17:56.5      159.2    159
134 Miguel Macedonio             Yakima Harriers        18:33.4      146.9    147
      

 

 Girls NTN Results
 

Flash Results, Inc.                                        Hy-Tek's Meet Manager
                         Nike Team Nationals - 12/4/2004
                                  Portland, OR
                              Last Completed Event

Team Scores
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 Kinetic RC                   51    3    6    7   12   23   55   74
      Total Time:  1:34:07.62
         Average:    18:49.53
   2 Sisu XC                     125    4    5    8   49   59   87   99
      Total Time:  1:36:14.62
         Average:    19:14.93
   3 3-D Running                 154    1   15   30   48   60   68   92
      Total Time:  1:37:38.19
         Average:    19:31.64
   4 Hilltop Belles              211    2   24   43   45   97  127  130
      Total Time:  1:39:10.39
         Average:    19:50.08
   5 Kamataie XC Club            221   18   37   40   61   65   89  125
      Total Time:  1:40:20.72
         Average:    20:04.15
   6 Los Alamos XC               228   20   25   33   39  111  118  135
      Total Time:  1:40:20.48
         Average:    20:04.10
   7 Kingwood XC                 232   19   36   38   56   83   85   90
      Total Time:  1:40:34.12
         Average:    20:06.83
   8 Southlake XC                236   11   14   58   69   84  112  134
      Total Time:  1:39:44.26
         Average:    19:56.86
   9 Roxbury XC                  245   16   29   34   62  104  107  114
      Total Time:  1:40:26.32
         Average:    20:05.27
  10 Runwest                     248   17   22   51   64   94  124  126
      Total Time:  1:40:29.98
         Average:    20:06.00
  11 Fountain Valley XC Club     250    9   42   47   52  100  106  136
      Total Time:  1:40:31.65
         Average:    20:06.33
  12 Raditude XC Club            253   26   41   44   63   79   82  119
      Total Time:  1:41:02.70
         Average:    20:12.54
  13 Bethlehem Youth XC Club     269   28   35   53   75   78  110  122
      Total Time:  1:41:16.15
         Average:    20:15.23
  14 Four-Pointers XC            275   10   13   57   80  115  123  139
      Total Time:  1:40:29.20
         Average:    20:05.84
  15 Team Ohio                   313   21   67   71   73   81   88  113
      Total Time:  1:42:00.12
         Average:    20:24.03
  16 Crusader Harriers           351   27   54   70   95  105  121  132
      Total Time:  1:42:41.98
         Average:    20:32.40
  17 SouthTahoe XC               365   46   50   77   91  101  129  137
      Total Time:  1:43:03.28
         Average:    20:36.66
  18 The Edge XC Club            383   32   76   86   93   96   98  108
      Total Time:  1:43:17.17
         Average:    20:39.44
  19 Alabama Runners XC          402   31   66   72  116  117  131  133
      Total Time:  1:43:49.93
         Average:    20:45.99
  20 Harford Harriers            562  102  103  109  120  128  138  140
      Total Time:  1:46:45.20
         Average:    21:21.04

                 Event 1  Girls 5k Run CC
================================================================       Speed
    Name                    Year Team                    Finals        Rating
================================================================     ===========
  1 Ramsey Kavan                 3-D Running           18:05.37      161.2    161
  2 Brianna Felnagle             Hilltop Belles        18:15.02      158.0    158
  3 Nicole Blood                 Kinetic RC            18:20.72      156.1    156
  4 Katelyn Kaltenbach           Sisu XC               18:24.41      154.9    155
  5 Keara Sammons                Sisu XC               18:24.72      154.8    155
  6 Hannah Davidson              Kinetic RC            18:34.66      151.4    151
  7 Lindsey Ferguson             Kinetic RC            18:36.40      150.9    151
  8 Morgan Schulz                Sisu XC               18:47.24      147.3    147
  9 Crystal Reed                 Fount Val             18:52.72      145.4    145
 10 Krista Eckert                Four-Pointers XC      18:54.29      144.9    145
 11 Brooke Upshaw                Southlake XC          18:55.10      144.6    145
 12 Caitlin Lane                 Kinetic RC            18:58.57      143.5    143
 13 Allison Eckert               Four-Pointers XC      19:07.31      140.6    141
 14 Miranda Walker               Southlake XC          19:07.70      140.4    140
 15 Elizabeth Bies               3-D Running           19:08.51      140.2    140
 16 Jennifer Ennis               Roxbury XC            19:11.49      139.2    139
 17 Sarah Wickman                Runwest               19:13.18      138.6    139
 18 Cassie Ricks                 Kamataie XC Club      19:20.44      136.2    136
 19 Brenna Williamson            Kingwood XC           19:26.41      134.2    134
 20 Kristen Hemphill             Los Alamos XC         19:30.96      132.7    133
 21 Christy Titus                Team Ohio             19:32.64      132.1    132
 22 Janet Dobyns                 Runwest               19:33.75      131.8    132
 23 Karyn Delay                  Kinetic RC            19:37.27      130.6    131
 24 Nicole Cochran               Hilltop Belles        19:40.10      129.6    130
 25 Marisa Sandoval              Los Alamos XC         19:41.16      129.3    129
 26 Lynne Fletcher               Raditude XC Club      19:41.98      129.0    129
 27 Patricia Loughlin            Crusader Harriers     19:42.49      128.8    129
 28 Roxanne Wegman               BethYouth             19:42.59      128.8    129
 29 Alison Caruana               Roxbury XC            19:44.20      128.3    128
 30 Amanda Kuchta                3-D Running           19:45.82      127.7    128
 31 Caitlin Chitwood             Alabama Runners XC    19:49.36      126.5    127
 32 Liana Boucher                The Edge XC Club      19:52.43      125.5    126
 33 Anna Miller                  Los Alamos XC         19:53.31      125.2    125
 34 Kristen Stevens              Roxbury XC            19:55.15      124.6    125
 35 Kristin Kenney               BethYouth             19:56.07      124.3    124
 36 Danielle Carin Selner        Kingwood XC           19:58.00      123.7    124
 37 Alexis Meyer                 Kamataie XC Club      20:01.33      122.6    123
 38 Megan Munoz                  Kingwood XC           20:01.40      122.5    123
 39 Megan Stockton               Los Alamos XC         20:02.70      122.1    122
 40 Katie Chugg                  Kamataie XC Club      20:02.84      122.1    122
 41 Kaitlyn Sullivan             Raditude XC Club      20:04.28      121.6    122
 42 Elizabeth Coe                Fount Val             20:06.03      121.0    121
 43 Rita Troup                   Hilltop Belles        20:06.44      120.9    121
 44 Kathleen Vance               Raditude XC Club      20:06.45      120.9    121
 45 Megan Kelly                  Hilltop Belles        20:09.00      120.0    120
 46 Kelsey Mc Clurg              SouthTahoe XC         20:11.29      119.2    119
 47 Nicole Giove                 Fount Val             20:12.30      118.9    119
 48 Tiffany Leader               3-D Running           20:12.52      118.8    119
 49 Erin Stratton                Sisu XC               20:13.35      118.6    119
 50 Kate Lambdin                 SouthTahoe XC         20:14.03      118.3    118
 51 Claire Hall                  Runwest               20:15.16      117.9    118
 52 Melinda Rackliffe            Fount Val             20:16.93      117.4    117
 53 Emily Malinowski             BethYouth             20:17.17      117.3    117
 54 Katie Sullivan               Crusader Harriers     20:18.63      116.8    117
 55 Ashley Campbell              Kinetic RC            20:20.37      116.2    116
 56 Elizabeth Alexander          Kingwood XC           20:22.37      115.5    116
 57 Brittany Thune               Four-Pointers XC      20:22.53      115.5    115
