[Back to XC-2004 Page] [Back to Results Page] [Back to TullyRunners Home Page]

 Results  - Marathon Invitational - BOYS Results

 ... October 23, 2004 (Marathon Elementary)
 

Results courtesy Todd James (Marathon)

[GIRLS Results Page]

 

 Boys Results
 

2004 Marathon Cross Country Invitational, Boys Varsity Race

    Course Record                  2003 Lopez Lomong , Tully 15:49.1

         Team         Division  1    2    3    4    5   Total    6    7   Place
       Ithaca           Seed    2    8   12   16   28     66    29   79     1
Cicero North Syracuse   Seed    7   31   34   37   39    148    41   66     2
  Elmira Southside      Seed   30   44   45   58   74    251    131  151    3
    Corning Free        Seed    5   36   50   75   95    261    140  177    4
       Vestal           Seed    9   10   53   63   149   284    175  203    5
      Horseheads        Seed   22   42   48   93   97    302    113  186    6
      Marcellus         Seed   20   24   85   99   101   329    132  189    7
    Sullivan West       Seed    6   47   51   54   182   340                8
    Maine-Endwell       Seed   46   64   69   81   110   370    128  142    9
    Baldwinsville       Seed   19   59   82   109  129   398    133  134    10
       Auburn           Seed   18   87   167  190  191   653    211  234    11

         Team         Division  1    2    3    4    5   Total    6    7   Place
    Newark Valley      Small   25   61   86   136  143   451    231  247    1
    Seton Catholic     Small   14   26   55   165  209   469    252  253    2
        Delhi          Small   11   62   84   135  215   507    230  239    3
       Marathon        Small    3   92   108  147  163   513    232         4
       Lansing         Small   13   83   105  150  208   559                5
   Chenango Forks      Small   15   107  153  146  157   578    159  214    6
    Harpursville A     Small   60   67   187  223  125   662    119         7
        Groton         Small   43   52   139  216  272   722                8
   CBA of Syracuse     Small   94   104  115  185  236   734    237         9
        Candor         Small    1   117  170  212  245   745                10
       Onondaga        Small   124  137  144  198  228   831    254         11
       Unatego         Small   68   155  156  204  257   840                12
    Watkins Glen A     Small   98   161  116  233  242   850                13
  Thomas A. Edison     Small   89   138  200  207  224   858    226  268    14
      Lafayette        Small   162  166  173  195  221   917    258  259    15
Living World Academy   Small   112  179  244  249  262   1046               16
       Deposit         Small   32   174                  INC
    Harpursville B     Small   256  261  269  270        INC
       Moravia         Small   235                       INC
        Sidney         Small   76   121  206  263        INC
    Watkins Glen B     Small   248  265  267  271        INC

         Team         Division  1    2    3    4    5   Total    6    7   Place
    Union Endicott     Large   56   65   73   100  103   397    127  168    1
 Susquehanna Valley    Large   17   70   88   102  172   449    176  181    2
     Whitesboro A      Large   33   91   96   120  123   463    152  171    3
 Elmira Free Academy   Large   27   71   72   106  202   478    213  229    4
      Binghamton       Large   23   80   111  130  141   485    158  169    5
 East Syracuse Minoa   Large   35   77   70   148  225   555                6
     West Genesee      Large   38   40   145  178  184   585    219  227    7
      Windsor          Large    4   21   160  196  210   591    222         8
 Owego Free Academy    Large   49   122  126  164  197   658    205  220    9
     Johnson City      Large   57   114  180  217  194   762                10
     Cortland HS       Large   78   154  183  188  193   796    201  238    11
     Whitesboro B      Large   192  199  240  241  250   1122   251         12
       Norwich         Large   118  264  255  266        INC


Place          Name            Gr        School          Time     Pace
 1      Christian Thompson     10        Candor        17:05.3  05:30.7
 2         Gabe Hoffman        12        Ithaca        17:10.8  05:32.5
 3       Van Ingen, Erik       10       Marathon       17:16.5  05:34.4
 4       Stephen Benedict      10       Windsor        17:21.2  05:35.9
 5        Tony Rossettie       12       Corning        17:21.9  05:36.1
 6       Mike VanWagenen       11    Sullivan West     17:30.0  05:38.7
 7         Ben Ludovici        10         CNS          17:30.4  05:38.8
 8         Jack Carroll        11        Ithaca        17:35.4  05:40.5
 9         Chris Gaube         11        Vestal        17:36.8  05:40.9
 10     Clark Holdsworthy      12        Vestal        17:39.4  05:41.7
 11      Jesse Schneider       12        Delhi         17:39.8  05:41.9
 12    Peter Eschenbrenner     12        Ithaca        17:41.3  05:42.4
 13        Phil Abbott         11       Lansing        17:42.4  05:42.7
 14      Josh Schultheis       10    Seton Catholic    17:42.9  05:42.9
 15         Dan Minch          12    Chenango Forks    17:43.7  05:43.1
 16         Drew Hart          10        Ithaca        17:47.2  05:44.3
 17       Pat Nickerson        12    Susquehanna V     17:50.2  05:45.2
 18        Chris Mason                   Auburn        17:52.3  05:45.9
 19        Tim Gaulrapp        11    Baldwinsville     17:55.3  05:46.9
 20         Curt Bell          11      Marcellus       17:56.8  05:47.4
 21        Tyler Quinn         10       Windsor        17:58.8  05:48.0
 22       Derek Dunning        12      Horseheads      18:01.5  05:48.9
 23       Nate Ruchames        11      Binghamton      18:02.2  05:49.1
 24       Mike Esposito        10      Marcellus       18:02.5  05:49.2
 25         Doug Teed          12    Newark Valley     18:03.3  05:49.5
 26        Colin Carner        12    Seton Catholic    18:07.7  05:50.9
 27       Alex Shephard        12     Elmira Free      18:11.0  05:51.9
 28        Eugene Chang        12        Ithaca        18:11.5  05:52.1
 29       Dylan Knewstub       12        Ithaca        18:12.7  05:52.5
 30     Andrew Cartwright      12      Elmira SS       18:14.2  05:53.0
 31        Ryan Farrell        11         CNS          18:14.5  05:53.1
 32       Mark Nabinger        12       Deposit        18:15.0  05:53.2
 33       Jon Szczesniak       9     Whitesboro (A)    18:17.6  05:54.1
 34       Andy Schaefer        11         CNS          18:18.3  05:54.3
 35        Pete Gratien        12         ESM          18:18.7  05:54.4
 36         Nick Wirz          11       Corning        18:21.5  05:55.3
 37         Duke Clark         11         CNS          18:22.0  05:55.5
 38      Charlie Deragon       11      W Genesee       18:22.5  05:55.6
 39       Nathan MacNabb       9          CNS          18:22.9  05:55.8
 40         Mike Bott          10      W Genesee       18:23.3  05:55.9
 41        Kyle Fenner         12         CNS          18:24.3  05:56.2
 42        Mike Vrabel         10      Horseheads      18:26.3  05:56.9
 43        Kyle Gallow         12        Groton        18:28.1  05:57.5
 44       Bridan Sharpe        11      Elmira SS       18:29.7  05:58.0
 45         Joe Cloke          12      Elmira SS       18:31.0  05:58.4
 46         Kyle Weeks         12    Maine Endwell     18:31.5  05:58.5
 47        Matthew Gain        11    Sullivan West     18:33.2  05:59.1
 48       Tim VonBevern        12      Horseheads      18:35.2  05:59.7
 49       Matt Campbell        11        Owego         18:36.0  06:00.0
 50        Drew Lambert        12       Corning        18:37.1  06:00.4
 51       Trevor Kreznar       11    Sullivan West     18:38.3  06:00.7
 52        Jacob Hebdon        11        Groton        18:38.9  06:00.9
 53        Jeff Rurey          11        Vestal        18:39.3  06:01.1
 54        Robert Ward         10    Sullivan West     18:40.3  06:01.4
 55          Tin Tran          11    Seton Catholic    18:40.7  06:01.5
 56        Joey Andrews        10    Union Endicott    18:41.4  06:01.7
 57        Luke McCann         11     Johnson City     18:42.3  06:02.0
 58         Ben Pierce         12      Elmira SS       18:43.3  06:02.4
 59        Kevin Kribs         12    Baldwinsville     18:43.7  06:02.5
 60       Nick VanKuren        11   Harpursville (A)   18:44.1  06:02.6
 61        Jamie Vavra         9     Newark Valley     18:44.8  06:02.8
 62        Silas Carey         11        Delhi         18:45.1  06:02.9
 63       Joe Gallagher        11        Vestal        18:45.5  06:03.1
 64        Jason Coyne         11    Maine Endwell     18:45.9  06:03.2
 65        Mike Boice          10    Union Endicott    18:46.2  06:03.3
 66       Kevin Cusworth       9          CNS          18:50.4  06:04.6
 67        David Marble        11   Harpursville (A)   18:52.8  06:05.4
 68        Mike Connor                  Unatego        18:53.3  06:05.6
 69        Pat Conklin         10    Maine Endwell     18:54.0  06:05.8
 70        George Reed         10    Susquehanna V     18:54.4  06:05.9
 71         Bob Brown          11     Elmira Free      18:55.1  06:06.2
 72         Kevin Cuer         11     Elmira Free      18:56.6  06:06.6
 73      Andy Dunscombe        10    Union Endicott    18:58.5  06:07.3
 74        Sean Donovan        10      Elmira SS       18:59.1  06:07.5
 75        Bryan Braman        11       Corning        18:59.5  06:07.6
 76       John Sheffield       12        Sidney        18:59.9  06:07.7
 77        Parker Gazda        9          ESM          19:01.9  06:08.4
 78         Mike Fenn          11       Cortland       19:02.2  06:08.5
 79        Natan Frank         11        Ithaca        19:02.7  06:08.6
 80      Brendan Collins       11      Binghamton      19:03.0  06:08.7
 81         Kevin Weir         11    Maine Endwell     19:03.4  06:08.8
 82    Gregury Houghtaling     11    Baldwinsville     19:04.0  06:09.0
 83         Peter Lee          10       Lansing        19:04.4  06:09.2
 84        Colin Eustis        10        Delhi         19:04.8  06:09.3
 85        Sean Reagen         10      Marcellus       19:05.1  06:09.4
 86      Cody Rosenbarker      11    Newark Valley     19:05.3  06:09.5
 87    Dion Brown                        Auburn        19:05.7  06:09.6
 88       Joe Milkovitch       11    Susquehanna V     19:06.7  06:09.9
 89        Pat Schiefen        10   Thomas A. Edison   19:07.0  06:10.0
 90        Jeff Sweeney        9          ESM          19:07.3  06:10.1
 91       Steve Pereira        12    Whitesboro (A)    19:07.6  06:10.2
 92       Pestridge, Dan       12       Marathon       19:08.0  06:10.3
 93       Brendan Hurley       11      Horseheads      19:08.4  06:10.5
 94        Jack Kelley         9    CBA of Syracuse    19:11.7  06:11.5
 95         Alex Shaut         9        Corning        19:12.6  06:11.8
 96        Patrick Day         11    Whitesboro (A)    19:13.0  06:11.9
 97      Stephane Ricoult      11      Horseheads      19:14.3  06:12.4
 98        Jon Fazzary         9    Watkins Glen (A)   19:15.7  06:12.8
 99        Ray Garzia          12      Marcellus       19:16.6  06:13.1
100        Dan Bertoni         8     Union Endicott    19:17.7  06:13.5
101       Peter Church         11      Marcellus       19:18.3  06:13.6
102        Jim Kachmar         10    Susquehanna V     19:18.7  06:13.8
103       Zach Gilyardio       10    Union Endicott    19:19.2  06:13.9
104       Scott Thompson       12   CBA of Syracuse    19:21.0  06:14.5
105        Mark Bailey         10       Lansing        19:21.4  06:14.6
106     Carlton Cumbermack     11     Elmira Free      19:21.9  06:14.8
107        Eric Stermer        11    Chenango Forks    19:23.3  06:15.3
108        Doane, Mike         10       Marathon       19:23.8  06:15.4
109        Cory Greczyn        9     Baldwinsville     19:24.6  06:15.7
110        Mike Potenza        10    Maine Endwell     19:25.1  06:15.8
111        Tai Nguyen          11      Binghamton      19:25.9  06:16.1
112       Isaiah Rocine        12     Living World     19:26.6  06:16.3
113        Christian Li        9       Horseheads      19:27.4  06:16.6
114         Zach Hand          12     Johnson City     19:27.8  06:16.7
115       Bill Fletcher        11   CBA of Syracuse    19:28.3  06:16.9
116         John Dahl          11   Watkins Glen (A)   19:30.4  06:17.5
117       Aiden Enright        9         Candor        19:31.8  06:18.0
118      Spittler, Steven      8        Norwich        19:32.4  06:18.2
119        John Hinman         11   Harpursville (A)   19:32.9  06:18.4
120       Tyler Flisnik        12    Whitesboro (A)    19:33.4  06:18.5
121      Clement Beaumont      11        Sidney        19:33.8  06:18.6
122       Tony Patelunas       10        Owego         19:34.7  06:18.9
123       Garrett Parker       9     Whitesboro (A)    19:35.0  06:19.0
124         Brian Koch                  Onondaga       19:35.2  06:19.1
125     Ben Moore-Hovancik     11   Harpursville (A)   19:35.5  06:19.2
126      Chris MacDonald       10        Owego         19:35.9  06:19.3
127      Kyle Antonaitis       10    Union Endicott    19:36.3  06:19.5
128       Mike Buholski        10    Maine Endwell     19:37.8  06:19.9
129        Jason Jones         12    Baldwinsville     19:38.5  06:20.2
130        James Weidt         11      Binghamton      19:41.9  06:21.3
131       Andrew Brusso        10      Elmira SS       19:42.3  06:21.4
132     Brendan Anderson       11      Marcellus       19:42.8  06:21.5
133         Josh Coyne         11    Baldwinsville     19:43.8  06:21.9
134       Matt McGinnis        11    Baldwinsville     19:45.0  06:22.3
135        Matt Morales        10        Delhi         19:45.4  06:22.4
136        Joey Blazey         8     Newark Valley     19:45.7  06:22.5
137        Shaun Rogers                 Onondaga       19:46.0  06:22.6
138        Kyle Babcock        11   Thomas A. Edison   19:46.5  06:22.7
139        Brian Watson        11        Groton        19:47.0  06:22.9
140      Tim Rittenhouse       11       Corning        19:48.0  06:23.2
141        Lowell Day          11      Binghamton      19:48.3  06:23.3
142       Tyler Conklin        10    Maine Endwell     19:50.5  06:24.0
143       Zach Truesdail       11    Newark Valley     19:51.0  06:24.2
144        Joe Schafran                 Onondaga       19:51.3  06:24.3
145     Steve Gillmeister      12      W Genesee       19:52.3  06:24.6
146       Tylor McGowan        10    Chenango Forks    19:53.6  06:25.0
147      Alsberge, Andrew      12       Marathon       19:54.3  06:25.3
148        Jeff Martino        10         ESM          19:55.0  06:25.5
149       Kevin Campbell       9         Vestal        19:55.3  06:25.6
150        Peter Corina        12       Lansing        19:56.0  06:25.8
151         Eric Hine          9       Elmira SS       19:56.9  06:26.1
152         Matt Owens         10    Whitesboro (A)    19:58.1  06:26.5
153       Jordan Johnson       11    Chenango Forks    19:58.6  06:26.6
154     Brendan Schreiner      10       Cortland       19:59.9  06:27.1
155         Ted Ahearn                  Unatego        20:01.1  06:27.5
156         Matt Leech                  Unatego        20:04.7  06:28.6
157        Nick Groover        11    Chenango Forks    20:05.2  06:28.8
158       John Mattimore       12      Binghamton      20:07.5  06:29.5
159      Rory Rosenbarker      11    Chenango Forks    20:09.9  06:30.3
160      Joshua Schwartz       11       Windsor        20:10.8  06:30.6
161        Steve Combs         10   Watkins Glen (A)   20:12.7  06:31.2
162      Kevin Wilkerson       11    Lafayette (A)     20:14.8  06:31.9
163      Malmberg, Tyler       10       Marathon       20:15.6  06:32.1
164         Chris Berg         11        Owego         20:16.3  06:32.4
165        Brendan Kane        10    Seton Catholic    20:16.6  06:32.5
166      Jeremy Thompson       11    Lafayette (A)     20:17.1  06:32.6
167        Tom Sproull                   Auburn        20:17.8  06:32.8
168        Chris Simser        11    Union Endicott    20:18.2  06:33.0
169        Liam Aissa          10      Binghamton      20:18.7  06:33.1
170        Jason Goble         12        Candor        20:19.0  06:33.2
171        Dave Rugari         9     Whitesboro (A)    20:20.0  06:33.5
172        Justin Stark        10    Susquehanna V     20:20.4  06:33.7
173        Robert Forte        11    Lafayette (A)     20:21.5  06:34.0
174     Jonathan O'Conner      11       Deposit        20:22.9  06:34.5
175          Jon Hall          11        Vestal        20:23.5  06:34.7
176         Evan Stark         12    Susquehanna V     20:23.9  06:34.8
177        Matt Astofin        10       Corning        20:24.1  06:34.9
178      Adam Lustrinelli      9       W Genesee       20:24.4  06:35.0
179      Jordan Jennings       11     Living World     20:24.9  06:35.1
180      Alamin Johnson        11     Johnson City     20:28.2  06:36.2
181        Rory O'Neill        11    Susquehanna V     20:29.6  06:36.6
182        Brett Cucci         10    Sullivan West     20:30.0  06:36.8
183       Chris Carman         12       Cortland       20:31.3  06:37.2
184         Ken Smith          11      W Genesee       20:32.6  06:37.6
185      Matt Wainwright       10   CBA of Syracuse    20:33.3  06:37.8
186      Brian Schuehler       11      Horseheads      20:33.7  06:38.0
187        Nate Warner         11   Harpursville (A)   20:34.0  06:38.1
188       Marco Wampula        12       Cortland       20:35.3  06:38.5
189       Jacob Bolewski               Marcellus       20:36.4  06:38.8
190         Erik Tinti                   Auburn        20:37.2  06:39.1
191          Kes Peck                    Auburn        20:37.5  06:39.2
192         Greg Myers         9     Whitesboro (B)    20:37.8  06:39.3
193         Sam Narby          10       Cortland       20:42.7  06:40.9
194      Ryan McCormack        11     Johnson City     20:43.5  06:41.1
195        Matt Barclay        9     Lafayette (A)     20:43.9  06:41.3
196       Jon Siedlecky        12       Windsor        20:44.5  06:41.5
197       Tyler Sickler        10        Owego         20:45.0  06:41.6
198        Greg Mather                  Onondaga       20:45.4  06:41.7
199         Matt Zabek         12    Whitesboro (B)    20:47.6  06:42.5
200        Sean McCabe         10   Thomas A. Edison   20:49.3  06:43.0
201      Geoffery Pepel        9        Cortland       20:50.9  06:43.5
202         Mike Aloi          10     Elmira Free      20:51.5  06:43.7
203        John Dennis         12        Vestal        20:51.8  06:43.8
204         Brad Adell                  Unatego        20:52.3  06:44.0
205       Dason Tinkham        10        Owego         20:52.8  06:44.1
206        Ethan Scutt         10        Sidney        20:55.8  06:45.1
207        Rob McGlenn         12   Thomas A. Edison   20:56.1  06:45.2
208       Evan Iacobucci       12       Lansing        20:59.8  06:46.4
209         Dan Young          8     Seton Catholic    21:00.7  06:46.7
210       George Linberg       12       Windsor        21:01.3  06:46.9
211        Ryan Gilmore                  Auburn        21:01.7  06:47.0
212       Seamus Enright       11        Candor        21:02.3  06:47.2
213         Will Moore         9      Elmira Free      21:02.7  06:47.3
214       Dan Gladstone        12    Chenango Forks    21:07.2  06:48.8
215        Ben Althaus         10        Delhi         21:10.9  06:50.0
216       Lonnie Hinkle        10        Groton        21:11.6  06:50.2
217       Brandon Sarday       12     Johnson City     21:12.4  06:50.5
218                                                    21:13.8  06:50.9
219        Eric Whiting        10      W Genesee       21:14.6  06:51.2
220     Mike Pofffenbarger     10        Owego         21:16.1  06:51.6
221        Darren Tracy        11    Lafayette (A)     21:17.2  06:52.0
222       Brant Sherwood       9        Windsor        21:20.6  06:53.1
223         Nick Muehl         11   Harpursville (A)   21:22.5  06:53.7
224        Jon Schiefen        9    Thomas A. Edison   21:23.3  06:54.0
225      Enirco Gonnella       10         ESM          21:24.1  06:54.2
226        Nick Gardner        8    Thomas A. Edison   21:25.8  06:54.8
227       Garrett Smith               West Genesee     21:26.8  06:55.1
228        Matt Krupka                  Onondaga       21:28.4  06:55.6
229        Mike Miller         10     Elmira Free      21:35.0  06:57.7
230        Joey Pinney         10        Delhi         21:40.1  06:59.4
231       Karl Peterson        12    Newark Valley     21:40.8  06:59.6
232        Cross, Derek        12       Marathon       21:43.4  07:00.5
233       Andrew Goodwin       12   Watkins Glen (A)   21:46.5  07:01.5
234        Corey Werner                  Auburn        21:54.1  07:03.9
235         Pat Nevius         11       Moravia        21:58.5  07:05.3
236         Jim Peloza         9    CBA of Syracuse    21:59.0  07:05.5
237       Conor Webster        9    CBA of Syracuse    22:02.0  07:06.5
238       Nick Connelly        11       Cortland       22:07.0  07:08.1
239       Matt Costello        9         Delhi         22:07.6  07:08.3
240        Matt Gallimo        9     Whitesboro (B)    22:14.3  07:10.4
241       Anthony Cucci        9     Whitesboro (B)    22:14.8  07:10.6
242       Andrew Nielsen       11   Watkins Glen (A)   22:16.0  07:11.0
243                                                    22:19.8  07:12.2
244         Judah Keim         10     Living World     22:23.4  07:13.4
245       Keith Shields        9         Candor        22:25.7  07:14.1
246                                                    22:26.8  07:14.5
247     Joey Serbaniewicz      9     Newark Valley     22:30.1  07:15.5
248        Alex Walker         11   Watkins Glen (A)   22:31.3  07:15.9
249        Zach Cullen         9      Living World     22:32.0  07:16.1
250       Spencer Morgan       9     Whitesboro (B)    22:35.6  07:17.3
251      Steven Cronauer       9     Whitesboro (B)    22:36.4  07:17.5
252        Matt Worhach        11    Seton Catholic    22:41.6  07:19.2
253       Charlie Hyland       11    Seton Catholic    22:41.8  07:19.3
254         Zach Brady                  Onondaga       22:43.9  07:20.0
255      Mennis, Benjamin      9        Norwich        22:52.0  07:22.6
256       Tom Plavansky        10   Harpursville (B)   22:55.9  07:23.8
257       Jim Fairgrieve                Unatego        23:06.6  07:27.3
258      Greg Harrington       9     Lafayette (A)     23:14.1  07:29.7
259       Doug Indrick         10    Lafayette (B)     23:14.8  07:29.9
260        Royce Walter        9     Lafayette (A)     23:16.9  07:30.6
261       Tyler Stewart        11   Harpursville (B)   23:24.2  07:33.0
262        Jacob Ottman        9      Living World     23:29.4  07:34.6
263       Tom Sheffield        9         Sidney        23:30.9  07:35.1
264     Hitchcock, William     11       Norwich        23:40.3  07:38.2
265      Dustin Campbell       11   Watkins Glen (A)   23:47.0  07:40.3
266        Patrick Kain        12       Norwich        24:29.6  07:54.1
267         Josh Sharaf        10   Watkins Glen (B)   24:34.8  07:55.7
268        Josh Panton         11   Thomas A. Edison   24:41.8  07:58.0
269       James Forsyth        11   Harpursville (A)   25:18.6  08:09.9
270        Greg Merrin         11   Harpursville (B)   25:36.9  08:15.8
271       Mike Likoudis        9    Watkins Glen (B)   26:03.4  08:24.3
272       Robert Sanders       12        Groton        26:24.9  08:31.3
273                                                    27:20.6  08:49.2      
 

2004 Marathon Cross Country Inv, Boys Junior Varsity Race

    Course Record                  2004 Adam Zinder, Ithaca, 17:59.8

         Team         Division  1    2    3    4    5   Total    6    7   Place
Cicero North Syracuse One Div   2    3    4    5   11     25    15   17     1
        Ithaca        One Div   1    6    7    8    9     31    10   14     2
    Baldwinsville     One Div  18   22   35   44   59    178    61   117    3
        Vestal        One Div  26   36   39   41   50    192    51   60     4
     Marcellus CS     One Div  21   23   31   47   96    218    168  176    5
    Corning Free      One Div  38   42   48   55   69    252    72   90     6
     Binghamton       One Div  32   64   65   76   82    319    101  103    7
    Maine-Endwell     One Div  40   57   62   84   110   353    111  115    8
   Union Endicott     One Div  20   52   87   107  109   375    119  141    9
   Chenango Forks     One Div  25   53   56   67   181   382    194         10
   Elmira Southside   One Div  30   54   77   81   147   389    151         11
     West Genesee     One Div  86   99   100  131  139   555    167  175    12
    Whitney Point     One Div  58   73   74   172  190   567    195         13
      Horseheads      One Div  45   108  144  145  146   588    160  200    14
 Susquehanna Valley   One Div  49   97   105  153  185   589    196  202    15
     Cortland HS      One Div  46   91   132  166  169   604                16
 Living Word Academy  One Div  178  187  192  193  201   951                17
       Auburn         One Div  83   102                  INC
        Delhi         One Div  206                       INC
 East Syracuse Minoa  One Div  89   130  148  156        INC
 Elmira Free Academy  One Div  152  193                  INC
     Johnson City     One Div  27                        INC
       Lansing        One Div  93   95                   INC
       Marathon       One Div  157  123  265             INC
    Newark Valley     One Div  63   98   118  163        INC
 Owego Free Academy   One Div  127  92   140  159        INC
    Seton Catholic    One Div  133  199                  INC
    Sullivan West     One Div  186                       INC
  Thornas A. Edison   One Div  112                       INC
      Windsor         One Div  155  184                  INC


Plac          Name            Gr        School          Time     Pace
 1         Adam Zinder        10        Ithaca        17:59.8  05:48.3
 2         John Martin        12         CNS          18:16.6  05:53.7
 3        Chris Raulli        11         CNS          18:24.6  05:56.3
 4          Guy Tuori         12         CNS          18:29.9  05:58.0
 5        Tom Cusworth        11         CNS          18:31.4  05:58.5
 6        Zack Knewstub       9         Ithaca        18:36.7  06:00.2
 7         John Sears         12        Ithaca        18:38.2  06:00.7
 8        Dan Craighead       9         Ithaca        18:39.7  06:01.2
 9          Ben Farr          12        Ithaca        18:40.2  06:01.4
 10        Thomas Yen         12        Ithaca        18:44.4  06:02.7
 11       Mike Sherlock       9          CNS          18:46.0  06:03.2
 12        Dave Rizzo         11         CNS          18:52.1  06:05.2
 13      Brian Crandall       11         CNS          18:53.5  06:05.6
 14       Eric Douglas        12        Ithaca        18:58.2  06:07.2
 15        Kyle Fritz         10         CNS          19:05.2  06:09.4
 16       Chris Johnson       11        Ithaca        19:11.2  06:11.4
 17        Jon Hooker         11         CNS          19:12.4  06:11.7
 18        Petrik, Dan        11    Baldwinsville     19:18.1  06:13.6
 19     Franklin Freytag      11         CNS          19:19.8  06:14.1
 20       Sam BanVuren        9     Union Endicott    19:21.5  06:14.7
 21       Steve Simone        11      Marcellus       19:21.8  06:14.8
 22    Hennessey, William     11    Baldwinsville     19:23.4  06:15.3
 23        Scott Rudy         10      Marcellus       19:25.1  06:15.8
 24       Chris Taddeo        9          CNS          19:26.5  06:16.3
 25       Joey Silverio       9     Chenango Forks    19:27.1  06:16.5
 26      Phil Wiltsmire       10        Vestal        19:28.0  06:16.8
 27        Najie Shah         9      Johnson City     19:28.4  06:16.9
 28      Jayson Scheuer       9          CNS          19:30.6  06:17.6
 29       Roger Strang        11        Ithaca        19:32.3  06:18.2
 30        David Dier         9       Elmira SS       19:33.9  06:18.7
 31     Ryan Gere-Planer      12      Marcellus       19:35.3  06:19.1
 32         Dan Cody          10      Binghamton      19:37.0  06:19.7
 33        Mike Maurer        12         CNS          19:37.4  06:19.8
 34      Robert Holowka       9         Ithaca        19:40.6  06:20.8
 35       Smith, Jason        12    Baldwinsville     19:42.0  06:21.3
 36     Andrew Ciaravino      9         Vestal        19:43.1  06:21.6
 37       Justin Brefka       12         CNS          19:45.6  06:22.5
 38        Asad Qadir         11       Corning        19:46.7  06:22.8
 39      Bill Menteith        12        Vestal        19:50.0  06:23.9
 40         Nate Webb         11    Maine Endwell     19:51.3  06:24.3
 41          Dan Ng           9         Vestal        19:53.2  06:24.9
 42      Kellen Simmons       10       Corning        19:56.0  06:25.8
 43       Aaron Kaufman       9         Ithaca        19:57.3  06:26.2
 44        Bock, Chris        10    Baldwinsville     20:00.7  06:27.3
 45         Max Young         11      Horseheads      20:02.5  06:27.9
 46        TJ Rosetti         10       Cortland       20:04.9  06:28.7
 47       Peter Corey         10      Marcellus       20:09.0  06:30.0
 48       Carter Bloor        10       Corning        20:10.2  06:30.4
 49       Matt Simonds        10    Susquehanna V     20:11.0  06:30.6
 50        Mike Evans         10        Vestal        20:13.8  06:31.5
 51        James Hahn         11        Vestal        20:14.1  06:31.6
 52       Mike Shimmer        10    Union Endicott    20:16.4  06:32.4
 53       Calvin Lesko        9     Chenango Forks    20:20.2  06:33.6
 54     Will Van Delinder     10      Elmira SS       20:22.1  06:34.2
 55     Travis Haussener      12       Corning        20:23.5  06:34.7
 56       Brian Stermer       11    Chenango Forks    20:24.2  06:34.9
 57       Phil Valenta        10    Maine Endwell     20:26.6  06:35.7
 58       Bill Lidell         11    Whitney Point     20:27.6  06:36.0
 59    Schoeberlein, Marc     10    Baldwinsville     20:28.1  06:36.2
 60        Steve Gaug         9         Vestal        20:29.0  06:36.5
 61        Jones, Mike        11    Baldwinsville     20:33.8  06:38.0
 62     Kishore Padmaraju     12    Maine Endwell     20:36.2  06:38.8
 63         Ray Stone         9     Newark Valley     20:38.8  06:39.6
 64        Daryl Spak         10      Binghamton      20:39.3  06:39.8
 65       Myles Brady         9       Binghamton      20:39.6  06:39.9
 66      James Patterson      11        Ithaca        20:40.5  06:40.2
 67        Elliot Cook        9     Chenango Forks    20:40.9  06:40.3
 68        Jon Pettit         12         CNS          20:43.4  06:41.1
 69        Jack Rubin         10       Corning        20:43.7  06:41.2
 70       Kyle Brisson        11         CNS          20:44.0  06:41.3
 71       Randy Wemetts       10        Vestal        20:45.3  06:41.7
 72       Alex Strait         11       Corning        20:46.9  06:42.2
 73      Chris Bartschi       10    Whitney Point     20:53.1  06:44.2
 74       Colton Covill       9     Whitney Point     20:54.8  06:44.8
 75        Drew Lewis         10        Vestal        20:55.4  06:45.0
 76       Erik Azersky        11      Binghamton      20:56.4  06:45.3
 77         Zack Hine         9       Elmira SS       20:57.1  06:45.5
 78        Dean Yang          12        Vestal        20:57.6  06:45.7
 79        Bobby Nolan        10        Ithaca        20:58.4  06:45.9
 80       Chris Beyers        11        Ithaca        20:59.1  06:46.2
 81        Keenan Cook        9       Elmira SS       20:59.7  06:46.4
 82     Andre Barvinchak      9       Binghamton      21:00.9  06:46.7
 83        Joe Bergan                   Auburn        21:01.3  06:46.9
 84      John Ketchoyian      9     Maine Endwell     21:02.7  06:47.3
 85     Dylan Fitzpatrick     10        Ithaca        21:03.6  06:47.6
 86    Stephan Boatwright     11      W Genesee       21:04.1  06:47.8
 87      Phil Knuepfer        10    Union Endicott    21:08.5  06:49.2
 88        Pat Luckett        9          CNS          21:09.5  06:49.5
 89       Jarrett Hesse       10         ESM          21:11.5  06:50.2
 90       Greg Gronski        10       Corning        21:11.9  06:50.3
 91       Evan Henkel         9        Cortland       21:12.4  06:50.5
 92      Matt Guagliardo      9         Owego         21:13.1  06:50.7
