| Results - Section 11 Championships 2026 |
... November 5, 2026 (Sunken Meadow State Park, Section 11)
Results courtesy:
https://elitefeats.com/xc-results/?ID=26182
https://ny.milesplit.com/meets/772160-section-11-xc-championships-2026/results?type=formatted
[ Girls Results ]
| Boys Results |
Boys Class A - Team Scores
==================================================
1 Ward Melville 43 17:08 avg
2 Northport 47 17:16 avg
3 Commack 132 18:17 avg
4 Smithtown XC 173 18:28 avg
5 Connetquot 181 18:37 avg
6 Sachem North 200 18:44 avg
7 Half Hollow Hills XC 208 18:47 avg
8 North Babylon 222 18:55 avg
9 Comsewogue 236 18:59 avg
10 Riverhead 246 19:06 avg
11 Bay Shore 249 18:57 avg
12 Brentwood 272 19:12 avg
13 Walt Whitman 286 19:23 avg
14 Patchogue-Medford 374 20:18 avg
15 Longwood 379 20:03 avg
Boys Class A
========================================================================
Pl Name Gr School Time Speed Rating
======================================================================== ------------
TOP TEAMS:
1 Andrew Senf 12 Ward Melville 16:27.3 184.90 185
3 Matteo Ritieni 12 Ward Melville 16:50.6 177.13 177
10 Pepe Van Der Velden 12 Ward Melville 17:12.4 169.87 170
15 Ryan Corey 11 Ward Melville 17:33.9 162.70 163
17 John Colucci 11 Ward Melville 17:37.6 161.47 161
21 Will Stiegelmaier 12 Ward Melville 18:02.5 153.17 153
28 Lucas Del Carpio 9 Ward Melville 18:20.3 147.23 147
6 Seamus Taylor 12 Northport 17:03.1 172.97 173
8 Chris Leary 11 Northport 17:06.3 171.90 172
11 Evan Levine 12 Northport 17:14.2 169.27 169
12 Griffin Tucker 12 Northport 17:28.4 164.53 165
14 Sawyer Brumm 10 Northport 17:32.1 163.30 163
31 Mateo Rodriguez-Villa 10 Northport 18:27.4 144.87 145
Boys Class A
1 Andrew Senf 12 Ward Melville 16:27.3 184.90 185
2 Maxwell Simeon 9 Bay Shore 16:28.5 184.50 185
3 Matteo Ritieni 12 Ward Melville 16:50.6 177.13 177
4 Chase Devine 11 Walt Whitman 16:57.7 174.77 175
5 Esteban Quintero 10 Comsewogue 17:00.0 174.00 174
6 Seamus Taylor 12 Northport 17:03.1 172.97 173
7 Luke Albert 12 Lindenhurst 17:04.9 172.37 172
8 Chris Leary 11 Northport 17:06.3 171.90 172
9 Dylan Herath 12 Half Hollow Hills XC 17:11.7 170.10 170
10 Pepe Van Der Velden 12 Ward Melville 17:12.4 169.87 170
11 Evan Levine 12 Northport 17:14.2 169.27 169
12 Griffin Tucker 12 Northport 17:28.4 164.53 165
13 Andrew Collins 10 Smithtown XC 17:30.6 163.80 164
14 Sawyer Brumm 10 Northport 17:32.1 163.30 163
15 Ryan Corey 11 Ward Melville 17:33.9 162.70 163
16 Matt Pena 12 Sachem North 17:36.7 161.77 162
17 John Colucci 11 Ward Melville 17:37.6 161.47 161
18 Brandon Salazar 12 Brentwood 17:45.2 158.93 159
19 Alexander Losito 10 Smithtown XC 17:54.0 156.00 156
20 Jordan Cambria 11 Commack 18:00.8 153.73 154
21 Will Stiegelmaier 12 Ward Melville 18:02.5 153.17 153
22 Matthew Heffernan 12 Commack 18:03.4 152.87 153
23 Giovanny Gonzalez 12 Brentwood 18:05.3 152.23 152
24 Walton O'Neal 12 Patchogue-Medford 18:11.9 150.03 150
25 Raylucas Galan 12 North Babylon 18:13.2 149.60 150
26 Anthony DiLorenzo 11 Connetquot 18:15.4 148.87 149
27 Nolan Murray 11 Commack 18:19.1 147.63 148
28 Lucas Del Carpio 9 Ward Melville 18:20.3 147.23 147
29 Patrick Cannone III 12 Half Hollow Hills XC 18:23.3 146.23 146
30 Shivam Shiraz 11 Sachem North 18:23.9 146.03 146
31 Mateo Rodriguez-Villa 10 Northport 18:27.4 144.87 145
32 Braden Zuccaro 12 Connetquot 18:28.0 144.67 145
33 Daniel Burke 12 East Islip 18:29.4 144.20 144
34 Evan Linzer 11 Commack 18:29.5 144.17 144
36 Grady Moore 11 Riverhead 18:32.3 143.23 143
37 Daniel Arnold 12 Commack 18:32.5 143.17 143
38 Kevin Nielsen 12 Comsewogue 18:33.6 142.80 143
39 James Eibach 11 Lindenhurst 18:33.8 142.73 143
40 Jude Kidonakis 10 Commack 18:35.4 142.20 142
41 Antonny Juela Munoz 11 Riverhead 18:35.6 142.13 142
42 William Smith 12 Smithtown XC 18:36.4 141.87 142
43 Colin Raeihle 11 Smithtown XC 18:37.8 141.40 141
44 James Smith 12 Connetquot 18:43.2 139.60 140
45 Isaiah Mims 11 North Babylon 18:45.5 138.83 139
46 Erik Longo 10 Connetquot 18:47.7 138.10 138
47 Christian Kalos 11 Connetquot 18:51.1 136.97 137
48 Tristan Rivera 10 North Babylon 18:52.4 136.53 137
50 Davon Denny 12 Sachem North 18:56.5 135.17 135
51 Thomas Wagner 11 North Babylon 18:59.8 134.07 134
52 Christopher Guarino 11 Commack 19:00.3 133.90 134
53 Liam Salembier 10 Comsewogue 19:03.1 132.97 133
54 Connor Cruickshank 10 Bay Shore 19:09.8 130.73 131
55 Kyle Callahan 12 Connetquot 19:14.5 129.17 129
56 William Belle 10 Half Hollow Hills XC 19:14.5 129.17 129
57 Matthew Russotto 11 Walt Whitman 19:16.2 128.60 129
58 Jacob Bratisax 12 Comsewogue 19:17.4 128.20 128
59 David Dubon 12 Riverhead 19:18.1 127.97 128
60 Napoleon Triantafillopoulos 10 Sachem North 19:20.9 127.03 127
61 James Paulini 11 Sachem North 19:25.9 125.37 125
62 Ryan Lawler 11 Bay Shore 19:27.1 124.97 125
63 Jason Shinas 9 Half Hollow Hills XC 19:27.3 124.90 125
64 Patrick Halpin 10 Patchogue-Medford 19:28.7 124.43 124
65 Diego Ochoa 12 Riverhead 19:32.3 123.23 123
66 Elijah Imhof 11 Walt Whitman 19:32.5 123.17 123
67 Kevin Velasquez 10 Riverhead 19:33.2 122.93 123
68 Angel Chavez 10 Half Hollow Hills XC 19:39.6 120.80 121
69 Canaan Caballero 11 Longwood 19:40.6 120.47 120
70 Adiel Saravia 12 Bay Shore 19:42.3 119.90 120
71 Thomas Wightman 12 Smithtown XC 19:43.2 119.60 120
72 Aidan Melville 10 North Babylon 19:46.0 118.67 119
73 James Robinson 12 Smithtown XC 19:47.0 118.33 118
74 Pasignajen-Pormen Longwood 19:47.6 118.13 118
75 Reilly Gilbert 10 Connetquot 19:49.7 117.43 117
76 Liam Barbou 9 Smithtown XC 19:50.0 117.33 117
77 Gian-Luca Soto 11 Walt Whitman 19:50.6 117.13 117
78 Angel Feliciano 12 Brentwood 19:51.4 116.87 117
79 Carl Weinfeld 10 Sachem North 19:57.0 115.00 115
80 William Cruz Paez 10 North Babylon 19:58.0 114.67 115
81 Nicholas Colon 9 Bay Shore 19:58.7 114.43 114
82 Yery Umanzor 12 Brentwood 19:59.9 114.03 114
83 Colin Braithwaite 11 Longwood 20:08.0 111.33 111
84 Patrick Taylor 12 Sachem North 20:08.4 111.20 111
85 Xavier Barron 10 Longwood 20:10.6 110.47 110
86 Ethan McKeown 12 Half Hollow Hills XC 20:16.1 108.63 109
87 Zachary Berghauser 12 North Babylon 20:17.6 108.13 108
88 Steven Lucero 11 Brentwood 20:18.2 107.93 108
89 Chandler Turner 10 Bay Shore 20:19.1 107.63 108
90 Danish Khan 9 Bay Shore 20:21.3 106.90 107
91 Carlos Cubillos 12 Brentwood 20:23.3 106.23 106
92 Eduardo Angel Reyes 10 Brentwood 20:23.4 106.20 106
93 Tyler Lentini 10 Longwood 20:29.5 104.17 104
94 Braylin Florian 11 Riverhead 20:31.5 103.50 104
95 William Rostron 12 Longwood 20:32.0 103.33 103
96 Jose Boch Chamale 11 Riverhead 20:34.6 102.47 102
97 Xander Aponte 10 Longwood 20:43.9 99.37 99
98 Jason Foerster 11 Patchogue-Medford 20:45.8 98.73 99
99 Rourke Nelson 12 Half Hollow Hills XC 20:57.1 94.97 95
100 Kingston Fowler 11 Comsewogue 21:01.6 93.47 93
101 Christopher Graebe 11 Comsewogue 21:13.5 89.50 90
102 Alexander Licona 10 Walt Whitman 21:19.5 87.50 88
103 Luke DeMarinis 11 Walt Whitman 21:29.2 84.27 84
104 Talon Zizolfo 11 Patchogue-Medford 21:33.1 82.97 83
105 Rocco Santomassino 11 Patchogue-Medford 21:35.1 82.30 82
106 Ronaldo Rodriguez 9 Walt Whitman 21:57.3 74.90 75
107 Nolan Acevedo 10 Patchogue-Medford 21:58.7 74.43 74
108 Tyler Trimboli 11 Comsewogue 24:33.4 22.87 23
Boys Class B - Team Scores
==================================================
1 Eastport-South Manor 33 18:08 avg
2 Miller Place 46 18:16 avg
3 Westhampton Beach 93 19:05 avg
4 Harborfields 98 19:05 avg
5 Sayville 134 19:37 avg
6 Hauppauge 137 19:41 avg
7 Kings Park 171 20:30 avg
Boys Class B
========================================================================
Pl Name Gr School Time Speed Rating
======================================================================== ------------
TOP TEAM:
2 Timothy Dodd 12 Eastport-South Manor 17:28.1 164.63 165
5 Blake Fiori 12 Eastport-South Manor 18:01.3 153.57 154
7 Matthew Keller 12 Eastport-South Manor 18:10.9 150.37 150
11 Kyler Albert 12 Eastport-South Manor 18:28.1 144.63 145
12 Chris Dowd 11 Eastport-South Manor 18:36.5 141.83 142
13 John-Paul Jaccard 11 Eastport-South Manor 18:40.1 140.63 141
24 Jack Romond 12 Eastport-South Manor 19:18.8 127.73 128
Boys Class B
1 Nicholas DiCaprio 12 Miller Place 17:06.6 171.80 172
2 Timothy Dodd 12 Eastport-South Manor 17:28.1 164.63 165
3 Jasper Samuelson 11 East Hampton 17:44.2 159.27 159
4 Noah Felice 11 Miller Place 17:56.9 155.03 155
5 Blake Fiori 12 Eastport-South Manor 18:01.3 153.57 154
6 Brycen Ricci 10 Harborfields 18:07.7 151.43 151
7 Matthew Keller 12 Eastport-South Manor 18:10.9 150.37 150
8 John Barry 11 Sayville 18:12.2 149.93 150
9 Levi Salvi 11 Westhampton Beach 18:22.0 146.67 147
10 Filip Sanczenko 11 Westhampton Beach 18:25.7 145.43 145
11 Kyler Albert 12 Eastport-South Manor 18:28.1 144.63 145
12 Chris Dowd 11 Eastport-South Manor 18:36.5 141.83 142
13 John-Paul Jaccard 11 Eastport-South Manor 18:40.1 140.63 141
14 Xavier Salazar 10 Miller Place 18:44.6 139.13 139
15 Gabriel Salazar 10 Miller Place 18:44.8 139.07 139
16 Nikolas Gasparis 12 Miller Place 18:48.8 137.73 138
17 Jon Marden 11 Westhampton Beach 18:58.1 134.63 135
18 Jack Browne 12 Hauppauge 19:06.5 131.83 132
19 Brendan Disarno 9 Harborfields 19:08.5 131.17 131
20 Jackson Ferrara 9 Miller Place 19:09.9 130.70 131
21 Anirudh Arun Krishnan 10 Kings Park 19:16.9 128.37 128
22 Finnegan Neimeth 11 Sayville 19:17.4 128.20 128
23 Dominick DeSiervi 11 Hauppauge 19:18.2 127.93 128
24 Jack Romond 12 Eastport-South Manor 19:18.8 127.73 128
25 Torin Lau 11 Harborfields 19:19.4 127.53 128
26 Paul DiPaola 12 Harborfields 19:20.3 127.23 127
27 Graeme Tumulty 9 Harborfields 19:30.5 123.83 124
28 Marley Serrell 10 Westhampton Beach 19:39.2 120.93 121
29 Patrick Freeburg 10 Kings Park 19:42.4 119.87 120
30 Nicholas Herbst 10 Hauppauge 19:45.0 119.00 119
31 Antonio Tarabocchia 9 Miller Place 19:48.6 117.80 118
32 Jake Meittinis 10 Sayville 19:56.1 115.30 115
33 Joseph Kaydanov 11 Hauppauge 19:59.3 114.23 114
34 Magnus Haynia 12 Westhampton Beach 20:00.1 113.97 114
35 Colten Fives 9 Harborfields 20:01.0 113.67 114
36 Matthew Brodie 12 Kings Park 20:08.8 111.07 111
37 Michael Iacobazzi 9 Sayville 20:18.7 107.77 108
38 Alex Raposa 9 Hauppauge 20:20.9 107.03 107
39 Jack Bojer 12 Harborfields 20:22.3 106.57 107
40 Colin Barry 11 Sayville 20:22.6 106.47 106
41 Jayden Aurelio 11 Sayville 20:41.8 100.07 100
42 Mannix Stewart 11 Sayville 21:15.7 88.77 89
43 Hunter Wor 7 Hauppauge 21:23.3 86.23 86
44 Judah Millen 9 Kings Park 21:28.5 84.50 85
45 Paul Ryan 9 Westhampton Beach 21:53.6 76.13 76
46 Dexter Kahn 9 Kings Park 21:56.5 75.17 75
47 Christian Monahan 11 Hauppauge 22:48.8 57.73 58
Boys Class C - Team Scores
==================================================
1 Bayport-Blue Point 34 18:56 avg
2 Shoreham-Wading River 54 19:40 avg
3 Babylon 70 20:52 avg
4 Mattituck 89 21:22 avg
5 Southampton 109 22:44 avg
Boys Class C
========================================================================
Pl Name Gr School Time Speed Rating
======================================================================== ------------
TOP TEAM:
4 Dylan Lozano 12 Bayport-Blue Point 18:12.6 149.80 150
5 Ryan Aguila 10 Bayport-Blue Point 18:19.7 147.43 147
6 John McInnes 11 Bayport-Blue Point 18:47.2 138.27 138
7 Jacob Weinstein 12 Bayport-Blue Point 18:57.2 134.93 135
12 Quinn Lessing 11 Bayport-Blue Point 20:25.2 105.60 106
14 Joshua Bolger 12 Bayport-Blue Point 21:17.5 88.17 88
20 Jude Quirke 12 Bayport-Blue Point 21:59.6 74.13 74
Boys Class C
1 Spencer Lee 12 Shoreham-Wading River 17:11.3 170.23 170
2 Brady Kitchen 11 Shoreham-Wading River 17:31.5 163.50 164
3 Evan Rizzo 11 Babylon 17:57.2 154.93 155
4 Dylan Lozano 12 Bayport-Blue Point 18:12.6 149.80 150
5 Ryan Aguila 10 Bayport-Blue Point 18:19.7 147.43 147
6 John McInnes 11 Bayport-Blue Point 18:47.2 138.27 138
7 Jacob Weinstein 12 Bayport-Blue Point 18:57.2 134.93 135
8 Marlowe Collamore 12 Mattituck 19:01.3 133.57 134
9 Jonathan Sarcone 8 Shoreham-Wading River 19:40.1 120.63 121
10 Landon Vasquez 11 Babylon 19:59.7 114.10 114
11 Matthew Cook 12 Southampton 20:22.6 106.47 106
12 Quinn Lessing 11 Bayport-Blue Point 20:25.2 105.60 106
13 Cory Keith 12 Babylon 21:08.1 91.30 91
14 Joshua Bolger 12 Bayport-Blue Point 21:17.5 88.17 88
15 Cassidy Snider 9 Babylon 21:22.1 86.63 87
16 Samuel Telvi 11 Southampton 21:38.4 81.20 81
17 E.Daniel Galvez 11 Mattituck 21:46.8 78.40 78
18 Montgomery Lang 9 Mattituck 21:47.3 78.23 78
19 Jonah Maraglio 11 Shoreham-Wading River 21:54.8 75.73 76
20 Jude Quirke 12 Bayport-Blue Point 21:59.6 74.13 74
21 Bryce Bess 10 Southampton 22:01.8 73.40 73
22 Jacob Malkush 12 Mattituck 22:02.4 73.20 73
23 Timothy Murphy 12 Shoreham-Wading River 22:05.5 72.17 72
24 Joshua Slick 10 Mattituck 22:16.8 68.40 68
25 Ryan Bergey 11 Shoreham-Wading River 22:39.1 60.97 61
26 Tyler Malkush 12 Mattituck 22:52.6 56.47 56
27 Nate Schaefer 12 Shoreham-Wading River 23:01.2 53.60 54
28 Alexander Amador 12 Southampton 23:11.9 50.03 50
29 Owen DiResta 10 Babylon 23:55.2 35.60 36
30 Joe Parendo 12 Babylon 23:58.0 34.67 35
31 James McAleavey 10 Babylon 24:47.5 18.17 18
32 Justin Sheldon 10 Mattituck 25:44.9
33 Thiago Mendez-Arriola 10 Southampton 26:26.2
34 Brooklyn Devito 10 Southampton 30:04.0
Boys Class D - Team Scores
==================================================
1 Port Jefferson 39 20:11 avg
2 Southold 39 20:12 avg
3 Pierson 42 20:28 avg
Boys Class D
========================================================================
Pl Name Gr School Time Speed Rating
======================================================================== ------------
TOP TEAM:
1 Sean Grossman 12 Port Jefferson 17:28.0 164.67 165
2 Christian Paterno 12 Port Jefferson 17:33.1 162.97 163
13 Landon Fratticci-Rodriguez 9 Port Jefferson 21:53.2 76.27 76
14 Joshua Kwon 12 Port Jefferson 21:55.4 75.53 76
16 Andrade August 10 Port Jefferson 22:07.6 71.47 71
19 Theodore Schroeder 9 Port Jefferson 23:07.9 51.37 51
21 Gideon Cesare 10 Port Jefferson 23:40.3 40.57 41
Boys Class DA
1 Sean Grossman 12 Port Jefferson 17:28.0 164.67 165
2 Christian Paterno 12 Port Jefferson 17:33.1 162.97 163
3 Ryan Duffy 12 Southold 18:18.6 147.80 148
4 Lincoln Fischer 10 Pierson 18:35.1 142.30 142
5 Leo DeKleva Hawker 9 Pierson 18:41.1 140.30 140
6 Liam O'Neil 12 Southold 19:39.5 120.83 121
7 William Sommo 12 Southold 19:51.3 116.90 117
8 Henry Springer 12 Shelter Island 20:13.8 109.40 109
9 Kai Bossen 12 Southold 20:29.4 104.20 104
10 Leo Mogavero 9 Pierson 20:57.0 95.00 95
11 Aditya Chanmugam 11 Ross School 20:58.2 94.60 95
12 Pryce Carey 7 Pierson 21:31.9 83.37 83
13 Landon Fratticci-Rodriguez 9 Port Jefferson 21:53.2 76.27 76
14 Joshua Kwon 12 Port Jefferson 21:55.4 75.53 76
15 Caleb Springer 8 Shelter Island 22:03.0 73.00 73
16 Andrade August 10 Port Jefferson 22:07.6 71.47 71
17 Jaxson Schumann 10 Pierson 22:39.2 60.93 61
18 Levi Silverman 8 Southold 22:41.8 60.07 60
19 Theodore Schroeder 9 Port Jefferson 23:07.9 51.37 51
20 Eli Green 11 Shelter Island 23:16.9 48.37 48
21 Gideon Cesare 10 Port Jefferson 23:40.3 40.57 41
22 Rory Jagel 11 Southold 24:04.1 32.63 33
23 Christopher Kaelin 10 Southold 26:59.8
|
| Girls Results |
Girls Class A - Team Scores
==================================================
1 Northport 32 20:17 avg
2 Ward Melville 64 21:11 avg
3 Comsewogue 108 21:37 avg
4 Connetquot 147 22:18 avg
5 Sachem North 176 22:35 avg
6 Sachem East 179 22:44 avg
7 West Islip 208 23:03 avg
8 Riverhead 212 23:42 avg
9 Bay Shore 220 23:08 avg
10 East Islip 228 23:25 avg
11 William Floyd 244 23:33 avg
12 Longwood 268 23:46 avg
13 West Babylon 268 24:08 avg
Girls Class A
========================================================================
Pl Name Gr School Time Speed Rating
======================================================================== ------------
TOP TEAM:
2 Fiona King 10 Northport 19:28.4 126.53 127
3 Jane Tucker 10 Northport 19:31.3 125.57 126
5 Mia Wickard 12 Northport 19:56.1 117.30 117
12 Gianna Costello 9 Northport 21:01.2 95.60 96
15 Marta Rodriguez Villa 7 Northport 21:30.3 85.90 86
25 Audrey Gillespie 8 Northport 21:49.1 79.63 80
50 Lilah Mendonis 11 Northport 23:09.8 52.73 53
Girls Class A
1 Lexie Cole 12 Comsewogue 19:12.3 131.90 132
2 Fiona King 10 Northport 19:28.4 126.53 127
3 Jane Tucker 10 Northport 19:31.3 125.57 126
4 Saige Smith 12 North Babylon 19:41.2 122.27 122
5 Mia Wickard 12 Northport 19:56.1 117.30 117
6 Leah Nowakowski 9 Sachem North 20:03.6 114.80 115
7 Isabella Horn 10 Ward Melville 20:15.1 110.97 111
8 Lauren Casey 10 Ward Melville 20:48.2 99.93 100
9 Gabriella Ferri 12 Connetquot 20:51.8 98.73 99
10 Frania Vilchez 11 Bellport 20:53.3 98.23 98
11 Avanna Bubenheimer 10 Connetquot 20:58.5 96.50 97
12 Gianna Costello 9 Northport 21:01.2 95.60 96
13 Kayleigh Tafe 12 Connetquot 21:17.7 90.10 90
14 Brianna Kliegl 10 Comsewogue 21:25.8 87.40 87
15 Marta Rodriguez Villa 7 Northport 21:30.3 85.90 86
17 Ava Richardson 10 Sachem North 21:31.9 85.37 85
18 Luna Pankratz 10 West Islip 21:34.2 84.60 85
19 Elizabeth Wright 12 Ward Melville 21:36.9 83.70 84
20 Julia Schmitz 12 Ward Melville 21:38.9 83.03 83
22 Lina Muy 12 Ward Melville 21:39.3 82.90 83
23 Victoria Scandale 9 East Islip 21:43.1 81.63 82
24 Griselda Rios 11 Bellport 21:45.8 80.73 81
25 Audrey Gillespie 8 Northport 21:49.1 79.63 80
26 Julia Chycherska 11 Riverhead 21:51.6 78.80 79
27 Ryan Cruickshank 10 Bay Shore 21:54.5 77.83 78
28 Charlize Velez 11 Ward Melville 21:56.3 77.23 77
29 Hayli Wuss 12 Walt Whitman 21:57.9 76.70 77
30 Olivia Bozzanca 10 Comsewogue 22:03.7 74.77 75
31 Abigail Erickson 11 Sachem East 22:06.3 73.90 74
32 Nicolina Gennuso 7 Comsewogue 22:08.3 73.23 73
33 Sofie Kraszewski 10 Sachem East 22:12.5 71.83 72
34 Elaina Schreiber 11 Riverhead 22:13.5 71.50 72
35 Madison Howley 12 West Islip 22:15.2 70.93 71
36 Heather Monroy 12 Riverhead 22:24.3 67.90 68
37 Ava Dockery 10 West Babylon 22:26.1 67.30 67
38 Sofia Garcia 8 William Floyd 22:31.3 65.57 66
39 Meghan Drechsler 12 Sachem North 22:34.5 64.50 65
40 Audrey Jantzen 9 Ward Melville 22:39.9 62.70 63
41 Paige Tiedemann 10 West Babylon 22:40.4 62.53 63
42 Brianna Smith 12 William Floyd 22:44.8 61.07 61
43 Abigail Humann 10 East Islip 22:50.0 59.33 59
44 Brittany Cowdell 9 Longwood 22:52.0 58.67 59
45 Kathryn Pitta 10 Bay Shore 22:55.1 57.63 58
46 Katelyn Trifaro 12 East Islip 22:58.0 56.67 57
47 Kiera Glasser 11 Sachem East 23:03.3 54.90 55
48 Shana Lightell 12 Sachem East 23:05.7 54.10 54
49 Emma Wrinkle 12 Commack 23:06.9 53.70 54
50 Lilah Mendonis 11 Northport 23:09.8 52.73 53
51 Olivia Enea 8 Sachem East 23:13.7 51.43 51
52 Cadence Bratisax 9 Comsewogue 23:18.6 49.80 50
53 Juliette Robleto 9 Comsewogue 23:23.0 48.33 48
54 Kristina Chycherska 9 Riverhead 23:23.9 48.03 48
55 Anise Cobb 11 William Floyd 23:23.9 48.03 48
56 Samantha Shannon 12 West Islip 23:24.8 47.73 48
57 Riley Shoemaker 12 Bay Shore 23:25.7 47.43 47
58 Ava Kahler 11 Middle Country 23:26.6 47.13 47
59 Maeve Murphy 9 Deer Park 23:30.4 45.87 46
60 Aubrey Porter 10 Longwood 23:34.6 44.47 44
61 Arianna Mileski Laredo 11 Connetquot 23:36.4 43.87 44
62 Juliana Trotta 11 Bay Shore 23:38.8 43.07 43
63 Keira Ruane 11 West Islip 23:39.7 42.77 43
64 Miah Pender 9 Longwood 23:40.9 42.37 42
65 Morgan Heaney 10 Bay Shore 23:50.3 39.23 39
66 Eileen Rodriguez 10 West Babylon 23:58.6 36.47 36
67 Lindsay Cowdell 12 Longwood 24:01.0 35.67 36
68 Francesca Miele 12 Sachem North 24:03.6 34.80 35
69 Coral Macchia 9 William Floyd 24:13.9 31.37 31
70 Kyla McGuire 10 West Islip 24:25.4 27.53 28
71 Grace Maher 8 East Islip 24:29.4 26.20 26
72 Lauren Giudice 10 West Babylon 24:35.6 24.13 24
73 Natalie Gora 11 Sachem East 24:39.0 23.00 23
74 Evelyn Drechsler 12 Sachem North 24:42.8 21.73 22
75 Jordyn Cowdell 9 Longwood 24:46.0 20.67 21
76 Sophia Orlando 10 Connetquot 24:46.3 20.57 21
77 Serenity Wenger 11 William Floyd 24:54.2 17.93 18
78 Dilana Kosiba 11 Sachem North 25:00.7 15.77 16
79 Julianne Simonetti 7 East Islip 25:07.2 13.60 14
80 Gianna Castellano 9 Comsewogue 25:08.5 13.17 13
81 Alyssa Cruz 11 Sachem East 25:09.5 12.83 13
82 Nadia Sheikh 10 Longwood 25:23.7 8.10 8
83 Catherine Jalloh 11 Connetquot 25:27.9 6.70 7
84 Madelynn Delcid 12 William Floyd 25:31.8 5.40 5
85 Reagan Sullivan 9 West Islip 25:49.9
86 Regan O'Keefe 9 East Islip 25:57.1
87 Anabelle Kurrus 9 East Islip 25:58.5
88 Ella Murtha 9 William Floyd 26:19.5
89 Kaeli Singh 9 Longwood 26:41.4
90 Jenia Caro 9 Bay Shore 27:03.3
91 Katherine Kane 12 West Babylon 27:03.4
92 Ryleigh Drago 10 West Babylon 27:03.5
93 Kathleen Lenz 10 Bay Shore 27:24.0
94 Angela Rosenberger 10 West Babylon 28:17.8
95 Brythany Montenegro 9 Riverhead 28:41.4
96 Katerin Boch Canahui 11 Riverhead 29:30.3
Girls Class B - Team Scores
==================================================
1 Sayville 33 21:00 avg
2 Hauppauge 72 22:16 avg
3 Mt. Sinai 83 22:19 avg
4 Eastport-South Manor 101 22:51 avg
5 Miller Place 112 23:27 avg
6 Rocky Point 126 24:03 avg
Girls Class B
========================================================================
Pl Name Gr School Time Speed Rating
======================================================================== ------------
TOP TEAM:
5 Christina Duffy 10 Sayville 19:59.7 116.10 116
8 Aislyn Beach 11 Sayville 20:45.5 100.83 101
9 Elizabeth Butruch 11 Sayville 21:04.2 94.60 95
13 Aubrey Vitale 11 Sayville 21:36.1 83.97 84
14 Marianna Duffy 12 Sayville 21:37.3 83.57 84
17 Claire Betro 7 Sayville 21:47.1 80.30 80
18 Grace Jones 10 Sayville 21:51.3 78.90 79
Girls Class B
1 Maddie Laezza 12 Eastport-South Manor 18:48.5 139.83 140
2 Sayla Fives 12 Harborfields 19:33.3 124.90 125
3 Cali Gabrielson 11 Mt. Sinai 19:47.6 120.13 120
4 Sloane Hinke 10 Elwood / John Glenn 19:57.2 116.93 117
5 Christina Duffy 10 Sayville 19:59.7 116.10 116
6 Zoey Falkenhan 7 East Hampton 20:11.9 112.03 112
7 Delaney Gervino 9 Mt. Sinai 20:35.5 104.17 104
8 Aislyn Beach 11 Sayville 20:45.5 100.83 101
9 Elizabeth Butruch 11 Sayville 21:04.2 94.60 95
10 Savannah Tychnowitz 10 Rocky Point 21:15.2 90.93 91
11 Emma Murphy 11 Kings Park 21:17.8 90.07 90
12 Vivienne O'Brien 9 Hauppauge 21:28.1 86.63 87
13 Aubrey Vitale 11 Sayville 21:36.1 83.97 84
14 Marianna Duffy 12 Sayville 21:37.3 83.57 84
15 Laura Martinez 12 East Hampton 21:39.6 82.80 83
16 Ava Hopkins 12 Elwood / John Glenn 21:45.8 80.73 81
17 Claire Betro 7 Sayville 21:47.1 80.30 80
18 Grace Jones 10 Sayville 21:51.3 78.90 79
19 Kayla Triesch 12 Harborfields 21:51.9 78.70 79
20 Julianna Heck 12 Hauppauge 21:54.0 78.00 78
22 Sterling Furman 10 Eastport-South Manor 22:12.7 71.77 72
23 Ava Lingen 11 Hauppauge 22:20.2 69.27 69
24 Paige Nolan 9 Miller Place 22:35.5 64.17 64
25 Adelise O'Brien 9 Hauppauge 22:38.4 63.20 63
26 Savanna Moeller 12 Miller Place 22:58.9 56.37 56
27 Hannah Lingen 9 Hauppauge 23:02.5 55.17 55
28 Kate Xikis 9 Miller Place 23:07.2 53.60 54
29 Adetola Gold 10 Mt. Sinai 23:09.0 53.00 53
30 Teagan Trentowski 12 Rocky Point 23:14.7 51.10 51
31 Mya Quinn 12 Eastport-South Manor 23:19.1 49.63 50
32 Sophia Nehr 9 Hauppauge 23:21.7 48.77 49
33 Allison Creighton 12 Miller Place 23:37.4 43.53 44
34 Melanie Poveromo 11 Rocky Point 23:52.8 38.40 38
35 Kylie Heins 11 Mt. Sinai 23:59.1 36.30 36
36 Sophia Poitras 11 Eastport-South Manor 24:03.5 34.83 35
37 Capri Gabrielson 9 Mt. Sinai 24:04.4 34.53 35
38 Kyra Metzler 11 Mt. Sinai 24:06.3 33.90 34
39 Gianna Gonzalez 11 Mt. Sinai 24:08.3 33.23 33
40 Julianna Stopanio 12 Hauppauge 24:23.7 28.10 28
41 Maggie O’Callaghan 8 Miller Place 25:00.6 15.80 16
