| Results - ECIC Championship 2026 |
... October 24, 2026 (Alden, Section 6)
Results courtesy ... Lorrie McLaughlin
[ Girls Results ]
| Boys Results |
East Aurora High School HY-TEK's Meet Manager
2026 ECIC
ECIC Cross Country Championships - 10/24/2026
EAST AURORA HIGH SCHOOL
Last Completed Event
Event 1 Men 3 Mile Run CC VAR BOYS
==================================================================================
Name Year School Avg Mile Finals Points Speed Rating
================================================================================== ------------
TOP TEAM:
1 #140 SEYBOLT, JONAH 11 EAST AURORA 4:57.8 14:53.28 1 184.24 184
3 #129 FRASER, MAX 11 EAST AURORA 5:03.7 15:11.07 3 178.31 178
9 #122 CZEKANSKI, ANTHONY 11 EAST AURORA 5:11.0 15:32.83 9 171.06 171
10 #127 FAHERTY, NOAH 11 EAST AURORA 5:11.2 15:33.40 10 170.87 171
11 #141 TELBAN, MICHAEL 12 EAST AURORA 5:11.7 15:35.09 11 170.30 170
12 #136 KUBIAK, NATE 11 EAST AURORA 5:12.2 15:36.60 12 169.80 170
18 #137 MCCANN, QUINN 12 EAST AURORA 5:20.1 16:00.15 18 161.95 162
19 #135 KOHLHAS, OLIVER 12 EAST AURORA 5:20.6 16:01.62 161.46 161
Event 1 Men 3 Mile Run CC VAR BOYS
1 #140 SEYBOLT, JONAH 11 EAST AURORA 4:57.8 14:53.28 1 184.24 184
2 #58 FURMINGER, HENRY 11 CLARENCE 5:02.7 15:07.99 2 179.34 179
3 #129 FRASER, MAX 11 EAST AURORA 5:03.7 15:11.07 3 178.31 178
4 #492 DONOHUE, JOHN 12 WEST SENECA 5:06.8 15:20.27 4 175.24 175
5 #505 STEINWANDEL, RYAN 12 WEST SENECA 5:09.0 15:26.98 5 173.01 173
6 #231 HERBERT, THOMAS 10 HAMBURG 5:10.4 15:31.06 6 171.65 172
7 #239 MASON, JACOB 10 HAMBURG 5:10.6 15:31.59 7 171.47 171
8 #236 KOYACK, BRODY 11 HAMBURG 5:10.9 15:32.44 8 171.19 171
9 #122 CZEKANSKI, ANTHONY 11 EAST AURORA 5:11.0 15:32.83 9 171.06 171
10 #127 FAHERTY, NOAH 11 EAST AURORA 5:11.2 15:33.40 10 170.87 171
11 #141 TELBAN, MICHAEL 12 EAST AURORA 5:11.7 15:35.09 11 170.30 170
12 #136 KUBIAK, NATE 11 EAST AURORA 5:12.2 15:36.60 12 169.80 170
13 #324 STRANGIS, DANTE 11 LANCASTER 5:13.4 15:39.99 13 168.67 169
14 #524 ELAMIR, AYMEN 12 WILLIAMSVILLE EAST 5:15.5 15:46.23 14 166.59 167
15 #176 ZITTEL, SAM 11 EDEN 5:16.9 15:50.62 15 165.13 165
16 #57 FREEBURG, LUKAS 12 CLARENCE 5:17.1 15:51.32 16 164.89 165
17 #550 FERRARO, MATT 12 WILLIAMSVILLE NORTH 5:18.8 15:56.42 17 163.19 163
18 #137 MCCANN, QUINN 12 EAST AURORA 5:20.1 16:00.15 18 161.95 162
19 #135 KOHLHAS, OLIVER 12 EAST AURORA 5:20.6 16:01.62 161.46 161
20 #498 MILEWSKI, AUSTIN 12 WEST SENECA 5:20.7 16:02.00 19 161.33 161
21 #552 KNIGHT, HENRY 12 WILLIAMSVILLE NORTH 5:21.1 16:03.15 20 160.95 161
22 #316 LISZEWSKI, AIDEN 10 LANCASTER 5:21.9 16:05.64 21 160.12 160
23 #261 BOOKER, LEVI 9 IROQUOIS 5:23.7 16:11.03 22 158.32 158
24 #503 STEDMAN, ETHAN 12 WEST SENECA 5:26.1 16:18.30 23 155.90 156
25 #357 GRIFFIN, MATTHEW 12 ORCHARD PARK 5:27.3 16:21.82 24 154.73 155
26 #504 STEINWANDEL, MATTHE 12 WEST SENECA 5:28.7 16:25.93 25 153.36 153
27 #228 EUSTACE, ANDREW 9 HAMBURG 5:29.2 16:27.46 26 152.85 153
28 #66 WOJTON, PIERCE 12 CLARENCE 5:31.7 16:34.83 27 150.39 150
29 #327 WALLENS, EVAN 12 LANCASTER 5:32.4 16:37.01 28 149.66 150
30 #230 GINLEY, ELI 9 HAMBURG 5:32.7 16:37.94 29 149.35 149
31 #60 GRADY, JACKSON 12 CLARENCE 5:33.7 16:40.87 30 148.38 148
32 #56 COLLINS, CARTER 11 CLARENCE 5:35.8 16:47.17 31 146.28 146
33 #52 BEEBE, AIDEN 12 CLARENCE 5:36.1 16:48.29 32 145.90 146
34 #161 HOYLE, WILLIAM 12 EDEN 5:36.9 16:50.68 33 145.11 145
35 #287 CALABRESE, DYLAN 12 LAKE SHORE 5:37.4 16:52.15 34 144.62 145
36 #240 MITCHELL, ANDREW 9 HAMBURG 5:38.8 16:56.19 35 143.27 143
37 #54 BRZOZOWSKI, MATTHEW 12 CLARENCE 5:39.1 16:57.24 36 142.92 143
38 #23 ALAGNA, PAUL 10 AMHERST 5:39.2 16:57.44 37 142.85 143
39 #171 TAYLOR, CLAYTON 10 EDEN 5:39.5 16:58.49 38 142.50 143
40 #426 ENGLISH, WILLIAM 11 STARPOINT 5:40.7 17:02.00 39 141.33 141
41 #466 COLWELL, TYLER 12 TONAWANDA 5:41.2 17:03.36 40 140.88 141
42 #29 KINIRY, JACOB 12 AMHERST 5:41.3 17:03.87 41 140.71 141
43 #24 BIBLER, HENRY 9 AMHERST 5:42.5 17:07.42 42 139.53 140
44 #195 MOORE, MATTHEW 10 FRONTIER 5:42.6 17:07.65 43 139.45 139
45 #117 BOROWIAK, TED 12 EAST AURORA 5:42.7 17:08.10 139.30 139
46 #224 COOK, IAN 10 HAMBURG 5:43.6 17:10.74 44 138.42 138
47 #431 JORDAN, BEN 11 STARPOINT 5:44.1 17:12.14 45 137.95 138
48 #237 KOYACK, LOGAN 9 HAMBURG 5:44.4 17:12.99 137.67 138
49 #83 KINDERMAN, NOAH 12 DEPEW 5:45.2 17:15.39 46 136.87 137
50 #493 INTERNICOLA, EMMAUS 11 WEST SENECA 5:45.2 17:15.56 47 136.81 137
51 #13 PRUETZ, AARON 12 ALDEN 5:45.8 17:17.28 48 136.24 136
52 #530 WEI, NICHOLAS 10 WILLIAMSVILLE EAST 5:45.9 17:17.57 49 136.14 136
53 #223 BYKOWICZ, GAVIN 9 HAMBURG 5:46.5 17:19.23 135.59 136
54 #409 SHEA, DAMIEN 12 SPRINGVILLE- 5:46.8 17:20.20 50 135.27 135
55 #128 FRASER, EVAN 9 EAST AURORA 5:46.9 17:20.64 135.12 135
56 #559 PANUCCIO, MICHAEL 10 WILLIAMSVILLE NORTH 5:47.4 17:22.07 51 134.64 135
57 #199 WOODWARD, GAVIN 11 FRONTIER 5:47.8 17:23.17 52 134.28 134
58 #312 KAZMIERSKI, STEPHEN 10 LANCASTER 5:48.4 17:25.11 53 133.63 134
59 #53 BRANCATO, PAUL 11 CLARENCE 5:49.0 17:27.02 132.99 133
60 #27 ELNICKY, AIDAN 12 AMHERST 5:49.3 17:27.72 54 132.76 133
61 #291 O'CONNOR, KURRAN 12 LAKE SHORE 5:49.9 17:29.63 55 132.12 132
62 #557 MUQTADIR, ZAYD 12 WILLIAMSVILLE NORTH 5:51.2 17:33.41 56 130.86 131
63 #263 MICHALEK, JACKSON 12 IROQUOIS 5:51.6 17:34.80 57 130.40 130
64 #507 WILLIAMSON, EXEKIEL 9 WEST SENECA 5:52.5 17:37.52 58 129.49 129
65 #311 DICANIO, OWEN 11 LANCASTER 5:52.7 17:37.85 59 129.38 129
66 #246 SCHINZEL, RYAN 10 HAMBURG 5:53.0 17:38.99 129.00 129
67 #288 HENRY, KOLE 12 LAKE SHORE 5:53.1 17:39.07 60 128.98 129
68 #562 SPELL, ANTHONY 10 WILLIAMSVILLE NORTH 5:55.3 17:45.68 61 126.77 127
69 #349 BACHOWSKI, HENRY 9 ORCHARD PARK 5:55.8 17:47.42 62 126.19 126
70 #440 ZUGELDER, JAMES 10 STARPOINT 5:56.7 17:49.98 63 125.34 125
71 #262 KUEHNER, WILLIAM 12 IROQUOIS 5:57.7 17:53.07 64 124.31 124
72 #410 WANTUCK, BRENDAN 12 SPRINGVILLE- 5:58.2 17:54.59 65 123.80 124
73 #568 CALOS, MILES 12 WILLIAMSVILLE SOUTH 5:58.7 17:55.89 66 123.37 123
74 #11 HILLMAN, GABE 12 ALDEN 5:58.8 17:56.38 67 123.21 123
75 #12 PANEK, KIRK 12 ALDEN 5:59.0 17:56.94 68 123.02 123
76 #154 ALVAREZ, MICAH 9 EDEN 5:59.5 17:58.33 69 122.56 123
77 #579 TUCHOLS, IAN 11 WILLIAMSVILLE SOUTH 5:59.6 17:58.66 70 122.45 122
78 #497 MACHELSKI, NICHOLAS 12 WEST SENECA 6:01.3 18:03.69 120.77 121
79 #191 CHIEFFO, BENINO 10 FRONTIER 6:01.8 18:05.31 71 120.23 120
80 #522 BLAND, ADAM 12 WILLIAMSVILLE EAST 6:02.0 18:05.76 72 120.08 120
81 #313 KLIMTZAK, ALEX 10 LANCASTER 6:02.4 18:07.20 73 119.60 120
82 #329 CHARSKY, DEREK 12 MARYVALE 6:02.6 18:07.69 119.44 119
83 #355 DZIURLIKOWSKI, JOSH 9 ORCHARD PARK 6:03.1 18:09.15 74 118.95 119
84 #173 TILLOTSON, ZEKE 9 EDEN 6:04.1 18:12.29 75 117.90 118
85 #558 NANDHAKUMAR, KRISHN 11 WILLIAMSVILLE NORTH 6:05.5 18:16.48 76 116.51 117
86 #294 VAN SLYKE, XAN 10 LAKE SHORE 6:06.2 18:18.44 77 115.85 116
87 #526 HOLTZ, DYLAN 11 WILLIAMSVILLE EAST 6:06.5 18:19.43 78 115.52 116
88 #362 KELLEY, JOHN 12 ORCHARD PARK 6:06.7 18:19.87 79 115.38 115
89 #321 SCHWEICKHARD, SIMON 10 LANCASTER 6:06.7 18:19.99 80 115.34 115
90 #525 FARBER, EZIO 11 WILLIAMSVILLE EAST 6:06.7 18:20.06 81 115.31 115
91 #33 MCFADDEN, DAVID 11 AMHERST 6:07.8 18:23.15 82 114.28 114
92 #31 LAMB, PETER 9 AMHERST 6:08.0 18:23.91 83 114.03 114
93 #170 SZYMANSKI, JAMES 12 EDEN 6:08.1 18:24.32 84 113.89 114
94 #465 CARLSON, KENNEDY 12 TONAWANDA 6:08.2 18:24.39 85 113.87 114
95 #491 CRETACCI, JACOB 9 WEST SENECA 6:08.7 18:26.12 113.29 113
96 #292 POLLACK, TYLER 10 LAKE SHORE 6:09.3 18:27.64 86 112.79 113
97 #193 DUTRA, KEVIM 11 FRONTIER 6:09.7 18:28.91 87 112.36 112
98 #26 CANTY, NOLAN 12 AMHERST 6:09.8 18:29.27 88 112.24 112
99 #428 GIGLIA, CARMELO 11 STARPOINT 6:10.7 18:31.90 89 111.37 111
100 #88 PESZKO, RYAN 11 DEPEW 6:11.5 18:34.24 90 110.59 111
101 #531 ZVEREV, EUGENE 11 WILLIAMSVILLE EAST 6:11.8 18:35.33 91 110.22 110
102 #314 KOCH, ETHAN 8 LANCASTER 6:12.1 18:36.31 109.90 110
103 #289 JIMERSON, KAZ 8 LAKE SHORE 6:13.3 18:39.66 92 108.78 109
104 #70 BRUNNER, KEVIN 12 CLEVELAND HILL 6:13.7 18:41.09 93 108.30 108
105 #458 GOMEZ, KAMERON 12 TAPESTRY CHARTER 6:13.9 18:41.59 108.14 108
106 #367 UBILES, NOEL 9 ORCHARD PARK 6:15.0 18:44.85 94 107.05 107
107 #567 BROWNELL, PARKER 10 WILLIAMSVILLE SOUTH 6:15.5 18:46.23 95 106.59 107
108 #285 BECKER, ZAYDEN 10 LAKE SHORE 6:16.8 18:50.41 96 105.20 105
109 #175 WILES, OWEN 9 EDEN 6:17.2 18:51.37 97 104.88 105
110 #578 TODARO, NOLE 10 WILLIAMSVILLE SOUTH 6:17.9 18:53.62 98 104.13 104
111 #10 FIX, CHASE 10 ALDEN 6:18.3 18:54.90 99 103.70 104
112 #424 DIEL, LUCAS 10 STARPOINT 6:18.6 18:55.64 100 103.45 103
113 #401 HEARY, FRED 11 SPRINGVILLE- 6:19.3 18:57.91 101 102.70 103
114 #500 NEWLOVE, MAXWELL 11 WEST SENECA 6:19.6 18:58.58 102.47 102
115 #35 REYEN, CONOR 9 AMHERST 6:19.7 18:58.91 102.36 102
116 #155 BURGESS, TIGHE 11 EDEN 6:19.9 18:59.57 102.14 102
117 #452 RILEY, CALEB 11 SWEET HOME 6:22.4 19:07.10 102 99.63 100
118 #451 MONROE, LUKAS 8 SWEET HOME 6:23.4 19:10.15 103 98.62 99
119 #61 KWIATEK, DRAYTON 11 CLARENCE 6:24.2 19:12.60 97.80 98
120 #168 NICHOLAS, NATHAN 10 EDEN 6:24.4 19:13.18 97.61 98
121 #376 GAUCK, COLTON 10 PIONEER 6:24.5 19:13.34 104 97.55 98
122 #433 MUGLER, KYLER 12 STARPOINT 6:26.5 19:19.29 105 95.57 96
123 #378 JONES, ZACH 11 PIONEER 6:28.0 19:23.75 106 94.08 94
124 #555 MCCULLEY II, LAMAR 11 WILLIAMSVILLE NORTH 6:29.6 19:28.58 107 92.47 92
125 #32 MAXWELL, CHARLIE 11 AMHERST 6:32.3 19:36.75 89.75 90
126 #575 OROSZ, CHARLIE 12 WILLIAMSVILLE SOUTH 6:33.8 19:41.33 108 88.22 88
127 #423 BIRMINGHAM, ANDREW 9 STARPOINT 6:34.2 19:42.42 109 87.86 88
128 #322 SROKA, THOMAS 11 LANCASTER 6:34.8 19:44.13 87.29 87
129 #86 NAGY, THOMAS 9 DEPEW 6:35.0 19:44.93 110 87.02 87
130 #457 COPLIN, GENO 12 TAPESTRY CHARTER 6:36.0 19:47.96 86.01 86
131 #25 BIZIER, SIMON 9 AMHERST 6:36.3 19:48.70 85.77 86
132 #400 BECKER, MATT 11 SPRINGVILLE- 6:36.8 19:50.13 111 85.29 85
133 #164 KANNISTO, REED 9 EDEN 6:36.9 19:50.46 85.18 85
134 #573 INGLIS, NOLAN 10 WILLIAMSVILLE SOUTH 6:38.5 19:55.40 112 83.53 84
135 #72 STOJ, DYLAN 12 CLEVELAND HILL 6:38.6 19:55.53 113 83.49 83
136 #580 WITUL, JACK 12 WILLIAMSVILLE SOUTH 6:38.9 19:56.64 114 83.12 83
137 #320 ROBINSON, SEAN 9 LANCASTER 6:40.3 20:00.86 81.71 82
138 #189 BROADBENT, CARTER 11 FRONTIER 6:41.2 20:03.40 115 80.87 81
139 #269 UEBELHOER, LUCAS 11 IROQUOIS 6:41.3 20:03.82 116 80.73 81
140 #361 KAZMIERSKI, TYLER 10 ORCHARD PARK 6:41.7 20:04.93 117 80.36 80
141 #459 GOMEZ, MARLON 12 TAPESTRY CHARTER 6:44.7 20:13.85 77.38 77
142 #429 GLASER, ANDREW 10 STARPOINT 6:44.8 20:14.29 77.24 77
143 #190 CAMP, CARTER 9 FRONTIER 6:45.3 20:15.65 118 76.78 77
144 #71 RAMBALLY, OWEN 8 CLEVELAND HILL 6:45.5 20:16.50 119 76.50 77
145 #290 MONNIN, AIDAN 12 LAKE SHORE 6:46.2 20:18.37 75.88 76
146 #453 RILEY, ERIC 9 SWEET HOME 6:46.3 20:18.78 120 75.74 76
147 #331 SIRGEY, HAYDEN 10 MARYVALE 6:46.3 20:18.85 75.72 76
148 #330 ROSENBERGER, JAREK 9 MARYVALE 6:46.7 20:19.97 75.34 75
149 #81 COLAIZZI, NICHOLAS 11 DEPEW 6:47.6 20:22.76 121 74.41 74
150 #404 KUJAWA, JACOB 11 SPRINGVILLE- 6:47.9 20:23.51 122 74.16 74
151 #14 PRZYKUTA, LANDYN 9 ALDEN 6:48.2 20:24.38 123 73.87 74
152 #293 VAN SLYKE, COLE 12 LAKE SHORE 6:48.5 20:25.27 73.58 74
153 #408 RANDOLPH, EVAN 10 SPRINGVILLE- 6:48.8 20:26.15 124 73.28 73
154 #379 KILLIAN, MAIKEN 11 PIONEER 6:49.3 20:27.70 125 72.77 73
155 #447 ALEXANDER, HOLLIS 11 SWEET HOME 6:51.4 20:34.11 126 70.63 71
156 #467 CROSBY, ZACHARY 10 TONAWANDA 6:53.3 20:39.80 127 68.73 69
157 #265 STODOLKA, KYLE 10 IROQUOIS 6:54.3 20:42.73 128 67.76 68
158 #377 JOHNSON, LIAM 11 PIONEER 6:55.1 20:45.07 129 66.98 67
159 #561 SINGH, ROHAN 11 WILLIAMSVILLE NORTH 6:55.3 20:45.64 66.79 67
160 #73 VINCHESKI, SHAUN 10 CLEVELAND HILL 6:55.5 20:46.47 130 66.51 67
161 #9 FETTER, ELIAS 11 ALDEN 6:56.0 20:47.97 131 66.01 66
162 #472 TRALA, JAXON 9 TONAWANDA 6:57.0 20:51.02 132 64.99 65
163 #264 SEITZ, JAKE 12 IROQUOIS 6:57.2 20:51.59 133 64.80 65
164 #381 ROOT, CHRIS 8 PIONEER 6:57.7 20:52.88 134 64.37 64
165 #89 TOPOR, ALEX 11 DEPEW 6:58.0 20:53.87 135 64.04 64
166 #383 WALDRON, MAESON 9 PIONEER 6:59.1 20:57.29 136 62.90 63
167 #529 ROBERTS, RHYS 9 WILLIAMSVILLE EAST 7:00.3 21:00.79 137 61.74 62
168 #468 HENRY, LIAM 9 TONAWANDA 7:00.8 21:02.14 138 61.29 61
169 #375 ALBERT, CAIUS 9 PIONEER 7:04.5 21:13.47 139 57.51 58
170 #439 TATAR, JAYSON 12 STARPOINT 7:05.4 21:16.00 56.67 57
171 #471 TORNABENE, PARKER 9 TONAWANDA 7:11.1 21:33.29 140 50.90 51
172 #403 KIFNER, OWEN 8 SPRINGVILLE- 7:12.0 21:35.78 141 50.07 50
173 #197 PAUL, LIAM 9 FRONTIER 7:13.8 21:41.22 142 48.26 48
174 #521 ARCEO, ZEPHERIN 12 WILLIAMSVILLE EAST 7:15.2 21:45.37 46.88 47
175 #382 VANSICKLE, EMETT 11 PIONEER 7:15.3 21:45.74 46.75 47
176 #74 YOUNGBLOOD, DYLAN 10 CLEVELAND HILL 7:23.7 22:10.90 143 38.37 38
177 #268 THOMAS, NATHAN 12 IROQUOIS 7:23.8 22:11.37 144 38.21 38
178 #405 MONCZYNSKI, TRAE 10 SPRINGVILLE- 7:27.6 22:22.61 34.46 34
179 #460 LITERMAN, MAX 10 TAPESTRY CHARTER 7:28.1 22:24.19 33.94 34
180 #276 CIESLAK, CHARLES 10 JFK BUFFALO 7:29.9 22:29.46 32.18 32
181 #84 KOZACKI, COREY 9 DEPEW 7:31.3 22:33.87 145 30.71 31
182 #91 YATES, COLTON 9 DEPEW 7:32.2 22:36.38 146 29.87 30
183 #583 SEITZ, CHRISTIAN IROQUOIS 7:32.4 22:37.01 29.66 30
184 #455 TOMASELLO, AIDEN 9 SWEET HOME 7:34.2 22:42.42 147 27.86 28
185 #450 MARTIN, SKYE 10 SWEET HOME 7:34.7 22:44.03 148 27.32 27
186 #270 ZIMMER, HUNTER 12 IROQUOIS 7:35.4 22:46.16 26.61 27
187 #380 KOLASINSKI, JOHN 10 PIONEER 7:36.9 22:50.58 25.14 25
188 #407 POPE, LIAM 9 SPRINGVILLE- 7:37.6 22:52.73 24.42 24
189 #295 ZYGMUNT, GABE 9 LAKE SHORE 7:37.9 22:53.63 24.12 24
190 #469 MCGINTY, RORY 7 TONAWANDA 7:41.4 23:04.18 149 20.61 21
191 #286 BORKOWSKI, HENRY 12 LAKE SHORE 7:48.9 23:26.63 13.12 13
192 #15 SLOJKOWSKI, TYLER 11 ALDEN 7:58.0 23:53.91 150 4.03 4
193 #266 STOEHR, THOMAS 12 IROQUOIS 8:10.3 24:30.80
194 #473 ZIER, LONDON 9 TONAWANDA 8:11.2 24:33.40
195 #406 NGUYEN, EVANDER 9 SPRINGVILLE- 8:19.7 24:59.00
196 #85 MADEY, ZACH 9 DEPEW 8:25.7 25:16.83
197 #8 FABOZZI, LANDON 9 ALDEN 8:42.9 26:08.47
198 #454 TERRANA, NICHOLAS 9 SWEET HOME 8:43.5 26:10.40 151
199 #464 ARRAS, PARKER 7 TONAWANDA 8:50.6 26:31.69
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 EAST AURORA 34 1 3 9 10 11 12 18
Total Time: 1:16:45.67
Average: 15:21.14
2 HAMBURG 76 6 7 8 26 29 35 44
Total Time: 1:19:40.49
Average: 15:56.10
3 WEST SENECA DISTRICT CROS 76 4 5 19 23 25 47 58
Total Time: 1:19:33.48
Average: 15:54.70
4 CLARENCE 106 2 16 27 30 31 32 36
Total Time: 1:21:02.18
Average: 16:12.44
5 LANCASTER 174 13 21 28 53 59 73 80
Total Time: 1:23:25.60
Average: 16:41.12
6 WILLIAMSVILLE NORTH 205 17 20 51 56 61 76 107
Total Time: 1:24:40.73
Average: 16:56.15
7 EDEN 230 15 33 38 69 75 84 97
Total Time: 1:25:50.41
Average: 17:10.09
8 AMHERST 256 37 41 42 54 82 83 88
Total Time: 1:26:59.60
Average: 17:23.92
9 WILLIAMSVILLE EAST 294 14 49 72 78 81 91 137
Total Time: 1:27:49.05
Average: 17:33.81
10 LAKE SHORE 312 34 55 60 77 86 92 96
Total Time: 1:28:46.93
Average: 17:45.39
11 ORCHARD PARK 333 24 62 74 79 94 117
Total Time: 1:29:23.11
Average: 17:52.63
12 STARPOINT 336 39 45 63 89 100 105 109
Total Time: 1:29:31.66
Average: 17:54.34
13 FRONTIER 368 43 52 71 87 115 118 142
Total Time: 1:31:08.44
Average: 18:13.69
14 IROQUOIS 387 22 57 64 116 128 133 144
Total Time: 1:32:25.45
Average: 18:29.09
15 ALDEN 405 48 67 68 99 123 131 150
Total Time: 1:32:29.88
Average: 18:29.98
16 WILLIAMSVILLE SOUTH 437 66 70 95 98 108 112 114
Total Time: 1:33:15.73
Average: 18:39.15
17 SPRINGVILLE-GRIFFITH INST 449 50 65 101 111 122 124 141
Total Time: 1:34:26.34
Average: 18:53.27
18 DEPEW 502 46 90 110 121 135 145 146
Total Time: 1:36:51.19
Average: 19:22.24
19 TONAWANDA 522 40 85 127 132 138 140 149
Total Time: 1:38:00.71
Average: 19:36.15
20 PIONEER 598 104 106 125 129 134 136 139
Total Time: 1:40:42.74
Average: 20:08.55
21 SWEET HOME 598 102 103 120 126 147 148 151
Total Time: 1:41:52.56
Average: 20:22.52
22 CLEVELAND HILL 598 93 113 119 130 143
Total Time: 1:41:50.49
Average: 20:22.10
Event 3 Men 3 Mile Run CC JV BOYS
==================================================================================
Name Year School Avg Mile Finals Points Speed Rating
================================================================================== ------------
1 #138 MCPHERSON, QUINN 12 EAST AURORA 5:49.4 17:28.06 1 132.65 133
2 #267 SUITS, JAYDEN 10 IROQUOIS 5:50.4 17:31.12 131.63 132
3 #119 BYER, LINCOLN 10 EAST AURORA 5:53.5 17:40.41 2 128.53 129
4 #124 DOERFLEIN, JACK 8 EAST AURORA 5:57.5 17:52.28 3 124.57 125
5 #130 FRASER, WILL 9 EAST AURORA 6:00.9 18:02.66 4 121.11 121
6 #226 DAY, RORY 9 HAMBURG 6:04.3 18:12.88 5 117.71 118
7 #116 BETTINGER, JACK 9 EAST AURORA 6:05.3 18:15.84 6 116.72 117
8 #62 RAMACHANDRAN, AARAV 10 CLARENCE 6:06.1 18:18.24 115.92 116
9 #115 BETTINGER, BRENDAN 9 EAST AURORA 6:07.8 18:23.23 7 114.26 114
10 #120 COX, DAVID 9 EAST AURORA 6:11.1 18:33.12 8 110.96 111
11 #131 HOLST, LIAM 9 EAST AURORA 6:12.1 18:36.09 109.97 110
12 #248 STEVENS, LINUS 11 HAMBURG 6:12.8 18:38.33 9 109.22 109
13 #564 ZHAI, NICOLO 12 WILLIAMSVILLE NORTH 6:14.1 18:42.23 10 107.92 108
14 #501 PISKORZ, TREVOR 11 WEST SENECA 6:15.3 18:45.89 11 106.70 107
15 #315 KOSMOSKI, CALEB 9 LANCASTER 6:16.5 18:49.51 12 105.50 105
16 #232 HOPKINS, COLIN 11 HAMBURG 6:17.8 18:53.36 13 104.21 104
17 #225 CUNNINGHAM, BER 12 HAMBURG 6:17.9 18:53.65 14 104.12 104
18 #121 COX, KEVIN 7 EAST AURORA 6:19.3 18:57.68 102.77 103
19 #222 BRUNO, KYLE 11 HAMBURG 6:21.9 19:05.58 15 100.14 100
20 #118 BUCCIERI, GAVIN 11 EAST AURORA 6:22.2 19:06.34 99.89 100
21 #495 KARR, ANDREW 12 WEST SENECA 6:22.6 19:07.57 16 99.48 99
22 #234 JANISZESKI, JOSHUA 11 HAMBURG 6:23.8 19:11.39 17 98.20 98
23 #547 COLOSANTE, JOHN 12 WILLIAMSVILLE NORTH 6:25.6 19:16.69 18 96.44 96
24 #318 PAGE, JACKSON 9 LANCASTER 6:26.6 19:19.61 19 95.46 95
25 #125 DUDLEY, THEO 9 EAST AURORA 6:28.4 19:25.21 93.60 94
26 #494 KAHANICK, RICKY 9 WEST SENECA 6:29.6 19:28.72 20 92.43 92
27 #55 CHIRAYATH, LUKAS 10 CLARENCE 6:29.6 19:28.72 92.43 92
28 #496 LYMAN, AIDEN 12 WEST SENECA 6:31.3 19:33.83 21 90.72 91
29 #238 KRAATZ, DOMINIC 10 HAMBURG 6:32.7 19:38.01 22 89.33 89
30 #123 DIMITRI, DOMINIC 9 EAST AURORA 6:33.3 19:39.86 88.71 89
31 #132 HUFFNAGLE, HENRY 9 EAST AURORA 6:34.6 19:43.70 87.43 87
32 #584 PRIES, NOAH 11 LACKAWANNA 6:35.5 19:46.39 86.54 87
33 #425 DOXEY, BRAXTON 10 STARPOINT 6:35.8 19:47.19 23 86.27 86
34 #553 LIU, ALVIN 11 WILLIAMSVILLE NORTH 6:36.0 19:47.75 24 86.08 86
35 #242 PARISI, MARCUS 9 HAMBURG 6:37.6 19:52.67 84.44 84
36 #229 EUSTACE, DYLAN 9 HAMBURG 6:38.7 19:56.04 83.32 83
37 #502 RINDFLEISCH, TJ 12 WEST SENECA 6:38.9 19:56.46 25 83.18 83
38 #245 ROGERS, NATE 9 HAMBURG 6:39.3 19:57.86 82.71 83
39 #577 SANDERS, LEO 10 WILLIAMSVILLE SOUTH 6:39.8 19:59.38 26 82.21 82
40 #360 JENSEN, CASH 9 ORCHARD PARK 6:39.9 19:59.55 27 82.15 82
41 #34 OOT-MIDGLEY, KAI 9 AMHERST 6:41.9 20:05.61 80.13 80
42 #325 TOEPFER, RYDER 9 LANCASTER 6:44.5 20:13.46 28 77.51 78
43 #28 GOETZ, AARON 11 AMHERST 6:45.5 20:16.48 76.51 77
44 #162 KANNISTO, DEXTER 9 EDEN 6:45.7 20:17.03 29 76.32 76
45 #499 MURRIN, BRYAN 9 WEST SENECA 6:46.3 20:18.84 30 75.72 76
46 #233 JANISZESKI, JOSEPH 9 HAMBURG 6:48.2 20:24.60 73.80 74
47 #359 JANUSZKIEWICZ, JONA 11 ORCHARD PARK 6:48.5 20:25.51 31 73.50 73
48 #172 TAYLOR, EMMETT 7 EDEN 6:50.3 20:30.79 32 71.74 72
49 #319 RAUTENSTRAUCH, ELI 10 LANCASTER 6:50.7 20:31.96 33 71.35 71
50 #160 GULLO, LIAM 12 EDEN 6:50.7 20:32.04 34 71.32 71
51 #554 LOMBARDO, LANDON 10 WILLIAMSVILLE NORTH 6:51.3 20:33.70 35 70.77 71
52 #356 FUSCO, HENRY 10 ORCHARD PARK 6:52.3 20:36.87 36 69.71 70
53 #323 STICHT, OWEN 10 LANCASTER 6:52.7 20:38.03 37 69.32 69
54 #166 LUCAS, JACE 8 EDEN 6:53.8 20:41.42 38 68.19 68
55 #227 ELLIS, SAWYER 9 HAMBURG 6:53.9 20:41.60 68.13 68
