| Ratings - Section 1 Coaches Invitational 2025 |
... October 18, 2025 (Woodlands HS, Section 1)
Results courtesy ...
Matthew Pisciotta and
http://www.fultonaccuratetiming.com/ ... Live Link:
https://fat.live/meets/55797
[ Girls Results ]
| Boys Varsity & JV Ratings |
Fulton Accurate Timing DirectAthletics MeetPro
Section 1 Coaches Invitational
Bowdoin Park, Wappingers Falls, NY - 10/18/2025
Varsity Boys 5000m - A
========================================================================================
Rank Team Score Total 1 2 3 4 5 6 7
========================================================================================
1 Northport 49 1:26:44 7 8 10 11 13 16 22
2 Arlington 68 1:27:36 2 3 6 26 31 36 91
3 Brewster 70 1:27:57 5 9 17 19 20 27 45
4 Smithtown XC (EHS & WHS) 99 1:29:20 4 12 18 30 35 37 49
5 Horace Greeley 152 1:31:15 15 21 29 40 47 59 82
6 Pearl River 197 1:33:04 1 32 39 60 65 76 81
7 Somers 211 1:33:33 14 38 51 52 56 62 67
8 Tappan Zee 225 1:34:06 33 42 44 48 58 74 115
9 Valley Central 236 1:34:21 24 50 53 54 55 85 90
10 Middletown 330 1:38:21 28 46 70 86 100
11 Ossining 353 1:39:00 41 43 83 92 94 96 104
12 Monticello 375 1:40:35 61 68 71 80 95
13 Eastchester 391 1:41:10 69 72 73 88 89 101 102
14 Harrison 401 1:41:07 25 77 93 99 107 108 112
15 Yorktown Heights 413 1:41:44 66 79 84 87 97 105 116
16 Rye 443 1:46:04 34 57 109 119 124 131 132
17 Tuckahoe 469 1:44:15 64 78 103 111 113 126
18 Port Chester 494 1:51:33 23 106 110 127 128 130 133
19 Rye Neck 528 1:48:22 75 98 117 118 120 121 122
20 Putnam Valley 554 1:55:23 63 114 123 125 129
Varsity Boys 5000m - A
======================================================================================
Pl Athlete Yr Team Score Time Gap Speed Rating
====================================================================================== ------------
1 McKenna, JD Lloyd SR Pearl River 1 16:37.6 --- 172.47 172
2 Durandisse, Zavier SR Arlington 2 16:49.5 11.9 168.50 169
3 Abidar, Anis SR Arlington 3 16:54.3 16.7 166.90 167
4 Moylan, Jack SR Smithtown XC (EHS & 4 17:05.6 28.0 163.13 163
5 Blanck, Will SR Brewster 5 17:11.6 34.0 161.13 161
6 Pelusio, Brian SR Arlington 6 17:11.8 34.2 161.07 161
7 Taylor, Seamus JR Northport 7 17:12.3 34.7 160.90 161
8 Ko, Gabriel SR Northport 8 17:12.5 34.9 160.83 161
9 O'Reilly, Connor SR Brewster 9 17:17.8 40.2 159.07 159
10 Levine, Evan JR Northport 10 17:18.2 40.6 158.93 159
11 Tucker, Griffin JR Northport 11 17:20.2 42.6 158.27 158
12 Collins, Andrew FR Smithtown XC (EHS & 12 17:32.9 55.3 154.03 154
13 Rodriguez-Villa, Mateo FR Northport 13 17:39.9 1:02.3 151.70 152
14 See, Aidan JR Somers 14 17:41.3 1:03.7 151.23 151
15 Palmer, George JR Horace Greeley 15 17:41.6 1:04.0 151.13 151
16 Sorto, Doug SR Northport 16 17:43.9 1:06.3 150.37 150
17 Wong, Odin JR Brewster 17 17:45.8 1:08.2 149.73 150
18 Kumrow, Brandon JR Mahopac 17:46.9 1:09.3 149.37 149
19 Savage, Collin SR Smithtown XC (EHS & 18 17:47.6 1:10.0 149.13 149
20 Van Buskirk, Matthew SR Brewster 19 17:48.5 1:10.9 148.83 149
21 Mahoney, Luke SR Brewster 20 17:53.0 1:15.4 147.33 147
22 McKie, Gavin JR Horace Greeley 21 17:54.3 1:16.7 146.90 147
23 Abbass, Benjamin SR Northport 22 17:55.8 1:18.2 146.40 146
24 Marquez, Santiago SR Port Chester 23 17:58.6 1:21.0 145.47 145
25 Dudzik, Jack SR Valley Central 24 18:00.5 1:22.9 144.83 145
26 Portocarrero, Joey SO Harrison 25 18:06.8 1:29.2 142.73 143
27 Milillo, Aidan SR Arlington 26 18:10.9 1:33.3 141.37 141
28 McLoughlin, Brody SO Brewster 27 18:13.0 1:35.4 140.67 141
29 Allen, Ashton JR Middletown 28 18:14.7 1:37.1 140.10 140
30 Rooney, Samuel SO Horace Greeley 29 18:15.7 1:38.1 139.77 140
31 Wightman, Thomas JR Smithtown XC (EHS & 30 18:20.2 1:42.6 138.27 138
32 Greco, Kevin SR Pawling 18:21.9 1:44.3 137.70 138
33 Weinman, John SO Arlington 31 18:29.3 1:51.7 135.23 135
34 Lopez, Isaac SO Pearl River 32 18:29.9 1:52.3 135.03 135
35 Lampert, Adrian FR Tappan Zee 33 18:30.3 1:52.7 134.90 135
36 Truman, Ben SR Rye 34 18:30.9 1:53.3 134.70 135
37 Cerna, Thomas SR Smithtown XC (EHS & 35 18:33.1 1:55.5 133.97 134
38 Rodrigue, Dylan SR Arlington 36 18:33.7 1:56.1 133.77 134
39 Serper, Connor SR Smithtown XC (EHS & 37 18:33.8 1:56.2 133.73 134
40 Cacsire, Gabriel JR Somers 38 18:35.3 1:57.7 133.23 133
41 Dempsey, Andrew SR Pearl River 39 18:35.6 1:58.0 133.13 133
42 Allendorf, Thomas SR Horace Greeley 40 18:36.3 1:58.7 132.90 133
43 Scheck, Emory 8 Ossining 41 18:38.6 2:01.0 132.13 132
44 Asfendis, Andrew JR Tappan Zee 42 18:40.9 2:03.3 131.37 131
45 Schrank, Gunnar JR Ossining 43 18:41.1 2:03.5 131.30 131
46 Calungcagin, Jess FR Tappan Zee 44 18:41.1 2:03.5 131.30 131
47 Arana, Xavier SR Brewster 45 18:44.1 2:06.5 130.30 130
48 Lerouge, Julien SR Middletown 46 18:45.4 2:07.8 129.87 130
49 Mendez, Sebastian JR Horace Greeley 47 18:46.2 2:08.6 129.60 130
50 McGwyne-Dantis, Mason SO Tappan Zee 48 18:48.2 2:10.6 128.93 129
51 Gillis, Grant SR Smithtown XC (EHS & 49 18:49.2 2:11.6 128.60 129
52 Restivo, Aiden SO Valley Central 50 18:50.5 2:12.9 128.17 128
53 Baron, Thomas JR Mahopac 18:53.3 2:15.7 127.23 127
54 Lobasso, Christian SR Somers 51 18:54.0 2:16.4 127.00 127
55 Bonamassa, Anthony JR Brewster 18:55.6 2:18.0 126.47 126
56 Novichenko, Leonid JR Somers 52 19:06.2 2:28.6 122.93 123
57 Raeihle, Colin SO Smithtown XC (EHS & 19:06.3 2:28.7 122.90 123
58 Titolo, Christopher SR Smithtown XC (EHS & 19:06.8 2:29.2 122.73 123
59 Sahlstrom, Peter James SO Valley Central 53 19:07.1 2:29.5 122.63 123
60 Abdelsayed, Pablo Emili SR Valley Central 54 19:11.2 2:33.6 121.27 121
61 Chen, Felix SR Valley Central 55 19:11.2 2:33.6 121.27 121
62 Kimmel, Aidan SR Somers 56 19:16.1 2:38.5 119.63 120
63 Stark, Clayton SR Rye 57 19:17.8 2:40.2 119.07 119
64 Dixon, Kyle FR Tappan Zee 58 19:24.7 2:47.1 116.77 117
65 Lupatkin, Jordan SR Horace Greeley 59 19:27.5 2:49.9 115.83 116
66 Granelli, John JR Pearl River 60 19:35.8 2:58.2 113.07 113
67 Gutierrez, Giovanni JR Monticello 61 19:38.3 3:00.7 112.23 112
68 Maoriello, James SR Somers 62 19:38.4 3:00.8 112.20 112
69 Gherardi, Gabriel JR Putnam Valley 63 19:38.8 3:01.2 112.07 112
70 O'Sullivan, Brendan 8 Tuckahoe 64 19:42.2 3:04.6 110.93 111
71 Palmieri, Joey SO Pearl River 65 19:44.6 3:07.0 110.13 110
72 Quis, John SO Yorktown Heights 66 19:51.2 3:13.6 107.93 108
73 Power, Christopher JR Smithtown XC (EHS & 19:52.9 3:15.3 107.37 107
74 Bernardi, Gianni SR Somers 67 19:53.1 3:15.5 107.30 107
75 Francisco, Giuliano FR Monticello 68 19:57.0 3:19.4 106.00 106
76 Toran, Alex SR Northport 19:57.9 3:20.3 105.70 106
77 Reilly, Derek SO Eastchester 69 19:58.6 3:21.0 105.47 105
78 Hall, Xavier SR Middletown 70 19:58.8 3:21.2 105.40 105
79 Stalter, Cameron SO Monticello 71 20:00.1 3:22.5 104.97 105
80 Ginocchio, Thomas JR Eastchester 72 20:00.8 3:23.2 104.73 105
81 Pandolfo, Caleb SR Pawling 20:02.1 3:24.5 104.30 104
82 Baldwin, Nolan 8 Eastchester 73 20:03.6 3:26.0 103.80 104
83 Frankie, Nolan SO Somers 20:06.5 3:28.9 102.83 103
84 Valentik, Michael SR Tappan Zee 74 20:07.8 3:30.2 102.40 102
85 Takahashi, Rintaro JR Rye Neck 75 20:11.2 3:33.6 101.27 101
86 Cory, Danny JR Pearl River 76 20:12.3 3:34.7 100.90 101
87 Barre, Vance FR Harrison 77 20:14.4 3:36.8 100.20 100
88 Henry, Jack 8 Tuckahoe 78 20:15.1 3:37.5 99.97 100
89 Vuppala, Aashray SO Yorktown Heights 79 20:15.8 3:38.2 99.73 100
90 McAssey, Sean SR Monticello 80 20:15.9 3:38.3 99.70 100
91 Brand, Owen SO Pearl River 81 20:17.1 3:39.5 99.30 99
92 Norville, Anders JR Horace Greeley 82 20:17.6 3:40.0 99.13 99
93 Castrillo, Mateo SO Ossining 83 20:20.4 3:42.8 98.20 98
94 Hansel, Eamon JR Yorktown Heights 84 20:21.0 3:43.4 98.00 98
95 Mendez, Hunter SO Horace Greeley 20:21.2 3:43.6 97.93 98
96 Vasquez, Edwin SO Somers 20:22.9 3:45.3 97.37 97
97 Matthews, Charles JR Valley Central 85 20:29.4 3:51.8 95.20 95
98 Ramirez, Edwin SR Middletown 86 20:30.0 3:52.4 95.00 95
99 Treuel, Liam SR Yorktown Heights 87 20:30.5 3:52.9 94.83 95
100 Collins, Stephen JR Eastchester 88 20:32.2 3:54.6 94.27 94
101 Reilly, Jake SO Eastchester 89 20:34.2 3:56.6 93.60 94
102 Fontana, Sam SR Valley Central 90 20:35.6 3:58.0 93.13 93
103 Cabrera, Kelvin SR Mahopac 20:37.1 3:59.5 92.63 93
104 Carter, Liam SO Arlington 91 20:37.7 4:00.1 92.43 92
105 Simkins, Carter SR Ossining 92 20:39.3 4:01.7 91.90 92
106 Yokota, takuma SO Harrison 93 20:40.2 4:02.6 91.60 92
107 Bottone, Jason SR Ossining 94 20:40.5 4:02.9 91.50 92
108 Gachechiladze, George SR Monticello 95 20:42.8 4:05.2 90.73 91
109 Aiello, Theodore SO Ossining 96 20:44.3 4:06.7 90.23 90
110 Plass, Adrian SO Yorktown Heights 97 20:45.5 4:07.9 89.83 90
111 Delaney, William SO Rye Neck 98 20:46.1 4:08.5 89.63 90
112 Chavez, Victor FR Harrison 99 20:49.0 4:11.4 88.67 89
113 Britto, Andrew SO Middletown 100 20:51.3 4:13.7 87.90 88
114 DiaMantis, Markus JR Eastchester 101 20:51.4 4:13.8 87.87 88
115 Shevchenko, Evan SR Eastchester 102 20:52.6 4:15.0 87.47 87
116 Bastani, Issa SR Tuckahoe 103 20:59.4 4:21.8 85.20 85
117 Torrey, Matthew JR Mahopac 21:00.3 4:22.7 84.90 85
118 Ponnaiya, Matthew JR Ossining 104 21:01.0 4:23.4 84.67 85
119 King, Gavin SR Ossining 21:06.0 4:28.4 83.00 83
120 Borse, Yadnesh SO Yorktown Heights 105 21:08.3 4:30.7 82.23 82
121 Solmi, Luca SR Horace Greeley 21:10.8 4:33.2 81.40 81
122 Zamora, Christopher JR Port Chester 106 21:12.0 4:34.4 81.00 81
123 Patino, William SR Ossining 21:14.4 4:36.8 80.20 80
124 Cohen, Alex SR Harrison 107 21:16.3 4:38.7 79.57 80
125 Belluzzi, Michael JR Harrison 108 21:23.1 4:45.5 77.30 77
126 Brizio, Leo FR Rye 109 21:24.2 4:46.6 76.93 77
127 Cabrera, Ethan SR Port Chester 110 21:27.5 4:49.9 75.83 76
128 Scott, Joseph SR Tuckahoe 111 21:33.5 4:55.9 73.83 74
129 Singer, Eli SR Harrison 112 21:35.5 4:57.9 73.17 73
130 Furman, Michael SO Harrison 21:42.6 5:05.0 70.80 71
131 Ferris, Clark 7 Tuckahoe 113 21:43.9 5:06.3 70.37 70
132 Pastor, James JR Ossining 21:45.1 5:07.5 69.97 70
133 Rodolitz, Aron JR Eastchester 21:50.7 5:13.1 68.10 68
134 Koumas, Christopher SO Putnam Valley 114 21:51.8 5:14.2 67.73 68
135 Kheocha-on, Devin JR Tappan Zee 115 21:55.2 5:17.6 66.60 67
136 Gade, Anthony FR Yorktown Heights 116 22:15.0 5:37.4 60.00 60
137 Sergio, Brady SR Rye Neck 117 22:20.4 5:42.8 58.20 58
138 Ringstad, Osborne JR Rye Neck 118 22:21.7 5:44.1 57.77 58
139 Zapatero, Juan FR Harrison 22:32.7 5:55.1 54.10 54
140 Cast, Greydon JR Rye 119 22:38.7 6:01.1 52.10 52
141 Mitchell, Timmy FR Rye Neck 120 22:42.2 6:04.6 50.93 51
142 Santa, George SR Rye Neck 121 22:50.8 6:13.2 48.07 48
143 Pozzuto, Vincenzo JR Yorktown Heights 22:51.1 6:13.5 47.97 48
144 Sykes, John SR Rye Neck 122 22:51.2 6:13.6 47.93 48
145 Figueiredo, Kevin JR Harrison 22:54.7 6:17.1 46.77 47
146 Schroeder-Hwang, Kai FR Rye Neck 22:55.2 6:17.6 46.60 47
147 Wacaser, Jonathan JR Putnam Valley 123 23:08.4 6:30.8 42.20 42
148 Morreale, William JR Rye 124 24:11.8 7:34.2 21.07 21
149 DeMella, James JR Yorktown Heights 24:12.0 7:34.4 21.00 21
150 McClung, John JR Putnam Valley 125 24:33.2 7:55.6 13.93 14
151 Osgood, Steven FR Rye Neck 24:35.9 7:58.3 13.03 13
152 Vega, Travis SR Tuckahoe 126 24:54.9 8:17.3 6.70 7
153 Dias, Andre Felipe SO Port Chester 127 25:24.4 8:46.8
154 Jimenez, Andy SO Port Chester 128 25:30.2 8:52.6
155 Francis, Asher SO Putnam Valley 129 26:10.4 9:32.8
156 Olivera, Sebastain SO Port Chester 130 26:16.2 9:38.6
157 Rivadeneira, Paolo FR Rye 131 27:14.5 10:36.9
158 Morris, Daniel FR Rye 132 27:58.2 11:20.6
159 O'Connor, Liam SR Yorktown Heights 28:36.7 11:59.1
160 Terrones Manrique, Andr SR Port Chester 133 31:20.8 14:43.2
Varsity Boys 5000m - B
========================================================================================
Rank Team Score Total 1 2 3 4 5 6 7
========================================================================================
1 Ward Melville 34 1:25:05 1 2 5 12 14 16 22
2 New Rochelle 55 1:26:24 4 7 8 13 23 46 52
3 Irvington 102 1:28:36 9 10 21 30 32 38 39
4 Roy C Ketcham 118 1:29:16 11 17 18 31 41 63 76
5 Nyack 142 1:30:29 15 19 28 37 43 47 60
6 Clarkstown South 144 1:30:26 3 25 26 42 48 68 72
7 White Plains 158 1:31:25 20 29 33 36 40 50 51
8 John Jay (Cross River) 240 1:35:09 24 45 49 55 67 79 102
9 Haldane 267 1:36:34 6 57 58 71 75 88 100
10 Suffern 275 1:36:40 35 53 61 62 64 66 74
11 Dobbs Ferry 337 1:40:50 34 54 70 86 93 94 116
12 Briarcliff 347 1:41:40 27 44 83 95 98 103 105
13 Success Academy of the Li 410 1:44:55 59 81 84 90 96 106 115
14 Byram Hills 422 1:45:26 56 80 82 97 107 109 111
15 Peekskill 425 1:46:03 65 69 87 92 112 113 114
16 Edgemont 453 1:51:26 73 77 85 101 117 118
17 Westlake 461 1:47:59 78 89 91 99 104 108 110
Varsity Boys 5000m - B
======================================================================================
Pl Athlete Yr Team Score Time Gap Speed Rating
====================================================================================== ------------
1 Senf, Andrew JR Ward Melville 1 16:33.1 --- 173.97 174
2 Anatol, Anthony SR Ward Melville 2 16:43.9 10.8 170.37 170
3 Price, Joseph SR Clarkstown South 3 16:46.7 13.6 169.43 169
4 O'Rourke, Riley JR New Rochelle 4 16:50.5 17.4 168.17 168
5 Ritieni, Matteo JR Ward Melville 5 17:00.4 27.3 164.87 165
6 Powers, Owen SR Haldane 6 17:03.3 30.2 163.90 164
7 O'Rourke, Jackson JR New Rochelle 7 17:08.6 35.5 162.13 162
8 Krasner, Jonas SO New Rochelle 8 17:10.0 36.9 161.67 162
9 Gartlan, Ethan SR Irvington 9 17:14.1 41.0 160.30 160
10 Lyons, Declan SR Irvington 10 17:14.8 41.7 160.07 160
11 Soyka, George SR Roy C Ketcham 11 17:19.2 46.1 158.60 159
12 Buonomo, Ty JR Ward Melville 12 17:20.6 47.5 158.13 158
13 Salama, Benji SO New Rochelle 13 17:21.0 47.9 158.00 158
14 Tu, Asher SR Ward Melville 14 17:27.0 53.9 156.00 156
15 Peska, Evan SO Nyack 15 17:27.6 54.5 155.80 156
16 Van Der Velden, Pepe JR Ward Melville 16 17:28.0 54.9 155.67 156
17 Menjivar, Isaac SR Roy C Ketcham 17 17:28.9 55.8 155.37 155
18 Kowalczyk, Matthew SR Roy C Ketcham 18 17:30.9 57.8 154.70 155
19 Conway, Aiden SR Nyack 19 17:31.7 58.6 154.43 154
20 Biffert, Pierce JR White Plains 20 17:39.4 1:06.3 151.87 152
21 Carron, Michael SR Irvington 21 17:40.1 1:07.0 151.63 152
22 Corey, Ryan SO Ward Melville 22 17:40.6 1:07.5 151.47 151
23 Maiese, Isaac SR New Rochelle 23 17:53.1 1:20.0 147.30 147
24 Patel, Rohan JR John Jay (Cross Rive 24 17:55.1 1:22.0 146.63 147
25 Garcia, Andrew JR Clarkstown South 25 18:00.4 1:27.3 144.87 145
26 Caprara, Griffin JR Clarkstown South 26 18:02.4 1:29.3 144.20 144
27 Cherubini, Michael SR Briarcliff 27 18:05.4 1:32.3 143.20 143
28 Foley, Eamonn SR Nyack 28 18:07.6 1:34.5 142.47 142
29 LaRosa, Matthew SR White Plains 29 18:07.9 1:34.8 142.37 142
30 Feng, Glen JR Irvington 30 18:08.9 1:35.8 142.03 142
31 Gazal, Adam SR Roy C Ketcham 31 18:15.4 1:42.3 139.87 140
32 Brenner, Noah SR Irvington 32 18:18.0 1:44.9 139.00 139
33 Fumai, Matt JR Ward Melville 18:20.3 1:47.2 138.23 138
34 Puckett, Leo JR Ward Melville 18:22.6 1:49.5 137.47 137
35 Doherty, Kellen FR White Plains 33 18:26.6 1:53.5 136.13 136
36 Fitzpatrick, Seamus JR Dobbs Ferry 34 18:27.6 1:54.5 135.80 136
37 Koreen, Caleb FR Suffern 35 18:32.9 1:59.8 134.03 134
38 Cave, Patrick SR White Plains 36 18:33.2 2:00.1 133.93 134
39 Signorile, Mitayo FR Nyack 37 18:34.4 2:01.3 133.53 134
40 Minkoff, Navy SR Irvington 38 18:36.6 2:03.5 132.80 133
41 Lyons, Kevin SR Irvington 39 18:36.6 2:03.5 132.80 133
42 Dominick, Connor JR White Plains 40 18:37.0 2:03.9 132.67 133
43 Alba, Anthony JR Roy C Ketcham 41 18:41.3 2:08.2 131.23 131
44 Humbach, Will SR Clarkstown South 42 18:43.6 2:10.5 130.47 130
45 Soto, Alex JR Nyack 43 18:47.6 2:14.5 129.13 129
46 Milun, Zachary SR Irvington 18:50.6 2:17.5 128.13 128
47 Lynch, Owen SO Briarcliff 44 18:51.0 2:17.9 128.00 128
48 George, William SO John Jay (Cross Rive 45 18:51.4 2:18.3 127.87 128
49 Rodriguez, Aidan SR New Rochelle 46 18:52.1 2:19.0 127.63 128
50 De Los Santos, Manny SO Nyack 47 18:52.4 2:19.3 127.53 128
51 Karim, Sharo JR Clarkstown South 48 18:52.9 2:19.8 127.37 127
52 Ebert, Matthew SR John Jay (Cross Rive 49 19:05.3 2:32.2 123.23 123
53 Calabrese, Luke SR Irvington 19:06.4 2:33.3 122.87 123
54 Grande, Michael JR White Plains 50 19:06.5 2:33.4 122.83 123
55 Merlino, Maxwell SO White Plains 51 19:07.4 2:34.3 122.53 123
56 Pirson, Max SR New Rochelle 52 19:08.2 2:35.1 122.27 122
57 Braut, Aiden JR Suffern 53 19:13.1 2:40.0 120.63 121
58 Wilford, Reed FR Dobbs Ferry 54 19:13.6 2:40.5 120.47 120
59 Toeman, Davin JR Irvington 19:16.0 2:42.9 119.67 120
60 Patel, Tarun JR John Jay (Cross Rive 55 19:18.0 2:44.9 119.00 119
61 Masi, Nate SO New Rochelle 19:21.3 2:48.2 117.90 118
62 Gaillas, Alex SR Byram Hills 56 19:21.3 2:48.2 117.90 118
63 McDermott, Tomas JR White Plains 19:21.8 2:48.7 117.73 118
64 Amadei, Henry SO Haldane 57 19:23.4 2:50.3 117.20 117
65 Tejada, Mason SO Riverdale/Kingsbridg 19:26.4 2:53.3 116.20 116
66 Emig, Silas JR Haldane 58 19:28.8 2:55.7 115.40 115
67 Barrera, Maximiliano SR White Plains 19:31.0 2:57.9 114.67 115
68 Zakara, Mouddour SO Success Academy of t 59 19:31.3 2:58.2 114.57 115
69 Villanueva, Justin SR Nyack 60 19:32.9 2:59.8 114.03 114
70 Jones, Colten SR Suffern 61 19:36.0 3:02.9 113.00 113
71 Burgoyne, Jack FR Suffern 62 19:36.5 3:03.4 112.83 113
72 McCarthy, Jack SR Roy C Ketcham 63 19:38.2 3:05.1 112.27 112
73 Jones, Trent SR Suffern 64 19:40.8 3:07.7 111.40 111
74 Tobey, Gavin FR Peekskill 65 19:54.2 3:21.1 106.93 107
75 Green, Owen JR Suffern 66 19:56.0 3:22.9 106.33 106
76 Chiang, Jacob SO John Jay (Cross Rive 67 19:59.2 3:26.1 105.27 105
77 Sartwell, Declan FR Clarkstown South 68 20:00.3 3:27.2 104.90 105
78 Curillo, Oscar SR Peekskill 69 20:05.8 3:32.7 103.07 103
79 Brewer, Henry JR Dobbs Ferry 70 20:08.9 3:35.8 102.03 102
80 Ellison, Lukas SO Haldane 71 20:11.3 3:38.2 101.23 101
81 Calcaterra, Benjamin FR Clarkstown South 72 20:15.7 3:42.6 99.77 100
82 Faiman, Isaac JR Edgemont 73 20:15.8 3:42.7 99.73 100
83 Pearlman, Max SR Suffern 74 20:21.5 3:48.4 97.83 98
84 Hudson, Eli SO Haldane 75 20:27.0 3:53.9 96.00 96
85 Jimenez, Joshua SO Roy C Ketcham 76 20:31.4 3:58.3 94.53 95
86 Freedman, Mathew SO Clarkstown South 20:38.4 4:05.3 92.20 92
87 Wang, Randy JR Edgemont 77 20:41.5 4:08.4 91.17 91
88 Connolly, Michael SO Westlake 78 20:47.3 4:14.2 89.23 89
89 McArtin, Charles FR Roy C Ketcham 20:47.8 4:14.7 89.07 89
90 Dacey, Gavin JR John Jay (Cross Rive 79 20:49.9 4:16.8 88.37 88
91 Kravitz, Tyler SR Byram Hills 80 20:50.3 4:17.2 88.23 88
92 Herrera Furmanov, Arthu FR Success Academy of t 81 20:54.2 4:21.1 86.93 87
93 Iorio, Justin SR Roy C Ketcham 20:54.8 4:21.7 86.73 87
94 Leopold, Max SR Byram Hills 82 20:58.1 4:25.0 85.63 86
95 Chiu, Aidan 8 Briarcliff 83 20:59.4 4:26.3 85.20 85
96 Konate, Chlono JR Success Academy of t 84 21:09.9 4:36.8 81.70 82
97 Kadet, Asher JR Edgemont 85 21:11.8 4:38.7 81.07 81
98 Carmody, Colin JR Dobbs Ferry 86 21:17.4 4:44.3 79.20 79
99 Ortiz, Julian FR Peekskill 87 21:18.7 4:45.6 78.77 79
100 Theall, Hayden JR White Plains 21:21.8 4:48.7 77.73 78
101 Frommer, James SR Haldane 88 21:23.9 4:50.8 77.03 77
102 Wu, Oliver JR Westlake 89 21:24.4 4:51.3 76.87 77
103 Barrios, Maynor JR Success Academy of t 90 21:30.3 4:57.2 74.90 75
104 Delduca, GianMarco SR Westlake 91 21:31.1 4:58.0 74.63 75
105 Fugah, Trenton SR Peekskill 92 21:41.1 5:08.0 71.30 71
106 DiSimone, Easton FR Dobbs Ferry 93 21:42.0 5:08.9 71.00 71
107 Scott, Ben SO Dobbs Ferry 94 21:43.6 5:10.5 70.47 70
108 Kmeta-Suarez, Macalista JR Briarcliff 95 21:47.3 5:14.2 69.23 69
109 Risaliti, Leonardo SR Success Academy of t 96 21:48.7 5:15.6 68.77 69
110 Meyer, Ross SO Byram Hills 97 21:49.7 5:16.6 68.43 68
111 Benslimane, Rani JR Briarcliff 98 21:56.4 5:23.3 66.20 66
112 Donnelly, Alexander JR Westlake 99 21:57.3 5:24.2 65.90 66
113 Pisano-simonyi, Oscar 8 Haldane 100 21:58.4 5:25.3 65.53 66
114 Chang, Alexander JR Edgemont 101 22:01.0 5:27.9 64.67 65
115 Salerno, Matt 8 John Jay (Cross Rive 102 22:04.4 5:31.3 63.53 64
116 Dempsey, Kieran 8 Briarcliff 103 22:04.9 5:31.8 63.37 63
117 Espindola, Jonathan SR Clarkstown South 22:11.2 5:38.1 61.27 61
118 Logan, Kieran JR Westlake 104 22:18.5 5:45.4 58.83 59
119 Grower, Ryan SO Briarcliff 105 22:20.8 5:47.7 58.07 58
120 Bamba, Rion JR Success Academy of t 106 22:23.0 5:49.9 57.33 57
121 Katz, Marc SO Briarcliff 22:24.5 5:51.4 56.83 57
122 Gilbert, Landon FR Byram Hills 107 22:26.4 5:53.3 56.20 56
123 Higham, Connor JR Westlake 108 22:31.0 5:57.9 54.67 55
124 Kravitz, Parker SO Byram Hills 109 22:33.5 6:00.4 53.83 54
125 Scott, Dean 8 John Jay (Cross Rive 22:35.6 6:02.5 53.13 53
126 Faughnan, Timothy SO Westlake 110 22:44.8 6:11.7 50.07 50
127 Eisenberg, August SO Byram Hills 111 22:46.6 6:13.5 49.47 49
128 Wilt Peterson, August FR Byram Hills 22:46.7 6:13.6 49.43 49
129 DeLuca, Maxwell SO Byram Hills 22:47.0 6:13.9 49.33 49
130 Sliss, Jeffrey SO Westlake 22:56.9 6:23.8 46.03 46
131 Modeste, Kenrick FR Peekskill 112 23:02.9 6:29.8 44.03 44
132 Nichols, John SR Westlake 23:20.9 6:47.8 38.03 38
133 Ahmed, Kyro FR Roy C Ketcham 23:21.2 6:48.1 37.93 38
134 Guaman, Jonathan SR Peekskill 113 23:21.5 6:48.4 37.83 38
135 Torres, Jacob SO Riverdale/Kingsbridg 23:23.9 6:50.8 37.03 37
136 Rynne, Ciaran JR Briarcliff 23:32.7 6:59.6 34.10 34
137 Bello, Alex SR Peekskill 114 23:47.1 7:14.0 29.30 29
138 Marin, Anderson SO Peekskill 23:48.0 7:14.9 29.00 29
139 Holmes, Alex FR Briarcliff 23:50.7 7:17.6 28.10 28
140 Mayers, Jamal SO Success Academy of t 115 23:57.2 7:24.1 25.93 26
141 Dempsey, Finian SR Westlake 24:01.5 7:28.4 24.50 25
142 Bell, Finnian FR Peekskill 24:04.5 7:31.4 23.50 24
143 Baird, Abel FR Dobbs Ferry 116 24:20.3 7:47.2 18.23 18
144 Hu, Ryan SO Edgemont 117 27:15.4 10:42.3
145 Frias, Jayden SO Edgemont 118 34:50.0 18:16.9
-- Jean Louis, Rashard SO Nyack
Varsity Boys 5000m - C
========================================================================================
Rank Team Score Total 1 2 3 4 5 6 7
========================================================================================
1 North Rockland 50 1:25:19 1 3 9 13 24 29 34
2 Bronxville 70 1:27:04 5 7 8 20 30 54 64
3 Scarsdale 112 1:28:51 12 14 17 21 48 83 101
4 Pleasantville (NY) 123 1:29:40 6 18 28 33 38 40 43
5 Hendrick Hudson 150 1:30:01 2 11 19 44 74 103 106
6 HS For Math Science & Eng 185 1:32:03 10 31 39 46 59 72 76
7 Lakeland/Panas 190 1:32:42 25 32 35 37 61 71 75
8 Saranac Central 212 1:32:56 16 23 51 53 69 73 97
9 Nanuet 243 1:34:25 15 27 49 65 87 92 94
10 Fox Lane 260 1:35:54 4 22 45 78 111 115 122
11 Pelham Memorial 296 1:37:04 26 36 68 80 86 99 100
12 Keio Academy of New York 342 1:38:49 42 57 60 90 93 96 98
13 Hastings 352 1:39:19 41 58 81 84 88 104 112
14 Ardsley 356 1:39:09 56 62 77 79 82 91 109
