[TullyRunners Home Page]

 Ratings  - Sec 1 - Northern Counties Championship 2023

 ... October 28, 2023 (Hudson Valley Sportsdome, Section 1)

Results ... Matthew Piciotta ... http://www.fultonaccuratetiming.com/ ... Live Results at: https://live.fultonaccuratetiming.com/meets/26925
 

[ Girls Results ]

 

 Boys Results
 
Fulton Accurate Timing                                   DirectAthletics MeetPro
                         Northern Counties Championship
               Hudson Valley Sportsdome, Milton, NY - 10/28/2023


Boys Varsity 5K
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7
========================================================================================
   1 Arlington                 22       1:22:39      1    3    4    6    8    10   20
   2 Roy C Ketcham             84       1:27:40      2    14   15   25   28   29   33
   3 Brewster                  84       1:28:10      7    16   18   19   24   31   37
   4 John Jay (East Fishkill)  93       1:29:07      5    9    13   30   36   39   41
   5 Putnam Valley             127      1:31:03      12   23   26   32   34   35   51
   6 Pawling                   171      1:36:26      17   22   38   46   48   49   55
   7 Mahopac                   174      1:37:32      11   27   44   45   47   56   60
   8 Haldane Central           222      1:41:55      21   40   50   54   57
   9 Carmel                    248      1:46:29      42   43   52   53   58   59   61

Boys Varsity 5K
===========================================================================
  Pl Athlete                 Yr Team                      Score       Time      Speed Rating
===========================================================================     ------------
   1 GREEN, Ethan            SR Arlington                     1    15:35.5      185.17   185 *
   2 HITT, Connor            SR Roy C Ketcham                 2    16:09.7      173.77   174
   3 RAMIREZ-VALENCIA, Jeyvi SR Arlington                     3    16:23.1      169.30   169
   4 HANDMAN, Jack           JR Arlington                     4    16:39.6      163.80   164
   5 GUZMAN, Eric            SR John Jay (East Fishk          5    16:45.6      161.80   162
   6 NECHAEV, Arseniy        JR Arlington                     6    16:50.2      160.27   160
   7 FORD, Liam              JR Brewster                      7    16:57.0      158.00   158
   8 PELUSIO, Jack           SR Arlington                     8    17:10.2      153.60   154
   9 LAUBENHEIMER, David     SR John Jay (East Fishk          9    17:15.7      151.77   152
  10 PELUSIO, Brian          SO Arlington                    10    17:16.6      151.47   151
  11 KUMROW, Brandon         FR Mahopac                      11    17:17.3      151.23   151
  12 DURAES, Jonathan        JR Putnam Valley                12    17:28.9      147.37   147
  13 CAHILL, Patrick         JR John Jay (East Fishk         13    17:29.5      147.17   147
  14 KOWALCZYK, Matthew      SO Roy C Ketcham                14    17:34.6      145.47   145
  15 MENJIVAR, Isaac         SO Roy C Ketcham                15    17:34.6      145.47   145
  16 CASSIDY, Roderick       JR Brewster                     16    17:41.0      143.33   143
  17 GRECO, Kevin            SO Pawling                      17    17:42.0      143.00   143
  18 FEDIO, Mark             SR Brewster                     18    17:42.7      142.77   143
  19 VAN BUSKIRK, Matthew    SO Brewster                     19    17:47.9      141.03   141
  20 ABIDAR, Anis            SO Arlington                    20    17:48.8      140.73   141
  21 POWERS, Owen            SO Haldane Central              21    17:51.5      139.83   140
  22 SHANNON, Evan           SR Pawling                      22    17:56.2      138.27   138
  23 FITZMAURICE, Zachary    JR Putnam Valley                23    17:57.1      137.97   138
  24 O'REILLY, Connor        SO Brewster                     24    18:01.2      136.60   137
  25 GAZAL, Adam             SO Roy C Ketcham                25    18:02.6      136.13   136
  26 BRADLEY, Edward         SR Putnam Valley                26    18:03.7      135.77   136
  27 MCGUIRE, Liam           JR Mahopac                      27    18:10.7      133.43   133
  28 SOYKA, George           SO Roy C Ketcham                28    18:18.2      130.93   131
  29 VELDERS, Michael        SR Roy C Ketcham                29    18:25.9      128.37   128
  30 GUTIERREZ, Nahuel       SR John Jay (East Fishk         30    18:38.7      124.10   124
  31 THOMAS, J'Den           SR Brewster                     31    18:41.9      123.03   123
  32 CARTATEGUI, Massimo     SO Putnam Valley                32    18:42.5      122.83   123
  33 MCCARTHY, Jack          SO Roy C Ketcham                33    18:48.4      120.87   121
  34 GHERARDI, Gabriel       FR Putnam Valley                34    18:50.9      120.03   120
  35 DIMICHELE, Nicholas     SR Putnam Valley                35    18:56.6      118.13   118
  36 BRANCAMP, Joshua        SR John Jay (East Fishk         36    18:56.8      118.07   118
  37 ARANA, Xavier           SO Brewster                     37    18:57.0      118.00   118
  38 LIM, Brandon            SR Pawling                      38    19:03.3      115.90   116
  39 WEHMANN, Owen           SR John Jay (East Fishk         39    19:04.9      115.37   115
  40 EMIG, Silas             FR Haldane Central              40    19:09.4      113.87   114
  41 RICHY, Tobias           SO John Jay (East Fishk         41    19:25.0      108.67   109
  42 DESERIO, Matthew        SR Carmel                       42    20:16.4      91.53    92
  43 FACCILONGA, Eamonn      SR Carmel                       43    20:25.6      88.47    88
  44 CABRERA, Kelvin         SO Mahopac                      44    20:32.1      86.30    86
  45 MATUTE, Simeon          SR Mahopac                      45    20:34.6      85.47    85
  46 WALSH, Lucas            SO Pawling                      46    20:43.9      82.37    82
  47 MARKS, Nicholas         SR Mahopac                      47    20:57.3      77.90    78
  48 ORE, Sebastian          SR Pawling                      48    21:00.6      76.80    77
  49 MONROY, Brian           JR Pawling                      49    21:03.3      75.90    76
  50 SHANAHAN, Brendan       JR Haldane Central              50    21:06.4      74.87    75
  51 LOJA, Brandon           JR Putnam Valley                51    21:17.5      71.17    71
  52 LALAK, Evan             SO Carmel                       52    21:18.0      71.00    71
  53 TENESACA, Joey          SR Carmel                       53    21:24.3      68.90    69
  54 FROMMER, James          SO Haldane Central              54    21:26.2      68.27    68
  55 MCWILLIAMS, Ian         JR Pawling                      55    21:30.5      66.83    67
  56 TORREY, Matthew         FR Mahopac                      56    21:50.4      60.20    60
  57 HORNER, Emmett          JR Haldane Central              57    22:21.6      49.80    50
  58 RADOVICH, Jake          JR Carmel                       58    23:04.8      35.40    35
  59 OZ, Eren                FR Carmel                       59    23:17.9      31.03    31
  60 FLEMING, Antione        FR Mahopac                      60    23:39.8      23.73    24
  61 HUBBS, David            FR Carmel                       61    26:43.9


Boys JV 5K
===========================================================================
  Pl Athlete                 Yr Team                      Score       Time      Speed Rating
===========================================================================     ------------
  1  Evan COX                SR Arlington                          18:40.9      123.37   123
  2  Harrison DAKIN          SO Brewster                           18:58.9      117.37   117
  3  Will BLANCK             SO Brewster                           19:07.2      114.60   115
  4  James MITCHELL          JR Arlington                          19:07.8      114.40   114
  5  Ryan KOWALCZYK          JR Roy C Ketcham                      19:15.9      111.70   112
  6  Zach PETRILLO           SR Arlington                          19:19.2      110.60   111
  7  Luke MAHONEY            SO Brewster                           19:44.6      102.13   102
  8  Nicholas SOTO           JR Roy C Ketcham                      19:48.2      100.93   101
  9  Dylan RODRIGUE          SO Arlington                          19:50.3      100.23   100
  10 Jeremiah TAVERAS        SR John Jay (East Fishkill)           19:58.9      97.37    97
  11 David VILLAREAL         SR Roy C Ketcham                      20:03.0      96.00    96
  12 Cooper KASIN            JR Arlington                          20:07.9      94.37    94
  13 Phoenix EBEL            SR Arlington                          20:12.8      92.73    93
  14 Daniel NAGY-MAKAI       SR Roy C Ketcham                      20:14.3      92.23    92
  15 Justin APOLLONIO        FR John Jay (East Fishkill)           20:19.3      90.57    91
  16 Franklin MEJIA-FLORES   SR Brewster                           20:29.4      87.20    87
  17 Justin PEREIRA          SR Brewster                           20:43.7      82.43    82
  18 Mikael DANIEL           FR Roy C Ketcham                      20:44.1      82.30    82
  19 Ethan ELIBOX            SO Brewster                           20:49.7      80.43    80
  20 William REITTER         JR Roy C Ketcham                      20:49.8      80.40    80
  21 Ellis TICKNOR           FR Arlington                          20:49.8      80.40    80
  22 Ryan SPIDAL             SO Brewster                           20:51.7      79.77    80
  23 Anthony BONAMASSA       FR Brewster                           20:52.4      79.53    80
  24 Kyle LEWIS              SO Arlington                          21:00.5      76.83    77
  25 Thane DI CARLO          FR Brewster                           21:01.5      76.50    77
  26 Kobe CALMAN             SR John Jay (East Fishkill)           21:01.6      76.47    76
  27 Matthew FAKHOURY        SR John Jay (East Fishkill)           21:04.5      75.50    76
  28 Michael HANN            JR Arlington                          21:07.8      74.40    74
  29 John DELROSARIO-INOA    SO Brewster                           21:23.1      69.30    69
  30 Miles LOBATO            SO Arlington                          21:23.6      69.13    69
  31 Liam CARTER             FR Arlington                          21:23.9      69.03    69
  32 Odin WONG               FR Brewster                           21:51.4      59.87    60
  33 Jimmy FANUELE           SR Pawling                            21:52.0      59.67    60
  34 Nathan LUTZ             JR Roy C Ketcham                      21:52.4      59.53    60
  35 Kevin FRANCIS           FR Brewster                           21:52.5      59.50    60
  36 Domenic FILIPPONE       FR John Jay (East Fishkill)           21:56.8      58.07    58
  37 Ryan TURNER             SR Arlington                          21:57.9      57.70    58
  38 Felix ROSSEAU           FR Brewster                           22:00.6      56.80    57
  39 Jack HARKINS            JR Roy C Ketcham                      22:07.8      54.40    54
  40 Paulo ALLEN SOTOMAYOR   FR John Jay (East Fishkill)           22:13.4      52.53    53
  41 Jeremias MENDOZA        JR Pawling                            22:14.7      52.10    52
  42 Matthew GEIGER          SO Arlington                          22:27.1      47.97    48
  43 Jake DIDONA             FR Brewster                           22:36.6      44.80    45
  44 Anthony ALBA            FR Roy C Ketcham                      22:44.3      42.23    42
  45 Zachary FREER           FR John Jay (East Fishkill)           22:48.3      40.90    41
  46 Nathan NGUYEN           JR Roy C Ketcham                      22:49.7      40.43    40
  47 Kevin PARK              SR John Jay (East Fishkill)           22:51.6      39.80    40
  48 Samuel MONTENEGRO       FR Roy C Ketcham                      23:08.3      34.23    34
  49 Alexander PODHAISKI     FR John Jay (East Fishkill)           23:33.2      25.93    26
  50 Austin SERVAY           FR John Jay (East Fishkill)           23:41.1      23.30    23
  51 Joseph STEFANO          FR John Jay (East Fishkill)           23:43.9      22.37    22
  52 Sean ATKINS             SO Arlington                          23:50.6      20.13    20
  53 Emil CORPORAN           JR Roy C Ketcham                      23:53.4      19.20    19
  54 Dominik DZIURDZINSKI    JR Pawling                            24:08.0      14.33    14
  55 Gabe SUDDER             FR Arlington                          24:08.2      14.27    14
  56 Kyle HAASE              SO Mahopac                            24:21.1      9.97     10
  57 Jake LUCIANO            SR Mahopac                            24:26.6      8.13     8
  58 David CARBONE           SO Roy C Ketcham                      24:29.5      7.17     7
  59 Andrew COTE             SR Mahopac                            24:57.4
  60 Diego DUARTE            FR Roy C Ketcham                      24:58.6
  61 Sean SCHMIDT            SR Pawling                            25:03.5
  62 Cristian GRUBER         FR John Jay (East Fishkill)           25:04.1
  63 Bruce AHMET             FR John Jay (East Fishkill)           25:07.5
  64 Alexander GIESELER      SO Arlington                          25:28.3
  65 David VIERA             FR Arlington                          25:45.0
  66 Rourke FITZPATRICK      JR Mahopac                            25:57.0
  67 Logan SHARROCK          FR Roy C Ketcham                      25:58.7
  68 Nicholas GORMANLY       FR Arlington                          26:18.4
  69 Armando AYALA-BIRRIEL   SO Roy C Ketcham                      26:29.6
  70 Rocco ROMANI            FR Arlington                          26:29.8
  71 Jack MERTENS            FR Carmel                             26:47.1
  72 Jonathan DONOFRIO       FR Brewster                           27:22.0
  73 Daniel PAGAN            FR Carmel                             27:35.4
  74 Jacob LASCH             SO Putnam Valley                      28:01.4
  75 Jonathan WACASER        FR Putnam Valley                      28:13.5
  76 Duarte CARNEIRO         SO Carmel                             29:10.4
  77 Jacob KENNY             SO Mahopac                            31:11.1
  78 Noah CAFARO             FR Mahopac                            32:38.1
  79 Michael CORVINO         SR Mahopac                            32:39.7
  80 Robert SZABO            SR Roy C Ketcham                      33:11.6
  81 Marinho CARNEIRO        SO Carmel                             33:50.6
  82 Patrick HICKEY          FR Carmel                             33:51.0
  83 Christopher HOWLEY      FR Putnam Valley                      35:40.2
      

 

 Girls Results
 
Fulton Accurate Timing                                   DirectAthletics MeetPro
                         Northern Counties Championship
               Hudson Valley Sportsdome, Milton, NY - 10/28/2023


Girls Varsity 5K
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7
========================================================================================
   1 Arlington                 20       1:47:15      2    3    4    5    6    7    8
   2 John Jay (East Fishkill)  79       2:06:27      9    12   15   21   22   33   34
   3 Brewster                  85       2:08:30      11   14   16   19   25   39
   4 Carmel                    96       2:09:40      10   13   23   24   26   32   38
   5 Roy C Ketcham             117      2:14:27      1    27   28   30   31   35   37
   6 Mahopac                   120      2:18:56      17   18   20   29   36   40   41

Girls Varsity 5K
===========================================================================
  Pl Athlete                 Yr Team                      Score       Time      Speed Rating
===========================================================================     ------------
   1 KOWALCZYK, Abigail      JR Roy C Ketcham                 1    19:18.1      113.97   114
   2 GUCKIAN, Bailey         8  Arlington                     2    20:45.2      84.93    85
   3 LAGUARDIA, Bailey       SR Arlington                     3    21:05.5      78.17    78
   4 ANASTASIO, Kirsten      SO Arlington                     4    21:24.0      72.00    72
   5 BAKS, Janneke           JR Arlington                     5    21:58.0      60.67    61
   6 TORRES, Camila          SR Arlington                     6    22:02.5      59.17    59
   7 O'CONNELL, Kate         SO Arlington                     7    22:28.1      50.63    51
   8 DELORENZO, Emelia       FR Arlington                     8    23:16.6      34.47    34
   9 SULLIVAN, Paige         FR John Jay (East Fishk          9    23:41.3      26.23    26
  10 HARNEY, Kayleigh        JR Carmel                       10    24:00.4      19.87    20
  11 FRANCIS, Olivia         JR Brewster                     11    24:13.8      15.40    15
  12 FITZGERALD, Kailey      JR John Jay (East Fishk         12    24:17.6      14.13    14
  13 DIXON, Megan            JR Carmel                       13    24:27.4      10.87    11
  14 LAFRENIERE, Sarah       FR Arlington                          24:32.4      9.20     9
  15 MEJIA-FLORES, Katie     JR Brewster                     14    25:11.2
  16 WANG, Charlotte         JR John Jay (East Fishk         15    25:33.0
  17 DI CARLO, Michelle      JR Brewster                     16    25:35.3
  18 KEELER, Madison         SO Putnam Valley                      25:51.8
  19 MELCHNER, Marley        SO Mahopac                      17    25:58.9
  20 SHERWOOD, Peyton        SO Arlington                          26:03.8
  21 KENNEALLY, Sabrina      JR Mahopac                      18    26:10.2
  22 HANDAL, Charly          SO Brewster                     19    26:15.7
  23 SPRAGUE, Clara          FR Mahopac                      20    26:19.9
  24 BOCIANOWSKI, Charlize   SR Arlington                          26:24.8
  25 VIDAL, Amanda           JR John Jay (East Fishk         21    26:26.1
  26 CARR, Ashley            FR John Jay (East Fishk         22    26:28.7
  27 DELUCA, Pia             SR Carmel                       23    26:31.6
  28 FALOON, Maggie          SR Carmel                       24    27:06.5
  29 MURNIN, Rebecca         JR Arlington                          27:12.6
  30 RESI, Kate              FR Haldane Central                    27:13.3
  31 LURIN, Nia              JR Brewster                     25    27:14.1
  32 ANDREOU, Penelope       JR Haldane Central                    27:16.2
  33 CARGAIN, Samantha       FR Carmel                       26    27:33.9
  34 AMIN, Nikita            SR Roy C Ketcham                27    28:14.2
  35 GUNES, Delal            SO Roy C Ketcham                28    28:16.0
  36 WALSH, Joslyn           SR Pawling                            28:25.6
  37 HOUCK, Julia            FR Mahopac                      29    28:46.8
  38 VANTIL, Olivia          JR Arlington                          28:48.9
  39 SECOR, Lily             JR Roy C Ketcham                30    28:55.4
  40 KOCH, Catherine         SO Roy C Ketcham                31    29:43.2
  41 FURU, Emily             JR Carmel                       32    29:54.9
  42 REGNIER, Juliet         SR Putnam Valley                      30:03.7
  43 DICIACCO, Arianna       FR John Jay (East Fishk         33    30:10.4
  44 BERKLEY, Hazel          FR Haldane Central                    30:46.1
  45 SLATER, Margot          SO John Jay (East Fishk         34    31:02.2
  46 SHEN, Elizabeth (Ellie) FR Arlington                          31:07.0
  47 CHINAS, Sarah           SO Roy C Ketcham                35    31:18.3
  48 CARINCI, Anna           FR Mahopac                      36    31:39.6
  49 LOMBARDI, Sofia Ann     SR Putnam Valley                      32:09.9
  50 RIGUZZI, Juliana        SO Roy C Ketcham                37    32:15.7
  51 SCHACHT, Tyler          SO Haldane Central                    32:26.7
  52 HARRINGTON, Ava         SO John Jay (East Fishk               32:46.0
  53 FURU, Kaitlin           JR Carmel                       38    33:15.9
  54 HOAG, Mackenzie         FR Carmel                             33:26.7
  55 CARROLL, Angelina       SO Roy C Ketcham                      34:29.6
  56 HENNESSY, Erin          FR Brewster                     39    36:52.3
  57 LEWIS, Yesenia          FR Mahopac                      40    37:49.9
  58 ORTIZ, Alison           FR Mahopac                      41    43:39.6