[TullyRunners Home Page]

 Results  - Ivy Prep League Meet #1 - 2023

 ... September 20, 2023 (Van Cortlandt Park)

Results: https://ny.milesplit.com/meets/572221-ivy-league-prep-schools-xc-meet-1-2023/results & https://live.fultonaccuratetiming.com/meets/26854
 

[ Girls Results ]

 

 Boys Results
 

Boys 2.5 Miles
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7
========================================================================================
   1 Riverdale Country Day     50       1:14:59      1    2    6    16   25   27   36
   2 Dalton School             53       1:16:08      3    5    8    15   22   23   34
   3 Hackley School            54       1:16:29      7    9    11   13   14   30   31
   4 Poly Prep Country Day     111      1:22:28      4    12   17   35   43   44   46
   5 Trinity School            116      1:21:37      18   19   21   26   32   37   38
   6 Ethical Culture Fieldston 152      1:25:20      20   24   29   39   40   41   45
   7 Horace Mann School        160      1:29:33      10   28   33   42   47


Boys 2.5 Miles
==========================================================================      UNCERTAIN
Pl    Nmae                      Gr   Team                           Time       Speed Rating
==========================================================================     ------------
1     Ansh MORE                 11   Riverdale Country Day         13:40.8     159.09   159
2     Leo ZIFF                  11   Riverdale Country Day         14:03.6     150.80   151
3     Nick FREUND               12   Dalton School                 14:26.4     142.52   143
4     Dorsey SMITH              10   Poly Prep Country Day         14:40.2     137.50   138
5     Arjun RAJPAL              11   Collegiate School             14:42.3     136.74   137
6     Sam SHAPIRO               10   Dalton School                 14:46.2     135.32   135
7     Daniel LEVEY              12   Riverdale Country Day         14:55.4     131.98   132
8     Ignacio CASTRO            11   Hackley School                15:00.9     129.98   130
9     Charlie LEONARD           12   Collegiate School             15:01.5     129.76   130
10    Gabe PONICHTER            10   Dalton School                 15:05.1     128.46   128
11    Jackson BEATTY            11   Hackley School                15:10.4     126.53   127
12    Spencer KIM               12   Horace Mann School            15:12.2     125.88   126
13    Travis KNAGGS             12   Hackley School                15:15.3     124.75   125
14    Niranjan DESPHPANDE       12   Collegiate School             15:18.4     123.62   124
15    Kofi ROSSI                11   Poly Prep Country Day         15:26.1     120.83   121
16    Sebastian MANN            10   Hackley School                15:29.4     119.63   120
17    Michael BAEZ              9    Hackley School                15:33.0     118.32   118
18    Lucas JACOBS              11   Dalton School                 15:36.5     117.05   117
19    Roman TACKNEY             10   Riverdale Country Day         15:38.3     116.39   116
20    Zaire MORALES             11   Poly Prep Country Day         15:50.2     112.07   112
21    Michael SACCO             11   Trinity School                15:51.2     111.71   112
22    Peter BISBEE              12   Trinity School                15:51.2     111.71   112
23    Jaylin FRANCIS            11   Ethical Culture Fieldston     15:53.4     110.91   111
24    Connor YUNG               12   Trinity School                16:02.6     107.57   108
25    Rohan SHAH                11   Dalton School                 16:14.2     103.35   103
26    Milo PISHEV               12   Dalton School                 16:16.5     102.52   103
27    Kieran ELDREDGE           12   Ethical Culture Fieldston     16:34.7     95.90     96
28    Matthew LIU               12   Riverdale Country Day         16:40.3     93.87     94
29    Alex CRITELLI             11   Trinity School                16:47.7     91.18     91
30    Tristan FREY              11   Riverdale Country Day         16:49.8     90.42     90
31    Joseph BRENER             11   Horace Mann School            16:52.8     89.33     89
32    Lucas HANSON MATHUR       11   Ethical Culture Fieldston     16:59.8     86.78     87
33    Sean REARDON              11   Hackley School                17:01.8     86.06     86
34    Ben IADEROSA              10   Hackley School                17:03.2     85.55     86
35    Archishman NAIR           12   Trinity School                17:03.8     85.33     85
36    Fox QUATTRONE             11   Hackley School                17:05.6     84.68     85
37    Julian MANN               10   Hackley School                17:08.3     83.69     84
38    Peter BENSON              10   Horace Mann School            17:09.8     83.15     83
39    Jasper KARLSON            12   Dalton School                 17:10.3     82.97     83
40    Daniel WAGMAN             11   Dalton School                 17:11.5     82.53     83
41    Ryan SPEAKER              9    Poly Prep Country Day         17:24.3     77.88     78
42    Miles MCDONALD            11   Riverdale Country Day         17:32.8     74.79     75
43    Michael IOFIN             10   Trinity School                17:38.4     72.76     73
44    Ryan DISTEFANO            8    Hackley School                17:40.6     71.96     72
45    Noah MENG                 9    Hackley School                17:41.5     71.63     72
46    Carter HEBARD             10   Trinity School                17:42.3     71.34     71
47    Louis GOLDBERG            12   Ethical Culture Fieldston     17:53.2     67.38     67
48    Kiran GILBERT             10   Ethical Culture Fieldston     17:59.0     65.27     65
49    Charlie KIM               11   Dalton School                 18:01.7     64.29     64
50    Peter ROBERTS             11   Hackley School                18:08.9     61.68     62
51    Tommy KENDALL             9    Hackley School                18:09.1     61.60     62
52    Alex BOOTH                11   Hackley School                18:14.4     59.68     60
53    Henry HAIDAR              12   Riverdale Country Day         18:24.9     55.86     56
54    Ezra BATTEN               11   Ethical Culture Fieldston     18:37.3     51.36     51
55    Daniel KHINE              11   Dalton School                 19:02.4     42.24     42
56    Ruimin ZHANG              12   Horace Mann School            19:03.3     41.91     42
57    Alex SMETANA              11   Poly Prep Country Day         19:07.3     40.46     40
58    Sefer BALIKCI             10   Poly Prep Country Day         19:08.1     40.17     40
59    Sam WORTHINGTON           10   Dalton School                 19:14.1     37.99     38
60    Benjamin NALLENGARA       12   Dalton School                 19:18.7     36.32     36
61    Noah SHEFF                10   Dalton School                 19:20.0     35.84     36
62    Jonah GAETZ               9    Hackley School                19:57.6     22.18     22
63    Shreyas KUNIYIL           9    Hackley School                19:59.8     21.38     21
64    William YEO               9    Hackley School                20:00.9     20.98     21
65    Troy SONG                 9    Hackley School                20:13.2     16.51     17
66    Tom KIRKPATRICK           12   Ethical Culture Fieldston     20:15.0     15.86     16
67    Pierce ROC-SENNETT        9    Hackley School                20:30.3     10.30     10
68    Alex KIM                  11   Dalton School                 20:31.6     9.83      10
69    Jonathan HENKIN           11   Dalton School                 20:41.4     6.27       6
70    Grover HOWELL             10   Poly Prep Country Day         20:49.4     3.36       3
71    Henry GILL                10   Horace Mann School            21:14.7
72    Oliver EPSTEIN            10   Trinity School                21:18.2
73    Marc LIVINGSTON           11   Poly Prep Country Day         22:19.9
74    Asher NAVAS               11   Hackley School                22:25.1
      

 

 Girls Results
 

Girls 2.5 Miles
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7
========================================================================================
   1 Riverdale Country Day     15       1:25:54      1    2    3    4    5
   2 Trinity School            66       1:33:18      6    9    13   16   22   37   43
   3 Ethical Culture Fieldston 69       1:32:46      8    11   15   17   18   27   29
   4 Hackley School            83       1:35:01      7    12   20   21   23   30   41
   5 Horace Mann School        134      1:40:28      14   25   28   31   36   38   42
   6 Poly Prep Country Day     135      1:40:34      10   24   32   34   35
   7 Dalton School             157      1:43:42      19   26   33   39   40   44   45


Girls 2.5 Miles
==========================================================================      UNCERTAIN
Pl    Nmae                      Gr   Team                           Time       Speed Rating
==========================================================================     ------------
1     Vivian OSTFELD            10   Riverdale Country Day         16:47.6     88.53     89
2     Talia MAMAYSKY            11   Riverdale Country Day         16:55.8     85.49     85
3     Ella ATZIL                10   Riverdale Country Day         17:10.0     80.24     80
4     Madeleine BRAUN           10   Riverdale Country Day         17:28.5     73.39     73
5     Asha ROY                  11   Riverdale Country Day         17:31.4     72.32     72
6     Anura BRACEY              12   Trinity School                17:56.8     62.92     63
7     Emma CURRAN               9    Hackley School                18:00.4     61.59     62
8     Clara TRIPP               11   Ethical Culture Fieldston     18:04.4     60.11     60
9     Julia WEINER              12   Trinity School                18:19.4     54.56     55
10    Sienna KLAUSS             10   Poly Prep Country Day         18:22.1     53.56     54
11    Ellie USDIN               11   Ethical Culture Fieldston     18:25.7     52.23     52
12    Charlotte FRAZIER         8    Hackley School                18:29.6     50.79     51
13    Isobel MCCLURE            12   Trinity School                18:31.6     50.05     50
14    Sofia FILARDO             12   Horace Mann School            18:34.4     49.01     49
15    Marina TASSAN-SOLET       11   Ethical Culture Fieldston     18:38.2     47.61     48
16    Audrey MALLIER            11   Trinity School                18:46.0     44.72     45
17    Annabel FARMAKIS          10   Ethical Culture Fieldston     18:46.4     44.57     45
18    Jolie RAFTERY             11   Ethical Culture Fieldston     18:50.7     42.98     43
19    Annika JHA*               12   Dalton School                 19:11.1     35.43     35
20    Elizabeth SPENCER         8    Hackley School                19:11.5     35.28     35
21    Caitlin MORROW            9    Hackley School                19:29.9     28.48     28
22    Annabelle ARROYO          11   Trinity School                19:43.6     23.41     23
23    Abigail NAGER             10   Hackley School                19:49.4     21.26     21
24    Eleni SMITH               12   Poly Prep Country Day         19:52.8     20.00     20
25    Ellie CAMPBELL            12   Horace Mann School            19:58.9     17.75     18
26    Zoe LESTER                12   Dalton School                 20:00.4     17.19     17
27    Paloma HOSTIN             12   Ethical Culture Fieldston     20:05.5     15.30     15
28    Story SOSSEN              11   Horace Mann School            20:15.4     11.64     12
29    Sophie BASNER             12   Ethical Culture Fieldston     20:15.8     11.49     11
30    Sophie KIM                9    Hackley School                20:19.8     10.01     10
31    Annabel EDER              10   Horace Mann School            20:23.6     8.61       9
32    Lola CARSS                10   Poly Prep Country Day         20:35.3     4.28       4
33    Hannah DIKER*             11   Dalton School                 20:46.4
34    Emma AUGER-DOMINGUEZ      10   Poly Prep Country Day         20:50.4
35    Gillian NEVINS-SAUNDERS   12   Poly Prep Country Day         20:53.7
36    Madeline MENT             11   Horace Mann School            21:15.9
37    Aila CHUNG                10   Trinity School                21:18.2
38    Liliana FRANGENBERG       11   Horace Mann School            21:31.0
39    Maddy KIM                 10   Dalton School                 21:36.0
40    Ava VAN DUSEN             10   Dalton School                 22:07.7
41    Maggie YALMOKAS           11   Hackley School                22:45.8
42    Maeve GOLDMAN             12   Horace Mann School            22:47.9
43    Charlotte WULFSOHN        10   Ethical Culture Fieldston     22:57.1
44    Noa STAUFFER              10   Trinity School                23:15.6
45    Lucy WILSON-SADLOWSKI     12   Trinity School                23:15.7
46    Miriam DUBE               11   Dalton School                 23:17.1
47    Suzette SHEFT             12   Horace Mann School            23:22.2
48    Emi DOTTER TSE            9    Hackley School                23:38.8
49    Meredith LEE              11   Hackley School                23:38.9
50    Kayla MENON               9    Hackley School                23:44.7
51    Naomi YAEGER              12   Horace Mann School            24:00.6
52    Anouk SETHI*              11   Dalton School                 24:11.4
53    Alessandra ROSENTHAL R    10   Dalton School                 24:15.0
54    Montana OWENS             11   Dalton School                 26:23.0
55    Ella TOPKINS              12   Ethical Culture Fieldston     27:04.2
56    Arya GAUBA                9    Hackley School                27:09.6