[TullyRunners Home Page]

 Results - NY Federation Championships 2023

 ... November 18, 2023 (Bowdoin Park, Wappinger Falls, NY)

Results from: https://results.leonetiming.com/xc.html?mid=5938

 

[ BOYS Results ] ... [ GIRLS Results ]

 

 Boys Federation Results 2023
 

       THE 2023 NEW YORK STATE FEDERATION CROSS COUNTRY CHAMPIONSHIPS
            November 18   Held at Bowdoin Park, Wappingers Falls

                          BOYS RACE - 5000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com

------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    92  Monroe-Woodbury                (16:48.9  84:04.5 1:03.7)
  2.   129  Brooklyn Technical             (17:03.0  85:14.6 0:42.9)
  3.   139  Auburn                         (17:02.5  85:12.2 1:20.6)
  4.   160  Hunter College High School     (17:03.3  85:16.3 1:32.7)
  5.   232  Xavier                         (17:27.1  87:15.4 0:50.5)
  6.   234  Saint Anthony's                (17:23.3  86:56.4 1:26.0)
  7.   250  Niskayuna                      (17:26.2  87:10.9 1:37.3)
  8.   264  North Rockland                 (17:25.7  87:08.4 1:48.7)
  9.   305  Arlington                      (17:31.6  87:38.0 2:05.8)
 10.   313  Burnt Hills-Ballston Lake      (17:30.0  87:30.0 1:46.9)
 11.   349  Baldwinsville                  (17:43.8  88:39.0 1:17.2)
 12.   350  Commack                        (17:46.8  88:53.7 0:54.9)
 13.   382  Liverpool                      (17:46.7  88:53.3 1:35.8)
 14.   384  Manhasset                      (17:52.1  89:20.1 0:33.6)
 15.   395  Stuyvesant                     (17:54.2  89:30.6 0:46.5)
 16.   419  Alden                          (17:56.2  89:40.9 2:00.4)
 17.   420  Regis                          (17:56.9  89:44.3 0:34.2)
 18.   474  Chaminade                      (18:04.0  90:20.0 0:34.4)
 19.   477  Eastport-South Manor           (18:01.5  90:07.2 1:12.1)
 20.   510  Shenendehowa                   (18:08.0  90:39.9 1:28.8)
 21.   514  Rush-Henrietta                 (18:02.8  90:13.9 1:40.0)
 22.   533  Northport                      (18:11.2  90:55.7 0:41.3)
 23.   552  Queensbury                     (18:12.7  91:03.3 3:03.6)
 24.   574  Bronx HS Of Science            (18:16.1  91:20.2 3:06.1)
 25.   612  Guilderland                    (18:22.7  91:53.3 1:10.5)
 26.   622  Monsignor Farrell              (18:23.3  91:56.2 0:35.4)
 27.   629  Xaverian                       (18:21.1  91:45.2 2:13.8)
 28.   639  Spencerport                    (18:23.1  91:55.4 1:47.9)
 29.   682  Collegiate School              (18:35.2  92:56.0 1:11.9)
 30.   685  Hackley School                 (18:33.2  92:46.0 1:21.9)
 31.   943  St. Francis                    (19:38.0  98:09.6 1:26.0)

                          BOYS RACE - 5000 METERS

-------------------------------------------------------------------------------------
                                    GRADE
PLACE  PTS NAME                     PLACE  SCHOOL                        TIME    PACE      Speed Rating
-------------------------------------------------------------------------------------      ------------
TOP TEAMS:
    6    3 Oliver Jibb              SR  5  Monroe-Woodbury              16:24.3  5:17      182.90   183
    9    6 Shane Golio              JR  2  Monroe-Woodbury              16:27.0  5:18      182.00   182
   20   14 Gavin Catherwood         JR  4  Monroe-Woodbury              16:40.4  5:22      177.53   178
   49   26 Devon Ryan               JR 14  Monroe-Woodbury              17:04.8  5:30      169.40   169
   76   43 Ronald Rodriguez Perez   JR 23  Monroe-Woodbury              17:28.0  5:38      161.67   162
   88   52 Vincent Costello         JR 33  Monroe-Woodbury              17:33.7  5:40      159.77   160
  176  121 Tylan Haag               SO 31  Monroe-Woodbury              18:21.9  5:55      143.70   144

   23   15 Elijah Gentry            SR 14  Brooklyn Technical           16:43.0  5:23      176.67   177
   24   16 Travis Wolfe-Thompson    SR 15  Brooklyn Technical           16:43.8  5:24      176.40   176
   44   23 Alexander Jones          SO  6  Brooklyn Technical           17:01.5  5:29      170.50   171
   62   34 Max Haidt                SR 34  Brooklyn Technical           17:20.4  5:35      164.20   164
   74   41 Kavi Sieg                JR 22  Brooklyn Technical           17:25.9  5:37      162.37   162
   82   48 Amos Pres                JR 29  Brooklyn Technical           17:30.1  5:38      160.97   161
  216  156 Aidan Fleming            SO 38  Brooklyn Technical           18:39.9  6:01      137.70   138

    8    5 Ryan Maher               SO  1  Auburn                       16:25.7  5:18      182.43   182
   27   17 Austin Ferrin            JR  7  Auburn                       16:49.5  5:25      174.50   175
   48   25 Owen Gasper              SO  8  Auburn                       17:04.8  5:30      169.40   169
   50   27 Christopher Howard       SR 26  Auburn                       17:05.9  5:31      169.03   169
  109   65 Keegan Brady             SR 48  Auburn                       17:46.3  5:44      155.57   156
  126   80 Jerry Czyz               SR 58  Auburn                       17:54.3  5:46      152.90   153
  209  150 Sean Ringwood            FR 12  Auburn                       18:33.9  5:59      139.70   140

    2    1 Shane Murphy             SR  1  Hunter College High School   16:12.9  5:14      186.70   187
   10    7 Henry Koike-Sieira       SR  7  Hunter College High School   16:27.5  5:18      181.83   182
   51   28 Isaac Cohen              SR 27  Hunter College High School   17:05.9  5:31      169.03   169
  103   60 Oliver Flor              JR 42  Hunter College High School   17:44.4  5:43      156.20   156
  108   64 Troy Ferris              SO 17  Hunter College High School   17:45.6  5:43      155.80   156
  266  193 Pierce Siegel            SO 46  Hunter College High School   19:43.3  6:21      116.57   117
  275  199 Tristan Ge               SR111  Hunter College High School   20:04.7  6:28      109.43   109


BOYS RACE - 5000 METERS
    1      Van Furman               JR  1  Tri-Valley                   16:07.6  5:12      188.47   188 **
    2    1 Shane Murphy             SR  1  Hunter College High School   16:12.9  5:14      186.70   187 *
    3    2 Ethan Green              SR  2  Arlington                    16:18.9  5:16      184.70   185
    4      Jake Gogarty             SR  3  Bay Shore                    16:20.7  5:16      184.10   184
    5      Bobby Mayclim            SR  4  Lakeland/Panas               16:22.5  5:17      183.50   184
    6    3 Oliver Jibb              SR  5  Monroe-Woodbury              16:24.3  5:17      182.90   183
    7    4 Nicholas Thomas          SR  6  Niskayuna                    16:24.5  5:17      182.83   183
    8    5 Ryan Maher               SO  1  Auburn                       16:25.7  5:18      182.43   182
    9    6 Shane Golio              JR  2  Monroe-Woodbury              16:27.0  5:18      182.00   182
   10    7 Henry Koike-Sieira       SR  7  Hunter College High School   16:27.5  5:18      181.83   182
   11    8 Matt Windecker           SR  8  Burnt Hills-Ballston Lake    16:34.2  5:20      179.60   180
   12    9 Claudel Chery            SO  2  North Rockland               16:36.9  5:21      178.70   179
   13   10 Ben Berman               SO  3  Bronx HS Of Science          16:37.2  5:21      178.60   179
   14   11 Cayden Robleno           SR  9  Burnt Hills-Ballston Lake    16:37.4  5:22      178.53   179
   15      Conner Zehr              SR 10  Beaver River                 16:37.4  5:22      178.53   179
   16   12 Liam Davidson            JR  3  Queensbury                   16:37.8  5:22      178.40   178
   17   13 Collin McLaughlin        SR 11  Saint Anthony's              16:38.5  5:22      178.17   178
   18      James Tette              SR 12  Penn Yan                     16:39.0  5:22      178.00   178
   19      John Garrison            SR 13  Spencer-Van Etten            16:40.1  5:22      177.63   178
   20   14 Gavin Catherwood         JR  4  Monroe-Woodbury              16:40.4  5:22      177.53   178
   21      Anthony Zazzaro          JR  5  Stillwater                   16:42.1  5:23      176.97   177
   22      Ryan Sykes               FR  1  Horace Greeley               16:42.7  5:23      176.77   177
   23   15 Elijah Gentry            SR 14  Brooklyn Technical           16:43.0  5:23      176.67   177
   24   16 Travis Wolfe-Thompson    SR 15  Brooklyn Technical           16:43.8  5:24      176.40   176
   25      Jake Albert              JR  6  Lindenhurst                  16:47.6  5:25      175.13   175
   26      Christopher Tardugno     SR 16  Oyster Bay                   16:47.9  5:25      175.03   175
   27   17 Austin Ferrin            JR  7  Auburn                       16:49.5  5:25      174.50   175
   28      Owen Larson              JR  8  Ethical Culture Fieldston    16:50.6  5:26      174.13   174
   29   18 Brady Ruediger           SR 17  Liverpool                    16:51.1  5:26      173.97   174
   30   19 Christian Wescott        SR 18  Rush-Henrietta               16:51.3  5:26      173.90   174
   31      Connor Hitt              SR 19  Roy C Ketcham                16:51.3  5:26      173.90   174
   32      Hartley Semmes           JR  9  Harborfields                 16:51.6  5:26      173.80   174
   33      Sam Tomm                 SR 20  St. Joseph's Collegiate Ins  16:52.0  5:26      173.67   174
   34      Donovan Baird            JR 10  Mount Academy                16:52.5  5:26      173.50   174
   35      Shane Ethakkan           JR 11  Nanuet                       16:53.6  5:27      173.13   173
   36      Joseph Berry             SR 21  Hamilton                     16:53.7  5:27      173.10   173
   37      Robby Levy               SR 22  North Shore                  16:54.8  5:27      172.73   173
   38   20 Noah Covert              SR 23  Baldwinsville                16:55.0  5:27      172.67   173
   39   21 Justin Schwartz          SR 24  Xaverian                     16:55.8  5:27      172.40   172
   40      Trent Thibault           SO  4  Lansing                      16:55.9  5:27      172.37   172
   41      Jake Harold              JR 12  Albertus Magnus              16:57.7  5:28      171.77   172
   42   22 Ryan Tuohy               SO  5  North Rockland               16:58.3  5:28      171.57   172
   43      Keegan Baluja            SR 25  CSIHS/McCown                 17:00.1  5:29      170.97   171
   44   23 Alexander Jones          SO  6  Brooklyn Technical           17:01.5  5:29      170.50   171
   45      Ethan Verbosky           SO  7  Maple Grove                  17:01.7  5:29      170.43   170
   46   24 Aaron Gill               JR 13  Xavier                       17:03.1  5:30      169.97   170
   47      Henry Peterson           FR  2  City Honors                  17:04.7  5:30      169.43   169
   48   25 Owen Gasper              SO  8  Auburn                       17:04.8  5:30      169.40   169
   49   26 Devon Ryan               JR 14  Monroe-Woodbury              17:04.8  5:30      169.40   169
   50   27 Christopher Howard       SR 26  Auburn                       17:05.9  5:31      169.03   169
   51   28 Isaac Cohen              SR 27  Hunter College High School   17:05.9  5:31      169.03   169
   52      Trevor Hayes             SR 28  Westhampton Beach            17:07.5  5:31      168.50   169
   53   29 Toby Dickerson           SR 29  Spencerport                  17:11.1  5:32      167.30   167
   54      Matthew Thomson          SR 30  Eastchester                  17:11.4  5:32      167.20   167
   55      Andrew Lee               JR 15  Kingston                     17:13.1  5:33      166.63   167
   56   30 Gabriel Wigutow          SR 31  Saint Anthony's              17:13.2  5:33      166.60   167
   57   31 Gage Feider              SO  9  Alden                        17:13.5  5:33      166.50   167
   58      Jaydan Ruble             JR 16  Wilson                       17:14.2  5:33      166.27   166
   59      Oliver Jang              SR 32  Cornwall                     17:14.9  5:34      166.03   166
   60   32 Sean O'Neill             SR 33  Eastport-South Manor         17:17.7  5:34      165.10   165
   61   33 Hau Son Wong             JR 17  Xavier                       17:19.2  5:35      164.60   165
   62   34 Max Haidt                SR 34  Brooklyn Technical           17:20.4  5:35      164.20   164
   63   35 Samuel Faga              SR 35  Niskayuna                    17:20.6  5:35      164.13   164
   64   36 Devon Piccone            JR 18  North Rockland               17:20.8  5:35      164.07   164
   65      Forrest Mele-Kean        SR 36  Chelsea                      17:21.0  5:36      164.00   164
   66   37 Jack Seagroatt           JR 19  Shenendehowa                 17:21.1  5:36      163.97   164
   67   38 Alex Walsh               SR 37  Commack                      17:21.2  5:36      163.93   164
   68   39 Evan Feider              SO 10  Alden                        17:22.7  5:36      163.43   163
   69      Jess Joe Augustine       SR 38  Mount Sinai                  17:22.7  5:36      163.43   163
   70   40 Jeyvi Ramirez-Valencia   SR 39  Arlington                    17:23.5  5:36      163.17   163
   71      Jack McCurry             JR 20  HS Of American Studies       17:24.6  5:37      162.80   163
   72      Simon Aguilar            SO 11  Geneseo                      17:25.2  5:37      162.60   163
   73      Sam Gunther              JR 21  Nyack                        17:25.6  5:37      162.47   162
   74   41 Kavi Sieg                JR 22  Brooklyn Technical           17:25.9  5:37      162.37   162
   75   42 Caleb Feider             SO 12  Alden                        17:27.1  5:38      161.97   162
   76   43 Ronald Rodriguez Perez   JR 23  Monroe-Woodbury              17:28.0  5:38      161.67   162
   77   44 Liam Curley              JR 24  Saint Anthony's              17:28.0  5:38      161.67   162
   78   45 Dylan Manning            JR 25  Commack                      17:28.2  5:38      161.60   162
   79   46 Reid Baynes              JR 26  Xavier                       17:28.4  5:38      161.53   162
   80   47 Joshua Vang              JR 27  Liverpool                    17:28.9  5:38      161.37   161
   81      MacCoy Maciejko          JR 28  South Lewis                  17:29.9  5:38      161.03   161
   82   48 Amos Pres                JR 29  Brooklyn Technical           17:30.1  5:38      160.97   161
   83   49 Stije Huinink            JR 30  Manhasset                    17:30.6  5:39      160.80   161
   84   50 D'Angelo Brown           JR 31  Xavier                       17:31.1  5:39      160.63   161
   85      Carter Flowers           JR 32  Schalmont                    17:31.4  5:39      160.53   161
   86   51 Jack Morelli             SR 40  Saint Anthony's              17:32.2  5:39      160.27   160
   87      Niccolo Biehl            SR 41  HS For Math Science          17:32.4  5:39      160.20   160
   88   52 Vincent Costello         JR 33  Monroe-Woodbury              17:33.7  5:40      159.77   160
   89   53 James Stappenbeck        JR 34  Regis                        17:35.6  5:40      159.13   159
   90      Felipe Martin            JR 35  Berkeley Carroll             17:35.7  5:40      159.10   159
   91      Aidan Fay                JR 36  Lake Placid                  17:36.8  5:41      158.73   159
   92   54 Raphael Ramot            SO 13  Stuyvesant                   17:37.2  5:41      158.60   159
   93   55 Nick Gileski             JR 37  Queensbury                   17:38.1  5:41      158.30   158
   94   56 Jack Handman             JR 38  Arlington                    17:38.1  5:41      158.30   158
   95      Tommy Flynn              SR 42  Iona Prep                    17:39.1  5:41      157.97   158
   96   57 Martin Morgan            SR 43  Chaminade                    17:39.1  5:41      157.97   158
   97   58 Ryan Harrow              SO 14  Niskayuna                    17:39.4  5:41      157.87   158
   98      Noah Klugman             JR 39  Goshen                       17:39.6  5:42      157.80   158
   99      Liam Burgess             SR 44  Glens Falls                  17:40.6  5:42      157.47   157
  100      Colin Veit               JR 40  Port Jefferson               17:41.2  5:42      157.27   157
  101   59 Greg Parseghian          JR 41  Shenendehowa                 17:43.5  5:43      156.50   157
  102      Liam O'Neill             SR 45  Manhattan Center for Scienc  17:43.7  5:43      156.43   156
  103   60 Oliver Flor              JR 42  Hunter College High School   17:44.4  5:43      156.20   156
  104   61 Nicholas Downing         SO 15  Niskayuna                    17:44.6  5:43      156.13   156
  105   62 Thomas Goldberg          SR 46  Commack                      17:44.8  5:43      156.07   156
  106      Ian Frazer               SO 16  Wantagh                      17:44.9  5:43      156.03   156
  107   63 Dawson Carlisle          SR 47  Stuyvesant                   17:45.1  5:43      155.97   156
  108   64 Troy Ferris              SO 17  Hunter College High School   17:45.6  5:43      155.80   156
  109   65 Keegan Brady             SR 48  Auburn                       17:46.3  5:44      155.57   156
  110   66 Daniel Affoumani         JR 43  North Rockland               17:46.8  5:44      155.40   155
  111   67 Lucas McGarvey           SR 49  Stuyvesant                   17:47.3  5:44      155.23   155
  112   68 Nate Aurelio             SR 50  Liverpool                    17:47.4  5:44      155.20   155
  113      Sean Verbosky            SR 51  Maple Grove                  17:47.6  5:44      155.13   155
  114   69 Bansi Pande              JR 44  Bronx HS Of Science          17:47.7  5:44      155.10   155
  115   70 Paul Clark               SR 52  Baldwinsville                17:48.3  5:44      154.90   155
  116   71 Adam Kozman              SR 53  Baldwinsville                17:48.4  5:44      154.87   155
  117   72 Thomas Chun              SR 54  Regis                        17:49.6  5:45      154.47   154
  118      Simon Saffayeh           SO 18  McKee/Staten Island Tech     17:49.8  5:45      154.40   154
  119   73 Ignacio Rafael Castro    JR 45  Hackley School               17:50.3  5:45      154.23   154
  120   74 Gabe Ko                  SO 19  Northport                    17:50.9  5:45      154.03   154
  121   75 Blake Sealy              SO 20  Manhasset                    17:52.3  5:46      153.57   154
  122   76 Thomas Sheerin           SR 55  Manhasset                    17:52.5  5:46      153.50   154
  123   77 Brody Dugan              SR 56  Burnt Hills-Ballston Lake    17:52.6  5:46      153.47   153
  124   78 Jack Pelusio             SR 57  Arlington                    17:52.8  5:46      153.40   153
  125   79 Axel Teiling Teiling     JR 46  Xavier                       17:53.6  5:46      153.13   153
  126   80 Jerry Czyz               SR 58  Auburn                       17:54.3  5:46      152.90   153
  127   81 Cooper Nedvin            SR 59  Eastport-South Manor         17:54.8  5:46      152.73   153
  128   82 Ryan Wilson              SR 60  Baldwinsville                17:55.1  5:47      152.63   153
  129   83 Justin Albanese          JR 47  Eastport-South Manor         17:55.3  5:47      152.57   153
  130   84 Harry Kuhn               JR 48  Northport                    17:55.7  5:47      152.43   152
  131   85 Noah Johnson             JR 49  Guilderland                  17:55.9  5:47      152.37   152
  132      Justin Berka             JR 50  McKee/Staten Island Tech     17:57.0  5:47      152.00   152
  133      Andrew Edsall            FR  3  Marathon                     17:57.0  5:47      152.00   152
  134   86 Alexander Goldman        FR  4  Guilderland                  17:57.2  5:47      151.93   152
  135   87 James Andersen           JR 51  Stuyvesant                   17:57.3  5:47      151.90   152
  136      Cody Dosckocil           JR 52  St. Joseph by the Sea        17:57.6  5:47      151.80   152
  137      Garrett Beebe            SR 61  Ticonderoga                  17:58.1  5:47      151.63   152
  138   88 Caleb Lantz              SO 21  Rush-Henrietta               17:58.4  5:48      151.53   152
  139   89 John Hogan               JR 53  Manhasset                    18:00.5  5:48      150.83   151
  140   90 Blake Weaver             FR  5  Chaminade                    18:01.4  5:49      150.53   151
  141   91 Ethan Klimczak           JR 54  Regis                        18:01.6  5:49      150.47   150
  142   92 Landon Greene            SR 62  Niskayuna                    18:01.8  5:49      150.40   150
  143   93 Eamon Woodruff           SR 63  Xavier                       18:02.7  5:49      150.10   150
  144      Randy Nieva              JR 55  Curtis                       18:02.8  5:49      150.07   150
  145   94 Sam Byrd                 SR 64  Commack                      18:03.4  5:49      149.87   150
  146      Anthony Esposito         SR 65  Tottenville                  18:03.8  5:49      149.73   150
  147   95 Alexander Armendariz     JR 56  Manhasset                    18:04.2  5:49      149.60   150
  148   96 James Ciaccio            JR 57  Saint Anthony's              18:04.5  5:50      149.50   150
  149   97 Ethan Owen               FR  6  Burnt Hills-Ballston Lake    18:04.7  5:50      149.43   149
  150   98 Edward Lessing           FR  7  Saint Anthony's              18:04.8  5:50      149.40   149
  151   99 Liam Melchior            SR 66  Guilderland                  18:05.8  5:50      149.07   149
  152  100 Shane Sullivan           JR 58  Xaverian                     18:06.0  5:50      149.00   149
  153  101 Brendon O'Keefe          SR 67  Regis                        18:07.7  5:51      148.43   148
  154  102 Salil Jain               JR 59  Collegiate School            18:08.2  5:51      148.27   148
  155      Ariel Yaron              SO 22  Fiorello H Laguardia         18:09.3  5:51      147.90   148
  156  103 Andrew Klimczak          FR  8  Regis                        18:09.8  5:51      147.73   148
  157  104 Thomas Maresca           JR 60  Monsignor Farrell            18:10.7  5:52      147.43   147
  158  105 Arjun Rajpal             JR 61  Collegiate School            18:11.2  5:52      147.27   147
  159      Landon Recio             SO 23  Archbishop Molloy            18:11.8  5:52      147.07   147
  160  106 Angelo Sawyers           JR 62  Baldwinsville                18:12.2  5:52      146.93   147
  161  107 Francesco Borgognone     JR 63  Monsignor Farrell            18:12.3  5:52      146.90   147
  162  108 Brian Guiheen            SO 24  Chaminade                    18:12.9  5:52      146.70   147
  163  109 Reef Kirchner            SR 68  Chaminade                    18:13.1  5:52      146.63   147
  164  110 Daniel Hilton            SO 25  Chaminade                    18:13.5  5:52      146.50   147
  165      Robert Imparato          JR 64  St. Joseph by the Sea        18:16.0  5:53      145.67   146
  166  111 Aidan Piracci            SO 26  Commack                      18:16.1  5:53      145.63   146
  167  112 Ben Abbass               SO 27  Northport                    18:16.6  5:53      145.47   145
  168  113 Travis Knaggs            SR 69  Hackley School               18:17.4  5:54      145.20   145
  169  114 Kian Quigley             SR 70  Spencerport                  18:17.9  5:54      145.03   145
  170  115 Luke Giangrande          SR 71  Manhasset                    18:18.5  5:54      144.83   145
  171  116 Roman Murray             SR 72  Liverpool                    18:19.0  5:54      144.67   145
  172  117 Leo Christopher          SO 28  Shenendehowa                 18:20.0  5:55      144.33   144
  173  118 Andrew Mead              SO 29  Northport                    18:20.3  5:55      144.23   144
  174  119 Wes Baker                FR  9  Collegiate School            18:20.8  5:55      144.07   144
  175  120 Logan Muller             SO 30  Burnt Hills-Ballston Lake    18:21.1  5:55      143.97   144
  176  121 Tylan Haag               SO 31  Monroe-Woodbury              18:21.9  5:55      143.70   144
  177      Devan Renjen             SR 73  Penfield                     18:22.6  5:55      143.47   143
  178  122 Thomas Canestrari        SR 74  Niskayuna                    18:23.0  5:56      143.33   143
  179  123 Nick Foster              JR 65  Monsignor Farrell            18:23.3  5:56      143.23   143
  180  124 Otto Halbhuber           SR 75  Stuyvesant                   18:23.7  5:56      143.10   143
  181  125 Anthony Kudla            SR 76  Alden                        18:23.7  5:56      143.10   143
  182  126 Joseph Pernice           SR 77  Monsignor Farrell            18:23.8  5:56      143.07   143
  183  127 Caleb Lee-Kong           SR 78  Regis                        18:24.2  5:56      142.93   143
  184  128 Zachary Terrano          SR 79  Rush-Henrietta               18:24.5  5:56      142.83   143
  185  129 Akashbir Bhangu          SR 80  Arlington                    18:24.7  5:56      142.77   143
  186      Ryan Janese              SO 32  Nichols                      18:24.8  5:56      142.73   143
  187  130 Jonas Vinciquerra        SO 33  Shenendehowa                 18:25.4  5:56      142.53   143
  188  131 Emmanuel Perez Nieves    FR 10  North Rockland               18:25.6  5:56      142.47   142
  189  132 Theodore Russo           SR 81  Chaminade                    18:26.3  5:57      142.23   142
  190      James Adamo              SR 82  Susan Wagner                 18:26.3  5:57      142.23   142
  191  133 Davis Farrell            SR 83  Liverpool                    18:26.9  5:57      142.03   142
  192  134 Jonathan Taylor          SR 84  Xavier                       18:27.7  5:57      141.77   142
  193  135 Sam Lewis                JR 66  Rush-Henrietta               18:28.4  5:57      141.53   142
  194  136 Harris Cantley           JR 67  Commack                      18:29.1  5:57      141.30   141
  195  137 Anis Abidar              SO 34  Arlington                    18:29.2  5:57      141.27   141
  196  138 Ben Molino               JR 68  Commack                      18:29.5  5:58      141.17   141
  197  139 Ryan Boldi               JR 69  Manhasset                    18:29.6  5:58      141.13   141
  198  140 Ayden Wefer              SR 85  Eastport-South Manor         18:29.6  5:58      141.13   141
  199  141 Christian Capolino       JR 70  Eastport-South Manor         18:29.8  5:58      141.07   141
  200      Jack De Haan             SR 86  Rye Country Day School       18:30.0  5:58      141.00   141
  201  142 Jacob Guelli             JR 71  Baldwinsville                18:30.1  5:58      140.97   141
  202  143 Alistair Blee            JR 72  Bronx HS Of Science          18:30.8  5:58      140.73   141
  203  144 Mikey Flannery           SR 87  Rush-Henrietta               18:31.3  5:58      140.57   141
  204  145 Will Parker              JR 73  Northport                    18:32.2  5:58      140.27   140
  205  146 Chris Diplacido          SO 35  Queensbury                   18:32.7  5:59      140.10   140
  206  147 Julian Campopiano        SR 88  Queensbury                   18:33.3  5:59      139.90   140
  207  148 Michael Kennedy          SR 89  Saint Anthony's              18:33.6  5:59      139.80   140
  208  149 Luca Piccerillo          FR 11  Burnt Hills-Ballston Lake    18:33.7  5:59      139.77   140
  209  150 Sean Ringwood            FR 12  Auburn                       18:33.9  5:59      139.70   140
  210  151 Kyle Lovenguth           SR 90  Spencerport                  18:34.0  5:59      139.67   140
  211  152 Chenming Fang            JR 74  Stuyvesant                   18:34.0  5:59      139.67   140
  212      Casey Black              SR 91  St. Mary's (Lancaster)       18:35.7  6:00      139.10   139
  213  153 Filippos Kogiantis       JR 75  Stuyvesant                   18:37.0  6:00      138.67   139
  214  154 Alex Toran               SO 36  Northport                    18:38.4  6:00      138.20   138
  215  155 Sebastian Mann           SO 37  Hackley School               18:38.9  6:01      138.03   138
  216  156 Aidan Fleming            SO 38  Brooklyn Technical           18:39.9  6:01      137.70   138
  217  157 Paul Zorn                JR 76  Eastport-South Manor         18:40.1  6:01      137.63   138
  218      Ethan Tan                SR 92  Beacon (NYC)                 18:40.5  6:01      137.50   138
  219  158 Liam Hernandez           SO 39  Bronx HS Of Science          18:41.2  6:01      137.27   137
  220  159 James McCarron           FR 13  North Rockland               18:41.3  6:01      137.23   137
  221  160 Phil Hamdan              SR 93  Xaverian                     18:42.4  6:02      136.87   137
  222  161 Michael Stadler          JR 77  St. Francis                  18:45.1  6:03      135.97   136
  223      Luc Levcovici            SR 94  St. John's Prep              18:45.7  6:03      135.77   136
  224  162 Edwin Alleva             FR 14  Monsignor Farrell            18:46.1  6:03      135.63   136
  225  163 Brady Petrella            8  1  Liverpool                    18:46.8  6:03      135.40   135
  226  164 Michael Baez             FR 15  Hackley School               18:47.2  6:03      135.27   135
  227  165 Noah Webster             SO 40  Guilderland                  18:48.0  6:04      135.00   135
  228  166 Dean Lowery              SO 41  Niskayuna                    18:48.6  6:04      134.80   135
  229      William Jones            SO 42  Potsdam                      18:49.6  6:04      134.47   134
  230  167 Matthew Clay             SR 95  Shenendehowa                 18:49.9  6:04      134.37   134
  231  168 Rohit Nattanmai          JR 78  Shenendehowa                 18:50.4  6:04      134.20   134
  232  169 Michael Abayev           SR 96  Xaverian                     18:51.4  6:05      133.87   134
  233      Padraig Hart             FR 16  Bishop Timon/St. Jude        18:52.0  6:05      133.67   134
  234  170 Mike Maresca             JR 79  Monsignor Farrell            18:53.3  6:05      133.23   133
  235  171 Jackson Frisa            JR 80  Spencerport                  18:53.4  6:05      133.20   133
  236  172 Douglas Clark            SO 43  Baldwinsville                18:55.3  6:06      132.57   133
  237  173 Niranjan Deshpande       SR 97  Collegiate School            18:55.7  6:06      132.43   132
  238      Owen Murphy              SR 98  Kings Park                   18:58.5  6:07      131.50   132
  239  174 Miles Glass              JR 81  Spencerport                  18:59.0  6:07      131.33   131
  240  175 Thuan Nguyen             SR 99  Spencerport                  19:04.3  6:09      129.57   130
  241  176 Jackson Penna            FR 17  Spencerport                  19:05.0  6:09      129.33   129
  242  177 Sean Levy                JR 82  Guilderland                  19:06.4  6:09      128.87   129
  243      Jason Sarnicola          FR 18  St. Joseph by the Sea        19:07.2  6:10      128.60   129
  244      Peter Winter             SR100  Iona Prep                    19:08.8  6:10      128.07   128
  245  178 Brendan Reid             JR 83  Northport                    19:09.5  6:10      127.83   128
  246  179 Luke Dembinski           JR 84  Xaverian                     19:09.6  6:11      127.80   128
  247  180 Fox Quattrone            JR 85  Hackley School               19:12.2  6:11      126.93   127
  248  181 Sean Reardon             JR 86  Hackley School               19:13.6  6:12      126.47   126
  249  182 Adam Pruetz              SR101  Alden                        19:13.9  6:12      126.37   126
  250      Liam Luff                SO 44  Trinity School               19:17.8  6:13      125.07   125
  251  183 Daniel Ostling           JR 87  Collegiate School            19:20.1  6:14      124.30   124
  252      Christopher Gannon       SR102  St. John the Baptist         19:24.6  6:15      122.80   123
  253  184 Bruce Armstrong          SR103  Shenendehowa                 19:25.6  6:16      122.47   122
  254  185 Matthew Carr             SO 45  Monsignor Farrell            19:27.1  6:16      121.97   122
  255  186 Jt Goss                  SR104  Liverpool                    19:30.3  6:17      120.90   121
  256      Owen Kenny               SR105  Iona Prep                    19:31.6  6:18      120.47   120
  257  187 Brayden Cyr              SR106  Burnt Hills-Ballston Lake    19:32.1  6:18      120.30   120
  258  188 Jack Mikula              FR 19  Eastport-South Manor         19:32.6  6:18      120.13   120
  259      Dominic Fiacco           SR107  Norwood-Norfolk              19:35.4  6:19      119.20   119
  260  189 Ayman Zeenalabdean       JR 88  Collegiate School            19:36.3  6:19      118.90   119
  261      Chris Dalton             SR108  Archbishop Molloy            19:37.1  6:19      118.63   119
  262      Matthew Brodsky          JR 89  St. Joseph by the Sea        19:38.8  6:20      118.07   118
  263  190 Ryan Borrello            JR 90  St. Francis                  19:39.5  6:20      117.83   118
  264  191 Charlie Cole Iv          JR 91  Rush-Henrietta               19:41.1  6:21      117.30   117
  265  192 Nick Diplacido           SR109  Queensbury                   19:41.4  6:21      117.20   117
  266  193 Pierce Siegel            SO 46  Hunter College High School   19:43.3  6:21      116.57   117
