[TullyRunners Home Page]

 Results  -  New York CHSAA Week 5 - 2020

 ... October 31, 2020 weekend

Results from: https://ny.milesplit.com/

 

[ CHSAA NY/BQ Sectional Championship ] .. [ NSCHSAA League Championship ]

 

 
CHSAA NY/BQ Sectional Championship
 ... Van Cortlandt Park, Bronx, NY - 10/31/2020
 ... Live Results: https://live.fultonaccuratetiming.com/meets/6678 


Fulton Accurate Timing                                   DirectAthletics MeetPro
                       CHSAA NY/BQ Sectional Championship
                   Van Cortlandt Park, Bronx, NY - 10/31/2020


NY/BQ Boys "City" Champs Merge
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7
===================================================================================================
   1 Xavier                    43       13:46      1:08:49      3    5    10   11   14   19   32
   2 Fordham Prep              44       13:41      1:08:23      1    6    8    9    20   45   46
   3 Monsignor Farrell         84       14:11      1:10:51      4    12   21   22   25   29   30
   4 Regis                     105      14:21      1:11:44      2    17   27   28   31   34   42
   5 St. Francis Prep          110      14:25      1:12:03      13   15   23   24   35   36   40
   6 Archbishop Molloy         164      14:58      1:14:49      18   26   37   39   44   49   58
   7 St. Joseph by the Sea     207      15:26      1:17:08      16   38   48   51   54   64   75
   8 Iona Preparatory School   209      15:33      1:17:43      7    41   50   55   56   67
   9 Monsignor McClancy        245      15:55      1:19:33      33   47   52   53   60   62   63
  10 Xaverian                  302      17:38      1:28:07      43   59   65   66   69   70   71
  11 Cathedral Prep            331      18:40      1:33:20      57   61   68   72   73   74

NY/BQ Boys "City" Champs Merge
================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time    Speed Rating
================================================================================   ------------
   1 HOGAN, Myles            JR 1268 Fordham Prep                  1    12:53.0    184.00   184
   2 ELLWOOD, Luke           SR 1611 Regis                         2    13:11.9    177.20   177
   3 FLETT, Quincy           JR 1309 Xavier                        3    13:28.6    171.18   171
   4 RYAN, Mike              SR 1533 Monsignor Farrell             4    13:30.5    170.50   170
   5 HAWKES, Michael         JR 1315 Xavier                        5    13:33.6    169.38   169
   6 SULLIVAN, Eamonn        SR 1286 Fordham Prep                  6    13:35.2    168.81   169
   7 MORRIS, Justin          SR 1706 St. Peter's                        13:39.3    167.33   167
   8 MAURAD, Gabriel         JR 1462 Iona Preparatory Sch          7    13:43.9    165.68   166
   9 MORAN, Lucas            JR 1276 Fordham Prep                  8    13:48.4    164.06   164
  10 DENNEHY, Liam           JR 1257 Fordham Prep                  9    13:49.1    163.80   164
  11 HASSLER, Owen           SR 1314 Xavier                       10    13:52.1    162.72   163
  12 GOELL, Jacob            SR 1313 Xavier                       11    13:53.2    162.33   162
  13 ZARRELLA, Anthony       JR 1542 Monsignor Farrell            12    14:00.7    159.63   160
  14 LEON, Jordan            SR 1641 St. Francis Prep             13    14:01.3    159.41   159
  15 JOHNSON, Carter          9 1318 Xavier                       14    14:01.4    159.38   159
  16 MEGHAN, Charles         JR 1642 St. Francis Prep             15    14:02.1    159.12   159
  17 DOSKOCIL, Dylan         SO 1676 St. Joseph by the Se         16    14:07.5    157.18   157
  18 SCHIMITSCH, William     SR 1622 Regis                        17    14:12.6    155.34   155
  19 BIEN-AIME, Christian    SR 1349 Archbishop Molloy            18    14:14.1    154.80   155
  20 TOLEDO, Richard         SR 1342 Xavier                       19    14:15.7    154.23   154
  21 MAYO, Dean              JR 1274 Fordham Prep                 20    14:17.5    153.58   154
  22 SARCONA, Frank          SR 1534 Monsignor Farrell            21    14:19.2    152.97   153
  23 CALAFIORE, Michael      JR 1505 Monsignor Farrell            22    14:25.8    150.59   151
  24 DONALDSON, Brandon      JR 1638 St. Francis Prep             23    14:29.3    149.33   149
  25 KOENIG, Michael         JR 1640 St. Francis Prep             24    14:32.6    148.14   148
  26 MITSOPOULOS, Paul       SR 1527 Monsignor Farrell            25    14:34.4    147.50   147
  27 PAOLO, Matthew          SR 1362 Archbishop Molloy            26    14:43.8    144.11   144
  28 CASSIDY, Thomas         SR 1605 Regis                        27    14:44.0    144.04   144
  29 VIZZINI, Matthew        SR 1626 Regis                        28    14:45.3    143.57   144
  30 TRAPANESE, Alphonese    SO 1540 Monsignor Farrell            29    14:46.4    143.18   143
  31 DODA, Denis             SR 1514 Monsignor Farrell            30    14:46.5    143.14   143
  32 BARBARO, Nick           SO 1501 Monsignor Farrell                  14:48.7    142.35   142
  33 DOYLE, John             SR 1610 Regis                        31    14:49.5    142.06   142
  34 TUFFEY, Michael         SR 1343 Xavier                       32    14:52.8    140.87   141
  35 BUTKIEWICZ, Dean        JR 1545 Monsignor McClancy           33    14:52.8    140.87   141
  36 SWEENEY, Finn           SO 1340 Xavier                             14:54.1    140.40   140
  37 DOWLING, Ignacio        SR 1609 Regis                        34    14:54.8    140.15   140
  38 VENE, Matthew           JR 1645 St. Francis Prep             35    14:57.7    139.11   139
  39 DECK, Robert            JR 1637 St. Francis Prep             36    15:01.3    137.81   138
  40 PATEL, Samir            JR 1363 Archbishop Molloy            37    15:02.4    137.42   137
  41 WILSON, Joey            SO 1685 St. Joseph by the Se         38    15:06.2    136.05   136
  42 SWEENEY, Ben            SR 1369 Archbishop Molloy            39    15:10.1    134.64   135
  43 RAMSEY, Wesley          SR 1644 St. Francis Prep             40    15:15.5    132.70   133
  44 HILL, Nyerere           SR 1412 Bishop Loughlin                    15:17.4    132.02   132
  45 BRAVO, Antonio          SO 1448 Iona Preparatory Sch         41    15:26.0    128.92   129
  46 MECANE, Christopher     JR 1616 Regis                        42    15:30.5    127.30   127
  47 SANDUCCI, Marco         SO 1722 Xaverian                     43    15:33.6    126.18   126
  48 STRAVALLE, John         JR 1368 Archbishop Molloy            44    15:38.1    124.56   125
  49 TORRICELLA, Anthony     JR 1624 Regis                              15:39.9    123.92   124
  50 FEBLES, Matthew         JR 1259 Fordham Prep                 45    15:41.6    123.30   123
  51 SHORTALL, Cole          SR 1285 Fordham Prep                 46    15:42.9    122.84   123
  52 FOSTER, Quincy          SR 1260 Fordham Prep                       15:43.1    122.76   123
  53 MILLS, Gunnar           SR 1551 Monsignor McClancy           47    15:45.1    122.04   122
  54 JOHNSON, Jelani         SO 1413 Bishop Loughlin                    15:45.2    122.01   122
  55 PECORARO, Joe           JR 1682 St. Joseph by the Se         48    15:46.1    121.68   122
  56 KE, Aiden                9 1356 Archbishop Molloy            49    15:46.3    121.61   122
  57 PATRISSY, Thomas        JR 1707 St. Peter's                        15:47.7    121.11   121
  58 COTE, Jack              SO 1636 St. Francis Prep                   15:49.1    120.60   121
  59 FALERO, Daniel          JR 1453 Iona Preparatory Sch         50    15:50.0    120.28   120
  60 PANZELLA, Jake          SR 1681 St. Joseph by the Se         51    15:53.4    119.06   119
  61 CAPPUZZI, Paolo         JR 1546 Monsignor McClancy           52    16:05.5    114.70   115
  62 HUBERT, Richard         JR 1550 Monsignor McClancy           53    16:06.9    114.20   114
  63 PELUSO, Phil            SR 1683 St. Joseph by the Se         54    16:14.0    111.64   112
  64 HARGRAVES, Jordan       JR 1456 Iona Preparatory Sch         55    16:19.4    109.70   110
  65 GERAGHTY, Sean          JR 1455 Iona Preparatory Sch         56    16:23.6    108.18   108
  66 LALL, Joshua            JR 1432 Cathedral Prep               57    16:27.2    106.89   107
  67 VALERIO, David          SR 1370 Archbishop Molloy            58    16:32.3    105.05   105
  68 RICHARDS, Eamon         JR 1721 Xaverian                     59    16:34.5    104.26   104
  69 NIEVES, Raymond         SR 1552 Monsignor McClancy           60    16:42.5    101.38   101
  70 QUIZHPILEMA, Steve      JR 1364 Archbishop Molloy                  16:55.1    96.84     97
  71 BUSTILLO, Derek         JR 1429 Cathedral Prep               61    17:01.3    94.61     95
  72 MELENDEZ, Jayden        JR 1643 St. Francis Prep                   17:03.0    94.00     94
  73 NOBLE JR, Wesley        SO 1414 Bishop Loughlin                    17:19.1    88.20     88
  74 GARGANO, Gianluca       JR 1549 Monsignor McClancy           62    17:24.2    86.37     86
  75 EMANUEL, Micaih         JR 1669 St. John's Prep                    17:38.0    81.40     81
  76 SAMUEL, Massai          SO 1416 Bishop Loughlin                    17:40.0    80.68     81
  77 CORBETT, Thomas         SR 1548 Monsignor McClancy           63    17:40.9    80.36     80
  78 CARACCIOLO, Matthew      9 1674 St. Joseph by the Se         64    18:23.5    65.02     65
  79 BRANCATO, Joseph        SO 1544 Monsignor McClancy                 18:24.7    64.59     65
  80 PALLARDY, Adam          SO 1719 Xaverian                     65    18:26.4    63.98     64
  81 MERCADO, Jordan         SO 1716 Xaverian                     66    18:31.1    62.28     62
  82 FLYNN, Tommy             9 1454 Iona Preparatory Sch         67    18:49.3    55.73     56
  83 CONROY, Dylan            9 1431 Cathedral Prep               68    18:56.6    53.10     53
  84 KENNEDY, Daniel         JR 1715 Xaverian                     69    19:01.4    51.38     51
  85 VAZQUEZ, Christopher    SR 1724 Xaverian                     70    19:05.7    49.83     50
  86 PROTONENTIS, Leonidas   JR 1720 Xaverian                     71    19:18.2    45.33     45
  87 SOTAMBA, James          SR 1553 Monsignor McClancy                 19:38.2    38.13     38
  88 ABERNETHY, Nicholas     JR 1427 Cathedral Prep               72    19:48.0    34.60     35
  89 CENJULLO, Mathew        SR 1430 Cathedral Prep               73    21:06.9    6.20       6
  90 SAVVA, Sotiri           JR 1723 Xaverian                           21:16.8    2.63       3
  91 VALVERDE, Gabriel       JR 1433 Cathedral Prep               74    22:01.3
  92 SIRACUSA, Stephen       SR 1684 St. Joseph by the Se         75    24:05.5


NY Small Schools Champs
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7
===================================================================================================
   1 Archbishop Stepinac       25       16:01      1:20:03      3    4    5    6    7    11   14
   2 LaSalle Academy (NYC)     56       17:01      1:25:02      2    9    12   15   18   24   27
   3 St. Joseph by the Sea     64       17:10      1:25:49      8    10   13   16   17   19   21
   4 St. Raymond's             104      19:45      1:38:45      1    22   25   26   30
   5 JFK Catholic              131      20:56      1:44:36      20   23   28   29   31

NY Small Schools Champs
================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time    Speed Rating
================================================================================   ------------
   1 GONZALEZ, Gabriel       SR 1711 St. Raymond's                 1    14:56.2    139.65   140
   2 CRUZ, Shane             SR 1484 LaSalle Academy (NYC          2    15:33.3    126.29   126
   3 RUTLEDGE, Ian           JR 1401 Archbishop Stepinac           3    15:35.3    125.57   126
   4 BOGDANOWICZ, Johnny b   JR 1388 Archbishop Stepinac           4    15:47.6    121.14   121
   5 CHRISSOTIMOS, Paul      SR 1390 Archbishop Stepinac           5    16:00.9    116.36   116
   6 SHEPHERD, Kyle          SR 1405 Archbishop Stepinac           6    16:04.9    114.92   115
   7 AUQUI, Mario               1565 Monsignor Scanlan                  16:16.6    110.70   111
   8 YITZCHAK, KARMIEL       SO 1410 Archbishop Stepinac           7    16:34.3    104.33   104
   9 HUNT, Colin             SR 1678 St. Joseph by the Se          8    16:42.4    101.42   101
  10 PANNELL, Branden        SR 1488 LaSalle Academy (NYC          9    16:56.5    96.34     96
  11 DELPRIORE, Derek        SR 1675 St. Joseph by the Se         10    16:59.4    95.30     95
  12 SMITH, Gavin            SO 1407 Archbishop Stepinac          11    17:08.5    92.02     92
  13 JONES, Marc-Butts       SR 1486 LaSalle Academy (NYC         12    17:14.6    89.82     90
  14 HARTNETT, Shawn          9 1677 St. Joseph by the Se         13    17:16.2    89.25     89
  15 CLEARY, Colin           SR 1391 Archbishop Stepinac          14    17:16.4    89.18     89
  16 PABON, Jase             SO 1487 LaSalle Academy (NYC         15    17:20.2    87.81     88
  17 ZANNONE, Christian      JR 1686 St. Joseph by the Se         16    17:20.7    87.63     88
  18 ARPAIO, Ralph           JR 1673 St. Joseph by the Se         17    17:30.5    84.10     84
  19 ALSINA, Gabriel         SR 1387 Archbishop Stepinac                17:32.8    83.27     83
  20 DIAZ, Ciro              SR 1424 Cardinal Hayes                     17:38.5    81.22     81
  21 STRAUGHN, Destine       SR 1426 Cardinal Hayes                     17:45.0    78.88     79
  22 SCHOLL, Joshua          SO 1403 Archbishop Stepinac                17:49.1    77.40     77
  23 QUEZADA, Julian         SO 1489 LaSalle Academy (NYC         18    17:57.2    74.49     74
  24 LIBRETTO, Thomas        SR 1679 St. Joseph by the Se         19    18:01.9    72.80     73
  25 O'GARA, Ciran           SO 1479 JFK Catholic                 20    18:02.1    72.72     73
  26 NAPOLI, Thomas          SR 1680 St. Joseph by the Se         21    18:17.1    67.32     67
  27 BERROA, Kewrys          SO 1423 Cardinal Hayes                     18:25.3    64.37     64
  28 BERNARD, Nigel          JR 1569 Mount St. Michael                  18:46.8    56.63     57
  29 JOHNSON, Shareef        SO 1571 Mount St. Michael                  19:01.4    51.38     51
  30 SMITH, Colin            JR 1406 Archbishop Stepinac                19:03.4    50.66     51
  31 OKORO, Chidi-Ebere      SO 1573 Mount St. Michael                  19:14.0    46.84     47
  32 RICHARDS, Jude          JR 1714 St. Raymond's                22    19:23.0    43.60     44
  33 KALBFUS, Charles        SR 1476 JFK Catholic                 23    19:30.6    40.86     41
  34 WILLIAMS, Justin        SO 1492 LaSalle Academy (NYC         24    19:32.4    40.22     40
  35 GLOVER, Kelvin          SR 1710 St. Raymond's                25    20:00.8    29.99     30
  36 CRUZ, Daniel            SR 1709 St. Raymond's                26    20:01.4    29.78     30
  37 GRAY, Aaron             JR 1485 LaSalle Academy (NYC         27    20:13.1    25.56     26
  38 DIPIPPO, Nicholas       SO 1475 JFK Catholic                 28    20:13.2    25.53     26
  39 WALSH, Jack             JR 1491 LaSalle Academy (NYC               20:17.5    23.98     24
  40 TORRIERI, Jeffrey       SO 1481 JFK Catholic                 29    21:10.6    4.86       5
  41 WOODWARD, Giacomo       SO 1493 LaSalle Academy (NYC               21:53.6
  42 BARROTT, Angel          SR 1422 Cardinal Hayes                     23:47.7
  43 MANNING, Marcus         SR 1712 St. Raymond's                30    24:23.8
  44 MASSELLO, Brian         SR 1478 JFK Catholic                 31    25:39.4
  45 SINCHI, Joseph          SR 1490 LaSalle Academy (NYC               26:21.1


NY Boys JV Race 1
================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time    Speed Rating
================================================================================   ------------
   1 CORCORAN, Connor        JR 1302 Xavier                        1    14:42.5    144.58   145
   2 FLETT, Wyatt            SO 1310 Xavier                        2    15:00.7    138.03   138
   3 WHITING, McAllister     SR 1346 Xavier                        3    15:11.9    134.00   134
   4 CAROLAN, Daniel         JR 1298 Xavier                        4    15:14.4    133.10   133
   5 ZWICK, Dylan            SO 1291 Fordham Prep                  5    15:15.6    132.66   133
   6 HENNEGAN, Gus           SO 1316 Xavier                        6    15:18.0    131.80   132
   7 O'SHEA, Colin           SR 1331 Xavier                        7    15:20.2    131.01   131
   8 OETTL, Matthias         JR 1332 Xavier                        8    15:25.5    129.10   129
   9 CAROLAN, Leo            JR 1299 Xavier                             15:37.8    124.67   125
  10 MALSHYTI, Anthony       JR 1324 Xavier                             15:40.3    123.77   124
  11 SHALVEY, Conor          JR 1337 Xavier                             15:52.3    119.45   119
  12 BATES, J. Brian         SO 1247 Fordham Prep                  9    15:58.5    117.22   117
  13 O'REILLY, Jack          JR 1280 Fordham Prep                 10    16:06.5    114.34   114
  14 MCCABE, Matthew         SO 1325 Xavier                             16:08.5    113.62   114
  15 BELMONTE, Peter         JR 1295 Xavier                             16:17.1    110.52   111
  16 LIONETTI, Leo           SO 1272 Fordham Prep                 11    16:18.3    110.09   110
  17 PIFER, Hudson           SO 1281 Fordham Prep                 12    16:25.4    107.54   108
  18 GANNON, Timothy         SO 1311 Xavier                             16:26.5    107.14   107
  19 FIGUEROA, Luke          JR 1308 Xavier                             16:27.6    106.74   107
  20 NICOLAS, Chase          JR 1328 Xavier                             16:31.8    105.23   105
  21 CHROSTOWSKI, Lucas      SO 1253 Fordham Prep                 13    16:38.8    102.71   103
  22 GRIFFIN, Brian          SO 1263 Fordham Prep                 14    16:40.1    102.24   102
  23 NOLL, Ryan              SO 1278 Fordham Prep                       16:44.4    100.70   101
  24 LABARBARA, Andrew       SR 1320 Xavier                             16:49.2    98.97     99
  25 GONZALO, Alec           SR 1261 Fordham Prep                       16:50.6    98.46     98
  26 SUTTERLIN, James        SO 1339 Xavier                             17:06.5    92.74     93
  27 CRABBE, Edward          SR 1304 Xavier                             17:07.2    92.49     92
  28 DASKALAKIS, Theodore    SO 1256 Fordham Prep                       17:18.5    88.42     88
  29 ASARO, Andrew           SR 1294 Xavier                             17:32.8    83.27     83
  30 CAILLE, Aurelien        SO 1297 Xavier                             17:39.8    80.75     81
  31 CALA, Joseph            SO 1251 Fordham Prep                       17:44.8    78.95     79
  32 HUMPHRIES, Cayden       SO 1317 Xavier                             17:49.8    77.15     77
  33 NORRIS, Connor          JR 1329 Xavier                             18:06.2    71.25     71
  34 HANDLER, Max            JR 1266 Fordham Prep                       18:36.3    60.41     60
  35 YORKE, Brian            JR 1347 Xavier                             19:06.4    49.58     50

NY Boys JV Race 2
================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time    Speed Rating
================================================================================   ------------
   1 GIANNINI, Nicolas       SR 1312 Xavier                        1    17:13.0    90.40     90
   2 VOLI, Luca              SO 1287 Fordham Prep                  2    17:13.4    90.26     90
   3 MARX, William           SO 1273 Fordham Prep                  3    17:13.4    90.26     90
   4 BELL, Gordon            JR 1248 Fordham Prep                  4    17:41.0    80.32     80
   5 O'BRIEN, Seamus         SO 1279 Fordham Prep                  5    17:53.2    75.93     76
   6 WONDWOSEN, Mikias       JR 1289 Fordham Prep                  6    17:55.2    75.21     75
   7 WALSH, Christian        SO 1345 Xavier                        7    18:00.4    73.34     73
   8 CRONIN, Ryan            JR 1254 Fordham Prep                  8    18:04.6    71.82     72
   9 AVERY, Nicholas         SO 1246 Fordham Prep                  9    18:11.2    69.45     69
  10 BETTEX, Jack            SR 1296 Xavier                       10    18:14.6    68.22     68
  11 MEJIA-HERNANDEZ, Andrew JR 1275 Fordham Prep                       18:37.8    59.87     60
  12 REEDER, Michael         JR 1282 Fordham Prep                       18:41.0    58.72     59
  13 SLACK, Gabriel          SR 1338 Xavier                       11    18:44.8    57.35     57
  14 SHAH, Sohan             SO 1336 Xavier                       12    18:47.2    56.49     56
  15 AKHRASS, Peter          SO 1292 Xavier                       13    18:49.2    55.77     56
  16 MERCIER, Mason          SO 1326 Xavier                       14    18:51.9    54.80     55
  17 GUERRERO, Andrew        SO 1264 Fordham Prep                       18:52.4    54.62     55
  18 HERRERA, Denzel         JR 1267 Fordham Prep                       18:59.1    52.20     52
  19 LANG, Daniel            SO 1270 Fordham Prep                       19:05.1    50.04     50
  20 KRAVATZ, Andrew         SO 1269 Fordham Prep                       19:14.9    46.52     47
  21 RICHARDS, William       JR 1334 Xavier                             19:15.0    46.48     46
  22 KEAR, Arthur            SO 1319 Xavier                             19:35.6    39.06     39
  23 LEDWITH, Thomas         SR 1321 Xavier                             19:47.9    34.64     35
  24 WONDWOSEN, Robel        SO 1290 Fordham Prep                       20:09.3    26.93     27
  25 ALAIMO, CJ              SO 1243 Fordham Prep                       20:53.6    10.98     11
  26 SARCONA, Paul           SO 1335 Xavier                             21:26.1
  27 CULAJ, Paul             SO 1255 Fordham Prep                       21:56.3
  28 COONEY, Willian         JR 1301 Xavier                             21:58.4
  29 ARELLANO, Joshua        SR 1245 Fordham Prep                       21:58.6
  30 LEACH, Jack             SR 1271 Fordham Prep                       21:58.9
  31 DOLAN, Daniel           SR 1307 Xavier                             21:59.1
  32 BURKE, Lachlan          JR 1249 Fordham Prep                       22:44.3
  33 TAMANG, Ethan           SO 1341 Xavier                             22:50.5
  34 ANDRADE, Luis           SO 1244 Fordham Prep                       23:00.6
  35 DEEM, Caedmon           JR 1306 Xavier                             24:51.6
  36 TURRIGIANO, Matthew     SO 1344 Xavier                             25:29.3
  37 RENTEL, Daniel          SO 1284 Fordham Prep                       25:30.1
  38 REETZ, Lorenzo          JR 1333 Xavier                             28:19.1

NY Boys JV Race 3
================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time    Speed Rating
================================================================================   ------------
   1 SETA, Matthew           JR 1535 Monsignor Farrell             1    14:59.7    138.39   138
   2 CAPASSO, Chris          JR 1506 Monsignor Farrell             2    15:16.0    132.52   133
   3 CIUFFO, John            JR 1509 Monsignor Farrell             3    15:17.6    131.94   132
   4 LEONE, John             SO 1521 Monsignor Farrell             4    15:18.6    131.58   132
   5 MASON, Michael          SO 1525 Monsignor Farrell             5    15:25.3    129.17   129
   6 COTTINGHAM, Stephen     JR 1510 Monsignor Farrell             6    15:27.3    128.45   128
   7 SUCICH, Patrick         SR 1538 Monsignor Farrell             7    15:29.2    127.77   128
   8 TRAPP, Thomas           SR 1541 Monsignor Farrell                  15:35.0    125.68   126
   9 LOGAN, Joseph           SO 1522 Monsignor Farrell                  15:35.7    125.43   125
  10 CASALE, Greg            JR 1508 Monsignor Farrell                  15:39.9    123.92   124
  11 MOORE, James            SR 1528 Monsignor Farrell                  16:11.8    112.43   112
  12 PUMA, Sal               SR 1532 Monsignor Farrell                  16:15.1    111.24   111
  13 BOROWIEC, Max           SO 1503 Monsignor Farrell                  16:15.2    111.21   111
  14 LAZARETOS, Theodore     JR 1520 Monsignor Farrell                  16:20.9    109.16   109
  15 SUCICH, Brian           SO 1537 Monsignor Farrell                  16:36.6    103.50   104
  16 GILLEN, James           SR 1517 Monsignor Farrell                  16:51.0    98.32     98
  17 MAHONY, Connor          SR 1461 Iona Preparatory Sch          8    17:00.2    95.01     95
  18 GILLEN, Brian           SO 1516 Monsignor Farrell                  17:01.0    94.72     95
  19 HOOPER, Peter           JR 1458 Iona Preparatory Sch          9    17:15.0    89.68     90
  20 TALVY, Justin           JR 1539 Monsignor Farrell                  17:15.3    89.57     90
  21 NAPPI, Vincent          SR 1531 Monsignor Farrell                  17:23.1    86.76     87
  22 SIDOTI, Matthew         SO 1473 Iona Preparatory Sch         10    17:33.9    82.88     83
  23 KINDBERG III, David     JR 1459 Iona Preparatory Sch         11    17:40.0    80.68     81
  24 BARBERA, Joe            SR 1502 Monsignor Farrell                  17:54.2    75.57     76
  25 CARR, Michael           SR 1507 Monsignor Farrell                  18:05.6    71.46     71
  26 MARINELLI, Steven       JR 1524 Monsignor Farrell                  18:07.6    70.74     71
  27 HARRINGTON, Thomas      SO 1518 Monsignor Farrell                  18:26.1    64.08     64
  28 DEPIERRO, Albert        SR 1451 Iona Preparatory Sch         12    18:36.4    60.38     60
  29 SOUTHERLAND, Thomas     SO 1536 Monsignor Farrell                  18:37.8    59.87     60
  30 RIINA, Anthony          SR 1467 Iona Preparatory Sch         13    18:59.9    51.92     52
  31 HECK, Paul              SO 1519 Monsignor Farrell                  19:11.5    47.74     48
  32 CONNORS, Michael        JR 1449 Iona Preparatory Sch         14    19:45.7    35.43     35
  33 MCGRATH, Matt           SO 1463 Iona Preparatory Sch               19:48.5    34.42     34
  34 BAUSANO, Tommy          SO 1447 Iona Preparatory Sch               19:54.1    32.40     32
  35 MILLER, Owen            JR 1465 Iona Preparatory Sch               20:14.1    25.20     25
  36 DIMINICH, Gino          SR 1452 Iona Preparatory Sch               20:21.1    22.68     23
  37 RAMIREZ, Matthew        JR 1466 Iona Preparatory Sch               20:37.7    16.71     17
  38 DELUCA, Michael         SO 1513 Monsignor Farrell                  20:42.4    15.02     15
  39 MORMINO, Zachary        SO 1529 Monsignor Farrell                  21:25.0
  40 MESANNA, Christian      JR 1526 Monsignor Farrell                  21:26.8
  41 FRISOLONE, Anthony      SR 1515 Monsignor Farrell                  21:27.4
  42 LHOTAN, Jake            SO 1460 Iona Preparatory Sch               21:30.6
  43 RIVELLO, CJ             SR 1468 Iona Preparatory Sch               21:30.7
  44 BRISCOE, Daniel         SR 1504 Monsignor Farrell                  21:41.9
  45 HIJAZIN, Michael        SO 1457 Iona Preparatory Sch               21:43.8
  46 RUBEO, Jonathan         SO 1471 Iona Preparatory Sch               23:35.3
  47 RODRIQUES, Alex         JR 1470 Iona Preparatory Sch               26:30.5

NY/BQ Boys JV Race
================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time    Speed Rating
================================================================================   ------------
   1 COLEMAN, Jack           SR 1606 Regis                         1    16:32.7    104.91   105
   2 NOONAN, Henry           SO 1618 Regis                         2    16:32.8    104.87   105
   3 DAUNT, Arthur           JR 1608 Regis                         3    16:52.3    97.85     98
   4 COYNE, Jack             SO 1607 Regis                         4    16:59.4    95.30     95
   5 AUDRIN, Christian       SO 1348 Archbishop Molloy             5    17:01.1    94.68     95
   6 RODRIGUEZ, Nicholas     SR 1366 Archbishop Molloy             6    17:21.0    87.52     88
   7 TESFAYE, Michael        JR 1623 Regis                         7    17:37.2    81.69     82
   8 ROE, Carlton            SO 1620 Regis                         8    17:49.3    77.33     77
   9 ACOSTA, Christopher     SO 1543 Monsignor McClancy                 18:09.2    70.17     70
  10 WENZ, Matthew           SR 1554 Monsignor McClancy                 18:15.5    67.90     68
  11 RICHARDSON, Cyrus       SR 1398 Archbishop Stepinac           9    18:52.0    54.76     55
  12 FARETH, Gabriel         SO 1352 Archbishop Molloy            10    18:59.3    52.13     52
  13 AUER, Adam              JR 1603 Regis                        11    19:01.1    51.48     51
  14 CHIAROVANO, Matthew     SR 1547 Monsignor McClancy                 19:06.4    49.58     50
  15 NUZZI, Anthony          JR 1360 Archbishop Molloy            12    19:07.6    49.14     49
  16 HUGHES, Liam            JR 1613 Regis                              19:13.1    47.16     47
  17 HERNANDEZ, Jonathan     JR 1355 Archbishop Molloy            13    19:32.5    40.18     40
  18 ROSAMILIA, Dean         SO 1621 Regis                              19:42.2    36.69     37
  19 SAMPEUR, Jayden         SR 1367 Archbishop Molloy            14    19:51.6    33.30     33
  20 TUFFY, Ronan            JR 1625 Regis                              19:56.0    31.72     32
  21 TERZIOYLU, Omar         JR 1670 St. John's Prep                    20:00.2    30.21     30
  22 MCNAVITCH, Dan          JR 1358 Archbishop Molloy            15    20:07.6    27.54     28
  23 JUZENIW, Michael        SR 1615 Regis                              20:43.2    14.73     15
  24 RIOS, Daniel            SR 1399 Archbishop Stepinac          16    20:51.6    11.70     12
  25 CASEY, Gerard           SR 1350 Archbishop Molloy                  21:34.9
  26 OBRIEN, Jack            SO 1396 Archbishop Stepinac          17    22:13.3
  27 RYAN, Ellis             SO 1402 Archbishop Stepinac          18    22:38.0
  28 TAMMARO, Raffaele       SR 1408 Archbishop Stepinac          19    22:57.7
  29 RACHIELE, Joseph        JR 1619 Regis                              23:09.4
  30 FARETH, Conor           SO 1351 Archbishop Molloy                  23:27.2
  31 NIEVA, Lucas            SO 1359 Archbishop Molloy                  25:26.9
  32 COLLINS, Jack           SO 1392 Archbishop Stepinac          20    25:50.3
  -- TERRI, Julian           SO 1409 Archbishop Stepinac                    DNF



BQ/NY Girls "City" Champs Merge
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7
===================================================================================================
   1 Archbishop Molloy         84       18:19      1:31:31      7    8    18   21   30   35   46
   2 St. Joseph Hill Academy   87       18:10      1:30:47      6    12   13   17   39   41   43
   3 Notre Dame Academy        87       18:25      1:32:02      2    3    4    9    69   71   78
   4 Notre Dame (Manhattan)    94       18:21      1:31:41      1    19   20   23   31   34   44
   5 St. Francis Prep          126      19:02      1:35:07      5    22   26   36   37   52   57
   6 Monsignor McClancy        135      19:17      1:36:24      14   15   24   29   53   59   64
   7 St. Joseph by the Sea     162      19:49      1:39:03      10   27   33   38   54
   8 Mary Louis Academy        174      20:10      1:40:46      11   25   28   49   61   66   79
   9 Dominican Academy         215      20:47      1:43:53      32   40   42   50   51   63   67
  10 Xaverian                  228      21:07      1:45:33      16   45   47   58   62   73
