[TullyRunners Home Page]

 Results  - Paul Short Run PA 2019

 ... Oct 5, 2019 - Lehigh University-Goodman Campus XC - Bethlehem, PA
 ... https://pa.milesplit.com/meets/361948/results
 ... http://results.tfmeetpro.com/Mitchell_Timing/46_th_Lehigh_Paul_Short_Run/
 

[ Girls Results ]

 

 Boys Results
 

Boys Brown Race - Top Team Scores
    1   La Salle College        59     15:45 Avg
    2   Cedar Crest HS         185     16:14 Avg
    3   Dulaney                203     16:17 Avg
    4   Owen J Roberts         242     16:24 Avg
    5   Lee-Davis              272     16:27 Avg
    6   Lower Merion           287     16:29 Avg
    7   Monsignor Farrell      312     16:29 Avg
    8   Manalapan              316     16:33 Avg
    9   Wilmington Charter     324     16:29 Avg
    10  Niskayuna              354     16:33 Avg

Boys Top Teams
2      MAHER, Ethan                SR    La Salle College         15:20.8   182.07   182
9      TWOMEY, Vincent             SR    La Salle College         15:37.6   176.47   176
13     KOORS, Bradden              SR    La Salle College         15:49.5   172.50   173
18     GERVINO, Dan                SR    La Salle College         15:54.0   171.00   171
23     MANGANIELLO, Max            JR    La Salle College         15:59.3   169.23   169
30     BRILL, Zach                 SO    La Salle College         16:07.2   166.60   167
31     COYLE, Patrick              JR    La Salle College         16:07.8   166.40   166
1      PUMILIA, Griffin            SR    La Salle College         16:32.8   158.07   158 -JV
65     BRILL, Andrew               FR    La Salle College         16:37.0   156.67   157
2      MCGRATH, Ben                SR    La Salle College         16:42.4   154.87   155 -JV
3      COLEMAN, Phil               FR    La Salle College         16:49.5   152.50   153 -JV
126    DYER, Matt                  SO    La Salle College         17:07.6   146.47   146
4      RAU, Will                   SO    La Salle College         17:08.8   146.07   146 -JV
5      THOMSON, Andrew             SO    La Salle College         17:10.1   145.63   146 -JV

20     SCICCHITANO, Ryan           SR    Cedar Crest HS           15:56.5   170.17   170
29     BILDHEISER, Tommy           JR    Cedar Crest HS           16:07.0   166.67   167
36     HINEGARDNER, Luke           SO    Cedar Crest HS           16:10.5   165.50   166
50     SHEFFIELD, William          SR    Cedar Crest HS           16:20.8   162.07   162
61     WOLFE, Ryan                 SO    Cedar Crest HS           16:34.6   157.47   157
87     MCELROY, Ben                SO    Cedar Crest HS           16:47.8   153.07   153
92     SMITH-RODRIGUEZ, Dominique  SR    Cedar Crest HS           16:49.4   152.53   153
134    NAZEERI, Alex               SO    Cedar Crest HS           17:11.6   145.13   145

22     DAILEY, Tyler               FR    Dulaney                  15:58.9   169.37   169
24     AUIDA, Zak                  SR    Dulaney                  15:59.4   169.20   169
48     GIESLER, Cooper             SR    Dulaney                  16:20.6   162.13   162
59     FISHER, Max                 SR    Dulaney                  16:30.0   159.00   159
63     KHOSLA, Vinay               JR    Dulaney                  16:36.0   157.00   157
84     SAMELS, Ethan               JR    Dulaney                  16:46.6   153.47   153
85     SMITH, Xander               SR    Dulaney                  16:46.6   153.47   153
101    GOURRIER, Jalen             SR    Dulaney                  16:53.8   151.07   151
110    GEHMAN, Robbie              JR    Dulaney                  17:00.1   148.97   149
146    ZIMMERMAN, Luke             SR    Dulaney                  17:22.0   141.67   142



Boys Brown Race
1      DIDONATO, Robert            JR    Germantown Academy       15:15.1   183.97   184
2      MAHER, Ethan                SR    La Salle College         15:20.8   182.07   182
3      BAUBLITZ, Garrett           SR    Juniata HS               15:21.4   181.87   182
4      GARRETT, Sean               SR    Garnet Valley            15:23.3   181.23   181
5      AVILA, Andrew               SR    Wilmington Charter       15:24.3   180.90   181
6      JOHNSON, Owen               SR    Calvert Hall College     15:28.1   179.63   180
7      ZYLKA, Caleb                SR    Bel Air                  15:34.0   177.67   178
8      RAGONE, Thomas              SR    Niskayuna                15:34.6   177.47   177
9      TWOMEY, Vincent             SR    La Salle College         15:37.6   176.47   176
10     FRANK, Cole                 JR    Liberty                  15:38.0   176.33   176
11     HEALEY, Andrew              SR    Holy Cross HS            15:38.8   176.07   176
12     MCMULLEN, Matt              SR    Canandaigua              15:46.8   173.40   173
13     KOORS, Bradden              SR    La Salle College         15:49.5   172.50   173
14     CHRISTIANSON, josh                Scranton HS              15:50.4   172.20   172
15     CARDONE, Marco              SR    Easton Area              15:52.0   171.67   172
16     SANDIFER, Matthew           SR    Germantown Academy       15:52.3   171.57   172
17     BENTIVEGNA, Anthony         SR    Monsignor Farrell        15:53.0   171.33   171
18     GERVINO, Dan                SR    La Salle College         15:54.0   171.00   171
19     LITVIN, Joey                SR    Lower Merion             15:56.0   170.33   170
20     SCICCHITANO, Ryan           SR    Cedar Crest HS           15:56.5   170.17   170
21     JUMPER, Kevin               JR    Holy Cross HS            15:56.7   170.10   170
22     DAILEY, Tyler               FR    Dulaney                  15:58.9   169.37   169
23     MANGANIELLO, Max            JR    La Salle College         15:59.3   169.23   169
24     AUIDA, Zak                  SR    Dulaney                  15:59.4   169.20   169
25     DAMIANI, Thomas             SO    Owen J Roberts           16:02.5   168.17   168
26     GANNON, Trey                JR    Lower Merion             16:03.9   167.70   168
27     FRANJIEH, Julian            SO    Niskayuna                16:04.0   167.67   168
28     MCGONIGLE, Andrew           FR    Owen J Roberts           16:06.7   166.77   167
29     BILDHEISER, Tommy           JR    Cedar Crest HS           16:07.0   166.67   167
30     BRILL, Zach                 SO    La Salle College         16:07.2   166.60   167
31     COYLE, Patrick              JR    La Salle College         16:07.8   166.40   166
32     KRISHNAMOORTHY, Prasaana    SR    Wilmington Charter       16:08.0   166.33   166
33     PAXIS, Christopher          SR    Monsignor Farrell        16:08.9   166.03   166
34     GAGLIARDI, Christian        SR    Wilson                   16:09.5   165.83   166
35     DUFF, Brendan               SR    Plymouth Whitemarsh      16:09.9   165.70   166
36     HINEGARDNER, Luke           SO    Cedar Crest HS           16:10.5   165.50   166
37     MILLER, Charlie             JR    Conestoga                16:11.1   165.30   165
38     SAYER, Chris                SR    Wilson                   16:12.6   164.80   165
39     TALHAM, Luke                      Avon Grove               16:12.9   164.70   165
40     CLARK, Benny                SR    Avon Grove               16:13.0   164.67   165
41     MOYER, Blaise               JR    Caesar Rodney            16:13.1   164.63   165
42     MOYAR, Gerrit               SR    Lee-Davis                16:14.2   164.27   164
43     CASSIDY, Rowan              SO    Manalapan                16:15.9   163.70   164
44     FOX , Payton                SR    Lee-Davis                16:15.9   163.70   164
45     CLARK, Grayson              JR    Lee-Davis                16:16.5   163.50   164
46     SICONOLFI, Paul             SR    Monsignor Farrell        16:17.7   163.10   163
47     MALATESTA, Daniel           SO    Niskayuna                16:19.2   162.60   163
48     GIESLER, Cooper             SR    Dulaney                  16:20.6   162.13   162
49     GARCIA, Jeremie             SR    Manalapan                16:20.6   162.13   162
50     SHEFFIELD, William          SR    Cedar Crest HS           16:20.8   162.07   162
51     FENNELL, Vincent            SR    Owen J Roberts           16:22.4   161.53   162
52     HAAS, Kevin                 SR    Blue Mountain            16:23.6   161.13   161
53     DUFF, Ryan                  SR    Plymouth Whitemarsh      16:24.7   160.77   161
54     RABIN, Jake                 JR    Bay Shore                16:25.3   160.57   161
55     FINK, Alex                  JR    Spring Ford              16:25.4   160.53   161
56     SPECTOR, Kyle               SR    Manalapan                16:26.7   160.10   160
57     WELGOSH, Raymond            SO    Conestoga                16:28.5   159.50   160
58     COSTELLO, Kyle              SR    Mechanicsburg            16:28.9   159.37   159
59     FISHER, Max                 SR    Dulaney                  16:30.0   159.00   159
60     FRIEDMAN, Ryan              SR    Manalapan                16:33.2   157.93   158
61     WOLFE, Ryan                 SO    Cedar Crest HS           16:34.6   157.47   157
62     FORD, Daniel                SR    Quaker Valley            16:35.9   157.03   157
63     KHOSLA, Vinay               JR    Dulaney                  16:36.0   157.00   157
64     BARTON, Alexander           SO    Mt. Hebron               16:36.1   156.97   157
65     BRILL, Andrew               FR    La Salle College         16:37.0   156.67   157
66     BULLARD, Alex               SO    Lower Merion             16:37.2   156.60   157
67     REBELIN, Ethan              SR    Perkiomen Valley         16:37.3   156.57   157
68     SMITH, Quinn                FR    Spring Ford              16:38.6   156.13   156
69     DAVIS, Charles              SR    Wilmington Charter       16:39.7   155.77   156
70     LANDSBERG, Bryan                  Methacton                16:40.5   155.50   156
71     SMITH, Cole                 SR    Owen J Roberts           16:40.6   155.47   155
72     TARAPCHAK, Ryan             SO    Neshaminy                16:41.3   155.23   155
73     DIAZ, Nate                  SO    Wilson                   16:41.6   155.13   155
74     CARLIN, Andrew              JR    Spring Ford              16:41.8   155.07   155
75     LEWIS, Cole                 JR    Lee-Davis                16:42.1   154.97   155
76     GRAHAM , Brayden            SR    Stroudsburg              16:43.2   154.60   155
77     BADAMI, Alex                SO    Germantown Academy       16:43.4   154.53   155
78     BROWN, Kibura               JR    Perkiomen Valley         16:43.7   154.43   154
79     HAUF, Jacob                 SO    Mt. Hebron               16:44.3   154.23   154
80     FRANK, Casey                SR    Liberty                  16:44.4   154.20   154
81     KAPRALICK, Jack                   Methacton                16:45.3   153.90   154
82     RUNNE, Austin               JR    Lee-Davis                16:46.2   153.60   154
83     DIMARINO, Josh              JR    Owen J Roberts           16:46.3   153.57   154
84     SAMELS, Ethan               JR    Dulaney                  16:46.6   153.47   153
85     SMITH, Xander               SR    Dulaney                  16:46.6   153.47   153
86     YEAGER, Clay                SR    Juniata HS               16:46.8   153.40   153
87     MCELROY, Ben                SO    Cedar Crest HS           16:47.8   153.07   153
88     TOMAR, Mehul                JR    Conestoga                16:48.3   152.90   153
89     BALSAMO, Perry              SR    Bay Shore                16:48.4   152.87   153
90     PAUL, Carter                FR    Mechanicsburg            16:48.4   152.87   153
91     MCMACKIN, Jackson           JR    Lee-Davis                16:49.3   152.57   153
92     SMITH-RODRIGUEZ, Dominique  SR    Cedar Crest HS           16:49.4   152.53   153
93     LITVIN, David               SO    Lower Merion             16:49.5   152.50   153
94     SMITH, Phil                 SR    Perkiomen Valley         16:50.1   152.30   152
95     BOETTGER, David             JR    Easton Area              16:50.9   152.03   152
96     KATA, Nolan                 SR    Bay Shore                16:51.0   152.00   152
97     NAUDUS, Frank               JR    Chaminade                16:51.9   151.70   152
98     CLIFFORD, Tyler             SR    Perkiomen Valley         16:52.2   151.60   152
99     CAHILL, Michael             JR    Chaminade                16:52.5   151.50   152
100    BAMFORD, Anthony            JR    Spring Ford              16:53.5   151.17   151
101    GOURRIER, Jalen             SR    Dulaney                  16:53.8   151.07   151
102    FELICIANO, Jayden           SO    Bay Shore                16:53.8   151.07   151
103    D'AQUILA, Robert            JR    Lower Merion             16:54.6   150.80   151
104    MCGLYNN, Chris                    Methacton                16:54.8   150.73   151
105    D'ORAZIO, Charlie                 Methacton                16:55.7   150.43   150
106    GRAY, Josh                  FR    Lee-Davis                16:56.0   150.33   150
107    RYAN, Michael               JR    Monsignor Farrell        16:56.2   150.27   150
108    BOLE, Jake                  JR    Caesar Rodney            16:58.2   149.60   150
109    MOYER, Andrew               SR    Perkiomen Valley         16:58.6   149.47   149
110    GEHMAN, Robbie              JR    Dulaney                  17:00.1   148.97   149
111    LACKMAN, Vaughn                   Methacton                17:01.3   148.57   149
112    SASSAMAN, Robert            JR    Neshaminy                17:02.0   148.33   148
113    MCLEAN, Kyle                SR    Chaminade                17:02.1   148.30   148
114    HORNER, Ben                 JR    Conestoga                17:02.3   148.23   148
115    KWIATKOWSKI, Matthew        SO    Owen J Roberts           17:02.5   148.17   148
116    HAYMAN, Daniel              JR    Perkiomen Valley         17:03.5   147.83   148
117    RIBELIN, Calvin             SR    Perkiomen Valley         17:04.6   147.47   147
118    BUNCE, Timothy              SR    Easton Area              17:04.9   147.37   147
119    HERDMAN, Jesse              JR    Wilmington Charter       17:06.3   146.90   147
120    PARENT, Collin              JR    Lee-Davis                17:06.4   146.87   147
121    MATHE, Luke                 SR    Wilmington Charter       17:06.8   146.73   147
122    GIORDANO, Andrew            SR    Bel Air                  17:06.9   146.70   147
123    SCHIAVO, Jack               JR    Niskayuna                17:07.0   146.67   147
124    BYRNE, Aiden                      Methacton                17:07.3   146.57   147
125    COLAVITO, John              JR    Garnet Valley            17:07.5   146.50   147
126    DYER, Matt                  SO    La Salle College         17:07.6   146.47   146
127    BROWN, Issaiah              SR    Manalapan                17:07.9   146.37   146
128    BLUM, Ethan                 JR    Lower Merion             17:08.6   146.13   146
129    DYNAOWSKI, Dylan            SR    Perkiomen Valley         17:08.9   146.03   146
130    STIGORA, Elisha             JR    Bayard Rustin            17:09.0   146.00   146
131    MONTUORI, Mario             SR    Monsignor Farrell        17:09.5   145.83   146
132    KNOLL, Bryce                FR    Bel Air                  17:11.0   145.33   145
133    CANTERINO, Chris            SO    Bayard Rustin            17:11.2   145.27   145
134    NAZEERI, Alex               SO    Cedar Crest HS           17:11.6   145.13   145
135    MANCUSO, Jack               SO    Wilmington Charter       17:12.2   144.93   145
136    LANDSBERG, Tristan                Methacton                17:12.3   144.90   145
137    DIAZ, Larry                 SR    Monsignor Farrell        17:12.9   144.70   145
138    ROMANO, Evan                SR    Perkiomen Valley         17:12.9   144.70   145
139    GOSSOW, Daniel              JR    Conestoga                17:14.3   144.23   144
140    BAREFELL, Pierce                  Avon Grove               17:15.8   143.73   144
141    MARINA, WILLIAM             SR    Stroudsburg              17:18.1   142.97   143
142    MCDERMOTT, Sean             JR    Chaminade                17:18.4   142.87   143
143    KAUFMAN, Justin             JR    Governor Mifflin         17:18.9   142.70   143
144    MOYER, Eric                 SR    Perkiomen Valley         17:21.3   141.90   142
145    BEZAS, Philip               JR    Liberty                  17:21.4   141.87   142
146    ZIMMERMAN, Luke             SR    Dulaney                  17:22.0   141.67   142
147    COATES, Jimmy               JR    Bayard Rustin            17:22.7   141.43   141
148    KURKA, William              JR    Bay Shore                17:23.1   141.30   141
149    COFIELD, Darin              SR    Bay Shore                17:24.3   140.90   141
150    WIGGINS, Titus              JR    Mechanicsburg            17:24.7   140.77   141
151    YEH, Colin                        Methacton                17:25.1   140.63   141
152    FEIGLES, Ethan              SO    Germantown Academy       17:26.6   140.13   140
153    FOLK, Henry                 JR    Lower Merion             17:26.8   140.07   140
154    MOYER, Braedon              SO    Mt. Hebron               17:27.1   139.97   140
155    LEE, Thomas                 JR    Holy Cross HS            17:27.2   139.93   140
156    TAYLOR, William             JR    Spring Ford              17:27.7   139.77   140
157    BASILE, Andrew              SR    Easton Area              17:30.8   138.73   139
158    BAKER, Liam                 JR    Spring Ford              17:31.2   138.60   139
159    ERVIN, Matt                 SR    Bel Air                  17:31.7   138.43   138
160    TROY, Will                  FR    Governor Mifflin         17:32.7   138.10   138
161    MUTHLER, Matthew            SR    Owen J Roberts           17:33.3   137.90   138
162    PIZARRO, Nic                SO    Tatnall                  17:33.3   137.90   138
163    CHIARADONNA, Greg           SO    Spring Ford              17:33.3   137.90   138
164    ORFANO, Jake                JR    Chaminade                17:33.6   137.80   138
165    HAMMERSTONE, Derek          JR    Easton Area              17:33.7   137.77   138
166    SCHOENEMANN, Trevor         SR    Neshaminy                17:34.1   137.63   138
167    KOSMIDIS, Dimitri           SO    Bayard Rustin            17:34.9   137.37   137
168    REISH, Nathan               SO    Stroudsburg              17:35.1   137.30   137
169    WALDEN, Regent              SO    Plymouth Whitemarsh      17:35.2   137.27   137
170    HENRY, Liam                 JR    Canandaigua              17:35.6   137.13   137
171    PENA, Vicente               SO    Conestoga                17:35.8   137.07   137
172    ZGURZYNSKI, John            SO    Chaminade                17:35.9   137.03   137
173    SWEENEY, Owen               SO    Chaminade                17:36.6   136.80   137
174    CARR, Benjamin              JR    Plymouth Whitemarsh      17:36.8   136.73   137
175    DIMARCO, Jason              SO    Pope John Paul II        17:36.9   136.70   137
176    PATTERSON, Sam              SR    Lee-Davis                17:37.2   136.60   137
177    KIERNAN, John                     Methacton                17:38.4   136.20   136
178    CALAMARI, Ray                     Methacton                17:38.6   136.13   136
179    SCHMIDT, Jamie              SR    Bayard Rustin            17:39.2   135.93   136
180    THOMAS, Nicholas            8     Niskayuna                17:39.6   135.80   136
181    KELLENBERGER, Grant         FR    Governor Mifflin         17:39.8   135.73   136
182    HAZARD, James               JR    Juniata HS               17:40.4   135.53   136
183    MATTHIAS, Dylan             JR    Bayard Rustin            17:40.8   135.40   135
184    NASTASI, Nick               SO    Conestoga                17:41.5   135.17   135
185    GREEN, Justin               JR    Caesar Rodney            17:41.9   135.03   135
186    SORICE, Sean                SO    Chaminade                17:42.2   134.93   135
187    FLECK, Gavin                SO    Mt. Hebron               17:42.9   134.70   135
188    CARTER, Paul                FR    Mt. Hebron               17:43.1   134.63   135
189    FLECK, Grayson              SR    Mt. Hebron               17:43.4   134.53   135
190    DILUZIO, Dominic            SO    Garnet Valley            17:44.2   134.27   134
191    LAYNE, Andrew               SR    Liberty                  17:44.5   134.17   134
192    TEERLINCK, Nate             SO    Canandaigua              17:44.9   134.03   134
193    LUTCAVAGE, Cole             SR    Mechanicsburg            17:45.2   133.93   134
194    SPANIAK, Jake               SR    Bayard Rustin            17:45.8   133.73   134
195    ALLARDYCE, Jack             JR    Holy Cross HS            17:45.8   133.73   134
196    XU, Jonathan                SO    Lower Merion             17:46.0   133.67   134
197    JOHNSON, Eric               JR    Crestwood                17:46.3   133.57   134
198    GREENE, Nash                SO    Crestwood                17:46.9   133.37   133
199    NOLAN, Spencer              FR    Mechanicsburg            17:47.6   133.13   133
200    FLYNN, Jack                 JR    Pope John Paul II        17:47.6   133.13   133
201    BENKI, Avaneesh             SO    Niskayuna                17:48.7   132.77   133
202    MANSELL, David              SR    Governor Mifflin         17:49.2   132.60   133
203    BRKOVICH, Thomas            SR    Tuscarora                17:50.0   132.33   132
204    WENTLING, Brian             JR    Governor Mifflin         17:50.3   132.23   132
205    ORRICO, Jacob               SO    Liberty                  17:50.8   132.07   132
206    IVY, Shane                  SO    Bel Air                  17:52.3   131.57   132
207    STANCHINA, Cole             JR    Easton Area              17:52.9   131.37   131
208    HATTEN , Ayden              SR    Stroudsburg              17:53.1   131.30   131
209    STERN, Douglas              SR    Chaminade                17:53.6   131.13   131
210    LUTCAVAGE, Nick             SR    Bayard Rustin            17:53.8   131.07   131
211    DOWNS, Romeo                SR    Tuscarora                17:53.9   131.03   131
212    BORDRICK, Aurelius          SR    Wilmington Charter       17:55.3   130.57   131
213    WINTHROP, Kieran            JR    Chaminade                17:55.8   130.40   130
214    THOMAS, Elijah              SR    Spring Ford              17:55.9   130.37   130
215    HERRING, Josh                     Avon Grove               17:56.8   130.07   130
216    BALTHIS, Brett              JR    Tatnall                  17:57.8   129.73   130
217    SAVAGE, Conor               SR    Stroudsburg              17:58.8   129.40   129
218    WALSH, Doug                 JR    Holy Cross HS            17:59.2   129.27   129
219    BRANNICK, Michael           SR    Monsignor Farrell        18:01.0   128.67   129
220    MOODY, Jarom                JR    Tuscarora                18:01.8   128.40   128
221    FARR, Brennan               FR    Canandaigua              18:02.0   128.33   128
222    SMITH, Jacob                SR    Easton Area              18:02.0   128.33   128
223    ARUNACHALAM, Aravind        JR    Garnet Valley            18:02.2   128.27   128
224    BERNOTA, Luke               SO    Tuscarora                18:02.3   128.23   128
225    PRIEBE, Roger               JR    Bel Air                  18:03.7   127.77   128
226    VERVERS, Ryan               SR    Mt. Hebron               18:04.9   127.37   127
227    WILLIAMS, Seth                    Avon Grove               18:05.9   127.03   127
228    FAIRCHILD, Oliver           FR    Easton Area              18:06.4   126.87   127
229    HAYES, Nathan               FR    Owen J Roberts           18:06.9   126.70   127
230    BADT, Justin                JR    Lower Merion             18:07.5   126.50   127
231    OMINI, Noah                       Avon Grove               18:08.9   126.03   126
232    MARINA, Christopher         SR    Stroudsburg              18:10.2   125.60   126
233    MCLAUGHLIN, Steven          JR    Neshaminy                18:10.3   125.57   126
234    GIBSON, Ethan               JR    Wilmington Charter       18:11.1   125.30   125
235    HICKEY, Clayton             FR    Governor Mifflin         18:11.2   125.27   125
236    DAWSON, Ben                 SR    Caesar Rodney            18:11.3   125.23   125
237    POCHAN, Alek                      Avon Grove               18:12.5   124.83   125
238    DIGILEO, Christian          FR    Bay Shore                18:13.3   124.57   125
239    DOWDELL, Andrew             SO    Easton Area              18:14.1   124.30   124
240    SKUFCA, Evan                SO    Niskayuna                18:14.4   124.20   124
241    HOSFELD, Caden              JR    Liberty                  18:15.5   123.83   124
242    CASCONE, Ryan               FR    Bel Air                  18:16.7   123.43   123
243    WEDEMEYER , Gregory         JR    Spring Ford              18:17.2   123.27   123
244    GRAYBEAL, Sam               JR    Liberty                  18:17.3   123.23   123
245    CRAIG, Conor                SO    Caesar Rodney            18:18.0   123.00   123
246    CYMBALA, Tyler              SO    Garnet Valley            18:19.3   122.57   123
247    CROSS, Daniel               SO    Bel Air                  18:20.2   122.27   122
248    FLAHERTY, Seth              SO    Caesar Rodney            18:20.5   122.17   122
249    LANDRY, Jacob               SR    Caesar Rodney            18:21.7   121.77   122
250    HAHN, Spencer               FR    Wilson                   18:22.6   121.47   121
251    O'HARA, Jimmy                     Avon Grove               18:23.9   121.03   121
252    OBUEKWE, Kamsi              FR    Tuscarora                18:24.7   120.77   121
253    SHANAHAN, Eric              SR    Owen J Roberts           18:25.2   120.60   121
254    BODON, Nicholas             JR    Stroudsburg              18:26.7   120.10   120
255    BARTOLOMEO, Dominic         SR    Tuscarora                18:26.7   120.10   120
256    WERTZ, Luke                 SO    Mechanicsburg            18:27.1   119.97   120
257    SABOY, Garrett              FR    Bel Air                  18:27.6   119.80   120
258    HIVNER, Caleb               SO    Governor Mifflin         18:27.8   119.73   120
259    LATINA, Andre               JR    Tatnall                  18:27.9   119.70   120
260    DURINZI, Nick               SR    Bayard Rustin            18:28.7   119.43   119
261    MERTZ, Aiden                JR    Crestwood                18:29.6   119.13   119
262    ESCOBAR, Carlo              SO    Holy Cross HS            18:30.7   118.77   119
263    SCOCHIN, Corey              JR    Holy Cross HS            18:31.3   118.57   119
264    SCANLAN, Jack               SO    Crestwood                18:31.7   118.43   118
265    MURGIA, Chaz                FR    Germantown Academy       18:32.0   118.33   118
266    DENNIS, Kevin               SR    Canandaigua              18:32.1   118.30   118
267    GIFFORD, Hunter             JR    Easton Area              18:32.2   118.27   118
268    YI, Landon                  SO    Mt. Hebron               18:33.6   117.80   118
269    JONES, Griffin              JR    Canandaigua              18:33.7   117.77   118
270    SHIBAN, Hayden              SO    Liberty                  18:34.3   117.57   118
271    STANGO, David               FR    Garnet Valley            18:35.2   117.27   117
272    GRAFF, Owen                 JR    Wilson                   18:36.1   116.97   117
273    SULCA, Christopher          JR    Tuscarora                18:36.6   116.80   117
274    ALBERT, Mekhi               SO    Tuscarora                18:39.2   115.93   116
275    BAUM, Erik                  SR    Bayard Rustin            18:39.5   115.83   116
276    SOUDERS, Dylan              SR    Neshaminy                18:39.9   115.70   116
277    COLLINS, Max                JR    Spring Ford              18:40.4   115.53   116
278    PIZARRO, Sebastian          SO    Tatnall                  18:44.4   114.20   114
279    WOODFORD, James             SO    Bel Air                  18:45.2   113.93   114
280    TRONOSKI, Patrick           SO    Germantown Academy       18:45.9   113.70   114
281    HUNTSBERGER, Andrew         FR    Stroudsburg              18:45.9   113.70   114
282    JONES, Julian               JR    Caesar Rodney            18:47.6   113.13   113
283    REMP, Connor                SO    Governor Mifflin         18:48.5   112.83   113
284    EVANS-GARTLEY, Gavin        SO    Liberty                  18:49.1   112.63   113
285    MCCAFFERTY, Pat             SO    Pope John Paul II        18:49.5   112.50   113
286    POWELL, Brody               JR    Juniata HS               18:51.6   111.80   112
287    HUNTER, Liam                JR    Pope John Paul II        18:52.4   111.53   112
288    CATALDI, Cameron            FR    Caesar Rodney            18:54.2   110.93   111
289    CONTURSO, Dominic           SO    Neshaminy                18:56.0   110.33   110
290    PRICE, Kyle                 JR    Crestwood                18:57.3   109.90   110
291    WAGNER, Trip                SO    Germantown Academy       18:58.7   109.43   109
292    ESMERIS, Vernald            SO    Niskayuna                18:58.9   109.37   109
293    SHINDEL, Jacob              SR    Mt. Hebron               19:00.3   108.90   109
294    JANUSZ, Alex                SR    Tatnall                  19:00.3   108.90   109
295    MCCLEARY, Evan                    Avon Grove               19:01.5   108.50   109
296    ENDRES, Dan                 JR    Wilson                   19:03.0   108.00   108
297    DUFFY, JP                   SR    Owen J Roberts           19:04.2   107.60   108
298    REILLY, Owen                FR    Liberty                  19:04.4   107.53   108
299    DUTCHER, Josh               SR    Canandaigua              19:06.5   106.83   107
300    WHITE, Caleb                JR    Tuscarora                19:14.1   104.30   104
301    FAUSEY, Micah               SO    Juniata HS               19:14.4   104.20   104
302    BUYNAK, Justin              JR    Stroudsburg              19:18.2   102.93   103
303    REITMEYER, Connor           FR    Governor Mifflin         19:23.9   101.03   101
304    BATOR, Owen                 FR    Pope John Paul II        19:24.8   100.73   101
305    SYMNOSKI, Danny             JR    Plymouth Whitemarsh      19:24.9   100.70   101
306    KAISER, Brendan             SO    Neshaminy                19:25.9   100.37   100
307    EPSTEIN, Mark               JR    Plymouth Whitemarsh      19:27.3   99.90    100
308    REEDER, William             SR    Mechanicsburg            19:27.3   99.90    100
309    STANCZAK, Will              JR    Plymouth Whitemarsh      19:27.5   99.83    100
310    LIONE, Salvatore            FR    Caesar Rodney            19:31.4   98.53    99
311    DECKER, Spencer             FR    Holy Cross HS            19:32.2   98.27    98
312    RUOSS, Charlie              SO    Tatnall                  19:42.2   94.93    95
313    KENNEY, Alex                JR    Wilmington Charter       19:42.3   94.90    95
314    TYSON, William              SR    Juniata HS               19:48.1   92.97    93
315    YUE, Andrew                 SR    Wilmington Charter       19:52.1   91.63    92
316    FAUSEY, Isaak               SR    Juniata HS               19:52.5   91.50    92
317    RHOADS, Brad                JR    Governor Mifflin         19:52.5   91.50    92
318    HARRIS, Patrick             SR    Tatnall                  20:13.4   84.53    85
319    STORTI, Kiernan             FR    Pope John Paul II        20:26.2   80.27    80
320    BRUN, Matthew               JR    Pope John Paul II        20:31.1   78.63    79
321    KELLY, Tim                  FR    Juniata HS               20:58.1   69.63    70



Boys White Race - Top Team Scores
    1   Monroe Woodbury       132      16:38 Avg
    2   Westtown School       193      16:49 Avg
    3   Harriton Senior       213      16:53 Avg
    4   Cornwall              239*     17:00 Avg

Boys White Race - Top Team
4      YI, Andrew                  SR    Monroe Woodbury          16:00.9   168.70   169
21     ANDERSON, Tyler             JR    Monroe Woodbury          16:34.0   157.67   158
22     WHITFIELD, Brian            JR    Monroe Woodbury          16:34.6   157.47   157
28     ALLEN, Keith                JR    Monroe Woodbury          16:41.2   155.27   155
66     JUAREZ, Cesar               SR    Monroe Woodbury          17:15.9   143.70   144
9      URCIUOLI, John              FR    Monroe Woodbury          17:19.2   142.60   143
73     GILSTRAP, Collin            FR    Monroe Woodbury          17:25.4   140.53   141
23     CATHERWOOD, Colin           FR    Monroe Woodbury          17:41.1   135.30   135
137    LINN, Alex                  SR    Monroe Woodbury          17:57.2   129.93   130
152    BEZDICEK, Matthew           JR    Monroe Woodbury          18:11.4   125.20   125


Boys White Race
1      KUHN, Ben                   SR    Wyomissing               15:43.9   174.37   174
2      PATTON, Alex                SR    Wyalusing Valley Area    15:58.7   169.43   169
3      CARLS, Constantin           SO    Westtown School          15:59.1   169.30   169
4      YI, Andrew                  SR    Monroe Woodbury          16:00.9   168.70   169
5      MILLER, Luke                JR    Jenkintown               16:01.0   168.67   169
6      KARTSONIS , Sam             SR    Harriton Senior          16:02.0   168.33   168
7      CHAIKOWSKY, Matthew         JR    Saucon Valley            16:05.5   167.17   167
8      FOSTER, Thomas              SR    Wyomissing               16:07.8   166.40   166
9      OLSON, Jamie                JR    The Hill School          16:09.4   165.87   166
10     HERMAN, James               JR    Northeastern HS          16:10.1   165.63   166
11     ARTIS, Shane                SR    Salisbury Twp            16:10.3   165.57   166
