[TullyRunners Home Page]

 Results  - Section 6 Championships 2018

 ... November 2, 2018 (Bemus Point Golf Course, Section 6)

Results courtesy Lorrie McLaughlin ...

 [ Girls Results ]

 

 Boys Results
 
 East Aurora High School                                     HY-TEK's Meet Manager
              Section VI State Qualifier XC Championship - 11/2/2018
                              Bemus Point Golf Club
                               Last Completed Event

Event 7  Boys 3.1 Mile Run CC Class A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points  Speed Rating
==================================================================================  ------------
TOP TEAM:
  2 #260 PERON, JOSHUA        10 FRONTIER                5:27.3   16:54.58    2     170.81   171
  5 #256 GROTH, JOEY          12 FRONTIER                5:30.5   17:04.44    5     167.52   168
  7 #255 GLEASON, BRIAN       11 FRONTIER                5:33.8   17:14.72    7     164.09   164
  9 #259 O'BRIEN, CONNOR      11 FRONTIER                5:37.4   17:25.75    9     160.42   160
 19 #258 MONACO, ALEX         11 FRONTIER                5:43.0   17:43.28   19     154.57   155
 25 #261 PETRONSKY, PATRICK   11 FRONTIER                5:51.4   18:09.17   25     145.94   146
 54 #257 LEPSCH, NOAH         12 FRONTIER                6:13.5   19:17.58   54     123.14   123

Boys Class A
  1 #400 MERLINO, ARMANI      12 LANCASTER               5:18.0   16:25.83    1     180.39   180
  2 #260 PERON, JOSHUA        10 FRONTIER                5:27.3   16:54.58    2     170.81   171
  3 #552 SAYOC, NOAH          11 ORCHARD PARK            5:30.0   17:02.93    3     168.02   168
  4 #120 INSINNA, JOHN        12 CLARENCE                5:30.1   17:03.33    4     167.89   168
  5 #256 GROTH, JOEY          12 FRONTIER                5:30.5   17:04.44    5     167.52   168
  6 #547 HERATY, JACK         11 ORCHARD PARK            5:31.0   17:06.00    6     167.00   167
  7 #255 GLEASON, BRIAN       11 FRONTIER                5:33.8   17:14.72    7     164.09   164
  8 #546 BERTOLA, CHRISTOPHE  10 ORCHARD PARK            5:35.0   17:18.39    8     162.87   163
  9 #259 O'BRIEN, CONNOR      11 FRONTIER                5:37.4   17:25.75    9     160.42   160
 10 #117 BIEGNER, DREW        12 CLARENCE                5:37.8   17:27.08   10     159.97   160
 11 #118 CONOVER, GREY        12 CLARENCE                5:38.6   17:29.53   11     159.16   159
 12 #116 DADDARIO, DAN        11 CLARENCE                5:38.7   17:29.73   12     159.09   159
 13 #399 LASKER, DEREK        12 LANCASTER               5:38.7   17:29.77   13     159.08   159
 14 #433 WHITE, OWEN          11 LOCKPORT                5:40.5   17:35.43   14     157.19   157
 15 #691 BISHOP, TYLER        12 WEST SENECA WEST        5:40.7   17:36.13   15     156.96   157
 16 #696 RUIZ, CHRISTIAN      10 WEST SENECA WEST        5:41.3   17:37.83   16     156.39   156
 17 #119 BIBI, WALID          12 CLARENCE                5:41.7   17:39.23   17     155.92   156
 18 #403 ROGALSKI, JARED      11 LANCASTER               5:42.8   17:42.55   18     154.82   155
 19 #258 MONACO, ALEX         11 FRONTIER                5:43.0   17:43.28   19     154.57   155
 20 #402 RICE, COLLIN         11 LANCASTER               5:43.2   17:43.66   20     154.45   154
 21 #549 KANE, MICHAEL        11 ORCHARD PARK            5:45.4   17:50.55   21     152.15   152
 22 #428 DORAN, JACKSON       10 LOCKPORT                5:46.7   17:54.66   22     150.78   151
 23 #404 WINNICKI, ZACH        9 LANCASTER               5:47.1   17:56.00   23     150.33   150
 24 #303 STEINER, RYAN         9 HAMBURG                 5:48.5   18:00.13   24     148.96   149
 25 #261 PETRONSKY, PATRICK   11 FRONTIER                5:51.4   18:09.17   25     145.94   146
 26 #427 CURRIE, KENNY         9 LOCKPORT                5:51.6   18:09.70   26     145.77   146
 27 #317 KOSHI, SEMBEL        12 HUTCH TECH              5:52.9   18:13.99   27     144.34   144
 28 #487 SNOWDEN, MICHAEL     12 NIAGARA FALLS           5:54.9   18:20.02   28     142.33   142
 29 #306 WOJNICKI, LUKE       12 HAMBURG                 5:55.4   18:21.63   29     141.79   142
 30 #551 KASPER, BLAKE        11 ORCHARD PARK            5:57.1   18:26.77   30     140.08   140
 31 #342 CARLSON, DREW        10 JAMESTOWN               5:57.3   18:27.47   31     139.84   140
 32 #484 KIFER, MATHEW        12 NIAGARA FALLS           5:57.6   18:28.43   32     139.52   140
 33 #122 RAJAPAKSE, RYAN      10 CLARENCE                5:58.6   18:31.61   33     138.46   138
 34 #724 SZATKOWSKI, NATHAN   11 WILLIAMSVILLE NORTH     5:58.6   18:31.67   34     138.44   138
 35 #373 MENDEZ, VINCE        12 KENMORE WEST            5:59.3   18:33.81   35     137.73   138
 36 #430 POWLEY, LUCAS        11 LOCKPORT                5:59.8   18:35.28   36     137.24   137
 37 #693 HARRIS, BRADY        10 WEST SENECA WEST        6:00.4   18:37.11   37     136.63   137
 38 #694 LARKMAN, EVAN        10 WEST SENECA WEST        6:01.1   18:39.19   38     135.94   136
 39 #121 LANGE, NATE          10 CLARENCE                6:01.2   18:39.55   39     135.82   136
 40 #431 SZANTOR, OWEN        12 LOCKPORT                6:02.4   18:43.31   40     134.56   135
 41 #550 KASPER, ANDREW       11 ORCHARD PARK            6:03.5   18:46.88   41     133.37   133
 42 #301 MARCIN, LUKAS        12 HAMBURG                 6:06.0   18:54.39   42     130.87   131
 43 #432 URBANSKI, RYAN       12 LOCKPORT                6:06.8   18:56.90   43     130.03   130
 44 #548 JOHNSON, ISAAC       12 ORCHARD PARK            6:07.6   18:59.50   44     129.17   129
 45 #370 CONNORS, CHARLIE     10 KENMORE WEST            6:08.1   19:00.92   45     128.69   129
 46 #304 TROIANO, JADEN       10 HAMBURG                 6:08.9   19:03.39   46     127.87   128
 47 #501 TRIBBETTS, AIDEN     11 NIAGARA WHEATFIELD      6:08.9   19:03.52   47     127.83   128
 48 #376 STANZ, DOMINIC       10 KENMORE WEST            6:09.1   19:03.97   48     127.68   128
 49 #343 DEPONCEAU, CHASE     10 JAMESTOWN               6:09.4   19:05.15   49     127.28   127
 50 #481 CAPTON, ZEN          12 NIAGARA FALLS           6:10.3   19:07.81   50     126.40   126
 51 #725 VITORINO, ELIJAH      9 WILLIAMSVILLE NORTH     6:11.9   19:12.65   51     124.78   125
 52 #315 ESPINAL, MARTIN      10 HUTCH TECH              6:12.1   19:13.24   52     124.59   125
 53 #300 LINTON, NATHAN       11 HAMBURG                 6:12.8   19:15.57   53     123.81   124
 54 #257 LEPSCH, NOAH         12 FRONTIER                6:13.5   19:17.58   54     123.14   123
 55 #695 POKRIKI, ANDREW      12 WEST SENECA WEST        6:13.8   19:18.72   55     122.76   123
 56 #482 CARRIER, WILLIAM     11 NIAGARA FALLS           6:13.9   19:18.84   56     122.72   123
 57 #429 FERRARO, JOSH        11 LOCKPORT                6:14.3   19:20.35   57     122.22   122
 58 #302 REYNOLDS, CORDELL    10 HAMBURG                 6:17.8   19:31.10   58     118.63   119
 59 #697 SIGMAN, ZACHARY      11 WEST SENECA WEST        6:18.3   19:32.68   59     118.11   118
 60 #398 AURIA, SAM           12 LANCASTER               6:18.7   19:33.88   60     117.71   118
 61 #372 MENDEZ, AARON        11 KENMORE WEST            6:19.2   19:35.31   61     117.23   117
 62 #483 GARDNER, CAMERON     11 NIAGARA FALLS           6:20.6   19:39.71   62     115.76   116
 63 #371 COUPAL, CHRIS        10 KENMORE WEST            6:21.0   19:41.02   63     115.33   115
 64 #496 BRUSINO, DONOVAN     12 NIAGARA WHEATFIELD      6:22.5   19:45.54   64     113.82   114
 65 #305 WITTMEYER, JORDAN    11 HAMBURG                 6:23.1   19:47.35   65     113.22   113
 66 #721 JOHN, MAHONEY        11 WILLIAMSVILLE NORTH     6:25.0   19:53.43   66     111.19   111
 67 #720 GREGOIRE, DAVID       9 WILLIAMSVILLE NORTH     6:27.3   20:00.40   67     108.87   109
 68 #485 PRUM, DEANDRE        12 NIAGARA FALLS           6:29.2   20:06.33   68     106.89   107
 69 #723 MADDIGAN, COLIN       9 WILLIAMSVILLE NORTH     6:29.4   20:06.93   69     106.69   107
 70 #497 DURANDETTO, COLLIN    9 NIAGARA WHEATFIELD      6:31.3   20:12.88   70     104.71   105
 71 #401 PERESAN, JOHN        12 LANCASTER               6:32.1   20:15.32   71     103.89   104
 72 #319 MGAZA, IBRAHIM       12 HUTCH TECH              6:33.5   20:19.67   72     102.44   102
 73 #346 MCVINNEY, MASON       8 JAMESTOWN               6:33.7   20:20.36   73     102.21   102
 74 #341 CAPPALINO, COLTON     9 JAMESTOWN               6:36.0   20:27.42   74     99.86    100
 75 #499 JOHNSON, IAN         10 NIAGARA WHEATFIELD      6:36.1   20:27.79   75     99.74    100
 76 #375 SPEYER, JOHN         12 KENMORE WEST            6:37.3   20:31.42   76     98.53    99
 77 #316 JONES, AARON         12 HUTCH TECH              6:38.9   20:36.39   77     96.87    97
 78 #495 AUGUALIARO, JOSH     10 NIAGARA WHEATFIELD      6:40.2   20:40.42   78     95.53    96
 79 #314 ALAREFI, AMEN        11 HUTCH TECH              6:42.2   20:46.70   79     93.43    93
 80 #722 MADDIGAN, AIDAN      12 WILLIAMSVILLE NORTH     6:42.3   20:47.10   80     93.30    93
 81 #498 DZIERZEWESKI, DANNY  10 NIAGARA WHEATFIELD      6:46.6   21:00.27   81     88.91    89
 82 #692 GELINAS, MICHAEL     10 WEST SENECA WEST        6:51.6   21:15.69   82     83.77    84
 83 #374 PANAGOPOULOS, NIKO   11 KENMORE WEST            6:55.1   21:26.60   83     80.13    80
 84 #486 ROBIDEAU, LINUS       9 NIAGARA FALLS           6:59.7   21:40.91   84     75.36    75
 85 #318 LEE, MYKIEL          12 HUTCH TECH              7:00.8   21:44.46   85     74.18    74
 86 #500 FRUCK, ADAM          12 NIAGARA WHEATFIELD      7:01.2   21:45.48   86     73.84    74
 87 #347 MAGGIO, MASEN        11 JAMESTOWN               7:03.5   21:52.86   87     71.38    71
 88 #344 BARRY, PETER         10 JAMESTOWN               7:04.2   21:54.92   88     70.69    71
 89 #320 MOO, SAW             12 HUTCH TECH              7:07.5   22:05.16   89     67.28    67
 90 #345 LEE, TAYLOR          12 JAMESTOWN               7:09.2   22:10.33   90     65.56    66
 91 #719 DONAVAN, ETHAN       12 WILLIAMSVILLE NORTH     7:12.1   22:19.27   91     62.58    63

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 FRONTIER                     42    2    5    7    9   19   25   54
      Total Time:  1:26:22.78
         Average:    17:16.56
   2 CLARENCE                     54    4   10   11   12   17   33   39
      Total Time:  1:27:08.90
         Average:    17:25.78
   3 ORCHARD PARK                 68    3    6    8   21   30   41   44
      Total Time:  1:27:44.64
         Average:    17:32.93
   4 LANCASTER                    75    1   13   18   20   23   60   71
      Total Time:  1:27:17.81
         Average:    17:27.57
   5 LOCKPORT                    138   14   22   26   36   40   43   57
      Total Time:  1:30:58.38
         Average:    18:11.68
   6 WEST SENECA WEST            161   15   16   37   38   55   59   82
      Total Time:  1:31:48.98
         Average:    18:21.80
   7 HAMBURG                     194   24   29   42   46   53   58   65
      Total Time:  1:33:35.11
         Average:    18:43.03
   8 NIAGARA FALLS               228   28   32   50   56   62   68   84
      Total Time:  1:34:54.81
         Average:    18:58.97
   9 KENMORE WEST                252   35   45   48   61   63   76   83
      Total Time:  1:35:55.03
         Average:    19:11.01
  10 WILLIAMSVILLE NORTH         287   34   51   66   67   69   80   91
      Total Time:  1:37:45.08
         Average:    19:33.02
  11 HUTCH TECH                  307   27   52   72   77   79   85   89
      Total Time:  1:39:09.99
         Average:    19:50.00
  12 JAMESTOWN                   314   31   49   73   74   87   88   90
      Total Time:  1:40:13.26
         Average:    20:02.66
  13 NIAGARA WHEATFIELD          334   47   64   70   75   78   81   86
      Total Time:  1:40:10.15
         Average:    20:02.03




Event 8  Boys 3.1 Mile Run CC Class B
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points  Speed Rating
==================================================================================  ------------
TOP TEAM:
  4 #561 HEDIGER, JERAD       11 PIONEER                 5:32.9   17:11.92    4     165.03   165
  6 #566 WESLEY, TRENT        11 PIONEER                 5:34.6   17:17.10    6     163.30   163
  8 #563 JONES, BRODY          9 PIONEER                 5:37.4   17:25.97    8     160.34   160
 12 #562 HUGHES, MAX          12 PIONEER                 5:40.2   17:34.38   12     157.54   158
 13 #564 REGAN, GRADY         11 PIONEER                 5:40.9   17:36.71   13     156.76   157
 23 #560 DRENNAN, JUSTIN      12 PIONEER                 5:58.3   18:30.74   23     138.75   139
 24 #565 SCHOEPFLIN, BRYCE    10 PIONEER                 5:59.2   18:33.29   24     137.90   138

Boys Class B
  1 #418 PERREAULT, ANDREW    12 LEWISTON-PORTER         5:27.6   16:55.49    1     170.50   171
  2 #653 SAMBROTTO, RAY       12 SWEET HOME              5:31.7   17:08.16    2     166.28   166
  3 #181 HILLYARD, ALEX       11 EAST AURORA             5:32.1   17:09.34    3     165.89   166
  4 #561 HEDIGER, JERAD       11 PIONEER                 5:32.9   17:11.92    4     165.03   165
  5 #681 PAGLIACCIO, VINNY    11 WEST SENECA EAST        5:34.0   17:15.21    5     163.93   164
  6 #566 WESLEY, TRENT        11 PIONEER                 5:34.6   17:17.10    6     163.30   163
  7 #182 MCPHERSON, GAVIN     11 EAST AURORA             5:36.2   17:22.10    7     161.63   162
  8 #563 JONES, BRODY          9 PIONEER                 5:37.4   17:25.97    8     160.34   160
  9 #417 PAVAN, JUSTIN        10 LEWISTON-PORTER         5:38.0   17:27.69    9     159.77   160
 10 #185 WLODARCZYK, THOMAS   11 EAST AURORA             5:38.7   17:29.93   10     159.02   159
 11 #180 EBLING, NICK         11 EAST AURORA             5:38.9   17:30.37   11     158.88   159
 12 #562 HUGHES, MAX          12 PIONEER                 5:40.2   17:34.38   12     157.54   158
 13 #564 REGAN, GRADY         11 PIONEER                 5:40.9   17:36.71   13     156.76   157
 14 #710 STEFANICK, JACK      12 WILLIAMSVILLE EAST      5:41.9   17:39.68   14     155.77   156
 15 #329 MITCHELL, RYAN       12 IROQUOIS                5:42.7   17:42.38   15     154.87   155
 16 #680 MCCARTAN, SEAN       10 WEST SENECA EAST        5:43.4   17:44.54   16     154.15   154
 17  #63 PERSONIUS, ELY       11 AMHERST                 5:48.6   18:00.59   17     148.80   149
 18  #62 LENZ, JACK           10 AMHERST                 5:49.2   18:02.36   18     148.21   148
 19 #641 SODARO, ETHAN        11 STARPOINT               5:49.8   18:04.14   19     147.62   148
 20 #179 CASSIDY, COLIN       10 EAST AURORA             5:50.4   18:06.02   20     146.99   147
 21 #413 ACCETTA, COLE        11 LEWISTON-PORTER         5:51.5   18:09.65   21     145.78   146
 22 #708 LEWIS, OWEN          11 WILLIAMSVILLE EAST      5:54.8   18:19.88   22     142.37   142
 23 #560 DRENNAN, JUSTIN      12 PIONEER                 5:58.3   18:30.74   23     138.75   139
 24 #565 SCHOEPFLIN, BRYCE    10 PIONEER                 5:59.2   18:33.29   24     137.90   138
 25 #332 TESTA, GETTY          9 IROQUOIS                5:59.4   18:33.98   25     137.67   138
 26 #327 CASTLEVETERE, EVAN    9 IROQUOIS                6:02.7   18:44.27   26     134.24   134
 27 #183 OWENS, EVAN           9 EAST AURORA             6:02.9   18:45.00   27     134.00   134
 28 #683 THIEL-COLVIN, DAVID  10 WEST SENECA EAST        6:03.2   18:45.76   28     133.75   134
 29 #636 ADAMS, NATE           9 STARPOINT               6:03.2   18:45.92   29     133.69   134
 30 #385 INGRAO, GAVIN        11 LAKE SHORE HS-NY        6:04.2   18:49.04   30     132.65   133
 31 #386 SCHOTT, TYLER         9 LAKE SHORE HS-NY        6:04.4   18:49.49   31     132.50   133
 32 #184 COSGROVE, FINN       10 EAST AURORA             6:04.8   18:50.70   32     132.10   132
 33  #60 KANG, ALEX           10 AMHERST                 6:04.8   18:50.91   33     132.03   132
 34 #291 FRITSCH, VICTOR       9 GRAND ISLAND            6:05.0   18:51.39   34     131.87   132
 35  #61 KLEE, ALEX           11 AMHERST                 6:05.3   18:52.19   35     131.60   132
 36 #639 LYNESS, GAVIN        11 STARPOINT               6:06.0   18:54.61   36     130.80   131
 37 #642 STENMAN, KELLEN      11 STARPOINT               6:06.2   18:55.22   37     130.59   131
 38 #419 WISTO, BEN           11 LEWISTON-PORTER         6:07.2   18:58.24   38     129.59   130
 39  #64 WHITTON, MAX         10 AMHERST                 6:07.6   18:59.29   39     129.24   129
 40 #677 JUREK, HUNTER        10 WEST SENECA EAST        6:07.7   18:59.83   40     129.06   129
 41 #389 VAN SLYCKE, AIDAN    12 LAKE SHORE HS-NY        6:07.8   19:00.14   41     128.95   129
 42 #129 ALONSO, JORDAN       12 CLEVELAND HI            6:09.8   19:06.25   42     126.92   127
 43 #169 RUIZ, ANTHONY        12 DUNKIRK                 6:11.9   19:12.84   43     124.72   125
 44 #651 MAZUR, ADAM          10 SWEET HOME              6:13.5   19:17.65   44     123.12   123
 45 #288 CAPPS, TIM           11 GRAND ISLAND            6:13.5   19:17.72   45     123.09   123
 46 #414 BAUTISTA, MIGUEL     12 LEWISTON-PORTER         6:13.7   19:18.45   46     122.85   123
 47 #682 SULLIVAN, JAMIE      11 WEST SENECA EAST        6:14.2   19:19.82   47     122.39   122
 48 #415 CARDAMONE, JOSH      11 LEWISTON-PORTER         6:14.2   19:19.99   48     122.34   122
 49 #638 KIRK, AIDAN          11 STARPOINT               6:14.6   19:21.20   49     121.93   122
 50 #130 BLOOM, ANDREW        12 CLEVELAND HI            6:15.2   19:22.85   50     121.38   121
 51 #678 KLEIN, JEFFREY       10 WEST SENECA EAST        6:15.6   19:24.24   51     120.92   121
 52 #736 MOSLOW, WILEY        11 WILLIAMSVILLE SOUTH     6:16.7   19:27.75   52     119.75   120
 53  #92 KULAW, CARSON        11 CHARTER SCHO            6:16.8   19:27.89   53     119.70   120
 54 #292 TRIBBY, CONNOR       10 GRAND ISLAND            6:18.0   19:31.78   54     118.41   118
 55 #416 DUNN, JACK           11 LEWISTON-PORTER         6:18.8   19:34.26   55     117.58   118
 56 #328 DALEY, SHANE         10 IROQUOIS                6:19.8   19:37.22   56     116.59   117
 57 #707 LAZAROV, NICKOLAS    11 WILLIAMSVILLE EAST      6:19.9   19:37.66   57     116.45   116
 58 #289 CAREY, NICHOLAS      12 GRAND ISLAND            6:21.2   19:41.50   58     115.17   115
 59  #65 WOLSKI, JOSHUA       10 AMHERST                 6:21.3   19:41.86   59     115.05   115
 60 #652 POKORSKI, EAN        11 SWEET HOME              6:22.7   19:46.17   60     113.61   114
 61 #390 WRAY, LOGAN          11 LAKE SHORE HS-NY        6:23.1   19:47.43   61     113.19   113
 62 #362 RAMSEY, JUSTICE      10 KENMORE EAST            6:23.2   19:47.92          113.03   113
 63 #640 OLSON, TIM           11 STARPOINT               6:24.0   19:50.13   62     112.29   112
 64 #513 PAWLIK, JOSHUA       12 NORTH TONAWANDA         6:24.7   19:52.31   63     111.56   112
 65  #59 CARBERY, AIDEN        9 AMHERST                 6:24.9   19:53.21   64     111.26   111
 66 #106 TILLOTSON, ISAAC     12 CITY HONORS SCHOOL      6:26.3   19:57.44   65     109.85   110
 67 #388 SMALDINO, MICHAEL    10 LAKE SHORE HS-NY        6:26.3   19:57.51   66     109.83   110
 68 #650 DICKINSON, BRUCE     12 SWEET HOME              6:27.0   19:59.47   67     109.18   109
 69 #286 BEKTESHI, EFREM      11 GRAND ISLAND            6:28.9   20:05.58   68     107.14   107
 70 #290 CHILDS, AUSTIN       10 GRAND ISLAND            6:29.2   20:06.30   69     106.90   107
 71 #509 CHRISTOPHER, GABE     9 NORTH TONAWANDA         6:30.1   20:09.20   70     105.93   106
 72 #656 WEISSENBURG, JACOB   12 SWEET HOME              6:30.7   20:11.18   71     105.27   105
 73 #522 GABLER, NATHAN       10 OLEAN                   6:31.3   20:12.98          104.67   105
 74 #705 GELFOND, ALLEN       10 WILLIAMSVILLE EAST      6:32.0   20:15.23   72     103.92   104
 75 #170 SANTIAGO, EFRAIN     12 DUNKIRK                 6:32.2   20:15.59   73     103.80   104
 76 #734 CARMEN, WILLIAM       9 WILLIAMSVILLE SOUTH     6:32.8   20:17.41   74     103.20   103
 77 #171 YANNIE, ETHAN        12 DUNKIRK                 6:33.1   20:18.58   75     102.81   103
 78 #287 BRUNER, BRANDON      12 GRAND ISLAND            6:33.2   20:18.89   76     102.70   103
 79 #330 RUNDQUIST, ALEX      12 IROQUOIS                6:34.8   20:23.69   77     101.10   101
 80  #94 SCHWINGER, DAVID     11 CHARTER SCHO            6:38.7   20:35.74   78     97.09    97
 81 #525 SPILLER, COLBY       12 OLEAN                   6:39.8   20:39.32          95.89    96
 82 #711 TERHAAR, BENJAMIN    10 WILLIAMSVILLE EAST      6:40.1   20:40.26   79     95.58    96
 83 #105 SILVA, JERONIMO       9 CITY HONORS SCHOOL      6:41.5   20:44.40   80     94.20    94
 84 #637 GLASER, LUKE         12 STARPOINT               6:41.8   20:45.38   81     93.87    94
 85 #655 WAWRZYNIAK, JOE      10 SWEET HOME              6:42.6   20:47.85   82     93.05    93
 86 #514 RHINEHART, DAVE      11 NORTH TONAWANDA         6:43.2   20:49.68   83     92.44    92
 87 #510 FINN, MIKE           12 NORTH TONAWANDA         6:44.2   20:52.75   84     91.42    91
 88 #331 SISTI, NICK          11 IROQUOIS                6:45.4   20:56.76   85     90.08    90
 89 #104 JAFRI, HASSON        12 CITY HONORS SCHOOL      6:46.4   20:59.85   86     89.05    89
 90 #512 MOLTRUP, WYATT        9 NORTH TONAWANDA         6:47.9   21:04.51   87     87.50    87
 91 #132 JOHNSON, MICHAEL     12 CLEVELAND HI            6:48.4   21:05.78   88     87.07    87
 92 #135 MAHN, SEAN           11 CLEVELAND HI            6:48.5   21:06.11   89     86.96    87
 93 #738 ROBERTSON, BRYAN     10 WILLIAMSVILLE SOUTH     6:49.9   21:10.50   90     85.50    86
 94 #654 SMITH, BLAKE         11 SWEET HOME              6:51.8   21:16.49   91     83.50    84
 95 #107 VANKERKHOVE, OWEN    11 CITY HONORS SCHOOL      6:52.2   21:17.56   92     83.15    83
 96 #508 CHLEBOWY, JACKSON    10 NORTH TONAWANDA         6:52.9   21:19.80   93     82.40    82
 97 #737 RIZZO, MATTHEW        8 WILLIAMSVILLE SOUTH     6:54.1   21:23.66   94     81.11    81
 98 #167 HANLON, MATT         12 DUNKIRK                 6:54.2   21:23.85   95     81.05    81
 99 #709 MACLEAN, GAVIN       10 WILLIAMSVILLE EAST      6:54.3   21:24.25   96     80.92    81
100 #511 HAYNES, OWEN         10 NORTH TONAWANDA         6:55.4   21:27.50   97     79.83    80
101 #134 LESSER, JOSEPH       11 CLEVELAND HI            6:55.7   21:28.69   98     79.44    79
102 #168 ROSARIO, NELSON      12 DUNKIRK                 6:58.6   21:37.65   99     76.45    76
103 #131 GALLO, CHRISTIAN      9 CLEVELAND HI            6:58.9   21:38.52  100     76.16    76
104 #735 FRENCH, BENJAMIN     10 WILLIAMSVILLE SOUTH     7:00.4   21:43.26  101     74.58    75
105 #322 MESSIAH, JORDAN         INTERNATIONAL PREP      7:03.2   21:51.69          71.77    72
106 #706 GELFOND, ZACH        12 WILLIAMSVILLE EAST      7:04.1   21:54.52  102     70.83    71
107 #384 HOLLAND, MATTHEW     10 LAKE SHORE HS-NY        7:05.0   21:57.47  103     69.84    70
108 #733 MASTERSON, BRENDAN   11 WILLIAMSVILLE SOUTH     7:08.0   22:06.65  104     66.78    67
109 #165 EDDY, DEVIN          12 DUNKIRK                 7:12.4   22:20.26  105     62.25    62
110 #103 ABRAMSON, HENRY      11 CITY HONORS SCHOOL      7:15.1   22:28.66  106     59.45    59
111 #321 LOPEZ, JOSEAN        12 INTERNATIONAL PREP      7:15.3   22:29.39          59.20    59
112 #102 ABRAMSON, DANIEL      8 CITY HONORS SCHOOL      7:17.3   22:35.58  107     57.14    57
113  #93 LEWIS, TAVON         10 CHARTER SCHO            7:22.8   22:52.51  108     51.50    51
114 #333 WILD, PETER          12 IROQUOIS                7:23.0   22:53.11  109     51.30    51
115 #133 KELLY, WILL           9 CLEVELAND HI            7:23.8   22:55.72  110     50.43    50
116 #739 TURRI, MARCO         12 WILLIAMSVILLE SOUTH     7:28.6   23:10.42  111     45.53    46
117 #360 GRABER, JOHN         12 KENMORE EAST            7:31.1   23:18.28          42.91    43
118 #108 WADKINS DAUB, ZACHA  12 CITY HONORS SCHOOL      7:31.5   23:19.55  112     42.48    42
119 #387 SCOTT, ADAM          10 LAKE SHORE HS-NY        7:39.8   23:45.40  113     33.87    34
120 #679 PASTERNAK, JONATHON  12 WEST SENECA EAST        7:42.1   23:52.38  114     31.54    32
121 #361 MORRIS, SYDNEY        8 KENMORE EAST            7:43.9   23:57.84          29.72    30
122 #524 PETERSON, ALEX       11 OLEAN                   7:56.3   24:36.40          16.87    17
123 #166 GLOWNIAK, JARED      12 DUNKIRK                 7:58.3   24:42.60  115     14.80    15
124  #90 EPPERSON, MICHAEL    10 CHARTER SCHO            8:05.3   25:04.41  116     7.53     8
125  #91 KISLYUK, ALEX        11 CHARTER SCHO            8:33.8   26:32.76  117

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 PIONEER                      43    4    6    8   12   13   23   24
      Total Time:  1:27:06.08
         Average:    17:25.22
   2 EAST AURORA                  51    3    7   10   11   20   27   32
      Total Time:  1:27:37.76
         Average:    17:31.56
   3 LEWISTON-PORTER             115    1    9   21   38   46   48   55
      Total Time:  1:30:49.53
         Average:    18:09.91
   4 WEST SENECA EAST            136    5   16   28   40   47   51  114
      Total Time:  1:32:05.16
         Average:    18:25.04
   5 AMHERST                     142   17   18   33   35   39   59   64
      Total Time:  1:32:45.34
         Average:    18:33.07
   6 STARPOINT                   170   19   29   36   37   49   62   81
      Total Time:  1:34:01.09
         Average:    18:48.22
   7 IROQUOIS                    199   15   25   26   56   77   85  109
      Total Time:  1:35:01.54
         Average:    19:00.31
   8 LAKE SHORE HS-NY            229   30   31   41   61   66  103  113
      Total Time:  1:36:23.61
         Average:    19:16.73
   9 SWEET HOME                  244    2   44   60   67   71   82   91
      Total Time:  1:36:22.63
         Average:    19:16.53
  10 WILLIAMSVILLE EAST          244   14   22   57   72   79   96  102
      Total Time:  1:36:32.71
         Average:    19:18.55
  11 GRAND ISLAND                259   34   45   54   58   68   69   76
      Total Time:  1:37:27.97
         Average:    19:29.60
  12 CLEVELAND HILL/MARYVILLE    367   42   50   88   89   98  100  110
      Total Time:  1:42:09.68
         Average:    20:25.94
  13 DUNKIRK                     385   43   73   75   95   99  105  115
      Total Time:  1:42:48.51
         Average:    20:33.71
  14 NORTH TONAWANDA             387   63   70   83   84   87   93   97
      Total Time:  1:42:48.45
         Average:    20:33.69
  15 WILLIAMSVILLE SOUTH         411   52   74   90   94  101  104  111
      Total Time:  1:44:02.58
         Average:    20:48.52
  16 CITY HONORS SCHOOL          429   65   80   86   92  106  107  112
      Total Time:  1:45:27.91
         Average:    21:05.59
  17 CHARTER SCHOOL APP T        472   53   78  108  116  117
      Total Time:  1:54:33.31
         Average:    22:54.67




Event 9  Boys 3.1 Mile Run CC Class C
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points  Speed Rating
==================================================================================  ------------
TOP TEAM:
  1 #470 BURKARD, AUSTIN       9 NEWFANE CENTRAL         5:32.1   17:09.26    1     165.91   166
 12 #469 BAES, NICK           10 NEWFANE CENTRAL         5:44.7   17:48.44   12     152.85   153
 14 #475 STEVENSON, ROBERT    12 NEWFANE CENTRAL         5:48.1   17:59.04   14     149.32   149
 19 #473 LINGLE, ALAN         11 NEWFANE CENTRAL         5:52.8   18:13.51   19     144.50   144
