[TullyRunners Home Page]

 Results  - Genesee-Livingston Counties Champ  2018

 ... October 25, 2018 (Genesee-Livingston Counties, Leroy HS, Section 5)

Results courtesy Jay Laitenberger  ...

[ Girls Results ]

 

 Boys Results
 
Caledonia-Mumford High School            Hy-Tek's MEET MANAGER 7:41 PM  10/25/2018
                    2018 X-Country League Championship - 10/25/2018
                                 LeRoy High School
                                     Results

Boys 5k Dash CC
===============================================================================
      Comp#  Name                      Gr    School                   Time         Speed Rating
===============================================================================    ------------
  1   1306   Hall, Zack                10    Oakfield/Elba            16:27.94     160.69   161
  2   1313   Mott, Kyle                12    Oakfield/Elba            16:29.12     160.29   160
  3   1273   Carrick, Austin           11    Notre Dame-Batavia       16:42.60     155.80   156
  4   1323   Daniel, Mullen            11    Pavilion/York            17:03.92     148.69   149
  5   1194   Mendez, Kyle              12    Geneseo                  17:13.27     145.58   146
  6   1176   Rodriguez, Alex           11    Dansville                17:13.80     145.40   145
  7   1114   Smith, Bradley            12    Avon Central             17:18.16     143.95   144
  8   1242   Pocock, Ethan             12    LeRoy                    17:21.03     142.99   143
  9   1122   Cash-Rawleigh, Toby       10    Bath-Haverling           17:22.40     142.53   143
 10   1071   Davis, Bryce              11    Alexander Central        17:24.94     141.69   142
 11   1107   Courtemanche, Caleb       11    Avon Central             17:27.16     140.95   141
 12   1359   Ebert, Kevin              12    Wayland-Cohocton         17:27.64     140.79   141
 13   1196   Neiderbach, Max           11    Geneseo                  17:31.77     139.41   139
 14   1143   Lambert, Travis           11    Byron-Bergen             17:38.13     137.29   137
 15   1073   Hess, Adam                11    Alexander Central        17:38.58     137.14   137
 16   1276   Fuller, Tyler             12    Notre Dame-Batavia       17:38.89     137.04   137
 17   1281   Welker, Jordan            8     Notre Dame-Batavia       17:39.99     136.67   137
 18   1262   Barreiro, Marcos          12    Livonia                  17:40.45     136.52   137
 19   1278   Ricupito, Andrew          10    Notre Dame-Batavia       17:43.44     135.52   136
 20   1294   Anauo, Mark               12    Oakfield/Elba            17:44.82     135.06   135
 21   1303   Graham, Colin             12    Oakfield/Elba            17:51.99     132.67   133
 22   1079   Ruston, MacNeil           10    Alexander Central        17:55.31     131.56   132
 23   1280   Skalny, Ben               10    Notre Dame-Batavia       17:58.62     130.46   130
 24   1199   Staley, Nicholas          9     Geneseo                  18:03.43     128.86   129
 25   1240   Loftus, Andrew            10    LeRoy                    18:04.13     128.62   129
 26   1112   Petterson, Orlando        11    Avon Central             18:05.60     128.13   128
 27   1274   Chadbourne, Ethan         11    Notre Dame-Batavia       18:05.97     128.01   128
 28   1127   Yehl, Nathan              11    Bath-Haverling           18:06.62     127.79   128
 29   1109   Farmer, Colin             10    Avon Central             18:08.56     127.15   127
 30   1243   Schwab, Erik              9     LeRoy                    18:09.23     126.92   127
 31   1382   Otto, Elijah              12    Wheatland-Chili          18:11.01     126.33   126
 32   1206   Clemons, Dylan            9     Holley Central           18:12.37     125.88   126
 33   1343   Felix, Mitchel            9     Warsaw                   18:12.79     125.74   126
 34   1121   Burg, Jason               12    Bath-Haverling           18:15.26     124.91   125
 35   1325   Laney, Kline              11    Pavilion/York            18:15.43     124.86   125
 36   1124   Harold, Nolan             11    Bath-Haverling           18:17.48     124.17   124
 37   1142   Hannan, Zach              11    Byron-Bergen             18:20.95     123.02   123
 38   1152   Flint, Kevin              11    Caledonia-Mumford        18:22.23     122.59   123
 39   1309   Maier, Erik               12    Oakfield/Elba            18:24.75     121.75   122
 40   1172   Foster, Zach              11    Dansville                18:26.56     121.15   121
 41   1326   Parsons, Ryan             10    Pavilion/York            18:27.49     120.84   121
 42   1068   Allen, Nicholas           12    Alexander Central        18:27.78     120.74   121
 43   1361   Jordan, Tyler             9     Wayland-Cohocton         18:32.50     119.17   119
 44   1365   Reigelsperger, Ben        11    Wayland-Cohocton         18:33.05     118.98   119
 45   1158   Wilson, Eric              12    Caledonia-Mumford        18:35.19     118.27   118
 46   1308   Maier, Dylan              12    Oakfield/Elba            18:42.45     115.85   116
 47   1297   Coffey, Dawson            11    Oakfield/Elba            18:44.16     115.28   115
 48   1316   Schlagenhauf, Jordan      9     Oakfield/Elba            18:49.84     113.39   113
 49   1116   Volpe, Holden             10    Avon Central             18:50.09     113.30   113
 50   1155   Monegro, Emmanuel         11    Caledonia-Mumford        18:51.98     112.67   113
 51   1119   Becker, Dain              12    Bath-Haverling           18:54.40     111.87   112
 52   1108   Courtemanche, Jaden       10    Avon Central             18:57.80     110.73   111
 53   1241   McKenzie, Maxin           12    LeRoy                    18:58.58     110.47   110
 54   1147   Sando, Wyatt              11    Byron-Bergen             19:01.10     109.63   110
 55   1275   Doan, David               12    Notre Dame-Batavia       19:01.65     109.45   109
 56   1264   Hopkins, Elijah           11    Livonia                  19:02.00     109.33   109
 57   1106   Coleman, Trevor           11    Avon Central             19:02.37     109.21   109
 58   1360   Horner, Ja'mil            12    Wayland-Cohocton         19:06.35     107.88   108
 59   1117   Waide, Braeden            10    Avon Central             19:10.84     106.39   106
 60   1069   Chamberlain, Lowell       11    Alexander Central        19:11.71     106.10   106
 61   1072   Davis, Cooper             10    Alexander Central        19:12.64     105.79   106
 62   1386   Wehle, Kevin              11    Wheatland-Chili          19:14.15     105.28   105
 63   1356   Burritt, Matthew          10    Wayland-Cohocton         19:14.54     105.15   105
 64   1296   Burdick, Joey             11    Oakfield/Elba            19:14.78     105.07   105
 65   1263   Hensler, Owen             10    Livonia                  19:15.02     104.99   105
 66   1318   Tobolski, Bryson          12    Oakfield/Elba            19:15.68     104.77   105
 67   1319   Tobolski, Shawn           10    Oakfield/Elba            19:16.94     104.35   104
 68   1239   Hobart, Keaton            10    LeRoy                    19:23.48     102.17   102
 69   1238   Gualtieri, Chris          11    LeRoy                    19:23.74     102.09   102
 70   1125   Miller, Richard           12    Bath-Haverling           19:24.51     101.83   102
 71   1113   Riccotta, Aiden           11    Avon Central             19:26.48     101.17   101
 72   1271   Babcock, Zachary          10    Notre Dame-Batavia       19:26.67     101.11   101
 73   1327   VanBuren, Eli             9     Pavilion/York            19:28.66     100.45   100
 74   1173   Gerber, Arrik             11    Dansville                19:32.62     99.13    99
 75   1381   Krenzer, Doug             12    Wheatland-Chili          19:33.01     99.00    99
 76   1151   Brabant, Tyler            10    Caledonia-Mumford        19:33.46     98.85    99
 77   1385   Wehle, Connor             10    Wheatland-Chili          19:33.84     98.72    99
 78   1300   Dixon, Jason              12    Oakfield/Elba            19:37.47     97.51    98
 79   1126   Noteware, Hunter          12    Bath-Haverling           19:38.68     97.11    97
 80   1237   Gilligan, Grant           11    LeRoy                    19:39.04     96.99    97
 81   1216   Hirschman, Riley          11    Kendall                  19:39.55     96.82    97
 82   1156   Murphy, Sean              11    Caledonia-Mumford        19:41.15     96.28    96
 83   1078   Rieser-Klier, Branden     9     Alexander Central        19:45.91     94.70    95
 84   1357   Carney, Cole              10    Wayland-Cohocton         19:57.01     91.00    91
 85   1171   Forrester, Zach           11    Dansville                20:09.06     86.98    87
 86   1148   Sharpe, Caleb             11    Byron-Bergen             20:14.17     85.28    85
 87   1315   Schildwaster, Ryan        10    Oakfield/Elba            20:20.06     83.31    83
 88   1192   Barnard, Justin           8     Geneseo                  20:23.08     82.31    82
 89   1219   Zarpentine, Braxton       9     Kendall                  20:23.36     82.21    82
 90   1092   St. Pierre, Mike          11    Attica                   20:23.66     82.11    82
 91   1120   Birch, Trent              12    Bath-Haverling           20:26.50     81.17    81
 92   1170   Cook, Brenden             9     Dansville                20:27.19     80.94    81
 93   1111   Lewis, Brian              9     Avon Central             20:30.62     79.79    80
 94   1298   Cornelius, Aiden          11    Oakfield/Elba            20:33.87     78.71    79
 95   1267   Turner, Alexander         9     Livonia                  20:34.46     78.51    79
 96   1215   Gregory, Josh             10    Kendall                  20:37.11     77.63    78
 97   1145   Mercovich, John           10    Byron-Bergen             20:37.75     77.42    77
 98   1362   Kelly, Jordan             9     Wayland-Cohocton         20:41.75     76.08    76
 99   1364   Magin, Noah               9     Wayland-Cohocton         20:41.92     76.03    76
100   1384   Schroeder, Erik           12    Wheatland-Chili          20:43.73     75.42    75
101   1305   Gray, Noah                11    Oakfield/Elba            20:44.26     75.25    75
102   1383   Otto, Luke                10    Wheatland-Chili          20:52.46     72.51    73
103   1213   DiNatale, Matt            12    Kendall                  20:52.70     72.43    72
104   1337   Schiefer, Jesse           10    Pembroke                 20:53.37     72.21    72
105   1177   Roelle, Ian               12    Dansville                20:53.54     72.15    72
106   1317   Sherman, Donovan          10    Oakfield/Elba            21:02.63     69.12    69
107   1090   Foeller, Nick             12    Attica                   21:08.74     67.09    67
108   1366   Simms, Dalton             11    Wayland-Cohocton         21:09.38     66.87    67
109   1368   Snyder, Owen              12    Wayland-Cohocton         21:09.57     66.81    67
110   1208   Wright, Brodie            9     Holley Central           21:11.40     66.20    66
111   1338   Seliger, Elijah           9     Pembroke                 21:13.02     65.66    66
112   1346   Streamer, Jake            10    Warsaw                   21:18.15     63.95    64
113   1355   Brewer, Kenny             9     Wayland-Cohocton         21:19.47     63.51    64
114   1272   Bergman, Daniel           12    Notre Dame-Batavia       21:21.96     62.68    63
115   1339   Vaughn, Devon             9     Pembroke                 21:22.23     62.59    63
116   1091   Remington, Parker         10    Attica                   21:22.45     62.52    63
117   1307   Johnson, Dylan            10    Oakfield/Elba            21:25.37     61.54    62
118   1080   Washburn, Ethan           9     Alexander Central        21:26.96     61.01    61
119   1076   Rebmann, Joseph           9     Alexander Central        21:33.02     58.99    59
120   1144   Leggo, Colby              10    Byron-Bergen             21:52.04     52.65    53
121   1299   Cornelius, Ethan          10    Oakfield/Elba            21:53.02     52.33    52
122   1123   Hammond, Wyatt            11    Bath-Haverling           21:53.37     52.21    52
123   1075   Lamintina, Dominic        10    Alexander Central        21:53.87     52.04    52
124   1354   Baltz, Cody               12    Wayland-Cohocton         21:54.29     51.90    52
125   1277   Kruppa, Sam               10    Notre Dame-Batavia       21:54.71     51.76    52
126   1193   DeBell, Joe               9     Geneseo                  21:57.19     50.94    51
127   1070   Crawford, Liam            11    Alexander Central        22:03.58     48.81    49
128   1244   Stefani, Jeffrey          10    LeRoy                    22:06.72     47.76    48
129   1198   Slade, Andrew             9     Geneseo                  22:17.22     44.26    44
130   1217   Mancarella, Rowan         9     Kendall                  22:26.01     41.33    41
131   1344   Navarra, Shayne           10    Warsaw                   22:27.33     40.89    41
132   1314   Plath, Aaron              11    Oakfield/Elba            22:27.99     40.67    41
133   1149   Zimmerman, Corden         9     Byron-Bergen             22:32.83     39.06    39
134   1077   Rebmann, Michael          11    Alexander Central        22:33.40     38.87    39
135   1154   McCown, Tyler             9     Caledonia-Mumford        22:36.15     37.95    38
136   1174   Holland, Noah             11    Dansville                22:36.81     37.73    38
137   1141   Barnum, Aaron             12    Byron-Bergen             22:44.76     35.08    35
138   1353   Allison, Caleb            12    Wayland-Cohocton         22:47.80     34.07    34
139   1218   Waugh, Andrue             10    Kendall                  22:54.03     31.99    32
140   1146   Pocock, Jaden             10    Byron-Bergen             22:54.44     31.85    32
141   1197   Oliver, Harrison          9     Geneseo                  23:05.50     28.17    28
142   1175   Perkins, Chase            11    Dansville                23:20.11     23.30    23
143   1212   Billings, Ethan           12    Kendall                  23:20.28     23.24    23
144   1157   Urriza, Sam               11    Caledonia-Mumford        23:29.36     20.21    20
145   1245   Sullivan, Cole            10    LeRoy                    23:43.56     15.48    15
146   1295   Brockway, Trevor          10    Oakfield/Elba            24:01.58     9.47     9
147   1236   Flansburg, Zach           9     LeRoy                    24:06.51     7.83     8
148   1089   Czworka, Devin            10    Attica                   24:12.65     5.78     6
149   1115   VanRy, Henry              11    Avon Central             24:20.95     3.02     3
150   1310   Manges, Ryan              11    Oakfield/Elba            24:22.08     2.64     3
151   1110   Kostraba, Andrew          12    Avon Central             24:25.72     1.43     1
152   1105   Champaneri, Aum           10    Avon Central             24:30.88
153   1207   Monk, Lewis               9     Holley Central           24:30.88
154   1311   Martin, Malakai           9     Oakfield/Elba            24:42.26
155   1205   Bishop, Dylan             9     Holley Central           25:07.19
156   1225   Mannix, Zach              11    Keshequa                 25:21.20
157   1214   Gilman, Peter             12    Kendall                  25:38.46
158   1301   Dobson, Parker            9     Oakfield/Elba            25:39.38
159   1169   Caruso, Ben               11    Dansville                25:50.11
160   1302   Gilbert, Matt             12    Oakfield/Elba            25:51.00
161   1088   Bialek, Daniel            8     Attica                   25:55.82
162   1074   Kreutter, Tyler           12    Alexander Central        25:56.16
163   1345   Semmel, Brent             9     Warsaw                   25:57.76
164   1104   Arlauckas, Max            10    Avon Central             25:58.04
165   1200   Wong, Owen                11    Geneseo                  26:02.21
166   1379   Beldue, Joshua            10    Wheatland-Chili          26:14.11
167   1224   Geens, Gage               11    Keshequa                 26:20.77
168   1279   Schafer, Harry            10    Notre Dame-Batavia       26:24.98
169   1358   Conti, Michael            11    Wayland-Cohocton         26:25.55
170   1178   Schmoll, Daniel           11    Dansville                27:38.42
171   1380   Ingham, Connor            9     Wheatland-Chili          27:59.51
172   1378   Bauman, Michael           12    Wheatland-Chili          28:35.46
173   1087   Bialek, Alex              10    Attica                   28:37.36
174   1153   Martin, Aidan             11    Caledonia-Mumford        29:20.52
175   1195   Mogavero, Zach            9     Geneseo                  29:53.67      

 

 Girls Results
 

Caledonia-Mumford High School            Hy-Tek's MEET MANAGER 7:41 PM  10/25/2018
                    2018 X-Country League Championship - 10/25/2018
                                 LeRoy High School
                                     Results

Girls 5k Dash CC
===============================================================================
      Comp#  Name                      Gr    School                   Time         Speed Rating
===============================================================================    ------------
  1   1232   Kacur, Courtney           10    LeRoy                    18:59.63     110.12   110
  2   1322   Wolcott, Alexa            9     Pavilion/York            19:03.27     108.91   109
  3   1190   Rice, Mallory             8     Geneseo                  19:31.80     99.40    99
  4   1103   Powers, Libby             11    Avon Central             19:52.02     92.66    93
  5   1180   Capel, Adeline            10    Geneseo                  20:06.42     87.86    88
  6   1168   Shafer, Maddie            11    Dansville                20:38.47     77.18    77
  7   1100   Marzec, Isabel            10    Avon Central             20:43.99     75.34    75
  8   1321   Lowery, Amber             11    Pavilion/York            20:58.20     70.60    71
  9   1330   Filter, Leah              8     Pembroke                 21:02.66     69.11    69
 10   1086   Sovocool, Margot          9     Attica                   21:03.75     68.75    69
 11   1084   Folts, Madi               11    Attica                   21:04.45     68.52    69
 12   1131   Caballero, Siomara        11    Byron-Bergen             21:09.52     66.83    67
 13   1292   Venegas, Fanny            10    Oakfield/Elba            21:16.60     64.47    64
 14   1249   Genthner, Jillian         10    Livonia                  21:20.64     63.12    63
 15   1137   Rehwaldt, Alaura          10    Byron-Bergen             21:23.64     62.12    62
 16   1328   Bryant, Unique            12    Pembroke                 21:24.41     61.86    62
 17   1184   Knights, Katrena          12    Geneseo                  21:25.54     61.49    61
 18   1252   Krebbeks, Olivia          10    Livonia                  21:30.64     59.79    60
 19   1258   Rode, Cameron             8     Livonia                  21:31.78     59.41    59
 20   1209   Allen, Emma               9     Kendall                  21:36.99     57.67    58
 21   1166   Qiu, Jessica              11    Dansville                21:38.00     57.33    57
 22   1130   Caballero, Dayanara       8     Byron-Bergen             21:39.04     56.99    57
 23   1284   Gardner, Abby             10    Oakfield/Elba            21:40.13     56.62    57
 24   1269   Caprio, CiCi              12    Notre Dame-Batavia       21:43.76     55.41    55
 25   1256   Raqueno, Marinna          12    Livonia                  22:01.35     49.55    50
 26   1235   Totten, Ashley            8     LeRoy                    22:02.13     49.29    49
 27   1285   Johnson, McKenna          9     Oakfield/Elba            22:10.20     46.60    47
 28   1257   Renn, Marieke             12    Livonia                  22:13.43     45.52    46
 29   1138   Schlenker-Stephens, Julia       Byron-Bergen             22:18.04     43.99    44
 30   1270   Colantonio, Skye          10    Notre Dame-Batavia       22:22.23     42.59    43
 31   1261   Wilson, Marisa            10    Livonia                  22:27.97     40.68    41
 32   1289   Smith, Karly              10    Oakfield/Elba            22:28.92     40.36    40
 33   1320   Davidson, Angela          12    Pavilion/York            22:37.30     37.57    38
 34   1065   Lafferty, Alyssa          10    Alexander Central        22:40.51     36.50    36
 35   1370   Gocher, Grace             8     Wheatland-Chili          22:45.91     34.70    35
 36   1349   Groshner, Kathryn         10    Wayland-Cohocton         22:47.26     34.25    34
 37   1093   Boone, Sydney             12    Avon Central             22:49.15     33.62    34
 38   1254   Plane-Albany, Alyssa      11    Livonia                  22:57.48     30.84    31
 39   1329   Czechowicz, Ainsley       9     Pembroke                 23:02.83     29.06    29
 40   1186   Loughlin, Bella           11    Geneseo                  23:03.88     28.71    29
 41   1118   Becken, Sophia            9     Bath-Haverling           23:09.26     26.91    27
 42   1286   Mandel, Victoria          12    Oakfield/Elba            23:13.92     25.36    25
 43   1220   Blackburn, Analea         11    Keshequa                 23:18.89     23.70    24
 44   1135   Hersom, Anna              12    Byron-Bergen             23:22.20     22.60    23
 45   1231   Hutton, Taylor            9     LeRoy                    23:31.35     19.55    20
 46   1167   Qui, Jolin                9     Dansville                23:32.53     19.16    19
 47   1064   Donovan, Mackenzie        9     Alexander Central        23:33.76     18.75    19
 48   1333   Seelau, Rylee             8     Pembroke                 23:37.32     17.56    18
 49   1283   Flores, Ava               10    Oakfield/Elba            23:41.39     16.20    16
 50   1082   Ficarella, Mia            8     Attica                   23:43.33     15.56    16
 51   1248   Fitzgerald, Liz           10    Livonia                  23:50.92     13.03    13
 52   1230   Cone, McKenna             12    LeRoy                    23:54.09     11.97    12
 53   1222   Costello, Siobhan         10    Keshequa                 23:54.80     11.73    12
 54   1334   Yager, Riley              9     Pembroke                 23:56.79     11.07    11
 55   1375   Ozminowski, Madie         12    Wheatland-Chili          23:59.36     10.21    10
 56   1140   Smith, Emma               12    Byron-Bergen             24:09.11     6.96     7
 57   1139   Shepard, Grace            9     Byron-Bergen             24:11.37     6.21     6
 58   1288   Rebert, Evelyn            9     Oakfield/Elba            24:20.88     3.04     3
 59   1233   Loftus, Libby             12    LeRoy                    24:22.36     2.55     3
 60   1291   Uhrinek, Brooke           10    Oakfield/Elba            24:29.80
 61   1251   Krebbeks, Grace           11    Livonia                  24:43.21
 62   1227   Beckler, Hollie           9     LeRoy                    24:44.96
 63   1150   Carroll, Faith            12    Caledonia-Mumford        24:48.63
 64   1253   Kwak, Amelia              11    Livonia                  25:00.06
 65   1094   Frail, Rebecca            12    Avon Central             25:04.99
 66   1234   Slivinski, Gabrielle      9     LeRoy                    25:07.04
 67   1095   Hauge, Sofie              11    Avon Central             25:07.40
 68   1160   Caruso, Brielle           9     Dansville                25:09.24
 69   1250   Kearney, Cameron          10    Livonia                  25:10.18
 70   1331   Geck, Amelia              8     Pembroke                 25:10.52
 71   1163   Evans, Kendra             12    Dansville                25:10.81
 72   1228   Blake, Charlotte          8     LeRoy                    25:14.02
 73   1165   McKinney, Carly           12    Dansville                25:16.24
 74   1246   Baylor, Brittney          12    Livonia                  25:20.21
 75   1352   Wolfanger, Andrea         10    Wayland-Cohocton         25:20.62
 76   1347   Burritt, Morgan           12    Wayland-Cohocton         25:23.60
 77   1350   Smalt, Samantha           12    Wayland-Cohocton         25:27.12
 78   1187   Mendel, Teegan            12    Geneseo                  25:28.06
 79   1129   Brookhart, Camryn         9     Byron-Bergen             25:29.12
 80   1063   Cline, Emma               10    Alexander Central        25:30.65
 81   1348   Cicero, Cate              11    Wayland-Cohocton         25:31.60
 82   1223   Orruâ€TM, Asahi           12    Keshequa                 25:40.80
 83   1101   Murray, Madeline          10    Avon Central             25:42.67
 84   1373   Miles, Ashley             12    Wheatland-Chili          25:46.80
 85   1128   Best, Rachel              9     Byron-Bergen             25:57.97
 86   1164   Lewis, Danielle           9     Dansville                26:00.39
 87   1096   Horne, Abby               11    Avon Central             26:01.02
 88   1229   Braun, Isabella           10    LeRoy                    26:05.04
 89   1133   Goodman, Sara             10    Byron-Bergen             26:07.71
 90   1221   Cartwright, Alyssa        12    Keshequa                 26:09.17
 91   1293   Warfle, Sierra            10    Oakfield/Elba            26:11.27
 92   1061   Bliss, Cayna              11    Alexander Central        26:16.09
 93   1202   Marsh, Madison            12    Holley Central           26:20.68
 94   1136   Kinkelaar, Cambria        11    Byron-Bergen             26:31.71
 95   1260   Tette, Gina               11    Livonia                  26:54.00
 96   1290   Toal, Lizzy               12    Oakfield/Elba            26:55.59
 97   1374   Nowicki, Vanessa          12    Wheatland-Chili          27:08.73
 98   1247   Bernard, Abigail          10    Livonia                  27:15.50
 99   1376   St. Rose-Finear, Ryley    11    Wheatland-Chili          27:27.11
100   1159   Allen, Cierra             9     Dansville                27:30.00
101   1201   Auch, Micaela             11    Holley Central           27:33.39
102   1259   Stewart, Hayley           12    Livonia                  27:53.18
103   1255   Raqueno, Gianna           10    Livonia                  27:53.79
104   1185   Lamb, Anna                12    Geneseo                  28:12.56
105   1081   Bruggman, Sarah           9     Attica                   28:24.33
106   1182   Gomez Castresana, Maria   12    Geneseo                  28:36.37
107   1341   Gravito, Elizabeth        10    Warsaw                   29:45.58
108   1099   Krasinski, Emily          10    Avon Central             29:59.98
109   1162   Cox, Makayla              10    Dansville                30:12.33
110   1210   Holzschuh, Taylor         10    Kendall                  30:22.59
111   1067   Slenker, Claire           11    Alexander Central        30:55.28
112   1098   Kostraba, Emma            10    Avon Central             30:56.48
113   1340   Fetzer, Alyvia            9     Warsaw                   31:03.10
114   1062   Bykowski, Abigail         11    Alexander Central        31:03.95
115   1102   Peterson, Elizabeth       11    Avon Central             31:04.85
116   1342   Kuras, Julie              12    Warsaw                   31:57.67
117   1183   Harvey, Mara              10    Geneseo                  33:58.94
118   1066   Slenker, Anna             9     Alexander Central        34:17.49
119   1211   Weed, Tori                10    Kendall                  34:31.22
120   1179   Brienzi, Elizabeth        12    Geneseo                  34:52.53
121   1372   McLean, Alannah           9     Wheatland-Chili          37:02.00
122   1203   Miller, Ruth              11    Holley Central           38:38.01
123   1204   Moy, Autumn               11    Holley Central           38:38.39