| Results - Sunset Stampede Invitational 2016 |
... October 21, 2016 (Evangola State Park, Section 6)
Results from: http://www.trackqua.com/section-6-xc/sunset-stampede/
[ Girls Results ]
| Boys Varsity Results |
Trackqua - Contractor License HY-TEK's Meet Manager
2016 Sunset Stampede - 10/21/2016
Evangola State Park
Event 1 Boys 5k Run CC Boys Varsity
=======================================================================
Name Year School Finals Points Speed Rating
======================================================================= ------------
1 Nowak, Chris 12 Sweet Home 16:42.49 1 174.84 175
2 Lacina, Jack 12 Hamburg 17:02.24 2 168.25 168
3 Groth, Joseph 10 Frontier 17:08.45 3 166.18 166
4 Michalski, Andrew 11 St.Francis-(Buff) 17:16.54 4 163.49 163
5 Szymanski, Ben 12 Frontier 17:18.99 5 162.67 163
6 Schultz, Sam 11 Sweet Home 17:20.46 6 162.18 162
7 Blundell, Dima 12 Hamburg 17:22.33 7 161.56 162
8 Meredith, Mike 12 Fredonia Central 17:39.42 8 155.86 156
9 DePerna, Ben Falconer 17:44.66 9 154.11 154
10 Rey, Diego 10 Fredonia Central 17:49.19 10 152.60 153
11 Fisher, Kaleb 12 Frontier 17:49.79 11 152.40 152
12 Scroxton, Eddie 9 Southwestern-NY 17:54.47 12 150.84 151
13 Hess, Matt 12 Hamburg 17:56.92 13 150.03 150
14 Riordan, Joshua 12 Hamburg 17:57.18 14 149.94 150
15 Boucher, Justin 12 Sweet Home 18:09.42 15 145.86 146
16 Rogalski, Jared 9 Lancaster 18:11.15 16 145.28 145
17 Wolf, Robert 11 Lake Shore Hs-Ny 18:16.29 17 143.57 144
18 Galey, Walter 11 Frontier 18:16.78 18 143.41 143
19 Merlino, Armani 10 Lancaster 18:17.49 19 143.17 143
20 Young, Andrew Falconer 18:23.27 20 141.24 141
21 Ruiz, Anthony 10 Dunkirk 18:30.11 21 138.96 139
22 Ballard, Adam 12 Lake Shore Hs-Ny 18:33.66 22 137.78 138
23 Janak, Dan 12 St.Francis-(Buff) 18:35.44 23 137.19 137
24 Young, Sam 12 Lancaster 18:39.63 24 135.79 136
25 Diehl, Fridrik 11 Frontier 18:39.73 25 135.76 136
26 Pownall, Drew 11 Frewsburg Central 18:39.92 26 135.69 136
27 Termini, Conor 11 Hamburg 18:43.45 27 134.52 135
28 Barmore, Collin Falconer 18:49.00 28 132.67 133
29 Minier, Reid 11 Eden 18:49.09 29 132.64 133
30 Surdej, Nick 12 Starpoint 18:50.80 30 132.07 132
31 Vezina, Tony 11 Southwestern-NY 18:53.16 31 131.28 131
32 Boswell, CeeJay 12 Frontier 18:53.43 32 131.19 131
33 Karalus, Adam 12 St.Francis-(Buff) 18:53.81 33 131.06 131
34 Giamberdino, Alex 11 Starpoint 18:55.99 34 130.34 130
35 Lanning, Jake 11 St.Francis-(Buff) 19:00.04 35 128.99 129
36 Schrader, Alec 9 Fredonia Central 19:00.98 36 128.67 129
37 Marcin, Lukas 10 Hamburg 19:01.29 37 128.57 129
38 Lasker, Derek 10 Lancaster 19:04.08 38 127.64 128
39 Lepsch, noah 10 Frontier 19:04.98 39 127.34 127
40 Rushok, Mitchell 12 Lake Shore Hs-Ny 19:06.22 40 126.93 127
41 Black, Sean 12 St.Francis-(Buff) 19:06.43 41 126.86 127
42 Callahan, Emmet 11 Hamburg 19:06.70 42 126.77 127
43 Attea, Sam 11 St.Francis-(Buff) 19:08.50 43 126.17 126
44 Walter, Jeff 12 St.Francis-(Buff) 19:10.07 44 125.64 126
45 Russell, Brett 9 Springville 19:10.25 45 125.58 126
46 Pokorski, Ean 9 Sweet Home 19:13.45 46 124.52 125
47 Gleason, Josh 11 Eden 19:15.95 47 123.68 124
48 gelder, matthew 12 Williamsville East 19:16.83 48 123.39 123
49 Krull, Chris 11 Lancaster 19:17.38 49 123.21 123
50 reid, jameson 10 Williamsville East 19:18.52 50 122.83 123
51 Jordan, Shawn 12 Hamburg 19:19.23 51 122.59 123
52 Sodaro, Ethan 9 Starpoint 19:28.46 52 119.51 120
53 stefanick, jack 10 Williamsville East 19:29.92 53 119.03 119
54 Ahart, Ryan 12 Starpoint 19:30.28 54 118.91 119
55 Wojnicki, Luke 10 Hamburg 19:30.80 55 118.73 119
56 Rice, Collin 9 Lancaster 19:32.73 56 118.09 118
57 Pratt, Grayson 11 Fredonia Central 19:34.08 57 117.64 118
58 Kurowski, Dan 10 John F Kennedy 19:35.86 58 117.05 117
59 Chenez, Joe 12 Starpoint 19:36.93 59 116.69 117
60 Peron, Joshua 8 Frontier 19:38.77 60 116.08 116
61 Weissenburg, Jacob 10 Sweet Home 19:40.35 61 115.55 116
62 Lyness, Zach 11 Starpoint 19:44.28 62 114.24 114
63 Myers, Nate 9 Springville 19:45.15 63 113.95 114
64 Wheeler, Brendan 12 Lake Shore Hs-Ny 19:46.09 64 113.64 114
65 Eskeli, Billy Falconer 19:47.16 65 113.28 113
66 Dolce, Christian 10 Jamestown 19:48.44 66 112.85 113
67 Estrada-Cruz, Nelson 12 Dunkirk 19:49.46 67 112.51 113
68 Hinsken, Justin 12 Lancaster 19:49.94 68 112.35 112
69 Bryant, Dagon 9 Southwestern-NY 19:51.38 69 111.87 112
70 Hawes, Jon 11 Hamburg 19:51.99 70 111.67 112
71 Hamoudi, Hasan 12 Sweet Home 19:52.00 71 111.67 112
72 Devine, Nathan 12 Lancaster 19:52.31 72 111.56 112
73 D'Amico, joseph 11 Williamsville East 19:53.17 73 111.28 111
74 Wilson, Riley 10 Silver Creek 19:53.21 74 111.26 111
75 Reinhard, Brandon 10 Frontier 19:55.02 75 110.66 111
76 Prue, Zach 12 Starpoint 19:55.81 76 110.40 110
77 Kranzo, Tjitze 12 Southwestern-NY 19:59.54 77 109.15 109
78 McDaneld, Jon 11 Silver Creek 20:00.93 78 108.69 109
79 Lesch, Jacob 12 Fredonia Central 20:02.72 79 108.09 108
80 Uschold, Kurt 12 Springville 20:04.88 80 107.37 107
81 Mecca, George 10 Eden 20:06.31 81 106.90 107
82 Skakal, Matt 11 Lancaster 20:07.35 82 106.55 107
83 O'Brien, Aiden 9 Hamburg 20:07.52 83 106.49 106
84 Gause, Mike 12 Hamburg 20:09.73 84 105.76 106
85 Riley, Sean 12 St.Francis-(Buff) 20:10.35 85 105.55 106
86 Emyle, Elliot 9 Springville 20:11.33 86 105.22 105
87 Weisheiner, Kyle 10 Frontier 20:11.35 87 105.22 105
88 Pope, Brandon 12 Jamestown 20:12.71 88 104.76 105
89 Olson, Tim 9 Starpoint 20:14.46 89 104.18 104
90 Wolford, Michael 10 Lancaster 20:16.73 90 103.42 103
91 Petconsky, Patrick 9 Frontier 20:16.87 91 103.38 103
92 Larson, Logen 12 Southwestern-NY 20:18.89 92 102.70 103
93 Putney, Jack 9 Starpoint 20:19.89 93 102.37 102
94 Morrisey, Reichen 8 Frontier 20:22.16 94 101.61 102
95 Williams, Brandon Falconer 20:23.93 95 101.02 101
96 Kellerman, Garrett 10 Lancaster 20:25.28 96 100.57 101
97 Ricotta, Kyle 12 John F Kennedy 20:25.81 97 100.40 100
98 Domagala, Matthew 11 John F Kennedy 20:27.66 98 99.78 100
99 Hannon, Keegan 10 St.Francis-(Buff) 20:27.67 99 99.78 100
100 Colton, Adam 10 St.Francis-(Buff) 20:28.53 100 99.49 99
101 Peterman, Zach 9 Springville 20:30.35 101 98.88 99
102 Waterman, Luke 9 Springville 20:30.75 102 98.75 99
103 Johnson, Isaac 11 Jamestown 20:32.13 103 98.29 98
104 Carter, Jacob 11 Sweet Home 20:32.21 104 98.26 98
105 Steger, Malachi 9 Lancaster 20:33.19 105 97.94 98
106 Redfield, Kevin 10 Fredonia Central 20:34.25 106 97.58 98
107 Dibble, Martin 12 Jamestown 20:34.27 107 97.58 98
108 Abdo, Nick 11 Springville 20:34.76 108 97.41 97
109 Hagel, Max 9 Southwestern-NY 20:35.77 109 97.08 97
110 Ingrao, Gavin 9 Lake Shore Hs-Ny 20:40.90 110 95.37 95
111 Sokolowski, Paul 12 Lancaster 20:41.00 111 95.33 95
112 Ormond, Dexter Falconer 20:45.63 112 93.79 94
113 Gerlach, Collin 11 Sweet Home 20:48.92 113 92.69 93
114 Witmer, Ian 11 Eden 20:50.25 114 92.25 92
115 Reynolds, Alexander 11 Jamestown 20:52.38 115 91.54 92
116 Auria, Sam 10 Lancaster 20:53.13 116 91.29 91
117 D'Amico, nicholas 11 Williamsville East 20:55.56 117 90.48 90
118 Stenman, Kellen 9 Starpoint 20:55.76 118 90.41 90
119 Walter, Derek 10 Lancaster 20:57.72 119 89.76 90
120 Seyse, Matt 10 Sweet Home 20:58.99 120 89.34 89
121 Gifford, Toby 7 Frewsburg Central 21:02.48 121 88.17 88
122 Barber, Caleb 10 Frewsburg Central 21:02.49 122 88.17 88
123 Tarnowski, Jacob 12 Fredonia Central 21:07.44 123 86.52 87
124 Valentine, Trevor 12 Eden 21:12.70 124 84.77 85
125 nair, adityanarayanan 11 Williamsville East 21:14.76 125 84.08 84
126 Maciejewski, Tim 10 St.Francis-(Buff) 21:18.25 126 82.92 83
127 Morgus, John 10 Lancaster 21:21.41 127 81.86 82
128 Strycharz, Kyle 10 St.Francis-(Buff) 21:22.83 128 81.39 81
129 Tambacas, Christian 11 Eden 21:23.75 129 81.08 81
130 Bogosian, Zak 12 Silver Creek 21:24.27 130 80.91 81
131 Matthews, Dalton 9 Starpoint 21:25.71 131 80.43 80
132 Hartman, Mike 10 St.Francis-(Buff) 21:29.16 132 79.28 79
133 Lis, Jake 9 Lancaster 21:30.82 133 78.73 79
134 Myers, Austin 12 Silver Creek 21:31.45 134 78.52 79
135 DeJohn, Caydin 9 Fredonia Central 21:34.52 135 77.49 77
136 Coyne, Kiernan 9 Lancaster 21:34.58 136 77.47 77
137 Svenson, Kurt 10 Southwestern-NY 21:34.59 137 77.47 77
138 Rosario, Nelson 11 Dunkirk 21:37.80 138 76.40 76
139 Roberts, Owen 11 St.Francis-(Buff) 21:41.53 139 75.16 75
140 Lyness, Gavin 9 Starpoint 21:43.84 140 74.39 74
141 Sanchez, Mike 12 Dunkirk 21:44.28 141 74.24 74
142 McMillan, Nathan 10 Hamburg 21:44.43 142 74.19 74
143 Pischera, Sam Falconer 21:50.68 143 72.11 72
144 Cornell, Eric 10 Lancaster 21:51.93 144 71.69 72
145 Lawrence, Nate 9 Lancaster 21:52.99 145 71.34 71
146 Baccoli, Samuel 10 Hamburg 21:54.21 146 70.93 71
147 helms, andrew 12 Williamsville East 21:56.60 147 70.13 70
148 Vogl, Colden 9 Lake Shore Hs-Ny 22:00.36 148 68.88 69
149 Paler, Justin 10 Springville 22:02.74 149 68.09 68
150 Allen, Evan 10 Frontier 22:04.22 150 67.59 68
151 Gemza, Tyler 9 Eden 22:05.80 151 67.07 67
152 Prosser, Ethan 9 Sweet Home 22:06.01 152 67.00 67
153 Yannie, Ethan 10 Dunkirk 22:11.78 153 65.07 65
154 Dickinson, Bruce 10 Sweet Home 22:15.46 154 63.85 64
155 Lazarov, Nickolas 9 Williamsville East 22:15.65 155 63.78 64
156 Annear, Chris 9 Fredonia Central 22:21.82 156 61.73 62
157 Reilly, Cameron 12 Hamburg 22:25.00 157 60.67 61
158 Kapuszcak, Jared 9 Sweet Home 22:26.16 158 60.28 60
159 Morse, Joe 9 Southwestern-NY 22:28.12 159 59.63 60
160 Whiting, Collin 10 Jamestown 22:28.21 160 59.60 60
161 Cieslica, Colin 11 St.Francis-(Buff) 22:28.52 161 59.49 59
162 Eggleston, Mark 11 Silver Creek 22:29.94 162 59.02 59
163 Burkett, Robert 9 Frontier 22:30.50 163 58.83 59
164 Schrantz, Andrew 10 Fredonia Central 22:31.40 164 58.53 59
165 Gemboys, Elijah 12 Frontier 22:32.37 165 58.21 58
166 Wloch, Jordan 10 Hamburg 22:32.62 166 58.13 58
167 Pickreign, Liam 12 Fredonia Central 22:35.22 167 57.26 57
168 Saye, Josh 12 Dunkirk 22:38.26 168 56.25 56
169 Kazmierczak, Alex 11 Starpoint 22:38.74 169 56.09 56
170 Deakin, Benjamin 10 Lancaster 22:39.15 170 55.95 56
171 Andrews, Axel 9 Sweet Home 22:44.54 171 54.15 54
172 Kirk, Aidan 9 Starpoint 22:44.95 172 54.02 54
173 Grandinetti, Joe 12 Starpoint 22:45.11 173 53.96 54
174 Stoelting, Sam 10 Starpoint 22:45.96 174 53.68 54
175 Yetter, Austin 7 Springville 22:51.42 175 51.86 52
176 Holland, Justin 12 Lake Shore Hs-Ny 22:52.10 176 51.63 52
177 Trometer, Kenny 9 Lancaster 22:52.59 177 51.47 51
178 Ferro, Weston 9 Frontier 22:58.65 178 49.45 49
179 Petrovic, Mile 12 Sweet Home 23:03.16 179 47.95 48
180 Connor, Liam 10 Jamestown 23:04.26 180 47.58 48
181 Uschold, Frank 10 Springville 23:05.95 181 47.02 47
182 Janiszeski, Blake 9 Hamburg 23:08.22 182 46.26 46
183 Reichenberg, Aidan 9 St.Francis-(Buff) 23:10.33 183 45.56 46
184 Domst, Henry 9 Springville 23:11.71 184 45.10 45
185 Joyce, Dan 9 Hamburg 23:15.92 185 43.69 44
186 Egloff, Ben 9 St.Francis-(Buff) 23:19.33 186 42.56 43
187 Maloy, Harley 7 Springville 23:22.54 187 41.49 41
188 O'Neil, Cameron 11 John F Kennedy 23:33.45 188 37.85 38
189 Hill, Gavin 9 Eden 23:35.81 189 37.06 37
190 Weng, Michael 12 Lancaster 23:39.93 190 35.69 36
191 Rocque, Ryan 11 Silver Creek 23:41.93 191 35.02 35
192 Wonch, Xavier 10 Hamburg 23:51.38 192 31.87 32
193 Boyle, Pat 12 Sweet Home 23:51.75 193 31.75 32
194 Rakiecki, Adam 11 Eden 24:04.20 194 27.60 28
195 Millson, Nick 10 Fredonia Central 24:09.51 195 25.83 26
196 Kneepel, Cameron 10 Starpoint 24:09.51 196 25.83 26
197 Kropidlowski, Gavin 9 John F Kennedy 24:09.62 197 25.79 26
198 Maher, Evan 9 Lancaster 24:15.11 198 23.96 24
199 Lauck, Logan 10 St.Francis-(Buff) 24:17.11 199 23.30 23
200 Mallory, Kylie 11 Lake Shore Hs-Ny 24:19.40 200 22.53 23
201 Lynden, Connor 10 Fredonia Central 24:19.83 201 22.39 22
202 Bogosian, Alex 11 Silver Creek 24:21.47 202 21.84 22
203 Gleason, Connor 7 Eden 24:28.37 203 19.54 20
204 Ruttenbur, Sam Falconer 24:30.22 204 18.93 19
205 Przybysz, Calvin 9 St.Francis-(Buff) 24:32.36 205 18.21 18
206 Linton, Nate 9 Hamburg 24:34.16 206 17.61 18
207 Kiesman, Zach 10 Starpoint 24:37.06 16.65 17
208 Kiesman, Tyler 12 Starpoint 24:37.49 16.50 17
209 Olszewski, Shane 9 Williamsville East 24:40.22 207 15.59 16
210 Wittmeyer, Jordan 9 Hamburg 24:47.11 208 13.30 13
211 Gabor, Stephen 10 Hamburg 24:48.17 209 12.94 13
212 Miceli, Chase 9 Sweet Home 24:49.80 210 12.40 12
213 Ronan, Cole 9 Williamsville East 24:51.13 211 11.96 12
214 Guzzino, Lucas 9 Frontier 24:55.86 212 10.38 10
215 Slotman, Daniel 9 Lake Shore Hs-Ny 25:00.93 213
216 Stack, Ryan 10 St.Francis-(Buff) 25:10.21 214
217 Arthurs, Jackson 10 Jamestown 25:11.06
218 Christian, Aidan 10 Lancaster 25:16.46 215
219 Schrader, Ben Falconer 25:18.91 216
220 Rouin, Eric 9 Lancaster 25:38.23 217
221 Gerow, Zach 12 Sweet Home 25:44.75 218
222 Schosek, Nick 12 Frontier 25:46.30 219
223 Wray, Logan 9 Lake Shore Hs-Ny 25:53.12 220
224 Crino, Jacob 10 Dunkirk 25:59.08 221
225 Tanner, Toy Falconer 26:04.17 222
226 Eanniello, Matt 9 Lancaster 26:32.59 223
227 Piper, Keith 10 Fredonia Central 26:42.21 224
228 Engdahl, Jackson 9 Southwestern-NY 26:51.19 225
229 Fielitz, Luke 11 Frontier 26:53.05 226
230 Walter, Jeremiah 9 Frewsburg Central 26:57.61 227
231 Clark, Ian 10 Frewsburg Central 26:57.87 228
232 Kolb, Blake 11 Frontier 27:22.18 229
233 Alberti, Evan 9 Williamsville East 27:23.27 230
234 West, Eric 9 Lake Shore Hs-Ny 27:37.83 231
235 Payne, Alex 10 Fredonia Central 28:01.73 232
236 Smith, Aiden 9 Springville 28:26.48
237 Frayne, Brandon 10 Frontier 28:27.07 233
238 Bass, Cody 12 Springville 28:53.71
239 Wang, Kevin 9 Williamsville East 28:55.07 234
240 Campbell, Jack 9 St.Francis-(Buff) 28:56.43 235
241 Giffort, Dan 9 Fredonia Central 29:30.79 236
242 Novak, Andrew 9 John F Kennedy 29:58.95 237
243 Duffy, Joey 12 Sweet Home 30:21.57
244 Vohwinkel, Justin 9 John F Kennedy 30:59.51 238
245 Helminiak, Shaun 9 John F Kennedy 31:00.32
246 Strozyk, Matthew 10 Hamburg 34:56.72
247 Gustafson, Hunter 9 Southwestern-NY 38:00.00 239
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Frontier A 62 3 5 11 18 25
Total Time: 1:29:13.74
Average: 17:50.75
2 Hamburg A 63 2 7 13 14 27
Total Time: 1:29:02.12
Average: 17:48.43
3 Sweet Home A 129 1 6 15 46 61
Total Time: 1:31:06.17
Average: 18:13.24
4 St.Francis-(Buff) A 136 4 23 33 35 41
Total Time: 1:32:52.26
Average: 18:34.46
5 Lancaster A 146 16 19 24 38 49
Total Time: 1:33:29.73
Average: 18:41.95
6 Fredonia Central A 190 8 10 36 57 79
Total Time: 1:34:06.39
Average: 18:49.28
7 Falconer A 217 9 20 28 65 95
Total Time: 1:35:08.03
Average: 19:01.61
8 Starpoint A 229 30 34 52 54 59
Total Time: 1:36:22.46
Average: 19:16.50
9 Lake Shore Hs-Ny A 253 17 22 40 64 110
Total Time: 1:36:23.16
Average: 19:16.64
10 Hamburg B 255 37 42 51 55 70
Total Time: 1:36:50.01
Average: 19:22.01
11 Southwestern-NY A 281 12 31 69 77 92
Total Time: 1:36:57.44
Average: 19:23.49
12 Frontier B 293 32 39 60 75 87
Total Time: 1:37:43.55
Average: 19:32.71
13 Williamsville East A 341 48 50 53 73 117
Total Time: 1:38:54.00
Average: 19:46.80
14 Lancaster B 368 56 68 72 82 90
Total Time: 1:39:39.06
Average: 19:55.82
15 St.Francis-(Buff) B 371 43 44 85 99 100
Total Time: 1:39:25.12
Average: 19:53.03
16 Springville A 375 45 63 80 86 101
Total Time: 1:39:41.96
Average: 19:56.40
17 Eden A 395 29 47 81 114 124
Total Time: 1:40:14.30
Average: 20:02.86
18 Starpoint B 438 62 76 89 93 118
Total Time: 1:41:10.20
Average: 20:14.04
19 Jamestown A 479 66 88 103 107 115
Total Time: 1:41:59.93
Average: 20:23.99
20 Dunkirk A 520 21 67 138 141 153
Total Time: 1:43:53.43
Average: 20:46.69
21 Lancaster C 547 96 105 111 116 119
Total Time: 1:43:30.32
Average: 20:42.07
22 Sweet Home B 560 71 104 113 120 152
Total Time: 1:44:18.13
Average: 20:51.63
23 Silver Creek A 578 74 78 130 134 162
Total Time: 1:45:19.80
Average: 21:03.96
24 Hamburg C 612 83 84 142 146 157
Total Time: 1:46:20.89
Average: 21:16.18
25 John F Kennedy A 638 58 97 98 188 197
Total Time: 1:48:12.40
Average: 21:38.48
26 Frontier C 663 91 94 150 163 165
Total Time: 1:47:46.12
Average: 21:33.23
27 Fredonia Central B 684 106 123 135 156 164
Total Time: 1:48:09.43
Average: 21:37.89
28 Lancaster D 685 127 133 136 144 145
Total Time: 1:48:11.73
Average: 21:38.35
29 St.Francis-(Buff) C 686 126 128 132 139 161
Total Time: 1:48:20.30
Average: 21:40.06
30 Springville B 715 102 108 149 175 181
Total Time: 1:49:05.62
Average: 21:49.13
31 Frewsburg Central 724 26 121 122 227 228
Total Time: 1:54:40.37
Average: 22:56.08
32 Starpoint C 785 131 140 169 172 173
Total Time: 1:51:18.35
Average: 22:15.67
33 Williamsville East B 845 125 147 155 207 211
Total Time: 1:54:58.36
Average: 22:59.68
34 Sweet Home C 855 154 158 171 179 193
Total Time: 1:54:21.07
Average: 22:52.22
35 Eden B 866 129 151 189 194 203
Total Time: 1:55:37.93
Average: 23:07.59
36 Southwestern-NY B 869 109 137 159 225 239
Total Time: 2:09:29.67
Average: 25:53.94
37 Falconer B 897 112 143 204 216 222
Total Time: 1:58:29.61
Average: 23:41.93
38 Hamburg D 931 166 182 185 192 206
Total Time: 1:57:22.30
Average: 23:28.46
39 Lancaster E 950 170 177 190 198 215
Total Time: 1:58:43.24
Average: 23:44.65
40 Lake Shore Hs-Ny B 957 148 176 200 213 220
Total Time: 2:00:05.91
Average: 24:01.19
41 St.Francis-(Buff) D 987 183 186 199 205 214
Total Time: 2:00:29.34
Average: 24:05.87
42 Fredonia Central C 1019 167 195 201 224 232
Total Time: 2:05:48.50
Average: 25:09.70
43 Frontier D 1064 178 212 219 226 229
Total Time: 2:07:56.05
Average: 25:35.21
|
| Girls Varsity Results |
| ...Girls Results NOT Available
|