| Results - Westchester County Championship 2015 |
... October 25, 2015 (Woodlands, Section 1)
Results courtesy Tim Fulton ... Full results at: http://results.fultonaccuratetiming.com/xc15/westchester/index.html
[ Girls Results ]
| Boys Varsity & JV Results |
Boys Varsity 5000 Meters
Team Scores
============================================================================================================
Rank Team Score Avg Total Spread 1 2 3 4 5 *6 *7
============================================================================================================
1 Pleasantville 107 16:44.12 1:23:40.60 1:23.00 8 9 13 19 58 95
2 Fox Lane 120 16:56.70 1:24:43.50 39.50 11 22 27 28 32 45 55
3 Somers 135 16:57.30 1:24:46.50 1:26.00 6 14 24 35 56 74 81
4 Bronxville 146 17:00.51 1:25:02.59 1:30.50 7 16 17 40 66 77 93
5 Mamaroneck 183 17:05.48 1:25:27.40 2:38.40 4 20 21 23 115 120 145
6 Scarsdale 201 17:09.82 1:25:49.10 2:24.69 2 29 34 38 98 106 121
7 John Jay CR 231 17:14.72 1:26:13.60 2:39.20 1 25 52 64 89 109 155
8 Irvington 298 17:30.76 1:27:33.80 2:45.70 3 30 41 100 124 129
9 Lakeland/Panas 327 17:45.06 1:28:45.29 1:59.40 12 51 67 90 107 157 211
10 Iona Prep 331 17:49.70 1:29:08.50 1:10.60 43 44 53 80 111 170
11 Valhalla 333 17:47.80 1:28:59.00 1:41.69 18 46 73 91 105 117 162
12 Dobbs Ferry 369 17:57.62 1:29:48.09 1:04.29 42 57 84 85 101 136 143
13 Greeley 386 18:00.06 1:30:00.30 33.59 61 72 76 83 94 128 164
14 Harrison 400 18:01.90 1:30:09.50 1:02.29 54 60 71 96 119 126 161
15 Rye 410* 18:04.58 1:30:22.90 1:20.80 36 62 97 102 113 127 152
16 Croton 410* 17:59.65 1:29:58.29 1:53.60 26 47 65 131 141 153 191
17 White Plains 439 18:11.08 1:30:55.40 1:56.60 37 63 79 110 150 169 188
18 Byram Hills 446 18:10.44 1:30:52.20 1:01.50 68 75 78 88 137 139 140
19 Briarcliff 474 18:08.86 1:30:44.29 3:38.20 5 15 114 163 177 205 209
20 Pelham 521 18:27.10 1:32:15.50 2:10.59 31 86 104 144 156 171 207
21 Eastchester 534 18:27.28 1:32:16.40 1:49.19 39 92 118 138 147 160 174
22 Rye Neck 579 18:36.08 1:33:00.40 3:46.60 10 103 122 158 186 192 206
23 Yorktown 588 18:45.28 1:33:46.40 3:18.40 33 69 125 168 193 194 195
24 Edgemont 641 18:50.75 1:34:13.79 1:51.90 70 112 133 151 175 180 214
25 North Salem 662 18:54.13 1:34:30.70 1:58.29 59 130 134 167 172 197 203
26 Ardsley 680 19:00.02 1:35:00.09 2:20.20 49 132 154 166 179 182 185
27 Hen Hud 750 19:31.34 1:37:36.70 3:54.19 50 146 165 181 208 222 229
28 Stepinac 801 20:22.66 1:41:53.30 4:49.20 82 135 149 217 218 220
29 New Rochelle 814 19:37.18 1:38:05.90 2:13.20 87 176 178 183 190 201 204
30 Keio 816 19:38.72 1:38:13.60 2:02.40 116 142 173 189 196 230
31 Woodlands 848 20:33.70 1:42:48.50 5:12.59 48 184 187 213 216 228
32 Ossining 849 20:30.37 1:42:31.90 4:38.00 99 123 198 210 219 225 227
33 Westlake 857 20:00.80 1:40:04.00 2:13.79 108 148 199 200 202 221 224
34 Mount Vernon 1035 22:15.64 1:51:18.20 4:34.59 159 212 215 223 226
*Tiebreakers
========================================================
Team 1 2 3 4 5 6
========================================================
Rye 36 62 97 102 113 *127
Croton 26 47 65 131 141 153
==================================================================
Name Team Time Points Speed Rating
================================================================== ------------
1 Nohilly, Eion John Jay CR 15:34.5 1 183.50 184
2 Crowley, Greg Scarsdale 15:53.9 2 177.03 177
3 Carmosino, Luke Irvington 15:58.8 3 175.40 175
4 Morton, Samuel Mamaroneck 15:59.5 4 175.17 175
5 Gallagher, Ryan Briarcliff 16:07.8 5 172.40 172
6 Fusco, Greg Somers 16:13.0 6 170.67 171
7 Ryan, Sean Bronxville 16:15.8 7 169.73 170
8 McDermott, Aidan Pleasantville 16:17.2 8 169.27 169
9 Dorflinger, Drew Pleasantville 16:17.7 9 169.10 169
10 Sexton, Conner Rye Neck 16:19.1 10 168.63 169
11 Stafford, Cameron Fox Lane 16:29.8 11 165.07 165
12 Sayre, Matthew Lakeland/Panas 16:34.0 12 163.67 164
13 Yahia, Jean-Christophe Pleasantville 16:34.5 13 163.50 164
14 Pietrafesa, Leonard Port Chester 16:34.8 163.40 163
15 Fusco, Matthew Somers 16:40.9 14 161.37 161
16 Neuendorf, Matt Briarcliff 16:45.4 15 159.87 160
17 Rizzo, Alex Bronxville 16:49.9 16 158.37 158
18 Rizzo, Matt Bronxville 16:50.5 17 158.17 158
19 Orozco, Giovanni Valhalla 16:50.9 18 158.03 158
20 McDermott, Declan Pleasantville 16:51.0 19 158.00 158
21 Young, William Mamaroneck 16:54.0 20 157.00 157
22 Rosales, Ittai Mamaroneck 16:55.2 21 156.60 157
23 Aryeh, Dillon Fox Lane 16:56.1 22 156.30 156
24 Ballard, Andrew Mamaroneck 17:00.8 23 154.73 155
25 Papalia, Nico Somers 17:02.5 24 154.17 154
26 Smallige, Lucas John Jay CR 17:03.0 25 154.00 154
27 Rust, Bart Croton 17:03.3 26 153.90 154
28 Delannes-molka, Danny Fox Lane 17:03.6 27 153.80 154
29 Rooney, Shane Fox Lane 17:04.7 28 153.43 153
30 Crowley, George Scarsdale 17:08.1 29 152.30 152
31 Dwyer, Will Irvington 17:08.6 30 152.13 152
32 Driesan, Henry Pelham 17:09.0 31 152.00 152
33 Rooney, Cole Fox Lane 17:09.3 32 151.90 152
34 Mariuzza, Dylan Yorktown 17:09.3 33 151.90 152
35 Rudloff, Nicolas Scarsdale 17:09.3 34 151.90 152
36 Worsley, Mark Somers 17:11.1 35 151.30 151
37 Ryan, Jack Rye 17:16.6 36 149.47 149
38 Crino, Nicholas White Plains 17:17.6 37 149.13 149
39 Cotter, James Scarsdale 17:19.2 38 148.60 149
40 Russo, Skyler Eastchester 17:19.9 39 148.37 148
41 Kawakatsu, Hiroshi Bronxville 17:20.1 40 148.30 148
42 Denahy, Aidan Irvington 17:20.4 41 148.20 148
43 Sheely, Calvin Dobbs Ferry 17:22.0 42 147.67 148
44 Mulvany, Kieran Iona Prep 17:25.3 43 146.57 147
45 Parisi, Robert Iona Prep 17:25.5 44 146.50 147
46 Morretta, Austin Fox Lane 17:25.9 45 146.37 146
47 Avolio, Thomas Valhalla 17:26.2 46 146.27 146
48 Stiefelmann, Adrian Croton 17:26.4 47 146.20 146
49 Belmar, Brandon Woodlands 17:28.7 48 145.43 145
50 Pratt, James Ardsley 17:30.0 49 145.00 145
51 Dwyer, Ryan Hen Hud 17:34.4 50 143.53 144
52 Friel, Reed Lakeland/Panas 17:35.7 51 143.10 143
53 Stewart, Charlie John Jay CR 17:37.0 52 142.67 143
54 Schuerger, John Iona Prep 17:38.2 53 142.27 142
55 Harris, Ricky Harrison 17:38.5 54 142.17 142
56 Sacks, Sean Fox Lane 17:38.9 55 142.03 142
57 Hannon, Christopher Somers 17:39.0 56 142.00 142
58 Opacic, Luka Dobbs Ferry 17:39.7 57 141.77 142
59 Blasdell, Will Pleasantville 17:40.2 58 141.60 142
60 Capra, Dan North Salem 17:41.2 59 141.27 141
61 Rajagopal, Ellery Harrison 17:41.4 60 141.20 141
62 Bass, Jonathan Greeley 17:42.9 61 140.70 141
63 Nowak, Marek Rye 17:43.8 62 140.40 140
64 Hughes, Thomas White Plains 17:45.0 63 140.00 140
65 Jenkins, Ryan John Jay CR 17:45.4 64 139.87 140
66 Gardiner, Sean Croton 17:45.5 65 139.83 140
67 Dougherty, Joe Bronxville 17:46.3 66 139.57 140
68 Vasquez, Carlos Lakeland/Panas 17:48.3 67 138.90 139
69 Mui, Jonathan Byram Hills 17:49.7 68 138.43 138
70 Hynes, Thomas Yorktown 17:49.7 69 138.43 138
71 Wheeler, Spencer Edgemont 17:50.5 70 138.17 138
72 Barnett, Daniel Harrison 17:51.2 71 137.93 138
73 Mildenhall, Frederick Greeley 17:52.4 72 137.53 138
74 Bendlin, Jay Valhalla 17:54.5 73 136.83 137
75 Shelby, Adam Somers 17:56.2 74 136.27 136
76 Cogan, Zach Byram Hills 17:57.5 75 135.83 136
77 Ford, Wesley Greeley 17:59.1 76 135.30 135
78 Vollmer, Henry Bronxville 18:00.9 77 134.70 135
79 Duarte, John Byram Hills 18:01.0 78 134.67 135
80 Ojeda, Adrian White Plains 18:03.4 79 133.87 134
81 Bomba, Kevin Iona Prep 18:03.6 80 133.80 134
82 Gordon, Michael Somers 18:09.0 81 132.00 132
83 Kataisto, Erik Stepinac 18:09.0 82 132.00 132
84 Paskowitz, Lyle Greeley 18:09.4 83 131.87 132
85 Ginghina, Cole Dobbs Ferry 18:10.0 84 131.67 132
86 Cattabiani, Jack Dobbs Ferry 18:10.1 85 131.63 132
87 Miske, Charles Pelham 18:11.4 86 131.20 131
88 Barragan, jonathan New Rochelle 18:12.1 87 130.97 131
89 Kaminer, Grayson Byram Hills 18:12.8 88 130.73 131
90 Buckley, Jack John Jay CR 18:13.7 89 130.43 130
91 Biederman, Konrad Lakeland/Panas 18:13.9 90 130.37 130
92 Jacobs, Jason Valhalla 18:14.8 91 130.07 130
93 Lischinsky, Justin Eastchester 18:16.3 92 129.57 130
94 Murray, Tim Bronxville 18:16.4 93 129.53 130
95 Mcelheny, Grant Greeley 18:16.5 94 129.50 130
96 Feeney, Robert Pleasantville 18:16.9 95 129.37 129
97 Mirra, Justin Harrison 18:17.6 96 129.13 129
98 McGinnis, Greg Rye 18:18.2 97 128.93 129
99 Brotman, Matthew Scarsdale 18:18.6 98 128.80 129
100 Alcantara, Alexander Ossining 18:21.4 99 127.87 128
101 Gallin, Zach Irvington 18:21.5 100 127.83 128
102 Ferland, Ethan Dobbs Ferry 18:26.3 101 126.23 126
103 McGinnis, Kevin Rye 18:26.9 102 126.03 126
104 Alter, Curtis Rye Neck 18:31.3 103 124.57 125
105 Brady, Mason Pelham 18:32.5 104 124.17 124
106 Bedore, JaeQuawn Valhalla 18:32.6 105 124.13 124
107 Mayer, Ben Scarsdale 18:33.2 106 123.93 124
108 Merando, Nick Lakeland/Panas 18:33.4 107 123.87 124
109 Bauco, Christopher Westlake 18:34.0 108 123.67 124
110 Kennedy, Will John Jay CR 18:34.2 109 123.60 124
111 Vogel, Connor White Plains 18:35.2 110 123.27 123
112 Dorsainvil, Tyler Iona Prep 18:35.9 111 123.03 123
113 Weisglass, Marc Edgemont 18:36.9 112 122.70 123
114 Azer, Brandon Rye 18:37.4 113 122.53 123
115 Rojas, Sebastian Briarcliff 18:37.7 114 122.43 122
116 Chapin, Connor Mamaroneck 18:37.9 115 122.37 122
117 Takaki, Nozomi Keio 18:38.1 116 122.30 122
118 DiFeo, Robbie Valhalla 18:38.9 117 122.03 122
119 Oakes, Ryan Eastchester 18:39.4 118 121.87 122
120 Burkhardt, Peter Harrison 18:40.8 119 121.40 121
121 Liptack, John Mamaroneck 18:42.3 120 120.90 121
122 Claman, Jordan Scarsdale 18:42.7 121 120.77 121
123 Meier, Isaak Rye Neck 18:43.3 122 120.57 121
124 Texidor, Jon Ossining 18:44.0 123 120.33 120
125 Tunis, Justin Irvington 18:44.5 124 120.17 120
126 Severino, Matthew Yorktown 18:44.7 125 120.10 120
127 Williams, George Harrison 18:45.1 126 119.97 120
128 Nowak, Jan Rye 18:45.1 127 119.97 120
129 Stelwagon, Zach Greeley 18:45.2 128 119.93 120
130 Conklin, Riley Irvington 18:46.0 129 119.67 120
131 Kowgios, Nick North Salem 18:46.1 130 119.63 120
132 Pappas, Armand Croton 18:46.2 131 119.60 120
133 Wachs, Zach Ardsley 18:47.5 132 119.17 119
134 Brown, Dylan Edgemont 18:48.0 133 119.00 119
135 Vincent, Sean North Salem 18:49.1 134 118.63 119
136 John, John Stepinac 18:50.0 135 118.33 118
137 Greco, Matthew Dobbs Ferry 18:50.5 136 118.17 118
138 McCarthy, Kyle Byram Hills 18:51.2 137 117.93 118
139 Patel, Dhruv Eastchester 18:51.7 138 117.77 118
140 McKee, Mitchell Byram Hills 18:54.7 139 116.77 117
141 Winston, Bailey Byram Hills 18:54.8 140 116.73 117
142 Rickett, William Croton 18:56.9 141 116.03 116
143 Nakakuki, Ryota Keio 18:57.9 142 115.70 116
144 Molz, James Dobbs Ferry 18:58.3 143 115.57 116
145 Merelas, Alec Pelham 19:03.0 144 114.00 114
146 kovacs, ryan Mamaroneck 19:05.1 145 113.30 113
147 Dumitru, Aiden Hen Hud 19:07.2 146 112.60 113
148 Fogarty, Jack Hastings 19:08.6 112.13 112
149 Ferrara, Robert Eastchester 19:09.1 147 111.97 112
150 Brunetto, Steven Westlake 19:12.7 148 110.77 111
151 Houston, Henry Stepinac 19:13.6 149 110.47 110
152 Furry, Jacob White Plains 19:14.2 150 110.27 110
153 Lu, Alexander Edgemont 19:16.0 151 109.67 110
154 Takatsu, Rikuya Rye 19:16.7 152 109.43 109
155 Rosenstadt, Jake Rye 19:18.0 109.00 109
156 Holzman, Skyler Croton 19:18.2 153 108.93 109
157 McCarron, Jack Ardsley 19:18.4 154 108.87 109
158 Ivey, Bryan John Jay CR 19:19.4 155 108.53 109
159 Rivera, Matteo Pelham 19:19.6 156 108.47 108
160 Loughran, Dan Lakeland/Panas 19:19.8 157 108.40 108
161 Van Buren, Jack Rye Neck 19:21.0 158 108.00 108
162 Chavis, Kvon Mount Vernon 19:21.9 159 107.70 108
163 Ulaj, Armando Eastchester 19:22.3 160 107.57 108
164 Pizzutello, William Harrison 19:24.8 161 106.73 107
165 Eng, Mark Valhalla 19:25.6 162 106.47 106
166 Follis, Thomas Briarcliff 19:27.4 163 105.87 106
167 Jendzejec, Ryan Greeley 19:28.7 164 105.43 105
168 Hayes, Kevin Hen Hud 19:30.6 165 104.80 105
169 Gruenberger, Jared Ardsley 19:34.0 166 103.67 104
170 O'leary, William North Salem 19:34.8 167 103.40 103
171 Farkash, Allan Yorktown 19:35.0 168 103.33 103
172 Boyd-Postell, Malik White Plains 19:35.9 169 103.03 103
173 Costello, Jake Iona Prep 19:36.9 170 102.70 103
174 Davis, Chris Pelham 19:37.1 171 102.63 103
175 O'Leary, Richard North Salem 19:39.5 172 101.83 102
176 Emanuele, Michael Somers 19:41.0 101.33 101
177 Ono, Kosuke Keio 19:42.0 173 101.00 101
178 Chan, Andy Eastchester 19:42.2 174 100.93 101
179 Marlow, Lenny Edgemont 19:42.4 175 100.87 101
180 Duggins, George New Rochelle 19:44.0 176 100.33 100
181 Isaac, Harrison Briarcliff 19:46.0 177 99.67 100
182 Sunko, Jack New Rochelle 19:47.0 178 99.33 99
183 Edelstein, Gabe Ardsley 19:50.2 179 98.27 98
184 Mistry, Prinesh Edgemont 19:51.4 180 97.87 98
185 Pinto, Christian Port Chester 19:55.8 96.40 96
186 Caffrey, Bryce Hen Hud 19:55.9 181 96.37 96
187 Sutaria, Jainil Ardsley 19:56.2 182 96.27 96
188 Blancato, Billy New Rochelle 19:57.5 183 95.83 96
189 Melicio, Erik Woodlands 19:57.6 184 95.80 96
190 Gold, Zachary Ardsley 20:00.6 185 94.80 95
191 Kebbe, Alex Rye Neck 20:05.7 186 93.10 93
192 Picini, Andrew Woodlands 20:07.3 187 92.57 93
193 Garrison, Matthew White Plains 20:08.0 188 92.33 92
194 Yoshihisa, Ishiwatari Keio 20:15.1 189 89.97 90
195 Baker, Michael New Rochelle 20:25.3 190 86.57 87
196 Young, Walker Croton 20:25.9 191 86.37 86
197 Ono, Genki Rye Neck 20:26.9 192 86.03 86
198 Rishel, Timothy Yorktown 20:27.7 193 85.77 86
199 Oteiza, Matthew Yorktown 20:30.7 194 84.77 85
200 Ahearn, John Yorktown 20:35.6 195 83.13 83
201 Nishida, Yuki Keio 20:40.5 196 81.50 82
202 Devey, Ryan North Salem 20:43.5 197 80.50 81
203 Jacome, Stuart Ossining 20:44.1 198 80.30 80
204 Sodequist, Robert Westlake 20:44.3 199 80.23 80
205 Riccio, Dean Westlake 20:45.2 200 79.93 80
206 Tsiagbe, Nuku New Rochelle 20:45.9 201 79.70 80
207 Andrews, Joe Westlake 20:47.8 202 79.07 79
208 Quinn-Wohl, Liam North Salem 20:52.5 203 77.50 78
209 Alphonse, Andrew New Rochelle 20:52.7 204 77.43 77
210 Koen, Jonah Briarcliff 21:04.6 205 73.47 73
211 O'Brien, Mitch Rye Neck 21:14.7 206 70.10 70
212 Horowitz, Robert Pelham 21:18.3 207 68.90 69
213 Kemper, Sam Hen Hud 21:28.6 208 65.47 65
214 Brakewood, William Port Chester 21:33.6 63.80 64
215 Agriantonis, Andrew Briarcliff 21:34.8 209 63.40 63
216 Silbert, Zachary Ossining 21:43.0 210 60.67 61
217 Scharf, Zachary Lakeland/Panas 21:49.5 211 58.50 59
218 Dileo, Alfred Port Chester 21:49.9 58.37 58
219 louzau, Diego Peekskill 22:10.3 51.57 52
220 Jacob, Chad Mount Vernon 22:10.6 212 51.47 51
221 Yizar, Josh Woodlands 22:33.6 213 43.80 44
222 Manzarron, Jesus Edgemont 22:36.8 214 42.73 43
223 Rodgers, Greg Mount Vernon 22:39.3 215 41.90 42
224 Eng, Max Woodlands 22:41.3 216 41.23 41
225 Tunnock, Terence Stepinac 22:42.5 217 40.83 41
226 Skelton, John Stepinac 22:58.2 218 35.60 36
227 Kahn, Yasir Ossining 22:59.4 219 35.20 35
228 Sullivan, Liam Stepinac 22:59.6 220 35.13 35
229 Mellado, Oscar Westlake 23:00.5 221 34.83 35
230 Avellino, Eli Hen Hud 23:03.2 222 33.93 34
231 Ricketts, D'Shaun Mount Vernon 23:09.9 223 31.70 32
232 Panzarella, Charles Westlake 23:11.2 224 31.27 31
233 O'Hanlon, Jack Ossining 23:24.6 225 26.80 27
234 Perlaza, Jason Mount Vernon 23:56.5 226 16.17 16
235 Winfield, Parker Ossining 24:01.6 227 14.47 14
236 Takanashi, Akira Woodlands 24:03.3 228 13.90 14
237 Costa, Dominic Hen Hud 24:55.7 229
238 Perez, Oswal Peekskill 24:58.4
239 Hirota, Chihiro Keio 25:10.3 230
McCarron, Jack Ardsley DNF
Clarke, Brandon Woodlands DNF
Matsumoto, Ryotaro Keio DNF
Mollin, Sam Mamaroneck DNF
Boys Junior Varisty 5000 Meters
Team Scores
============================================================================================================
Rank Team Score Avg Total Spread 1 2 3 4 5 *6 *7
============================================================================================================
1 Fox Lane 15 17:40.74 1:28:23.70 22.59 1 2 3 4 5 6 7
2 John Jay CR 113 18:45.40 1:33:47.00 1:14.69 8 11 26 30 38 47 76
3 Iona Prep 127 18:55.76 1:34:38.80 28.00 18 20 24 32 33 37 39
4 Somers 136 18:59.32 1:34:56.60 1:01.29 12 21 27 31 45 57 58
5 Rye 174 19:04.82 1:35:24.10 1:51.20 9 28 34 36 67 70 73
6 Greeley 175 19:03.78 1:35:18.90 1:29.00 10 16 41 52 56 59 74
7 Scarsdale 182 19:07.08 1:35:35.40 1:18.30 15 17 19 63 68 123 129
8 Byram Hills 240 19:32.17 1:37:40.90 2:36.70 13 23 43 51 110 119 130
9 Pleasantville 286 19:41.32 1:38:26.59 1:05.60 29 42 61 75 79 83 89
10 Irvington 287 19:44.36 1:38:41.80 1:10.60 35 40 49 81 82 99 137
11 Harrison 308 19:50.67 1:39:13.40 1:47.60 22 44 62 85 95 114 122
12 Eastchester 327 19:51.70 1:39:18.50 39.59 50 64 66 69 78 87 94
13 Mamaroneck 348 20:03.37 1:40:16.90 2:08.69 25 55 77 84 107 117 133
14 White Plains 394 20:17.52 1:41:27.60 1:24.39 53 60 80 96 105 108 115
15 Lakeland/Panas 414 20:27.82 1:42:19.10 2:18.19 46 65 90 93 120 135 154
16 Pelham 439 20:31.82 1:42:39.09 1:35.60 54 71 100 102 112 113 116
17 Bronxville 453 20:45.84 1:43:49.20 4:23.39 14 86 97 103 153 155 160
18 Valhalla 474 20:48.28 1:44:01.40 2:43.30 48 91 98 101 136 161 166
19 Ardsley 544 21:13.34 1:46:06.70 1:28.00 88 104 106 118 128 134 147
20 North Salem 593 21:37.58 1:48:07.90 2:34.40 72 109 121 145 146 148 151
21 Yorktown 661 22:07.75 1:50:38.79 1:00.60 125 126 127 131 152 163 167
22 Rye Neck 668 22:21.28 1:51:46.40 3:24.29 92 132 138 149 157 159 162
23 New Rochelle 688 22:17.18 1:51:25.90 34.79 124 139 140 142 143 150 158
24 Edgemont 716 23:02.52 1:55:12.59 4:32.00 111 141 144 156 164 165
==================================================================
Name Team Time Points Speed Rating
================================================================== ------------
1 Bae, William Fox Lane 17:26.7 1 146.10 146
2 Voss, Harrison Fox Lane 17:37.2 2 142.60 143
3 Avidon, Shane Fox Lane 17:42.7 3 140.77 141
4 Barton, Samuel Fox Lane 17:47.8 4 139.07 139
5 Morretta, Michael Fox Lane 17:49.3 5 138.57 139
6 Gregory, Drew Fox Lane 17:51.5 6 137.83 138
7 Hull, Braden Fox Lane 18:00.5 7 134.83 135
8 Carroll, Brendan John Jay CR 18:01.4 8 134.53 135
9 Morin, Michael Fox Lane 18:02.0 134.33 134
10 Tremonte, Diasuke Rye 18:02.8 9 134.07 134
11 May, Damon Fox Lane 18:08.1 132.30 132
12 Hiebert, Michael Greeley 18:10.4 10 131.53 132
13 Buscema, Brandon John Jay CR 18:21.8 11 127.73 128
14 Siemers, Gregory Somers 18:25.0 12 126.67 127
15 Rubakh, Mark Fox Lane 18:29.5 125.17 125
16 Aryeh, Jake Fox Lane 18:32.3 124.23 124
17 Solanki, Pranav Byram Hills 18:34.8 13 123.40 123
18 Downs, Evan Bronxville 18:35.9 14 123.03 123
19 Palermo, Rocco Scarsdale 18:36.1 15 122.97 123
20 Smith, Coleman Greeley 18:36.1 16 122.97 123
21 Tassari, Bruno Scarsdale 18:36.2 17 122.93 123
22 Lyon, Douglas Iona Prep 18:40.4 18 121.53 122
23 Musoff, Charlie Scarsdale 18:40.6 19 121.47 121
24 Sullivan, Max Fox Lane 18:41.2 121.27 121
25 Nixon, Kenny Iona Prep 18:44.5 20 120.17 120
26 Gorman, John Somers 18:52.6 21 117.47 117
27 Morita, Eito Harrison 18:55.3 22 116.57 117
28 Turk, Matt Byram Hills 18:56.3 23 116.23 116
29 Mingione, Nicholas Iona Prep 18:57.2 24 115.93 116
30 Bierman, JonThomas Mamaroneck 18:58.4 25 115.53 116
31 Belardi, Nikolay John Jay CR 19:00.4 26 114.87 115
32 Sheehan, Ray Somers 19:05.2 27 113.27 113
33 Mathisson, Sam Rye 19:06.4 28 112.87 113
34 Arnold, Kent Pleasantville 19:07.1 29 112.63 113
35 Mingle, Jackson John Jay CR 19:07.3 30 112.57 113
36 Luciano, Joe Somers 19:07.5 31 112.50 113
37 Harkins, Jerry Iona Prep 19:08.3 32 112.23 112
38 Degen, Jack Iona Prep 19:08.4 33 112.20 112
39 Matsuo, Kaiki Rye 19:09.4 34 111.87 112
40 Adams, George Irvington 19:10.6 35 111.47 111
41 Karpovich, Chris Rye 19:11.5 36 111.17 111
42 Sparta, Michael Iona Prep 19:15.2 37 109.93 110
43 Soriano, Ed John Jay CR 19:16.1 38 109.63 110
44 Iannotti, Jack Iona Prep 19:16.7 39 109.43 109
45 Sullivan, Kieran Irvington 19:17.6 40 109.13 109
46 Messner, Peter Greeley 19:18.1 41 108.97 109
47 Largey, Kevin Pleasantville 19:19.6 42 108.47 108
48 Traynor, Michael Iona Prep 19:21.5 107.83 108
49 Markowitz, Billy Byram Hills 19:24.9 43 106.70 107
50 Townsend, John Fox Lane 19:25.6 106.47 106
51 Takeda, Hayato Harrison 19:25.8 44 106.40 106
52 Baker, Ryan Somers 19:26.3 45 106.23 106
53 Pugni, Jonathon Iona Prep 19:26.9 106.03 106
54 Bieber, Ryan Lakeland/Panas 19:27.9 46 105.70 106
55 Comstock, Ryan John Jay CR 19:29.0 47 105.33 105
56 Rossi, Griffin Valhalla 19:29.6 48 105.13 105
57 Baum, Benjamin Fox Lane 19:30.3 104.90 105
58 Shedrofsky, Justin Irvington 19:31.5 49 104.50 105
59 Hyland, Robert Eastchester 19:31.7 50 104.43 104
60 Asamoah, Jeff Byram Hills 19:33.4 51 103.87 104
61 Aitken, Jack Fox Lane 19:34.2 103.60 104
62 Rothstein, Dylan Greeley 19:34.9 52 103.37 103
63 McDonough, Colin White Plains 19:38.4 53 102.20 102
64 Campbell, Jordan Pelham 19:38.6 54 102.13 102
65 Fluet, Quinn Mamaroneck 19:38.7 55 102.10 102
66 Laurence, Troy Greeley 19:39.4 56 101.87 102
67 Torre, Jack Somers 19:39.7 57 101.77 102
68 Altieri, Michael Somers 19:39.7 58 101.77 102
69 Vanderbilt-Fried, Will Greeley 19:40.3 59 101.57 102
70 Stern, Ray White Plains 19:42.3 60 100.90 101
71 Behbehain, Tirod Pleasantville 19:43.5 61 100.50 101
72 Mattison, Jun Harrison 19:43.8 62 100.40 100
73 Ferro, Nico Somers 19:44.5 100.17 100
74 Malhotra, Lucas Scarsdale 19:48.1 63 98.97 99
75 Mcgahren, Andrew Eastchester 19:48.5 64 98.83 99
76 Vellozi, Christian Lakeland/Panas 19:51.3 65 97.90 98
77 Belmonte, Anthony Eastchester 19:52.3 66 97.57 98
78 Cattaneo, Alessandro Rye 19:54.0 67 97.00 97
79 Hoexter, Zachary Scarsdale 19:54.4 68 96.87 97
80 Quito, Nickolas Eastchester 19:54.7 69 96.77 97
81 Weiner, David Rye 19:58.8 70 95.40 95
82 Di Vitto, Matthew Pelham 19:59.6 71 95.13 95
83 Colletes, Lucas North Salem 20:00.3 72 94.90 95
84 Reese, Traian Rye 20:01.2 73 94.60 95
85 Kessler, Noah Greeley 20:02.6 74 94.13 94
86 Bloom, Michael Pleasantville 20:03.7 75 93.77 94
87 Reed, Mills John Jay CR 20:04.3 76 93.57 94
88 Mayo-smith, Alex Rye 20:04.6 93.47 93
89 Damon, Jonathan Greeley 20:07.2 92.60 93
90 Susswein, Zachary Mamaroneck 20:09.6 77 91.80 92
91 Pfeffer, Jonah Eastchester 20:11.3 78 91.23 91
92 Bentley, John Pleasantville 20:12.7 79 90.77 91
93 Roach, Henry White Plains 20:16.4 80 89.53 90
94 Morefield, Colin John Jay CR 20:16.7 89.43 89
95 Willis, Mark Rye 20:19.7 88.43 88
96 Owen, Dylan Irvington 20:20.9 81 88.03 88
97 Sahawneh, Andrew Irvington 20:21.2 82 87.93 88
98 Lupo, Justin Pleasantville 20:22.1 83 87.63 88
99 Tetro, Josh Somers 20:22.1 87.63 88
100 Carlson, Kirk Fox Lane 20:22.5 87.50 88
101 Lee, Jason Mamaroneck 20:23.1 84 87.30 87
102 Pizzutello, Christian Harrison 20:25.6 85 86.47 86
103 Shimizu, Daisuke Keio 20:28.0 85.67 86
104 Hasbrouck, Dale Dobbs Ferry 20:29.3 85.23 85
105 D'Armiento, Bobby Iona Prep 20:29.7 85.10 85
106 Landy, Michael Bronxville 20:30.0 86 85.00 85
107 Dube, Malachi Eastchester 20:30.4 87 84.87 85
108 Rosenberg, Jake Ardsley 20:31.2 88 84.60 85
109 Oates, Brendan John Jay CR 20:33.0 84.00 84
110 McBride, Hayden Pleasantville 20:34.6 89 83.47 83
111 Shevick, Jack Fox Lane 20:34.9 83.37 83
112 Menon, Arnav Lakeland/Panas 20:35.2 90 83.27 83
113 Kreder, Eric Valhalla 20:36.0 91 83.00 83
114 Parker, Corey Rye Neck 20:36.4 92 82.87 83
115 Dowling, Jamie Lakeland/Panas 20:38.6 93 82.13 82
116 Mcgovern, Aidan Eastchester 20:38.8 94 82.07 82
117 Bassett, Matthew Fox Lane 20:40.7 81.43 81
118 Wainer, Ryan Somers 20:42.2 80.93 81
