| Results - NXN South Regional 2015 |
... November 21, 2015 (The Woodlands, TX)
Complete results are available from: http://mychiptime.com/searchevent.php?id=9694
[ Girls Results ]
| NOTE
about the Speed Ratings .....
Muddy conditions ... The races were very slow compared to
normal good conditions at this race course ... As is normal for
excessively muddy conditions, a few runners ran some very nice PR
speed ratings (mudders The posted speed ratings are basically correct from a statistical view-point with my methodology ... BUT in all honesty, the speed ratings MAY NOT be particularly useful EXCEPT if the NXN National course is incredibly muddy ... As a handicapper, I will be looking at the Texas State Meet (and other meets) as potentially better evaluators for NXN. |
| Boys Championship Results |
BOYS Championship
1 - Woodlands XC Club 49 **** The Woodlands TX
2 - Carroll XC Club 67 **** Southlake Carroll TX
3 - Flower Mound XC Club 186 **** Flower Mound TX
4 - Park 193 **** The Woodlands College Park TX
5 - Smithson Valley 246
6 - Eastwood Running Club 247
7 - Falcon Fast 257
8 - AMDG 274
9 - KATY RED 296
10 - Allen Running Club 333
11 - Grapevine 346
12 - Fayetteville Bulldog Harriers 351
13 - Ridge Running Club 378
14 - Seven Lakes XC Club 388
15 - Holmes XC Club 389
16 - New Braunfels Roadrunners 398
17 - Luling XC Club 423
18 - Squad 1 430
19 - Bobcat XC Club 437
20 - Spring Branch Running Club 439
21 - Team Tribe 440
22 - Legacy Running 449
23 - The Minutemen 460
24 - Los Sucios 510
25 - Har-Ber Harriers 655
26 - Stephen Southall 699
Inc- Southern Athletics Inc.
Pl Name Team Time Speed Rating
TOP FOUR TEAMS
3 Daniel Golden Woodlands XC Club 17:11.4 188.20 188
8 William Hunsdale Woodlands XC Club 17:29.7 182.10 182
16 Noah Wells Woodlands XC Club 17:45.1 176.97 177
17 Nicholas Enochs Woodlands XC Club 17:45.5 176.83 177
29 Matthew Henderson Woodlands XC Club 18:02.4 171.20 171
36 Matthew McClellan Woodlands XC Club 18:13.0 167.67 168
207 Nick Hawley Woodlands XC Club 19:58.5 132.50 133
1 Reed Brown Carroll XC Club 17:04.1 190.63 191
4 Charlie Gardner Carroll XC Club 17:13.0 187.67 188
22 Timou Toure Carroll XC Club 17:53.8 174.07 174
34 Michael Waugh Carroll XC Club 18:08.1 169.30 169
41 Nicholas Fernandes Carroll XC Club 18:18.5 165.83 166
66 Shea Whatley Carroll XC Club 18:40.4 158.53 159
77 Michael Simcho Carroll XC Club 18:49.2 155.60 156
32 Payton Ash Flower Mound XC Club 18:04.2 170.60 171
33 Riley Peninger Flower Mound XC Club 18:04.4 170.53 171
63 Alex Maier Flower Mound XC Club 18:39.4 158.87 159
73 Luke Maddox Flower Mound XC Club 18:46.0 156.67 157
108 Scott Waterman Flower Mound XC Club 19:12.5 147.83 148
111 Michael Romero Flower Mound XC Club 19:15.0 147.00 147
123 Nick Romanow Flower Mound XC Club 19:21.5 144.83 145
20 Alessandro Topini Park 17:50.3 175.23 175
26 Bryce Quigley Park 17:59.9 172.03 172
84 Robert Kraus Park 18:52.3 154.57 155
98 Adam Filkowski Park 19:04.2 150.60 151
99 Nicholas Champagne Park 19:04.4 150.53 151
163 Zackery Williams Park 19:35.9 140.03 140
BOYS Championship
Pl Name Team Time Speed Rating
1 Reed Brown Carroll XC Club 17:04.1 190.63 191
2 Devyn Keith Southern Athletics 17:10.1 188.63 189
3 Daniel Golden Woodlands XC Club 17:11.4 188.20 188
4 Charlie Gardner Carroll XC Club 17:13.0 187.67 188
5 Daniel Bernal Eastwood Running Club 17:16.3 186.57 187
6 Sam Worley Squad 1 17:24.1 183.97 184
7 Matthew Kearney Unattached 17:27.1 182.97 183
8 William Hunsdale Woodlands XC Club 17:29.7 182.10 182
9 Theo Goff Ridge Running Club 17:30.3 181.90 182
10 Parker Scott Unattached 17:33.1 180.97 181
11 Ethan Hageman Holmes XC Club 17:34.9 180.37 180
12 Pablo Ponce Unattached 17:38.7 179.10 179
13 Nic Butts Unattached 17:40.8 178.40 178
14 Andrew Hebert AMDG 17:42.0 178.00 178
15 Carter Persyn Unattached 17:45.0 177.00 177
16 Noah Wells Woodlands XC Club 17:45.1 176.97 177
17 Nicholas Enochs Woodlands XC Club 17:45.5 176.83 177
18 Sergio Armendariz Unattached 17:45.9 176.70 177
19 Connor O'Neill Unattached 17:47.8 176.07 176
20 Alessandro Topini Park 17:50.3 175.23 175
21 Jonathon Bishop Unattached 17:53.1 174.30 174
22 Timou Toure Carroll XC Club 17:53.8 174.07 174
23 Buster Roberts Luling XC Club 17:54.9 173.70 174
24 Tim Jones Allen Running Club 17:55.6 173.47 173
25 Jake Johnson Allen Running Club 17:57.3 172.90 173
26 Bryce Quigley Park 17:59.9 172.03 172
27 Kristian Ramirez Falcon Fast 18:01.4 171.53 172
28 Hayden Murphy Grapevine 18:02.1 171.30 171
29 Matthew Henderson Woodlands XC Club 18:02.4 171.20 171
30 Matthew Munoz Eastwood Running Club 18:03.1 170.97 171
31 Briggs Wittlake Unattached 18:03.7 170.77 171
32 Payton Ash Flower Mound XC Club 18:04.2 170.60 171
33 Riley Peninger Flower Mound XC Club 18:04.4 170.53 171
34 Michael Waugh Carroll XC Club 18:08.1 169.30 169
35 Harry Bellow Unattached 18:12.4 167.87 168
36 Matthew McClellan Woodlands XC Club 18:13.0 167.67 168
37 Nathan Gift Unattached 18:13.2 167.60 168
38 Jarred Elizondo Unattached 18:15.0 167.00 167
39 Zephyr Seagraves Unattached 18:16.8 166.40 166
40 Matthew Arndorfer Unattached 18:17.4 166.20 166
41 Nicholas Fernandes Carroll XC Club 18:18.5 165.83 166
42 Levante Williams Unattached 18:19.5 165.50 166
43 Seva Nix Unattached 18:22.5 164.50 165
44 Collin Pilkington Fayetteville Bulldog Harriers 18:25.0 163.67 164
45 Ryan Teuscher Bobcat XC Club 18:25.3 163.57 164
46 Raymond Gonzales Jr Unattached 18:25.6 163.47 163
47 James Spanial Unattached 18:26.8 163.07 163
48 Max Smith Unattached 18:28.4 162.53 163
49 Cameron King The Minutemen 18:28.9 162.37 162
50 Tate Paulson Unattached 18:30.0 162.00 162
51 Luke Estes Unattached 18:30.7 161.77 162
52 Camren Fischer Fayetteville Bulldog Harriers 18:30.7 161.77 162
53 Juan Alvarez Ridge Running Club 18:31.3 161.57 162
54 Mauricio Padilla Falcon Fast 18:31.6 161.47 161
55 Evan Barron Unattached 18:31.7 161.43 161
56 Christian Schreckhise Unattached 18:31.8 161.40 161
57 Andres Engle Smithson Valley 18:35.7 160.10 160
58 Drew Cummings Unattached 18:36.1 159.97 160
59 Brandon Brown Unattached 18:36.1 159.97 160
60 Peter Eskandr KATY RED 18:37.5 159.50 160
61 Jack Fischer New Braunfels Roadrunners 18:38.4 159.20 159
62 Harrison Tillman Unattached 18:38.8 159.07 159
63 Alex Maier Flower Mound XC Club 18:39.4 158.87 159
64 Robert Struthers Unattached 18:39.8 158.73 159
65 Eric Casarez Los Sucios 18:39.9 158.70 159
66 Shea Whatley Carroll XC Club 18:40.4 158.53 159
67 Joseph Campbell Unattached 18:40.7 158.43 158
68 David Zavala Unattached 18:41.6 158.13 158
69 Devin Fahey Spring Branch Running Club 18:41.7 158.10 158
70 James Yeargan Seven Lakes XC Club 18:44.3 157.23 157
71 Jacob Garza Team Tribe 18:44.6 157.13 157
72 Jonathan Reyes Unattached 18:45.6 156.80 157
73 Luke Maddox Flower Mound XC Club 18:46.0 156.67 157
74 Treet Allison Unattached 18:46.3 156.57 157
75 Chase Bracher Smithson Valley 18:48.5 155.83 156
76 Nicholas Hamilton Unattached 18:49.0 155.67 156
77 Michael Simcho Carroll XC Club 18:49.2 155.60 156
78 Ricardo Mendoza Unattached 18:49.5 155.50 156
79 Jason Bugg AMDG 18:49.7 155.43 155
80 Jacob Nava Legacy Running 18:50.0 155.33 155
81 Tyler Martin Unattached 18:50.4 155.20 155
82 Jeff Price AMDG 18:51.0 155.00 155
83 Aaron Knoll Allen Running Club 18:51.5 154.83 155
84 Robert Kraus Park 18:52.3 154.57 155
85 James McLain Eastwood Running Club 18:53.1 154.30 154
86 Justin Botello Unattached 18:53.5 154.17 154
87 Nathaneal Rankin Unattached 18:54.0 154.00 154
88 Isaac Pearce Unattached 18:54.4 153.87 154
89 Cody Miller Smithson Valley 18:55.0 153.67 154
90 Luke Murphy Unattached 18:55.2 153.60 154
91 Isaac Perez Smithson Valley 18:56.7 153.10 153
92 Cutter Oglesby The Minutemen 18:57.9 152.70 153
93 Kyle Brozovich Grapevine 19:00.8 151.73 152
94 Joseph Faraguna Unattached 19:01.2 151.60 152
95 Ryan Yerrow KATY RED 19:01.4 151.53 152
96 Sam Rizzo Unattached 19:02.6 151.13 151
97 Stone Hamlin New Braunfels Roadrunners 19:02.7 151.10 151
98 Adam Filkowski Park 19:04.2 150.60 151
99 Nicholas Champagne Park 19:04.4 150.53 151
100 Henry Williams Unattached 19:04.7 150.43 150
101 Gabe Armijo Eastwood Running Club 19:05.7 150.10 150
102 Nathan Sims Unattached 19:06.2 149.93 150
103 Eric Peacock Unattached 19:08.2 149.27 149
104 David Linares Unattached 19:08.8 149.07 149
105 Caleb Bouchard Bobcat XC Club 19:10.2 148.60 149
106 Mateo Mendoza Team Tribe 19:11.3 148.23 148
107 Jeffrey Porter Falcon Fast 19:11.5 148.17 148
108 Scott Waterman Flower Mound XC Club 19:12.5 147.83 148
109 Mason Riley Unattached 19:12.9 147.70 148
110 Joshua Montgomery Unattached 19:13.0 147.67 148
111 Michael Romero Flower Mound XC Club 19:15.0 147.00 147
112 Mason Boswell KATY RED 19:16.6 146.47 146
113 Edwin Aparicio Unattached 19:16.6 146.47 146
114 Cameron Corbin Seven Lakes XC Club 19:17.5 146.17 146
115 Aleck Hernandez Smithson Valley 19:18.2 145.93 146
116 Carlos Zervigon Unattached 19:18.5 145.83 146
117 Garvin Chilton KATY RED 19:18.5 145.83 146
118 Brendan Corcoran Unattached 19:19.0 145.67 146
119 Diego Contreras Unattached 19:19.3 145.57 146
120 James Kenyon Unattached 19:20.4 145.20 145
121 Josh Akin Unattached 19:20.7 145.10 145
122 Sam Evetts Spring Branch Running Club 19:21.2 144.93 145
123 Nick Romanow Flower Mound XC Club 19:21.5 144.83 145
124 Kevin Baez Unattached 19:21.5 144.83 145
125 Peyton Roberts Luling XC Club 19:22.0 144.67 145
126 Jacob Hammons Unattached 19:22.0 144.67 145
127 Hassan Jordan Falcon Fast 19:22.1 144.63 145
128 Adrian Allotey Falcon Fast 19:22.4 144.53 145
129 Garrett Ullrich KATY RED 19:23.3 144.23 144
130 Raul Mendez Holmes XC Club 19:24.2 143.93 144
131 Wilson Hinz Legacy Running 19:24.4 143.87 144
132 Hunter Davis Legacy Running 19:26.1 143.30 143
133 Charlie Hickman Grapevine 19:26.2 143.27 143
134 Jacian Smith Squad 1 19:27.6 142.80 143
135 Bailey Bach Unattached 19:27.6 142.80 143
136 Cameron Colvin KATY RED 19:27.8 142.73 143
137 Enrique Baqueiro Seven Lakes XC Club 19:27.9 142.70 143
138 Christopher Morgen Los Sucios 19:28.0 142.67 143
139 Benjamin Lopez Team Tribe 19:28.1 142.63 143
140 Hugo Gonzalez AMDG 19:28.5 142.50 143
141 William Mundy Spring Branch Running Club 19:28.8 142.40 142
142 Anthony Vasquez KATY RED 19:28.9 142.37 142
143 Tyler Davis Fayetteville Bulldog Harriers 19:29.0 142.33 142
144 Maxwell Luhrs New Braunfels Roadrunners 19:29.3 142.23 142
145 Grayson Barber Unattached 19:29.4 142.20 142
146 Lucas Bourgoyne AMDG 19:29.5 142.17 142
147 Diamantis Zavitsanos Unattached 19:29.7 142.10 142
148 Justin King The Minutemen 19:30.2 141.93 142
149 Chris Zapata Seven Lakes XC Club 19:31.1 141.63 142
150 Colton Meyers Allen Running Club 19:32.0 141.33 141
151 Leo Michel Unattached 19:32.1 141.30 141
152 Jonathan Orona Grapevine 19:32.1 141.30 141
153 David Torkington Los Sucios 19:32.5 141.17 141
154 Nehemiah Pineda Holmes XC Club 19:33.1 140.97 141
155 Rob McDonald Squad 1 19:33.2 140.93 141
156 Efren Garza Falcon Fast 19:33.3 140.90 141
157 Eric Greene Unattached 19:33.9 140.70 141
158 Cam Theriot Unattached 19:35.1 140.30 140
159 Eliseo Rodriguez Unattached 19:35.2 140.27 140
160 Dylan Knight Unattached 19:35.5 140.17 140
161 Alejandro Garcia New Braunfels Roadrunners 19:35.6 140.13 140
162 Cameron Rogers Unattached 19:35.7 140.10 140
163 Zackery Williams Park 19:35.9 140.03 140
164 Cole Klashinsky Unattached 19:36.0 140.00 140
165 Ababu Mohamed Unattached 19:36.3 139.90 140
166 Caleb Card Bobcat XC Club 19:36.6 139.80 140
167 Kaid Hurd Fayetteville Bulldog Harriers 19:36.7 139.77 140
168 Wyatt George Unattached 19:37.6 139.47 139
169 Kyle Eberlein Grapevine 19:38.6 139.13 139
170 Connor Garvey Unattached 19:38.8 139.07 139
171 Ali Waliyow Holmes XC Club 19:39.5 138.83 139
172 Johnnie Greenhill Falcon Fast 19:40.0 138.67 139
173 Hayden Wright Ridge Running Club 19:40.1 138.63 139
174 Connor Del Rio Unattached 19:40.7 138.43 138
175 Ben Farrell Fayetteville Bulldog Harriers 19:40.9 138.37 138
176 Jason Rehg Unattached 19:41.8 138.07 138
177 Leonardo Reyna Luling XC Club 19:42.0 138.00 138
178 Luke Lewis Unattached 19:43.7 137.43 137
179 Derek Espinoza Unattached 19:44.3 137.23 137
180 Jett Knight Holmes XC Club 19:44.4 137.20 137
181 Clayton Casner Unattached 19:44.4 137.20 137
182 Quenten Lasseter Unattached 19:45.4 136.87 137
183 Sammy Casey Har-Ber Harriers 19:46.1 136.63 137
184 Christian Lowery Unattached 19:46.2 136.60 137
185 Isaac Sanchez Unattached 19:46.3 136.57 137
186 Faraz Jafri Seven Lakes XC Club 19:46.8 136.40 136
187 Riley Fellers Squad 1 19:46.8 136.40 136
188 Cal Johnston Unattached 19:47.0 136.33 136
189 Will Bonderer AMDG 19:47.2 136.27 136
190 Joshua Im Unattached 19:48.1 135.97 136
191 Dylan Godfrey Eastwood Running Club 19:49.0 135.67 136
192 Anthunie Gonzales Luling XC Club 19:49.1 135.63 136
193 Grant Kay Spring Branch Running Club 19:49.3 135.57 136
194 Christian Hernandez Ridge Running Club 19:50.3 135.23 135
195 Isaac Castillo Luling XC Club 19:50.8 135.07 135
196 Branden Applewhite Team Tribe 19:52.8 134.40 134
197 John (walker) Daigle Ridge Running Club 19:53.8 134.07 134
198 Stephen Southall Stephen Southall 19:54.0 134.00 134
199 Joshua Gruwell New Braunfels Roadrunners 19:54.0 134.00 134
200 Will Lord Legacy Running 19:54.7 133.77 134
201 Juan Gomez Har-Ber Harriers 19:55.6 133.47 133
202 Michael Anderson Bobcat XC Club 19:56.3 133.23 133
203 Alexander Cebulske Bobcat XC Club 19:56.4 133.20 133
204 Zachery Barthel Southern Athletics 19:57.6 132.80 133
205 Ethan Weaver Southern Athletics 19:57.9 132.70 133
206 Denton Young Southern Athletics 19:57.9 132.70 133
207 Nick Hawley Woodlands XC Club 19:58.5 132.50 133
208 Leo Cazares Eastwood Running Club 19:58.9 132.37 132
209 Brett Mottin Legacy Running 20:00.6 131.80 132
210 Trevor Bohr Unattached 20:03.3 130.90 131
211 Jacob Hughes The Minutemen 20:07.1 129.63 130
212 Michael Gonzales Stephen Southall 20:08.3 129.23 129
213 Sebastion Saenz-Campollo Spring Branch Running Club 20:08.8 129.07 129
214 Matthew Melcher Grapevine 20:11.0 128.33 128
215 Pace Satterthwaite Unattached 20:11.0 128.33 128
216 Hunter Samsel Grapevine 20:12.0 128.00 128
217 Johen Deleon Unattached 20:12.2 127.93 128
218 Trenton Kelly Stephen Southall 20:12.9 127.70 128
219 Berry King Ridge Running Club 20:13.3 127.57 128
220 Tyler Mildren Ridge Running Club 20:16.6 126.47 126
221 Allen Diaz Team Tribe 20:22.5 124.50 125
222 Diego Soto AMDG 20:22.7 124.43 124
223 Christian Correll Squad 1 20:23.4 124.20 124
224 Caleb Edwards Har-Ber Harriers 20:25.3 123.57 124
225 Ethan Carney Har-Ber Harriers 20:25.8 123.40 123
226 Hayes Harris Har-Ber Harriers 20:26.3 123.23 123
227 Ben Edgmon Legacy Running 20:28.8 122.40 122
228 Nick Terrazas Spring Branch Running Club 20:30.4 121.87 122
229 Jacob Tiemann Los Sucios 20:31.6 121.47 121
230 Samuel Renteria Luling XC Club 20:31.6 121.47 121
231 Emmett Rasmussen Bobcat XC Club 20:36.9 119.70 120
232 Aaron Edson Seven Lakes XC Club 20:38.8 119.07 119
233 Skye Knight Holmes XC Club 20:41.6 118.13 118
234 Joshua Rainey Unattached 20:43.1 117.63 118
235 Zach Zuber Smithson Valley 20:43.2 117.60 118
236 Colby Harper Spring Branch Running Club 20:47.9 116.03 116
237 Kyle Drzka Los Sucios 20:49.4 115.53 116
238 William Porter Team Tribe 20:52.0 114.67 115
239 Jacob Meador Stephen Southall 20:52.6 114.47 114
240 Nahum Pineda Holmes XC Club 20:59.7 112.10 112
241 David Norton Bobcat XC Club 21:03.7 110.77 111
242 Bronc Roberts Luling XC Club 21:06.1 109.97 110
243 Sandro Ramirez Har-Ber Harriers 21:07.2 109.60 110
244 Carson Cornett The Minutemen 21:11.3 108.23 108
245 Nicholas Pilkington Fayetteville Bulldog Harriers 21:12.0 108.00 108
246 Troy Spradley Stephen Southall 21:14.3 107.23 107
247 Jacob Pruitt Allen Running Club 21:14.7 107.10 107
248 Trevor Wingate Unattached 21:26.4 103.20 103
249 Josh Triesch Legacy Running 21:29.4 102.20 102
250 Ronnie Martinez Stephen Southall 21:47.1 96.30 96
251 Edgar Gonzalez Eastwood Running Club 21:48.9 95.70 96
252 Jeremy Carlo Allen Running Club 22:05.8 90.07 90
253 Kevin Ptak Allen Running Club 22:18.8 85.73 86
254 Terrence Mayes Unattached 22:22.5 84.50 85
255 Jose Munoz Unattached 22:45.2 76.93 77
256 Nixon Agular Har-Ber Harriers 23:25.4 63.53 64
257 Edwin Tobias Stephen Southall 23:42.8 57.73 58
|
| Girls Championship Results |
GIRLS Championship
1 - Carroll XC Club 78 **** Southlake Carroll TX
2 - Kingwood XC 86 **** Kingwood TX
3 - Highland Village 91 **** Marcus TX
4 - Keller Bear Creek Running Co. 98 **** Keller TX
5 - Hebron Cross Country Club 183
6 - Flower Mound XC Club 211
7 - Smithson Valley 233
8 - The Woodlands Cross-Country 239
9 - Raider Runners 275
10 - Mavericks 285
11 - Orange Crush 342
12 - Spring Branch Running Club 354
13 - Cinco XC 379
14 - College Station XC 418
15 - B-Ville ATR 424
16 - Park 440
17 - Falcon Fast 444
18 - KATY RED Tm1 471
19 - Grapevine 500
20 - Squad 1 512
21 - Bears XC 574
22 - Plano West Running Club 593
23 - Bobcat XC Club 620
24 - Cronies 625
25 - New Braunfels Roadrunners 628
26 - SJA Redstickers 642
27 - Panther XC 670
28 - Eastwood Running Club 675
29 - Heritage Running Club 723
30 - St. Agnes 724
Pl Name Team Time Speed Rating
TOP FOUR TEAMS
16 Gillian Mortimer Carroll XC Club 20:39.7 120.77 121
21 Sarah Odneal Carroll XC Club 20:54.1 115.97 116
24 Antigone Archer Carroll XC Club 20:57.6 114.80 115
26 Kayli Jones Carroll XC Club 20:59.0 114.33 114
32 Alison Esparza Carroll XC Club 21:04.6 112.47 112
74 Olivia Arriaza Carroll XC Club 22:09.7 90.77 91
140 Cate Tracht Carroll XC Club 22:57.6 74.80 75
3 Abby Guidry Kingwood XC 19:48.3 137.90 138
18 Olivia Thompson Kingwood XC 20:44.5 119.17 119
19 Erin Gallagher Kingwood XC 20:47.0 118.33 118
39 Mckenzie Clark Kingwood XC 21:15.6 108.80 109
50 Sarah Antrich Kingwood XC 21:37.8 101.40 101
61 Jessica Hergott Kingwood XC 21:54.1 95.97 96
137 Amy Berg Kingwood XC 22:56.1 75.30 75
12 Maddy Reed Highland Village 20:31.3 123.57 124
13 Quinn Owen Highland Village 20:33.0 123.00 123
33 Payton Brown Highland Village 21:05.3 112.23 112
37 Allison Green Highland Village 21:12.5 109.83 110
41 Ashton Hutcherson Highland Village 21:21.1 106.97 107
77 Nina Ferreyra Highland Village 22:12.9 89.70 90
148 Ryan Gossett Highland Village 23:07.9 71.37 71
8 Abbey Santoro Keller Bear Creek Running Co. 20:17.4 128.20 128
10 Julia Black Keller Bear Creek Running Co. 20:21.3 126.90 127
23 Isabel Van Camp Keller Bear Creek Running Co. 20:56.6 115.13 115
43 Sydney White Keller Bear Creek Running Co. 21:22.1 106.63 107
60 Kim Lloyd Keller Bear Creek Running Co. 21:53.8 96.07 96
91 Emmy Bribiesca Keller Bear Creek Running Co. 22:23.2 86.27 86
116 Katie Carr Keller Bear Creek Running Co. 22:39.5 80.83 81
GIRLS Championship
Pl Name Team Time Speed Rating
1 Ashton Endsley Unattached 19:27.4 144.87 145
2 Abbigail Gray Unattached 19:28.9 144.37 144
3 Abby Guidry Kingwood XC 19:48.3 137.90 138
4 Madison Boreman Unattached 19:48.5 137.83 138
5 Anna Elkin Hebron Cross Country Club 19:49.4 137.53 138
6 Cheyenne Walden Unattached 19:54.2 135.93 136
7 Khayla Patel Unattached 20:12.3 129.90 130
8 Abbey Santoro Keller Bear Creek Running Co. 20:17.4 128.20 128
9 Kaytlynn Welsch Unattached 20:18.4 127.87 128
10 Julia Black Keller Bear Creek Running Co. 20:21.3 126.90 127
11 Karyss Betzen Raider Runners 20:30.4 123.87 124
12 Maddy Reed Highland Village 20:31.3 123.57 124
13 Quinn Owen Highland Village 20:33.0 123.00 123
14 Ashley Johnson Unattached 20:33.4 122.87 123
15 Lourdes Vivas The Woodlands Cross-Country 20:39.3 120.90 121
16 Gillian Mortimer Carroll XC Club 20:39.7 120.77 121
17 Olivia Murphy Unattached 20:43.0 119.67 120
18 Olivia Thompson Kingwood XC 20:44.5 119.17 119
19 Erin Gallagher Kingwood XC 20:47.0 118.33 118
20 Abby Riordan Hebron Cross Country Club 20:48.3 117.90 118
21 Sarah Odneal Carroll XC Club 20:54.1 115.97 116
22 Laura Fairchild Flower Mound XC Club 20:54.8 115.73 116
23 Isabel Van Camp Keller Bear Creek Running Co. 20:56.6 115.13 115
24 Antigone Archer Carroll XC Club 20:57.6 114.80 115
25 Lillian Chen Mavericks 20:58.6 114.47 114
26 Kayli Jones Carroll XC Club 20:59.0 114.33 114
27 Celia Holmes Unattached 21:00.5 113.83 114
28 Reagan Kappel Cinco XC 21:00.9 113.70 114
29 Cambria Clark Smithson Valley 21:02.9 113.03 113
30 Peyton Brown Mavericks 21:03.8 112.73 113
31 Danielle Drogosch Unattached 21:04.5 112.50 113
32 Alison Esparza Carroll XC Club 21:04.6 112.47 112
33 Payton Brown Highland Village 21:05.3 112.23 112
34 Lauryn Barrientos Unattached 21:05.4 112.20 112
35 Anastaysia Davis Flower Mound XC Club 21:07.9 111.37 111
36 Ashton Foytik Squad 1 21:12.0 110.00 110
37 Allison Green Highland Village 21:12.5 109.83 110
38 Elizabeth Reneau Unattached 21:14.9 109.03 109
39 Mckenzie Clark Kingwood XC 21:15.6 108.80 109
40 Sara Funderburk Panther XC 21:18.4 107.87 108
41 Ashton Hutcherson Highland Village 21:21.1 106.97 107
42 Tori Willis Unattached 21:21.3 106.90 107
43 Sydney White Keller Bear Creek Running Co. 21:22.1 106.63 107
44 Andrea Karlen Bobcat XC Club 21:26.8 105.07 105
45 Stephanie Brown College Station XC 21:30.0 104.00 104
46 Reagan Bachman Smithson Valley 21:36.0 102.00 102
47 Georgia Harper Spring Branch Running Club 21:36.6 101.80 102
48 Grace Custer Spring Branch Running Club 21:37.1 101.63 102
49 Josephine Knight Flower Mound XC Club 21:37.2 101.60 102
50 Sarah Antrich Kingwood XC 21:37.8 101.40 101
51 Nicole Cybul Orange Crush 21:39.2 100.93 101
52 Lauren Edwards Grapevine 21:39.6 100.80 101
53 Maddie Vondra Unattached 21:39.8 100.73 101
54 Marisabel Garza Falcon Fast 21:41.4 100.20 100
55 Jayna Lueders Raider Runners 21:47.6 98.13 98
56 Lindsey Smyth Grapevine 21:47.8 98.07 98
57 Liz Davison The Woodlands Cross-Country 21:48.9 97.70 98
58 Amanda Case Hebron Cross Country Club 21:50.2 97.27 97
59 Lainey Quandt B-Ville ATR 21:51.8 96.73 97
60 Kim Lloyd Keller Bear Creek Running Co. 21:53.8 96.07 96
61 Jessica Hergott Kingwood XC 21:54.1 95.97 96
62 Daphne Pate Raider Runners 21:58.1 94.63 95
63 Alyssa Duhart Unattached 22:01.4 93.53 94
64 Emma Lewis Flower Mound XC Club 22:01.8 93.40 93
65 Esmi Fuentes Unattached 22:03.4 92.87 93
66 Margaret Trautner Mavericks 22:05.1 92.30 92
67 Abby Brudnick KATY RED Tm1 22:05.8 92.07 92
68 Danielle Keranen Smithson Valley 22:05.8 92.07 92
69 Abigail Hirst Spring Branch Running Club 22:06.3 91.90 92
70 Natalie Goddard Cronies 22:06.5 91.83 92
71 Leah Lewis College Station XC 22:06.8 91.73 92
72 Abby Williams Unattached 22:07.5 91.50 92
73 Denae Chapman Unattached 22:07.9 91.37 91
74 Olivia Arriaza Carroll XC Club 22:09.7 90.77 91
75 Emily Mills The Woodlands Cross-Country 22:11.9 90.03 90
76 Grace Plain Unattached 22:12.3 89.90 90
77 Nina Ferreyra Highland Village 22:12.9 89.70 90
78 Marissa Flournoy Unattached 22:14.0 89.33 89
79 Kacie Jo Corbin Orange Crush 22:15.0 89.00 89
80 Grace Hannemann Smithson Valley 22:15.5 88.83 89
81 Emily Gonzalez The Woodlands Cross-Country 22:17.2 88.27 88
82 Ava Peeples Unattached 22:17.5 88.17 88
83 Aaliya Fazel Hebron Cross Country Club 22:18.0 88.00 88
84 Kaitlyn Irving Hebron Cross Country Club 22:18.1 87.97 88
85 Kendall Rose Unattached 22:19.1 87.63 88
86 Alicia Stamey Unattached 22:19.5 87.50 88
87 Victoria Welkener Orange Crush 22:20.2 87.27 87
88 Sarah Batton Park 22:20.8 87.07 87
89 Olivia Groeber Unattached 22:21.3 86.90 87
90 Sydney Lawrence Spring Branch Running Club 22:22.1 86.63 87
91 Emmy Bribiesca Keller Bear Creek Running Co. 22:23.2 86.27 86
92 Mackenzie Jensen Smithson Valley 22:23.5 86.17 86
93 Georgia Burner Park 22:23.6 86.13 86
94 Kristin Delgado The Woodlands Cross-Country 22:24.4 85.87 86
95 Taryn Shanes Plano West Running Club 22:24.8 85.73 86
96 Audrey Spitz Unattached 22:24.8 85.73 86
97 Kate Patrick Bears XC 22:25.5 85.50 86
98 Julia Moody Mavericks 22:26.0 85.33 85
99 Hailey Chorn Unattached 22:26.4 85.20 85
100 Alexa Breaux Unattached 22:28.3 84.57 85
101 Ella Atkinson Cinco XC 22:28.8 84.40 84
102 Cami Hedstrom B-Ville ATR 22:29.1 84.30 84
103 Kiley Wilson Raider Runners 22:29.2 84.27 84
104 Cryslan Tucker Unattached 22:30.3 83.90 84
105 Tea Rodriguez KATY RED Tm1 22:32.1 83.30 83
106 Brittney Prince Park 22:32.2 83.27 83
107 Katie Andrews B-Ville ATR 22:32.3 83.23 83
108 Amelia Barrett Falcon Fast 22:34.1 82.63 83
109 Laura Shupe Plano West Running Club 22:35.4 82.20 82
110 Nicole Small Falcon Fast 22:36.0 82.00 82
111 Helen Roddy Unattached 22:36.3 81.90 82
112 Katy Pfile KATY RED Tm1 22:36.7 81.77 82
113 Anisa E. Burciaga Unattached 22:36.7 81.77 82
114 Adriana Iademarco The Woodlands Cross-Country 22:39.4 80.87 81
115 Emily Doyle Unattached 22:39.4 80.87 81
