| Results - MHAL Championship 2015 |
... October 30, 2015 (Ogden Mills Mansion, Section 9)
Results courtesy Eric McLaud ...
[ Girls Results ]
| Boys Results |
Wallkill Senior High School HY-TEK's Meet Manager
MHAL CROSS COUNTRY CHAMPIONSHIPS - 10/30/2015
MILLS MANSION
Last Completed Event
Boys 5k Run CC Varsity
Comp# Name School Time Points Speed Rating
========================================================================================= ------------
1 21 McMorrow, Kevin 12 Dover 16:44.41 1 172.20 172
2 66 Burnett, Garrett 12 F. D. Roosevelt 17:04.34 2 165.55 166
3 16 Esposito, William 12 Dover 17:11.03 3 163.32 163
4 72 Hues, Joe 12 F. D. Roosevelt 17:17.34 4 161.22 161
5 78 Matyas, Wyatt 10 F. D. Roosevelt 17:18.81 5 160.73 161
6 83 Pineda, James 11 F. D. Roosevelt 17:43.03 6 152.66 153
7 140 Rood, Cliff Marlboro 17:44.56 7 152.15 152
8 85 Robinson, Ryley 12 F. D. Roosevelt 17:50.59 8 150.14 150
9 70 Farrell, John 11 F. D. Roosevelt 17:51.09 9 149.97 150
10 223 Talley, Kallo 11 Onteora 18:02.22 10 146.26 146
11 224 Wang, Danny 11 Onteora 18:04.22 11 145.59 146
12 71 Farrell, Liam 10 F. D. Roosevelt 18:06.66 12 144.78 145
13 370 Samuels, Richard 11 Wallkill 18:09.12 13 143.96 144
14 315 Struzzieri, Tommy 10 Saugerties 18:18.78 14 140.74 141
15 367 Pushman, Joseph 10 Wallkill 18:20.31 15 140.23 140
16 283 Heuvel-Horwitz, Caleb 11 Rondout Valley 18:21.06 16 139.98 140
17 365 Moran, Michael 12 Wallkill 18:23.00 17 139.33 139
18 18 Lee, Andrew 12 Dover 18:24.02 18 138.99 139
19 242 Husted, Ethan 10 Red Hook 18:24.52 19 138.83 139
20 79 McGill, Brian 11 F. D. Roosevelt 18:25.84 138.39 138
21 288 Royce, Ethan 11 Rondout Valley 18:26.96 20 138.01 138
22 243 Kassner, Travis 12 Red Hook 18:29.84 21 137.05 137
23 89 Tan, Sean 11 F. D. Roosevelt 18:30.50 136.83 137
24 179 Fazio, Anthony 12 New Paltz 18:31.84 22 136.39 136
25 42 Smith, Devante 12 Ellenville 18:41.44 23 133.19 133
26 188 Linares, Logan New Paltz 18:49.41 24 130.53 131
27 20 Maass, Tyler 12 Dover 18:51.41 25 129.86 130
28 343 Speranzman, Joe 12 Spackenkill 18:51.96 26 129.68 130
29 371 Savini, Michael 12 Wallkill 18:54.94 27 128.69 129
30 25 Pakrad, Kevin 9 Dover 19:04.75 28 125.42 125
31 109 Tomanocy, Jake 10 Highland 19:07.59 29 124.47 124
32 128 Bernicker, Billy Marlboro 19:07.93 30 124.36 124
33 216 Milite, Jeremy 12 Onteora 19:10.12 31 123.63 124
34 215 McCutcheon, Adam 9 Onteora 19:10.68 32 123.44 123
35 199 Trzewik-Quinn, Tadeusz 11 New Paltz 19:11.09 33 123.30 123
36 177 Catania, Chad New Paltz 19:15.38 34 121.87 122
37 147 Estremera, Chris 11 Millbrook 19:16.50 35 121.50 122
38 240 Donovan, Connor 11 Red Hook 19:18.15 36 120.95 121
39 69 Colaizzo, Joey 11 F. D. Roosevelt 19:20.91 120.03 120
40 24 Pakrad, Dan 10 Dover 19:23.22 37 119.26 119
41 334 Heraghty, Zack 9 Spackenkill 19:24.84 38 118.72 119
42 184 Kanan, Matt 12 New Paltz 19:25.21 39 118.60 119
43 375 Vallejo, Samuel 11 Wallkill 19:25.59 40 118.47 118
44 249 Murphy, Patrick 10 Red Hook 19:29.06 41 117.31 117
45 286 Longbotham, Abe 12 Rondout Valley 19:31.03 42 116.66 117
46 221 Senecal, Andre 12 Onteora 19:32.09 43 116.30 116
47 369 Riley-Scotto, Joe 12 Wallkill 19:36.18 44 114.94 115
48 217 Milite, Jordan 12 Onteora 19:41.00 45 113.33 113
49 43 Tejada, Alejandro 12 Ellenville 19:45.84 46 111.72 112
50 180 Gattullo, Matt New Paltz 19:46.18 47 111.61 112
51 23 Nguyen, Zach 12 Dover 19:46.50 48 111.50 112
52 222 Sumner-Waldman, Satch 9 Onteora 19:49.18 49 110.61 111
53 197 Sturgis, Luke New Paltz 19:51.41 50 109.86 110
54 105 Rao, Jacob 10 Highland 19:53.88 51 109.04 109
55 131 Dreyer, Zach 10 Marlboro 19:54.34 52 108.89 109
56 364 Moran, Eddie 12 Wallkill 19:56.56 53 108.15 108
57 358 Burke, Andrew 12 Wallkill 19:57.02 107.99 108
58 380 McCann, Owen 9 Red Hook 20:00.88 54 106.71 107
59 378 Butts, Joseph 11 Webutuck 20:02.53 106.16 106
60 361 Davison, Lucas 11 Wallkill 20:05.00 105.33 105
61 237 Bertomeu, Colin 10 Red Hook 20:06.31 55 104.90 105
62 331 Fiore, Ian 12 Spackenkill 20:08.78 56 104.07 104
63 40 Rodriguez, Nelson 12 Ellenville 20:19.06 57 100.65 101
64 248 Mullen-Mechtly, Patrick 12 Red Hook 20:20.50 58 100.17 100
65 244 Kehoe, Tyler 11 Red Hook 20:22.22 99.59 100
66 129 Conte, Justin 11 Marlboro 20:23.56 59 99.15 99
67 207 D'Aprikl, Adrien 9 Onteora 20:24.68 98.77 99
68 327 Chou, Christian 12 Spackenkill 20:30.44 60 96.85 97
69 211 Ebbecke, Graham 12 Onteora 20:31.52 96.49 96
70 285 Kortright, Keith 12 Rondout Valley 20:34.62 61 95.46 95
71 96 Goldleaf, Griffen 8 Highland 20:43.03 62 92.66 93
72 175 Bravo, Christopher 12 New Paltz 20:43.68 92.44 92
73 312 Quesnell, timothy 12 Saugerties 20:43.93 63 92.36 92
74 139 Orlando, Will 12 Marlboro 20:48.94 64 90.69 91
75 94 Costello, Nicholas 11 Highland 20:51.44 65 89.85 90
76 38 Quick, Caleb 9 Ellenville 20:53.50 66 89.17 89
77 192 Olsen, Blake New Paltz 20:54.68 88.77 89
78 191 Movgiewiez, Loujack 11 New Paltz 20:55.90 88.37 88
79 307 Mangione, Elliot 10 Saugerties 20:59.88 67 87.04 87
80 300 Cavallaro, Gabriel 10 Saugerties 21:00.31 68 86.90 87
81 138 Mackey, Nick 11 Marlboro 21:07.25 69 84.58 85
82 99 Marleau, Kev 11 Highland 21:10.84 70 83.39 83
83 148 Every, Zane 10 Millbrook 21:12.69 71 82.77 83
84 135 Krieger, Michael 10 Marlboro 21:13.09 72 82.64 83
85 379 Martinez, Aldo Webutuck 21:13.62 82.46 82
86 208 D'April, Marcel 10 Onteora 21:18.50 80.83 81
87 247 Menos, Ervin 11 Red Hook 21:26.72 78.09 78
88 263 Oberly, Michael 11 Rhinebeck 21:27.78 73 77.74 78
89 97 Halbert, Justin 9 Highland 21:28.50 74 77.50 78
90 150 King, Ryan 11 Millbrook 21:33.47 75 75.84 76
91 265 Schwartz, Lyle 10 Rhinebeck 21:39.06 76 73.98 74
92 362 Huang, Sawyer 10 Wallkill 21:43.62 72.46 72
93 117 Smith, Christopher 10 John A Coleman 21:52.72 69.43 69
94 36 Pellot, Mike 12 Ellenville 21:55.88 77 68.37 68
95 313 Quinn, Mike 11 Saugerties 21:56.40 78 68.20 68
96 151 Olmstead, Ryan 9 Millbrook 22:08.18 79 64.27 64
97 137 Lofaro, Nicholas 10 Marlboro 22:09.28 63.91 64
98 133 Garcia, Danny 10 Marlboro 22:09.56 63.81 64
99 100 Martell, Steven 11 Highland 22:14.18 80 62.27 62
100 317 Waldron, Sam 12 Saugerties 22:16.12 81 61.63 62
101 19 London, Jake 10 Dover 22:23.59 59.14 59
102 27 Westcott, Jake 10 Dover 22:24.40 58.87 59
103 106 Rao, Justin 9 Highland 22:27.47 57.84 58
104 33 Gurney, Brandon 12 Ellenville 22:29.28 82 57.24 57
105 116 Rompella, Jared 9 John A Coleman 22:30.84 56.72 57
106 303 Healy, Niall 12 Saugerties 22:31.78 83 56.41 56
107 250 Murray, Kevin 9 Red Hook 22:39.66 53.78 54
108 266 Smith, Joshua 10 Rhinebeck 22:41.91 84 53.03 53
109 136 Leduc, Alex Marlboro 22:49.09 50.64 51
110 37 Pidel, Ben 9 Ellenville 22:56.28 85 48.24 48
111 305 Kleinberg, Giona 9 Saugerties 23:00.18 46.94 47
112 108 Sorbello, Kyle 10 Highland 23:05.59 45.14 45
113 333 Gupta, Joel 11 Spackenkill 23:07.75 86 44.42 44
114 344 Webster, Jake 12 Spackenkill 23:14.78 87 42.07 42
115 306 Lachmann, Daniel 12 Saugerties 23:18.12 40.96 41
116 107 Redenti, Nicholas 10 Highland 23:18.87 40.71 41
117 15 Charest, Nick 11 Dover 23:19.96 40.35 40
118 299 Buono, Tom 12 Saugerties 23:26.84 38.05 38
119 153 Yaeger, Ben 12 Millbrook 23:28.44 88 37.52 38
120 39 Rodriguez, Justin 11 Ellenville 23:29.21 37.26 37
121 261 Haque, Minul 12 Rhinebeck 23:47.88 89 31.04 31
122 267 Warrachart, Nathan 10 Rhinebeck 24:08.00 90 24.33 24
123 281 Alicandri, Frank 10 Rondout Valley 24:09.41 91 23.86 24
124 262 Lipscomb, Roland 10 Rhinebeck 24:28.00 92 17.67 18
125 115 Lee, Ethan 9 John A Coleman 24:41.06 13.31 13
126 30 Aguilera, Lucas 11 Ellenville 25:09.94 3.69 4
127 287 McAvoy, Dan 9 Rondout Valley 25:34.03 93
128 114 Delessio, Henry 9 John A Coleman 26:50.75
129 34 Kovalcik, Alex 9 Ellenville 27:03.94
130 284 Kennedy, Levi 11 Rondout Valley 27:10.75 94
131 268 Wilde, Danny 10 Rhinebeck 27:47.22 95
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 F. D. Roosevelt 25 2 4 5 6 8 9 12
Total Time: 1:27:14.11
Average: 17:26.83
2 Dover 75 1 3 18 25 28 37 48
Total Time: 1:30:15.62
Average: 18:03.13
3 Wallkill 112 13 15 17 27 40 44 53
Total Time: 1:33:12.96
Average: 18:38.60
4 Onteora 127 10 11 31 32 43 45 49
Total Time: 1:33:59.33
Average: 18:47.87
5 New Paltz 152 22 24 33 34 39 47 50
Total Time: 1:35:12.93
Average: 19:02.59
6 Red Hook 171 19 21 36 41 54 55 58
Total Time: 1:35:42.45
Average: 19:08.49
7 Marlboro 212 7 30 52 59 64 69 72
Total Time: 1:37:59.33
Average: 19:35.87
8 Rondout Valley 230 16 20 42 61 91 93 94
Total Time: 1:41:03.08
Average: 20:12.62
9 Spackenkill 266 26 38 56 60 86 87
Total Time: 1:42:03.77
Average: 20:24.76
10 Ellenville 269 23 46 57 66 77 82 85
Total Time: 1:41:35.72
Average: 20:19.15
11 Highland 277 29 51 62 65 70 74 80
Total Time: 1:41:46.78
Average: 20:21.36
12 Saugerties 290 14 63 67 68 78 81 83
Total Time: 1:42:59.30
Average: 20:35.86
13 Millbrook 348 35 71 75 79 88
Total Time: 1:47:39.28
Average: 21:31.86
14 Rhinebeck 412 73 76 84 89 90 92 95
Total Time: 1:53:44.63
Average: 22:44.93
Boys 5k Run CC Unseeded
Comp# Name School Time Points Speed Rating
========================================================================================= ------------
1 82 Pine, Ethan 12 F. D. Roosevelt 19:24.53 118.82 119
2 86 Sava, Anthiony 9 F. D. Roosevelt 19:38.09 114.30 114
3 77 Martinez, Secundino 12 F. D. Roosevelt 19:41.78 113.07 113
4 75 Maresca, Tito 9 F. D. Roosevelt 19:46.78 111.41 111
5 209 Davis, James 9 Onteora 19:48.81 110.73 111
6 74 Lang, Justin 10 F. D. Roosevelt 19:59.91 107.03 107
7 80 O'Halloran, Tadgh 10 F. D. Roosevelt 20:07.28 104.57 105
8 65 Biery, Chris 11 F. D. Roosevelt 20:14.38 102.21 102
9 68 Cipriano, Louis 10 F. D. Roosevelt 20:23.56 99.15 99
10 81 O'Keefe, Luke 9 F. D. Roosevelt 20:49.31 90.56 91
11 198 Taylor, Luke New Paltz 21:13.72 82.43 82
12 189 Macaluso, Kyle New Paltz 21:14.78 82.07 82
13 357 Bonetti, Zachary 12 Wallkill 21:24.28 78.91 79
14 185 Kelsang, Mila New Paltz 21:29.06 77.31 77
15 366 Perazza, Milton 12 Wallkill 21:35.91 75.03 75
16 210 Ebbecke, Duncan 9 Onteora 21:47.88 71.04 71
17 187 Klimmenchenko, Ilia New Paltz 21:51.18 69.94 70
18 84 Powell, Bradley 11 F. D. Roosevelt 21:55.66 68.45 68
19 134 Hatziyannakis, Christos 10 Marlboro 22:09.94 63.69 64
20 213 Giuliano, Cameron 9 Onteora 22:10.68 63.44 63
21 254 Sheahan, Tyler 9 Red Hook 22:11.96 63.01 63
22 238 Burns, Joseph 9 Red Hook 22:13.06 62.65 63
23 339 Newton, Mason 10 Spackenkill 22:13.77 62.41 62
24 141 Zimmerman, Anthony Marlboro 22:14.46 62.18 62
25 359 Butler, Brendan 9 Wallkill 22:17.02 61.33 61
26 183 Jordan, Will New Paltz 22:24.94 58.69 59
27 95 Decker, Colin 10 Highland 22:38.62 54.13 54
28 245 Liu, David 12 Red Hook 22:42.15 52.95 53
29 304 Hendricks, Adam 9 Saugerties 22:45.62 51.79 52
30 252 Reichman, William 11 Red Hook 22:48.09 50.97 51
31 173 Benenati, Tyler 12 New Paltz 22:49.41 50.53 51
32 87 Sorrell, Alex 9 F. D. Roosevelt 22:50.24 50.25 50
33 182 Hollan-Schepler, Evan New Paltz 22:50.90 50.03 50
34 311 Perpetua, Nick 12 Saugerties 22:57.84 47.72 48
35 356 Banks, Aiden 10 Wallkill 23:04.00 45.67 46
36 181 Goland, Oliver 10 New Paltz 23:06.12 44.96 45
37 64 Baez, Jared 9 F. D. Roosevelt 23:09.88 43.71 44
38 219 Savage, Adam 9 Onteora 23:20.41 40.20 40
39 253 Ross, Quincy 10 Red Hook 23:24.66 38.78 39
40 73 Jackson, Nash 9 F. D. Roosevelt 23:26.15 38.28 38
41 63 Alnwick, Aidan 12 F. D. Roosevelt 23:28.00 37.67 38
42 360 Butler, Liam 10 Wallkill 23:36.59 34.80 35
43 239 Cooper, Vic 12 Red Hook 23:38.47 34.18 34
44 335 Johnson, Zachary 10 Spackenkill 23:46.88 31.37 31
45 373 Strano, Michael 10 Wallkill 23:47.31 31.23 31
46 93 Benkert, Sean 9 Highland 24:00.06 26.98 27
47 196 Sirof, Jacob 10 New Paltz 24:07.38 24.54 25
48 236 Berns, Daniel 10 Red Hook 24:10.00 23.67 24
49 174 Berger, Mike 11 New Paltz 24:16.72 21.43 21
50 130 Dreyer, Jacob Marlboro 24:22.18 19.61 20
51 132 Galella, Anthony 10 Marlboro 24:24.22 18.93 19
52 212 Fisher, Kyle 11 Onteora 24:25.62 18.46 18
53 194 Purcell, Jack New Paltz 24:31.38 16.54 17
54 104 Panzella, Marc 9 Highland 24:41.28 13.24 13
55 102 Ogelle, Kingsley 9 Highland 24:53.66 9.11 9
56 110 Verona, Frank 9 Highland 25:02.69 6.10 6
57 310 Passante, Daniel 10 Saugerties 25:08.00 4.33 4
58 76 Mark, Harrison 12 F. D. Roosevelt 25:29.88
59 101 Metz, Nicholas 9 Highland 25:36.50
60 314 Sexton, Luke 11 Saugerties 25:42.81
61 26 Sikora, Jangun 12 Dover 26:18.81
62 67 Callamari, Thomas 10 F. D. Roosevelt 26:33.75
63 103 Ness, Cameron 9 Highland 26:41.44
64 88 Stanton, Brandon 11 F. D. Roosevelt 26:56.88
65 190 Barry, Josh 11 New Paltz 27:05.84
66 255 Wootan, Caleb 12 Red Hook 27:10.66
67 17 Fontana, Nick 10 Dover 27:12.15
68 44 Wilhelm, Jared 10 Ellenville 27:22.18
69 98 Ling, Calvin 11 Highland 27:23.94
70 22 Mylock, James 11 Dover 27:33.18
71 374 Summers, Josh 12 Wallkill 28:31.69
72 206 Clapper, George 10 Onteora 29:24.18
73 214 Luborsky, Aaron 9 Onteora 29:26.84
|
| Girls Results |
Wallkill Senior High School HY-TEK's Meet Manager
MHAL CROSS COUNTRY CHAMPIONSHIPS - 10/30/2015
MILLS MANSION
Last Completed Event
Girls 5k Run CC Varsity
Comp# Name School Time Points Speed Rating
========================================================================================= ------------
1 377 Edmundson, Taylor Webutuck 19:51.69 111.77 112
2 355 Williams, Abigail 12 Wallkill 20:02.81 1 108.06 108
3 156 Cohen, Jessica 12 New Paltz 20:10.41 2 105.53 106
4 61 Trainor, Sarah 8 F. D. Roosevelt 20:11.62 3 105.13 105
5 230 Dwyer-McNulty, Sheena 9 Red Hook 20:38.31 4 96.23 96
6 48 Cathcart, Nadia 9 F. D. Roosevelt 20:45.59 5 93.80 94
7 163 Nagel, Jordan 10 New Paltz 20:55.25 6 90.58 91
8 376 D'Alessandro, Lara Webutuck 21:13.66 84.45 84
9 292 Hanson, Chloe 9 Saugerties 21:16.81 83.40 83
10 233 Michaelides, Mia 11 Red Hook 21:20.59 7 82.14 82
11 201 Downs, Emily 11 Onteora 21:22.47 8 81.51 82
12 1 Demers, Lindsay 11 Dover 21:35.66 9 77.11 77
13 280 Zickler, Eden 12 Rondout Valley 21:46.97 10 73.34 73
14 291 Garnica, Ariel 10 Saugerties 22:02.03 68.32 68
15 62 Zagorski, Sarah 11 F. D. Roosevelt 22:14.81 11 64.06 64
16 154 Butler, Willa 11 New Paltz 22:16.18 12 63.61 64
17 122 Herd, Jen Marlboro 22:16.59 13 63.47 63
18 59 Small, Taylor 11 F. D. Roosevelt 22:17.21 14 63.26 63
19 123 Mazzella, Bryanna 12 Marlboro 22:26.03 15 60.32 60
20 167 Stewart-Hill, Stephanie 11 New Paltz 22:28.75 16 59.42 59
21 273 Juric, Morgan 8 Rondout Valley 22:38.03 17 56.32 56
22 272 Hoolihan, Phoebe 9 Rondout Valley 22:48.66 18 52.78 53
23 202 Flores-Reninger, Clara 11 Onteora 22:54.44 19 50.85 51
24 269 Callan, Jennifer 8 Rondout Valley 22:57.09 20 49.97 50
25 143 Daly, Kaitlin 10 Millbrook 23:02.18 21 48.27 48
26 13 Swan, Heaven 10 Dover 23:02.50 22 48.17 48
27 51 Harris, Isabella 12 F. D. Roosevelt 23:05.22 23 47.26 47
28 279 Ruzzi, Olivia 11 Rondout Valley 23:06.88 24 46.71 47
29 274 Kenney, Kajsa 8 Rondout Valley 23:08.72 25 46.09 46
30 318 Chun, Jeana 10 Spackenkill 23:12.09 26 44.97 45
31 346 Aviles, Taina 10 Wallkill 23:21.66 27 41.78 42
32 277 Marsh, Sam 11 Rondout Valley 23:26.09 28 40.30 40
33 319 Common, Melissa 11 Spackenkill 23:26.75 29 40.08 40
34 127 Sandri, Rachel 12 Marlboro 23:35.25 30 37.25 37
35 275 Kortright, Katie 10 Rondout Valley 23:40.56 35.48 35
36 204 Rubin, Natalie 12 Onteora 23:46.69 31 33.44 33
37 203 Hillard, Ashley 8 Onteora 23:52.72 32 31.43 31
38 354 Shepard, Joslyn 10 Wallkill 23:53.02 33 31.33 31
39 6 Joseph, Jennifer 12 Dover 24:04.25 34 27.58 28
40 229 Bruno, Kira 11 Red Hook 24:04.78 35 27.41 27
41 7 Ladusch, Makayla 9 Dover 24:08.47 36 26.18 26
42 5 Heidt, Sydney 11 Dover 24:09.68 37 25.77 26
43 349 Marcinik, Sophia 9 Wallkill 24:10.31 38 25.56 26
44 353 Reyna, Jocelyn 12 Wallkill 24:16.81 39 23.40 23
45 350 Partridge, Brittney 11 Wallkill 24:30.25 40 18.92 19
46 57 Pierantozzi, Kristin 12 F. D. Roosevelt 24:34.22 41 17.59 18
47 47 Brady, Fallon 11 F. D. Roosevelt 24:34.72 42 17.43 17
48 324 Schmauck, Madeline 12 Spackenkill 24:41.56 43 15.15 15
49 166 Shands, Sophie 10 New Paltz 24:46.75 44 13.42 13
50 10 Preciado, Leticia 12 Dover 24:51.97 45 11.68 12
51 142 Cabrera, Lupita 11 Millbrook 24:52.46 46 11.51 12
52 164 Noel, Sophia 10 New Paltz 24:54.46 47 10.85 11
53 124 McKay, Grace 10 Marlboro 24:55.78 48 10.41 10
54 146 Sosinky, Zoey 9 Millbrook 24:56.62 49 10.13 10
55 161 Jordan, Kaya 11 New Paltz 24:57.78 50 9.74 10
56 276 Lucas, Cassidy 11 Rondout Valley 24:59.00 9.33 9
57 155 Callahan, Caitlyn 12 New Paltz 24:59.31 9.23 9
58 54 McNamara, Amelia 9 F. D. Roosevelt 25:03.00 8.00 8
59 257 Fesser, Julia 11 Rhinebeck 25:21.06 51 1.98 2
60 323 Long, Isabel 11 Spackenkill 25:25.47 52 0.51 1
61 320 Li, Christina 11 Spackenkill 25:26.02 53
62 120 Ferguson, Breanna 11 Marlboro 25:43.50 54
63 165 Shands, Arianna 12 New Paltz 25:46.72
64 278 Rice, Isabelle 9 Rondout Valley 25:52.53
65 270 Callan, Madeleine 10 Rondout Valley 25:52.75
66 160 Holod, Grace 10 New Paltz 26:00.12
67 321 Gong, Susan 11 Spackenkill 26:02.31 55
68 168 Tamarchenko, Alisha 12 New Paltz 26:05.69
69 259 Lamprou, Alexandra 10 Rhinebeck 26:13.44 56
70 144 Fisher, Hannah 10 Millbrook 26:18.12 57
71 45 Ashokeji, Deborah 11 F. D. Roosevelt 26:19.69
72 169 Thompson, Isabel 9 New Paltz 26:22.72
73 53 Liguori, Erika 12 F. D. Roosevelt 26:23.06
74 2 Derenoncourt, Meghan 10 Dover 26:38.88 58
75 234 Schmitz, Caitlen 12 Red Hook 26:44.84 59
76 125 Pacenza, Haley 10 Marlboro 26:51.03 60
77 12 Romano, Kaitlin 10 Dover 26:51.37
78 171 Wilson, Danielle 11 New Paltz 26:59.44
79 232 Lopez-Hernandez, Maria 12 Red Hook 27:07.88 61
80 119 Conte, Kaitlin Marlboro 27:12.88 62
81 235 Zulch, Jessica 12 Red Hook 27:14.47 63
82 113 Nimblette, Marine John A Coleman 27:21.31
83 258 Hanson, Sarah 12 Rhinebeck 27:34.91 64
84 162 McMahan, Madeleine 9 New Paltz 27:41.88
85 348 Kanzler, Rene 11 Wallkill 28:02.15 65
86 200 Chazik, Sarah 10 Onteora 28:27.15 66
87 271 Frumenti, Alexis 9 Rondout Valley 28:28.94
88 52 Hart, Caroline 11 F. D. Roosevelt 28:37.03
89 126 Pesano, Sophie Marlboro 29:02.38
90 159 Holland, Sarah` 10 New Paltz 29:03.02
91 260 Prentice, Emily 12 Rhinebeck 29:24.91 67
92 347 Bokor, Logan 11 Wallkill 29:43.91
93 231 Higgins, Molly 9 Red Hook 29:50.97 68
94 351 Plate, Mary Anna 11 Wallkill 29:52.09
95 4 Gonzalez, Adriana 10 Dover 29:59.22
96 11 Roa, Karen 12 Dover 30:01.56
97 352 Pozza, Bonnie 11 Wallkill 30:34.34
98 91 Pikul, Lauren 10 Highland 31:09.59
99 111 Butler, Alexis John A Coleman 31:40.25
100 14 Tangredi, Grace 10 Dover 32:02.18
101 60 Tomaine, Sydney 9 F. D. Roosevelt 32:02.68
102 145 Rosi-Marshall, Mathilda 12 Millbrook 32:32.94 69
103 256 Entner, Emily 11 Rhinebeck 32:56.59 70
104 8 Malcolm, Ann 10 Dover 33:25.53
105 112 Haskell, Natasha John A Coleman 33:34.97
106 92 Hernandez, Sianna 10 Highland 33:40.50
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 F. D. Roosevelt 56 3 5 11 14 23 41 42
Total Time: 1:48:34.45
Average: 21:42.89
2 New Paltz 80 2 6 12 16 44 47 50
Total Time: 1:50:37.34
Average: 22:07.47
3 Rondout Valley 89 10 17 18 20 24 25 28
Total Time: 1:53:17.63
Average: 22:39.53
4 Wallkill 138 1 27 33 38 39 40 65
Total Time: 1:55:44.61
Average: 23:08.93
5 Dover 138 9 22 34 36 37 45 58
Total Time: 1:57:00.56
Average: 23:24.12
6 Onteora 156 8 19 31 32 66
Total Time: 2:00:23.47
Average: 24:04.70
7 Marlboro 160 13 15 30 48 54 60 62
Total Time: 1:58:57.15
Average: 23:47.43
8 Red Hook 166 4 7 35 59 61 63 68
Total Time: 1:59:56.40
Average: 23:59.28
9 Spackenkill 203 26 29 43 52 53 55
Total Time: 2:02:11.89
Average: 24:26.38
10 Millbrook 242 21 46 49 57 69
Total Time: 2:11:42.32
Average: 26:20.47
11 Rhinebeck 308 51 56 64 67 70
Total Time: 2:21:30.91
Average: 28:18.19
|