Odds & Ends of Interest for XC 2012
| Sept 11, 2012 ... Dual Meet Results for
Saratoga ... results from the Schenectady Daily Gazette (subscription required) ... Dual Meet at Saratoga Park (9/11/2012) ... Speed Ratings assume "normal" speed at Saratoga Park ... 1 Taylor Driscoll 12 02-A Saratoga 17:36 136.0 136 2 Keelin Hollowood 12 02-A Saratoga 17:59 128.3 128 3 Olivia Morrow 9 02-A Saratoga 18:22 120.7 121 4 Sarah Morin 11 02-A Saratoga 18:44 113.3 113 5 Felicia Sciortino 12 02-A Niskayuna 18:55 109.7 110 6 Maddie Samuel 12 02-A Saratoga 19:07 105.7 106 7 Spencer Hayes 10 02-A Saratoga 19:17 102.3 102 8 Meredith Hungerford 12 02-A Saratoga 19:24 100.0 100 9 Emily DeWald 11 02-A Niskayuna 20:22 80.7 81 10 Danielle Skufca 11 02-A Niskayuna 20:36 76.0 76 1 Jay Navin 11 02-A Saratoga 15:40 174.7 175 2 Andrew Tario 12 02-B Averill Park 15:46 172.7 173 3 Aidan Tooker 9 02-A Saratoga 16:12 164.0 164 4 Brent Freestone 11 02-A Saratoga 16:18 162.0 162 5 Travis Briggs 12 02-A Saratoga 16:26 159.3 159 6 Joe Verro 11 02-A Saratoga 16:29 158.3 158 7 Gavin Gaynor 9 02-A Saratoga 16:52 150.7 151 8 Chris Shaw 12 02-B Averill Park 17:06 146.0 146 9 Josh Foust 10 02-B Averill Park 17:11 144.3 144 10 Robert Kaucic 10 02-A Niskayuna 17:38 135.3 135 |
| July 21, 2012 ...
Silks and Satins 5K (Saratoga Springs, NY)
Results -
http://www.albanyrunningexchange.org/results/resultsView.php?ID=2700 The Saratoga Girls and Boys team ran the Silks & Satins 5K road race (certified 5K) ... Selected results shown below ... Taylor Driscoll ran a very good time for the girls (53 seconds faster than she ran last year and 27 seconds faster than Saratoga's fastest last year (Estela Smith)). 16th Annual Silks and Satins 5K
July 21, 2012 - Saratoga Springs, NY
Timing by ARE Event Productions
PLACE NAME AGE SEX CITY ST TIME PACE
1 Macky Lloyd 22 M Voorheesville NY 14:57 4:49
2 Greg Kiley 23 M Saratoga Springs NY 15:22 4:57
3 Sean Pezzulo 20 M Saratoga Springs NY 15:27 4:59
4 David Raucci 26 M Germantown NY 15:30 5:00
5 Mike Danaher 21 M Clifton Park NY 15:32 5:00
6 Nick Marcantonio 19 M Glens Falls NY 15:40 5:03
BOYS High School Runners High School
7 Jay Navin 16 M Saratoga Springs NY 15:44 5:04 Saratoga
11 Evan Quinones 17 M Saratoga Springs NY 16:06 5:11 Saratoga
13 Ross Wightman 16 M Chatham NY 16:17 5:15 Chatham
15 Travis Briggs 17 M Saratoga Springs NY 16:26 5:18 Saratoga
19 Gavin Gaynor 14 M Saratoga Springs NY 16:30 5:19 Saratoga
20 Brent Freestone 16 M Ballston Spa NY 16:34 5:20 Saratoga
23 Aidan Tooker 14 M Greenfield Ctr NY 16:41 5:23 Saratoga
25 Justin Van Epps 16 M Clifton Park NY 16:43 5:23 CBA-Albany
26 Frojoe Girard 17 M Glenville NY 16:45 5:24 Burnt Hills
28 Andrew Maguire 17 M Saratoga Springs NY 16:46 5:24 Saratoga
29 Bradley Ecker 16 M Saratoga Springs NY 16:47 5:24 Saratoga
34 Joseph Verro 16 M Saratoga Springs NY 17:02 5:29 Saratoga
GIRLS High School Runners (Except H. Davidson, Top Female)
35 Hannah Davidson 22 F Saratoga Springs NY 17:05 5:30 ------
37 Taylor Driscoll 16 F Saratoga Springs NY 17:25 5:37 Saratoga
50 Margaret Macdonald 17 F Saratoga Springs NY 18:19 5:54 Saratoga - 2012 Grad
51 Courtney Tedeschi 17 F Westerlo NY 18:23 5:55 Berne-Knox-Westerlo
52 Sarah Morin 15 F Greenfield Center NY 18:25 5:56 Saratoga
54 Keelin Hollowood 17 F Saratoga Springs NY 18:31 5:58 Saratoga
77 Megan Erickson 17 F Brant Lake NY 19:17 6:13 North Warren
80 Madeline Samuell 17 F Saratoga Springs NY 19:23 6:15 Saratoga
120 Payton Czupil 13 F Watervliet NY 20:43 6:40 Shaker
125 Erin Carey 14 F Saratoga Springs NY 20:51 6:43 Saratoga
143 Jessica Dzialo 16 F Latham NY 21:27 6:55 Shaker
154 Keellyn Cummings 12 F Wilton NY 21:45 7:00 Saratoga
170 Katrina Josberger 15 F Coxsackie NY 22:24 7:13 Coxsackie-Athens
|
| July 4, 2012 ...
Saratoga
Firecracker 4-Miler (Saratoga Springs, NY) Results at: http://www.finishright.com/ ... web-site: http://www.firecracker4.com/ Section 2 High School Boys & Girls ran this race (top finishers noted below) ...
6'TH ANNUAL SARATOGA FIRECRAKER 4
SARATOGA SPRINGS, NY
WEDNESDAY, JULY 4, 2012
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
Place Div/Tot Div Name Age S City St Time Pace
===== ======== ===== =================== === = ==================== == ======= =====
1 1/90 M2024 Patrick Geoghegan 21 M Syracuse NY 19:44 4:56
2 2/90 M2024 Tito Medrano 22 M Syracuse NY 19:44 4:56
3 3/90 M2024 Ethan Clary 23 M Albany NY 20:33 5:09
4 1/150 M3034 Chuck Terry 30 M Albany NY 20:45 5:12
5 4/90 M2024 Sean Pezzulo 20 M Saratoga Springs NY 20:48 5:12
6 5/90 M2024 Eric MacKnight 23 M Clifton Park NY 20:52 5:13
7 6/90 M2024 Demetri Goutos 21 M Saratoga Springs NY 20:56 5:14
8 1/139 M2529 Alex Grout 26 M Clifton Park NY 21:02 5:16
9 7/90 M2024 Greg Kiley 23 M Saratoga Springs NY 21:02 5:16
High School Boys School
---------------- ---------
33 6/103 M1519 Evan Quinones 17 M Saratoga Springs NY 22:05 5:32 Saratoga
40 8/103 M1519 Benjamin Anderson 16 M Queensbury NY 22:22 5:36 Queensbury
50 12/103 M1519 Joseph Verro 16 M Saratoga Springs NY 22:41 5:41 Saratoga
60 14/103 M1519 Brent Freestone 16 M Ballston Spa NY 23:17 5:50 Saratoga
64 16/103 M1519 Brad Ecker 16 M Saratoga Springs NY 23:26 5:52 Saratoga
65 17/103 M1519 Travis Briggs 17 M Saratoga Springs NY 23:26 5:52 Saratoga
79 19/103 M1519 Anthony Erno 15 M Glenville NY 23:51 5:58
FEMALES
---------------------
39 1/147 F2024 Hannah Davidson 22 F Saratoga Springs NY 22:22 5:36
55 2/147 F2024 Nicole Irving 20 F Ballston Lake NY 22:47 5:42
High School Girls School
----------------- ---------
82 2/121 F1519 Keelin Hollowood 17 F Saratoga Springs NY 23:56 5:59 Saratoga
105 1/68 F0114 Olivia Morrow 14 F Saratoga Springs NY 24:53 6:14 Saratoga
125 4/121 F1519 Kaylee Scott 15 F Nassau NY 25:32 6:23 Holy Names
136 5/121 F1519 Sarah Morin 15 F Greenfield Centr NY 25:50 6:28 Saratoga
149 2/68 F0114 Emily Digman 13 F Ballston Spa NY 26:09 6:33 Burnt Hills
173 8/121 F1519 Maddie Samuell 17 F Saratoga Springs NY 26:44 6:41 Saratoga
198 9/121 F1519 Julia Champagne 16 F Glenmont NY 27:11 6:48
234 3/68 F0114 Emily Burnell 14 F Saratoga Springs NY 27:56 6:59 Saratoga
236 13/121 F1519 Kaitie Schillaci 15 F Albany NY 27:59 7:00 Colonie
237 4/68 F0114 Shannen Kerin 13 F Colonie NY 27:59 7:00 Colonie
302 5/68 F0114 Payton Czupil 13 F Watervliet NY 28:52 7:13 Shaker
|
| June 2, 2012 ...
Freihofer's Run For Women 5K (Albany, NY) Results at: http://www.coolrunning.com/results/12/ny/Jun2_Freiho_set1.shtml Section 2 High School Girls ran this 5K (top finishers noted below) ...
34th Freihofer's Run For Women
USAT&F Certified #NY09032JG
Empire State Plaza, Albany, NY, June 2, 2012 10:00AM
Timing: Granite State Race Services www.gsrs.com Results Questions: racetime@gsrs.com
Place Div/Tot Div Nettime Pace Time Name Age Race# City/state
===== ======== ===== ======= ===== ======= ==================== === ===== =======================
1 1/461 F2529 15:20 4:56 15:20# Mamitu Daska 28 1 Ethiopia
2 2/461 F2529 15:37 5:02 15:37# Ashu Kasim 27 5 Ethiopia
3 3/461 F2529 15:41 5:03 15:41# Alemitu Abera 26 9 Ethiopia
4 1/302 F2024 15:47 5:05 15:47# Gesabwa Risper 23 11 Kenya
5 1/445 F3034 15:53 5:07 15:53# Genoveva Kigen 30 7 Kenya
6 2/445 F3034 16:03 5:10 16:03# Michelle Frey 30 17 USA
9 3/302 F2024 16:14 5:14 16:15# Laura Thweatt 23 12 USA
10 1/453 F3539 16:17 5:15 16:17# Rebecca Donaghue 36 10 USA
11 5/461 F2529 16:23 5:17 16:23# Lindsey Scherf 25 8 USA
17 5/302 F2024 17:18 5:34 17:18 Mary Champagne 22 102 Plattsburgh NY
High School Females YR High School
=================== == ===========
21 1/233 F1519 17:38 5:41 17:39* Maggi Szpak 17 105 Greenfield Center NY 12 Saratoga
22 2/233 F1519 17:43 5:43 17:44* Keelin Hollowood 17 487 Saratoga Springs NY 11 Saratoga
26 3/233 F1519 17:55 5:46 17:55 Margaret MacDonald 17 109 Gansevoort NY 12 Saratoga
27 4/233 F1519 18:12 5:52 18:12 Tara Peck 17 488 Saratoga Springs NY 12 Saratoga
29 1/336 F0114 18:20 5:54 18:20* Olivia Morrow 14 113 Saratoga Springs NY 8 Saratoga
43 5/233 F1519 19:00 6:07 19:03 Emily Burns 15 125 Slingerlands NY 9 Guilderland
52 6/233 F1519 19:19 6:13 19:20 Kaitie Schillaci 15 134 Albany CA 9 Colonie
58 8/233 F1519 19:35 6:19 19:35 Katie Treichel 18 61 Saratoga Springs NY 12 Saratoga
59 2/336 F0114 19:37 6:19 19:39 Kirsten Kaminski 14 162 Albany NY 9 Colonie
60 9/233 F1519 19:42 6:21 19:43 Jackie Malecki 16 137 Ballston Lake NY 10 Colonie
62 3/336 F0114 19:47 6:22 19:48 Shannen Kerin 13 132 Albany NY 8 Colonie
65 4/336 F0114 19:53 6:24 19:54 Carolyn Pellegrini 14 164 Albany NY 8 Colonie
66 10/233 F1519 19:53 6:24 19:56 Anna Pickett 18 154 Schenectady NY 12 Guilderland
71 5/336 F0114 20:02 6:27 20:04 Emily Digman 13 59 Ballston Spa NY 8 Burnt Hills
72 11/233 F1519 20:04 6:28 20:04 Jordan Casey 15 492 Ballston Lake NY 9 Burnt Hills
73 12/233 F1519 20:03 6:27 20:04 Josette Messere 16 145 Burnt Hills NY 10 Burnt Hills
74 13/233 F1519 20:03 6:28 20:05 Nina Armstrong 15 493 Lake Placid NY
79 14/233 F1519 20:12 6:30 20:14 Amy Becker 17 143 Albany NY 12 Colonie
82 6/336 F0114 20:16 6:32 20:18 Payton Czupil 12 490 Watervliet NY 7 Shaker
89 7/336 F0114 20:24 6:34 20:25 Emily Burnell 14 1260 Saratoga Springs NY
93 16/233 F1519 20:29 6:36 20:31 Katherine Guilbo 15 193 Rensselaer NY 9 Columbia
94 17/233 F1519 20:30 6:36 20:32 Alaina Krueger 18 110 Selkirk NY 12 Ravena-Coeymans
95 18/233 F1519 20:33 6:37 20:34 Ellen Dinon 16 1254 Gansevoort NY 11 Saratoga
98 19/233 F1519 20:36 6:38 20:38 Alicia Bousa 17 157 Albany NY 11 Colonie
109 8/336 F0114 20:57 6:45 20:57 Erin Carey 14 497 Saratoga Springs NY
113 22/233 F1519 20:21 6:33 21:05 Anka Parzych 17 114 Niskayuna NY 11 Niskayuna
115 24/233 F1519 21:05 6:47 21:06 Angela Derubertis 16 195 Rensselaer NY
117 25/233 F1519 21:04 6:47 21:10 Abigail Weaver 16 219 Waterford NY
118 26/233 F1519 21:05 6:48 21:10 Mary Devries 16 498 Delmar NY 10 Bethlehem
119 27/233 F1519 21:12 6:50 21:15 Carleigh Rosenberg 18 265 Ballston Spa NY 12 Ballston Spa
120 28/233 F1519 21:13 6:50 21:18 Sydney Sericolo 16 272 Valatie NY 11 Ichabod Crane
122 9/336 F0114 21:24 6:54 21:25 Gabriella Armstrong 12 504 Lake Placid NY
126 29/233 F1519 21:33 6:56 21:36 Kelly Quick 15 280 Slingerlands NY
130 30/233 F1519 21:36 6:58 21:38 Jessica Dzialo 16 160 Latham NY 11 Shaker
132 10/336 F0114 21:29 6:55 21:39 Nicole Choiniere 13 503 Ballston Spa NY
133 31/233 F1519 21:36 6:58 21:39 Rachel Keller 18 167 Albany NY 12 Colonie
135 32/233 F1519 21:38 6:58 21:40 Hannah Madison 17 1251 Latham NY 11 Shaker
|