| Results - ECIC Championship 2011 |
... October 29, 2011 (Alden HS, Section 6)
Results courtesy Lorrie Murnock ...
[ Girls Results ]
| Boys Results |
East Aurora High School HY-TEK's Meet Manager
2011 ECIC XC Championship - 10/29/2011
East Aurora, NY
Last Completed Event
Event 1 Men 3 Mile Run CC Varsity Male
==================================================================================
Name Year School Avg Mile Finals Points Speed Rating
================================================================================== ------------
1 #362 HORNBERGER, TJ 10 LAKE SHORE 5:21.6 16:04.57 1 178.5 178
2 #459 SMITH, NATE 12 PIONEER 5:24.9 16:14.55 2 175.2 175
3 #211 PHILLIPS, SEAN 11 EAST AURORA 5:25.4 16:16.11 3 174.6 175
4 #203 MARTYNKIEWICZ, ELLI 12 EAST AURORA 5:25.7 16:17.02 4 174.3 174
5 #38 MURPHY, ADAM 11 AMHERST 5:29.1 16:27.14 5 171.0 171
6 #185 BARRITOT, GENE 11 EAST AURORA 5:31.9 16:35.72 6 168.1 168
7 #197 KEANY, BRENDAN 10 EAST AURORA 5:32.2 16:36.42 7 167.9 168
8 #686 KONOTOPSKYJ, NICK 12 WILLIAMSVILLE NORTH 5:33.2 16:39.61 8 166.8 167
9 #679 DOBMEIER, BRIAN 12 WILLIAMSVILLE NORTH 5:33.4 16:39.93 9 166.7 167
10 #261 MCCANN, MATT 10 FRONTIER 5:34.9 16:44.66 10 165.1 165
11 #325 CORDULLA, NIGEL 11 JOHN F. KENNEDY 5:35.3 16:45.73 11 164.8 165
12 #91 HUBEN, DANIEL 10 CLARENCE 5:36.0 16:47.99 12 164.0 164
13 #71 BENDER, JUSTIN 12 CLARENCE 5:37.4 16:52.04 13 162.7 163
14 #388 KAISER, CRAIG 12 LANCASTER 5:40.6 17:01.62 14 159.5 159
15 #536 SWARTZ, PAUL 11 STARPOINT 5:42.5 17:07.46 15 157.5 158
16 #7 BLIEMEISTER, EDWIN 12 ALDEN 5:44.4 17:13.14 16 155.6 156
17 #83 EATON, ALEX 12 CLARENCE 5:45.3 17:15.76 17 154.7 155
18 #656 RUSEK, JORDAN 12 WILLIAMSVILLE EAST 5:45.6 17:16.78 18 154.4 154
19 #15 TURNNER, SEAN 11 ALDEN 5:46.5 17:19.39 19 153.5 154
20 #531 ROSELAND, JORDAN 12 STARPOINT 5:46.9 17:20.58 20 153.1 153
21 #392 SCHMITZ, JAKE 11 LANCASTER 5:47.6 17:22.79 21 152.4 152
22 #529 PROHASKA, MATT 11 STARPOINT 5:48.0 17:23.97 22 152.0 152
23 #429 ENIEX, JAKE 11 ORCHARD PARK 5:48.5 17:25.26 23 151.6 152
24 #322 BARTHOLOMEW, CODY 11 JOHN F. KENNEDY 5:48.6 17:25.69 24 151.4 151
25 #337 NASH, ERIC 12 JOHN F. KENNEDY 5:48.7 17:26.11 25 151.3 151
26 #713 HUGHES, JACK 11 WILLIAMSVILLE SOUTH 5:48.9 17:26.54 26 151.2 151
27 #623 SULLIVAN, KALEN 11 WEST SENECA WEST 5:49.0 17:26.83 151.1 151
28 #512 DAIGLER, CARL 10 STARPOINT 5:49.3 17:27.68 27 150.8 151
29 #224 ZEE, NICOLAS 12 EAST AURORA 5:49.9 17:29.64 28 150.1 150
30 #358 BUTLAK, CALVIN 9 LAKE SHORE 5:50.1 17:30.20 29 149.9 150
31 #605 ZUBLER, BAYLEY 11 WEST SENECA EAST 5:50.3 17:30.79 30 149.7 150
32 #562 MATTHEW R, CIMINELL 10 SWEET HOME 5:51.5 17:34.39 31 148.5 149
33 #287 LAROSA, JUSTIN 10 HAMBURG 5:52.1 17:36.13 32 148.0 148
34 #112 YERRICK, JACKSON 11 CLARENCE 5:52.2 17:36.36 33 147.9 148
35 #206 MCLAUGHLIN, MATTHEW 8 EAST AURORA 5:52.6 17:37.81 34 147.4 147
36 #13 RUTAN, GARRETT 10 ALDEN 5:52.8 17:38.17 35 147.3 147
37 #186 BOHANAN, LARKIN 12 EAST AURORA 5:54.0 17:41.94 36 146.0 146
38 #96 KNORX, NICK 10 CLARENCE 5:55.0 17:45.01 37 145.0 145
39 #719 WOJCIK, CURTIS 11 WILLIAMSVILLE SOUTH 5:55.3 17:45.91 38 144.7 145
40 #443 MERCER, MARK 12 ORCHARD PARK 5:56.1 17:48.32 39 143.9 144
41 #97 KULOSZEWSKI, ZACHAR 9 CLARENCE 5:56.2 17:48.62 40 143.8 144
42 #454 BLISS, JARED 12 PIONEER 5:56.3 17:48.85 41 143.7 144
43 #371 YARGEAU, IAN 10 LAKE SHORE 5:57.4 17:51.95 42 142.7 143
44 #194 HENSEN, COREY 11 EAST AURORA 5:57.5 17:52.28 142.6 143
45 #579 DRISCOLL, JEREMY 12 TONAWANDA 5:57.7 17:52.96 43 142.3 142
46 #205 MCLAUGHLIN, AUBREY 10 EAST AURORA 5:57.8 17:53.41 142.2 142
47 #711 COUCHE, JOEY 10 WILLIAMSVILLE SOUTH 5:58.2 17:54.48 44 141.8 142
48 #237 SATANEK, RYAN 12 EDEN 5:58.5 17:55.37 45 141.5 142
49 #293 STUMPF, ZACH 11 HAMBURG 5:58.6 17:55.65 46 141.4 141
50 #238 SCHNEIDER, ED 12 EDEN 5:59.3 17:57.74 47 140.8 141
51 #73 BENZEE, JOHN 11 CLARENCE 5:59.9 17:59.64 48 140.1 140
52 #10 KRON, NICK 9 ALDEN 6:00.0 17:59.92 49 140.0 140
53 #291 PINE, SEAN 12 HAMBURG 6:01.2 18:03.44 50 138.9 139
54 #257 FITZGERALD, TOM 12 FRONTIER 6:01.9 18:05.54 51 138.2 138
55 #424 CARRIERO, JACOB 12 ORCHARD PARK 6:02.3 18:06.87 52 137.7 138
56 #394 STANKOWSKI, ADAM 11 LANCASTER 6:02.6 18:07.71 53 137.4 137
57 #570 VASANTH, RAVEENDRAT 12 SWEET HOME 6:03.5 18:10.25 54 136.6 137
58 #12 O'CONNOR, PAT 12 ALDEN 6:03.6 18:10.53 55 136.5 136
59 #460 TAYLOR, SYD 11 PIONEER 6:03.6 18:10.75 56 136.4 136
60 #386 HARRIGAN, DANIEL 10 LANCASTER 6:04.3 18:12.67 57 135.8 136
61 #188 COULTER, ROBBY 11 EAST AURORA 6:05.8 18:17.20 134.3 134
62 #516 EMERICK, IAN 9 STARPOINT 6:06.0 18:17.82 58 134.1 134
63 #395 VANASKIE, NATHANIEL 9 LANCASTER 6:06.7 18:19.92 59 133.4 133
64 #264 SUAREZ, JOSH 10 FRONTIER 6:07.0 18:20.82 60 133.1 133
65 #538 YACOS, ADAM 11 STARPOINT 6:07.4 18:22.03 61 132.7 133
66 #438 JOHNSON, CALEB 9 ORCHARD PARK 6:08.0 18:23.79 62 132.1 132
67 #720 ZGODA, JEREMY 10 WILLIAMSVILLE SOUTH 6:08.3 18:24.85 63 131.7 132
68 #717 MOORE, RYAN 11 WILLIAMSVILLE SOUTH 6:08.5 18:25.25 64 131.6 132
69 #714 MANGONE, MATT 12 WILLIAMSVILLE SOUTH 6:08.6 18:25.77 65 131.4 131
70 #687 KONOTOPSKYJ, RYAN 7 WILLIAMSVILLE NORTH 6:08.7 18:26.00 66 131.3 131
71 #696 ROGINSON, KEVIN 10 WILLIAMSVILLE NORTH 6:09.0 18:26.96 67 131.0 131
72 #509 BELFATTO, ANTHONY 8 STARPOINT 6:09.8 18:29.22 68 130.3 130
73 #328 FRONCKOWIAK, JESSE 10 JOHN F. KENNEDY 6:10.1 18:30.26 69 129.9 130
74 #370 WHEELER, JOSH 9 LAKE SHORE 6:11.0 18:32.78 70 129.1 129
75 #690 LECZINSKY, MIKE 9 WILLIAMSVILLE NORTH 6:11.6 18:34.72 71 128.4 128
76 #698 SCHMITT, ALEX 10 WILLIAMSVILLE NORTH 6:12.3 18:36.68 72 127.8 128
77 #680 DONATHEN, PATRICK 11 WILLIAMSVILLE NORTH 6:12.5 18:37.35 73 127.6 128
78 #307 AMO, AARON 8 IROQUOIS 6:13.9 18:41.54 74 126.2 126
79 #294 WITTMEYER, JOHN 12 HAMBURG 6:14.5 18:43.42 75 125.5 126
80 #678 CROWLEY, PATRICK 9 WILLIAMSVILLE NORTH 6:14.6 18:43.68 125.4 125
81 #259 HEAVERN, DAN 9 FRONTIER 6:15.1 18:45.17 76 124.9 125
82 #447 WETZEL, MATTHEW 12 ORCHARD PARK 6:15.3 18:45.74 77 124.8 125
83 #537 WIKTOROWSKI, SEAN 12 STARPOINT 6:15.4 18:46.09 124.6 125
84 #510 COOPER, STEVEN 12 STARPOINT 6:15.5 18:46.45 124.5 125
85 #285 HOPKINS, CASEY 12 HAMBURG 6:15.7 18:47.04 78 124.3 124
86 #45 VOKES, JOEY 12 AMHERST 6:16.6 18:49.76 79 123.4 123
87 #657 SPINA, MICHAEL 11 WILLIAMSVILLE EAST 6:17.1 18:51.25 80 122.9 123
88 #642 BISCHEL, ZACH 11 WILLIAMSVILLE EAST 6:17.8 18:53.40 81 122.2 122
89 #389 KRULL, DAVID 9 LANCASTER 6:18.5 18:55.47 82 121.5 122
90 #231 CASTILLO, VICTOR 12 EDEN 6:18.8 18:56.37 83 121.2 121
91 #560 KEVIN, TERRAGNOLI 9 SWEET HOME 6:19.0 18:56.77 84 121.1 121
92 #108 STEVENS, BRANDON 12 CLARENCE 6:19.0 18:57.00 121.0 121
93 #597 HELMICKI, MICHAEL 11 WEST SENECA EAST 6:19.7 18:58.90 85 120.4 120
94 #127 RADLICH, NOAH 9 CLEVELAND HILL 6:19.9 18:59.68 86 120.1 120
95 #32 KLEMENTOWSKI, DAN 11 AMHERST 6:20.0 18:59.92 87 120.0 120
96 #561 MATTHEW J, HERON 10 SWEET HOME 6:20.2 19:00.49 88 119.8 120
97 #549 CHRISTOPHER P, ZON 12 SWEET HOME 6:20.4 19:00.98 89 119.7 120
98 #365 MARTYNOWICZ, BRAD 12 LAKE SHORE 6:20.9 19:02.68 90 119.1 119
99 #356 BEAUDOIN, ZACH 12 LAKE SHORE 6:21.2 19:03.47 91 118.8 119
100 #527 MATTINA, A.J 11 STARPOINT 6:21.8 19:05.19 118.3 118
101 #340 WIERZBA, DANIEL 10 JOHN F. KENNEDY 6:22.0 19:05.87 92 118.0 118
102 #258 FORTUNA, RYAN 10 FRONTIER 6:22.4 19:07.20 93 117.6 118
103 #455 DUMAN, GEORGE 10 PIONEER 6:23.2 19:09.37 94 116.9 117
104 #290 PECZONCZYK, HNAT 11 HAMBURG 6:23.4 19:10.04 95 116.7 117
105 #295 WOJNICKI, JAKE 10 HAMBURG 6:23.7 19:11.11 96 116.3 116
106 #385 ERNST, JACOB 11 LANCASTER 6:24.7 19:13.99 97 115.3 115
107 #604 WEAVER, JACK 12 WEST SENECA EAST 6:25.6 19:16.64 98 114.5 114
108 #595 FINEOUR, ZACHARY 12 WEST SENECA EAST 6:25.8 19:17.19 99 114.3 114
109 #390 MACDAVID, JACOB 11 LANCASTER 6:26.4 19:19.06 113.6 114
110 #387 KAISER, ALEXANDER 10 LANCASTER 6:26.8 19:20.24 113.3 113
111 #695 ROBERTS, BHASKAR 9 WILLIAMSVILLE NORTH 6:27.3 19:21.88 112.7 113
112 #360 FRANKINO, PHIL 12 LAKE SHORE 6:27.7 19:23.08 100 112.3 112
113 #240 WITMER, CRAIG 12 EDEN 6:27.8 19:23.38 101 112.2 112
114 #458 SCHOEPFLIN, CODY 11 PIONEER 6:27.9 19:23.72 102 112.1 112
115 #312 REICHART, JAMIE 12 IROQUOIS 6:28.7 19:25.86 103 111.4 111
116 #33 LUBAN, ANTHONY 11 AMHERST 6:29.2 19:27.56 104 110.8 111
117 #563 MICHAEL, BUTLER 11 SWEET HOME 6:29.7 19:28.87 105 110.4 110
118 #566 RICHARD, MILLEVILLE 9 SWEET HOME 6:29.8 19:29.27 106 110.2 110
119 #9 HARVEY, RYAN 9 ALDEN 6:29.9 19:29.57 107 110.1 110
120 #600 PILECKI, SCOTT 12 WEST SENECA EAST 6:30.3 19:30.72 108 109.8 110
121 #430 FILIPSKI, JASON 9 ORCHARD PARK 6:30.7 19:31.98 109 109.3 109
122 #367 RIDGE, ANDREW 12 LAKE SHORE 6:31.2 19:33.59 108.8 109
123 #11 MINOTTI, MATT 10 ALDEN 6:32.3 19:36.90 110 107.7 108
124 #256 CURRAN, BRENDAN 10 FRONTIER 6:33.5 19:40.37 111 106.5 107
125 #689 LANGLOIS, TED 12 WILLIAMSVILLE NORTH 6:33.9 19:41.49 106.2 106
126 #383 COLARTE, ALEX 12 LANCASTER 6:35.8 19:47.28 104.2 104
127 #23 BATTAGLIA, ROBBIE 10 AMHERST 6:37.1 19:51.27 112 102.9 103
128 #253 BARBERIO, MIKE 12 FRONTIER 6:38.4 19:55.06 113 101.6 102
129 #439 JUSTINGER, JORDAN 11 ORCHARD PARK 6:38.8 19:56.17 114 101.3 101
130 #149 MOLDOZENIEC, DANIEL 10 DEPEW 6:38.9 19:56.54 115 101.2 101
131 #432 GIRARDI, MJ 12 ORCHARD PARK 6:39.0 19:56.88 101.0 101
132 #283 FERRIS, MIKE 12 HAMBURG 6:39.5 19:58.33 100.6 101
133 #103 MCKAY, KYLE 12 CLARENCE 6:40.1 20:00.06 100.0 100
134 #8 COOPER, SHAWN 9 ALDEN 6:40.6 20:01.71 99.4 99
135 #324 CORDULLA, NICHOLAS 12 JOHN F. KENNEDY 6:40.9 20:02.54 116 99.2 99
136 #39 PROBST, BRANDON 11 AMHERST 6:41.2 20:03.37 117 98.9 99
137 #131 WESLEY, BRANDON 11 CLEVELAND HILL 6:41.3 20:03.92 118 98.7 99
138 #481 COCINA, JOE 9 SPRINGVILLE 6:41.6 20:04.73 119 98.4 98
139 #311 LOOPS, CONNOR 11 IROQUOIS 6:42.1 20:06.15 120 97.9 98
140 #646 DOROBIALA, ADAM 12 WILLIAMSVILLE EAST 6:42.6 20:07.62 121 97.5 97
141 #480 BUNIC, MITCHELL 9 SPRINGVILLE 6:43.7 20:10.94 122 96.4 96
142 #577 BURKETT, BRIAN 12 TONAWANDA 6:44.2 20:12.35 123 95.9 96
143 #554 JOE, BANNISTER 10 SWEET HOME 6:44.7 20:14.08 95.3 95
144 #79 CUMMISKEY, BRIAN 12 CLARENCE 6:46.5 20:19.24 93.6 94
145 #26 GRECO, TIM 10 AMHERST 6:47.6 20:22.75 124 92.4 92
146 #30 JABLONSKI, JAKE 12 AMHERST 6:48.5 20:25.29 91.6 92
147 #492 TESSMER, ELLIOTT 10 SPRINGVILLE 6:49.8 20:29.21 125 90.3 90
148 #29 JABLONSKI, BEN 11 AMHERST 6:49.9 20:29.54 90.2 90
149 #550 CIAN S, HARRIGAN 11 SWEET HOME 6:50.0 20:30.00 90.0 90
150 #651 KLEINMANN, JOSEPH 12 WILLIAMSVILLE EAST 6:50.2 20:30.47 126 89.8 90
151 #639 ANDREW, KREPPEL 12 WILLIAMSVILLE EAST 6:50.6 20:31.73 127 89.4 89
152 #282 DUBILL, TIM 11 HAMBURG 6:52.6 20:37.67 87.4 87
153 #556 JOSEPH A, CATUZZA 11 SWEET HOME 6:53.2 20:39.45 86.8 87
154 #596 GLAUB, KYLE 9 WEST SENECA EAST 6:53.6 20:40.70 128 86.4 86
155 #130 TRAPPER, RYAN 12 CLEVELAND HILL 6:54.8 20:44.15 129 85.3 85
156 #489 PAZZUTI, DEVIN 9 SPRINGVILLE 6:55.3 20:45.82 130 84.7 85
157 #594 FALCONE, MATTHEW 11 WEST SENECA EAST 6:57.1 20:51.29 131 82.9 83
158 #239 SCHUMMER, RYAN 12 EDEN 6:57.4 20:52.22 132 82.6 83
159 #486 O'HARA, RYAN 10 SPRINGVILLE 6:57.7 20:53.12 133 82.3 82
160 #641 BEHUNIAK, JOSHUA 10 WILLIAMSVILLE EAST 6:59.1 20:57.10 134 81.0 81
161 #236 SATANEK, JOHN 8 EDEN 7:00.9 21:02.52 135 79.2 79
162 #593 BRIMMER, MAX 11 WEST SENECA EAST 7:01.2 21:03.61 78.8 79
163 #27 GUTERMAN, SIDNEY 10 AMHERST 7:02.0 21:05.91 78.0 78
164 #582 MARA, DAVE 12 TONAWANDA 7:02.2 21:06.46 136 77.8 78
165 #603 WALCZYK, RYAN 11 WEST SENECA EAST 7:02.3 21:06.67 77.8 78
166 #490 PIATEK, DONALD 8 SPRINGVILLE 7:02.7 21:07.93 137 77.4 77
167 #483 JAKE, POKORNY 12 SPRINGVILLE 7:04.6 21:13.75 138 75.4 75
168 #129 TOBIN, KYLE 10 CLEVELAND HILL 7:05.6 21:16.80 139 74.4 74
169 #491 ROSATI, MITCHELL 7 SPRINGVILLE 7:07.6 21:22.56 72.5 72
170 #710 CHENG, ALEX 11 WILLIAMSVILLE SOUTH 7:09.0 21:26.95 140 71.0 71
171 #329 GALASZKA, RYAN 10 JOHN F. KENNEDY 7:09.6 21:28.57 141 70.5 70
172 #456 RICE, JAKE 9 PIONEER 7:09.8 21:29.27 142 70.2 70
173 #484 MCCARTHY, LIAM 12 SPRINGVILLE 7:10.2 21:30.56 69.8 70
174 #323 BRETHERTON, ADAM 12 JOHN F. KENNEDY 7:10.5 21:31.47 69.5 70
175 #578 CLIFTON, NATHAN 12 TONAWANDA 7:11.1 21:33.16 143 68.9 69
176 #151 SCHNEIDER, ZACK 12 DEPEW 7:11.9 21:35.48 144 68.2 68
177 #235 RAKIECKI, ANDREW 11 EDEN 7:16.8 21:50.42 145 63.2 63
178 #580 EBERL, JASON 12 TONAWANDA 7:19.4 21:58.04 146 60.7 61
179 #575 BALL, PATRICK 11 TONAWANDA 7:21.6 22:04.57 147 58.5 58
180 #309 HEJNA, JEFF 12 IROQUOIS 7:23.3 22:09.86 148 56.7 57
181 #457 RICE, JOE 7 PIONEER 7:23.7 22:11.11 149 56.3 56
182 #310 KAPTUROWSKI, CHAD 12 IROQUOIS 7:25.6 22:16.70 150 54.4 54
183 #338 PARYLO, ROHN 11 JOHN F. KENNEDY 7:27.4 22:22.14 52.6 53
184 #14 RUTOWSKI, WILLY 11 ALDEN 7:29.2 22:27.51 50.8 51
185 #233 HARRINGTON, JOHN 11 EDEN 7:31.5 22:34.40 48.5 49
186 #150 PRIOR, RYAN 12 DEPEW 7:35.3 22:45.81 151 44.7 45
187 #592 BARNETT, PETER 9 WEST SENECA EAST 7:36.1 22:48.17 43.9 44
188 #326 CRATSLEY, ZACH 11 JOHN F. KENNEDY 7:41.4 23:04.20 38.6 39
189 #581 FESS, TYLER 11 TONAWANDA 7:41.5 23:04.47 152 38.5 39
190 #145 CREIGHTON, ALEX 10 DEPEW 7:43.0 23:08.82 153 37.1 37
191 #144 COLLINS, TYLER 10 DEPEW 7:49.2 23:27.55 154 30.8 31
192 #125 GODZIAK, KYLE 9 CLEVELAND HILL 7:49.4 23:27.95 155 30.7 31
193 #576 BOWSER, MATTHEW 9 TONAWANDA 7:49.8 23:29.32 30.2 30
194 #152 SYNOR, EVAN 10 DEPEW 7:52.9 23:38.61 156 27.1 27
195 #234 PARTRIDGE, SAM 9 EDEN 7:54.8 23:44.16 25.3 25
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 EAST AURORA 48 3 4 6 7 28 34 36
Total Time: 1:23:14.91
Average: 16:38.99
2 CLARENCE 112 12 13 17 33 37 40 48
Total Time: 1:26:17.16
Average: 17:15.44
3 STARPOINT 142 15 20 22 27 58 61 68
Total Time: 1:27:37.51
Average: 17:31.51
4 ALDEN 174 16 19 35 49 55 107 110
Total Time: 1:28:21.15
Average: 17:40.23
5 LANCASTER 204 14 21 53 57 59 82 97
Total Time: 1:29:04.71
Average: 17:48.95
6 WILLIAMSVILLE NORTH 221 8 9 66 67 71 72 73
Total Time: 1:28:47.22
Average: 17:45.45
7 JOHN F. KENNEDY 221 11 24 25 69 92 116 141
Total Time: 1:29:13.66
Average: 17:50.74
8 LAKE SHORE 232 1 29 42 70 90 91 100
Total Time: 1:29:02.18
Average: 17:48.44
9 WILLIAMSVILLE SOUTH 235 26 38 44 63 64 65 140
Total Time: 1:29:57.03
Average: 17:59.41
10 ORCHARD PARK 253 23 39 52 62 77 109 114
Total Time: 1:30:29.98
Average: 18:06.00
11 HAMBURG 281 32 46 50 75 78 95 96
Total Time: 1:31:05.68
Average: 18:13.14
12 FRONTIER 290 10 51 60 76 93 111 113
Total Time: 1:31:03.39
Average: 18:12.68
13 PIONEER 295 2 41 56 94 102 142 149
Total Time: 1:30:47.24
Average: 18:09.45
14 SWEET HOME 346 31 54 84 88 89 105 106
Total Time: 1:32:42.88
Average: 18:32.58
15 AMHERST 387 5 79 87 104 112 117 124
Total Time: 1:33:35.65
Average: 18:43.13
16 EDEN 408 45 47 83 101 132 135 145
Total Time: 1:35:05.08
Average: 19:01.02
17 WEST SENECA EAST 420 30 85 98 99 108 128 131
Total Time: 1:34:34.24
Average: 18:54.85
18 WILLIAMSVILLE EAST 426 18 80 81 121 126 127 134
Total Time: 1:35:39.53
Average: 19:07.91
19 TONAWANDA 591 43 123 136 143 146 147 152
Total Time: 1:42:42.97
Average: 20:32.60
20 IROQUOIS 595 74 103 120 148 150
Total Time: 1:42:40.11
Average: 20:32.03
21 CLEVELAND HILL 627 86 118 129 139 155
Total Time: 1:44:32.50
Average: 20:54.50
22 SPRINGVILLE 629 119 122 125 130 133 137 138
Total Time: 1:42:23.82
Average: 20:28.77
23 DEPEW 717 115 144 151 153 154 156
Total Time: 1:50:54.20
Average: 22:10.84
Event 3 Men 3 Mile Run CC JV Male
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #221 VASBINDER, KENNY 8 EAST AURORA 6:12.6 18:37.78 1
2 #109 TRYJANKOWSKI, ALEX 10 CLARENCE 6:16.4 18:49.01 2
3 #208 NASON, MATTHEW 11 EAST AURORA 6:18.7 18:56.11 3
4 #535 STEIN, MATT 11 STARPOINT 6:18.9 18:56.49 4
5 #683 GARRITY, THOMAS 10 WILLIAMSVILLE NORTH 6:20.4 19:01.19 5
6 #525 KUHN, ROBERT 11 STARPOINT 6:24.8 19:14.35 6
7 #441 MCCLINTOCK, TONY 9 ORCHARD PARK 6:26.6 19:19.59 7
8 #77 COFFEY, KIERAN 11 CLARENCE 6:27.2 19:21.62 8
9 #518 GASSER, SANDER 10 STARPOINT 6:27.5 19:22.25 9
10 #195 HOFFMAN, LEWIS 12 EAST AURORA 6:27.8 19:23.20 10
11 #198 KLOCKE, CHRISTOPHER 12 EAST AURORA 6:28.0 19:23.76 11
12 #523 HAYES, COLLIN 11 STARPOINT 6:29.0 19:26.84 12
13 #34 MEAD, JACK 11 AMHERST 6:30.7 19:32.10 13
14 #223 ZAGROBELNY, JACK 9 EAST AURORA 6:32.3 19:36.69 14
15 #196 HORBACHEWSKI, KEITH 11 EAST AURORA 6:32.5 19:37.49 15
16 #104 RICHARDSON, JUSTIN 11 CLARENCE 6:32.8 19:38.15 16
17 #190 EGAN, DAVID 10 EAST AURORA 6:33.5 19:40.45 17
18 #444 MUSCARELLO, FRANK 12 ORCHARD PARK 6:34.7 19:44.04 18
19 #89 GRABER, ANTHONY 10 CLARENCE 6:35.0 19:44.76 19
20 #396 VINCETT, LUKE 9 LANCASTER 6:35.2 19:45.60 20
21 #511 CRIBBS, CHRIS 10 STARPOINT 6:37.2 19:51.55 21
22 #263 OSUCH, PAT 11 FRONTIER 6:39.9 19:59.64 22
23 #102 MAYLE, ZACH 10 CLARENCE 6:41.7 20:04.86 23
24 #82 DIEHL, ERIK 10 CLARENCE 6:42.1 20:06.03 24
25 #520 GOLDPENNY, GRANT 11 STARPOINT 6:42.4 20:07.18 25
26 #692 MILLIGAN, MCQUAID 11 WILLIAMSVILLE NORTH 6:43.9 20:11.49 26
27 #528 PEREZ, PHIL 9 STARPOINT 6:45.1 20:15.14 27
28 #693 OETINGER, AUSTIN 9 WILLIAMSVILLE NORTH 6:46.1 20:18.26 28
29 #255 COCCO, DAN 9 FRONTIER 6:47.0 20:20.98 29
30 #220 STOLL, CHRISTOPHER 10 EAST AURORA 6:47.3 20:21.81
31 #93 JOHNSON, ERIK 10 CLARENCE 6:47.6 20:22.64 30
32 #86 GAGE, JONAS 10 CLARENCE 6:48.1 20:24.09
33 #46 WHITE, JON 12 AMHERST 6:48.6 20:25.76 31
34 #106 SOUTHERN, ALEC 10 CLARENCE 6:49.7 20:29.04
35 #75 BOYER, DEREK 10 CLARENCE 6:49.9 20:29.58
36 #200 LINK, CODY 12 EAST AURORA 6:51.1 20:33.09
37 #260 HENRY, JOSH 9 FRONTIER 6:52.1 20:36.27 32
38 #87 GALASSO, NICK 11 CLARENCE 6:52.3 20:36.63
39 #436 JENSEN, CONNOR 10 ORCHARD PARK 6:53.6 20:40.72 33
40 #427 CRAW, MATT 11 ORCHARD PARK 6:55.4 20:46.08 34
41 #442 MCCRONE, MIKE 9 ORCHARD PARK 6:55.6 20:46.69 35
42 #81 DEWES, MATTHEW 9 CLARENCE 6:55.8 20:47.33
43 #620 FRAZER, ROBERT 9 WEST SENECA WEST 6:55.9 20:47.68
44 #217 SEBASTIAN, ALEC 11 EAST AURORA 6:56.0 20:47.89
45 #699 SCHNEGGENBURGER, RY 12 WILLIAMSVILLE NORTH 6:56.6 20:49.76 36
46 #526 MACK, CORY 11 STARPOINT 6:57.6 20:52.57
47 #204 MCKENNA, JAMES 11 EAST AURORA 6:58.3 20:54.75
48 #397 WUKOVITS, ALEXANDER 11 LANCASTER 6:58.5 20:55.43 37
49 #199 LAZICKAS, NATE 11 EAST AURORA 6:58.6 20:55.69
50 #70 ARTHUR, EAVN 10 CLARENCE 6:59.3 20:57.75
51 #105 ROCKWELL, EMMANUEL 10 CLARENCE 6:59.9 20:59.52
52 #691 LEWIS, JOSHUA 12 WILLIAMSVILLE NORTH 7:00.0 20:59.96 38
53 #207 MURNOCK, KEVIN 8 EAST AURORA 7:01.2 21:03.46
54 #254 BOSWELL, JARED 9 FRONTIER 7:02.6 21:07.75 39
55 #368 WASIELEWSKI, JOHN 10 LAKE SHORE 7:03.3 21:09.90 40
56 #99 MACLEOD, CAMERON 12 CLARENCE 7:04.1 21:12.27
57 #688 LANGLOIS, GREG 9 WILLIAMSVILLE NORTH 7:04.3 21:12.88 41
58 #555 JOEY, GERLACH 9 SWEET HOME 7:04.7 21:14.03 42
59 #76 BUETTNER, JOSH 10 CLARENCE 7:05.2 21:15.39
60 #382 CEFALI, MATTHEW 11 LANCASTER 7:05.3 21:15.78 43
61 #384 ENRIGHT, EDWARD 11 LANCASTER 7:05.8 21:17.19 44
62 #697 SAURAT, JON 9 WILLIAMSVILLE NORTH 7:06.4 21:19.03 45
63 #210 PERRY, SEAN 12 EAST AURORA 7:06.6 21:19.60
64 #685 KEAN, ANDREW 11 WILLIAMSVILLE NORTH 7:06.9 21:20.47
65 #191 FALKOWSKI, MATTHEW 11 EAST AURORA 7:07.0 21:20.89
66 #621 KESSLER, JAMES 12 WEST SENECA WEST 7:08.2 21:24.38
67 #262 MCFARLAND, JARED 9 FRONTIER 7:09.4 21:27.96 46
68 #74 BLACKBURN, GREG 9 CLARENCE 7:09.5 21:28.50
69 #355 ABRAMS, DAN 11 LAKE SHORE 7:10.5 21:31.33 47
70 #359 DUNLAP, JASON 10 LAKE SHORE 7:10.7 21:31.97 48
71 #508 ADAMS, BOBBY 11 STARPOINT 7:14.4 21:43.20
72 #381 BUTTINO, DOMINIC 10 LANCASTER 7:15.0 21:44.88 49
73 #193 HARTS, JOSH 11 EAST AURORA 7:15.9 21:47.44
74 #218 SEIBOLD, BEN 9 EAST AURORA 7:16.7 21:49.91
75 #446 RAND, ALEX 11 ORCHARD PARK 7:17.3 21:51.86 50
76 #564 MITCHELL, FORD 10 SWEET HOME 7:17.6 21:52.54 51
