Boys Pole Vault Boys High Jump
Andy Gerchman    U.E. 5' NH Seth Jeffery Bing NH
Luke Wapus Forks 6' 6" Eli Carlin Greene 4' 10"
Spencer Ozer Corning 6' 6" Peyton Alig Vestal 5' 
Brent Hennessey Greene 6' 6" Elijah Cherry Corning 5'
Andy Sutton S.V. 8' Kevin Beers Greene 5'
Henry Towery Corning 8' Eric Edwards Bing 5' 2"
Stephen Jeffery Bing. 9' 0" Sam Rugg Dryden 5' 8"
Brandana Griffis Vestal 9' 6" Andrew Timmons Corning 5' 8"
Joe Fassett Forks 10' 6" Dylan Kilmer Vestal 5' 8"
David Stermer Forks 10' 6" Laurent Dure S.V. 6' 2"
Shane DeGaetano Dryden 11' 0" Jon King U.E. 6' 5"
Girls Pole Vault Girls High Jump
Jane Towery Corning 5' 6" Megan Cutia  Dryden 3' 10"
Danielle Naylor Vestal 5' 6" Grace Siederman Corning 3' 10"
Kelsey Dunlop Bing 6' 6" Alex Sitar Corning 4'
Megan Cornelius Dryden 7' Jessica Galusha S.V. 4' 2"
Molly Sweeney Corning 7'  Katie Kirk Bing 4' 2"
Hope Olsen S.V. 7' Jen Yeager Greene 4' 4"
Ariel Roys Forks 8' Sara Archer U.E. 4' 6"
Christy DiMichele Vestal 11' Heidi Stahl Vestal 4' 8"
Mary Kamp Forks 4' 10"
Boys Long Jump Boys Triple Jump
Denis Kovancevic Forks 13' 11" Evan Lally Forks 29' 8"
Justin Maldonado U.E. 14' 5" Brandyn Sloan Bing 31' 10"
Vinny Singh Vestal 16' 7.5" Jeff Rutherford U.E. 32' 4"
Jake Brockaway Corning 16' 10" Alex Trass Greene 32' 10"
Josh Elliott S.V. 16' 11" Dakota Desantis Vestal 33' 6.5"
Dan Sellepeck Bing 17' 7.5" Ryan Butler Corning 34' 4"
Mike Egotanda Vestal 18' 1" Luke Morgan U.E. 35' 1.5"
Adarius France Corning 18' 4.5" William Wilson Vestal 35' 2"
Kyle Gorton Greene 18' 8" Matt Sheffer Corning 35' 5.5"
Mike Cheslock U.E. 18' 10" Kevin Rowe Bing 36' 8"
Emyl Deas Dryden 18' 11" Nick Vasceilo S.V. 36' 9"
Hamza Abdush-Shaid Bing 19' 6.5" Bryant Stuttle Dryden 41' 8"
Girls Long Jump Girls Triple Jump
Katryna Phillips  U.E. 8' 8" Mary Ryan Bing 25' 11"
Angelique Schneider U.E. 8' 11.5" Mariana Rogers Forks 27' 10"
Natasha Oliveira S.V. 13' 6" Careen Crockett S.V. 27' 11"
Sam Thrasher Vestal 13' 7" Erin Koral U.E. 27' 11"
Hailey Smith Corning 13' 7.5" Briana Stockdale U.E. 28'
Jen Roche Corning 13' 9.5" Audra Jenne Dryden 29' 4.5"
Emily Seltzer Dryden 13' 11" Courtney Keenan Corning 30'
Sierra Kucko Forks 14' 2.5" Ruthie Weissman Vestal 31' 4"
Maggie Lawrence Greene 14' 6.5" Hailey Smith Corning 31' 5"
Alexa McKan Bing 15' .5"
Liz Smith Vestal 15' 10.5"
Boys Discus Boys Shot Put
Christian Cody Bing 69' 6.5" Dave Samson Forks 25' 4"
Andy Walker Greene 70' 7" Dan Haskell Greene 27' 8"
John Karluck Bing 74' 10" Chris Vasceilo S.V. 28' 10"
Mitch Peck Corning 81' 10.5" Zach Detweiler Greene 29' 8.5"
Kameron Witt U.E. 89' 11" Kerian Sariago Corning 30' 1.5"
Dalton Smits Dryen 90' 4" Kareen Leaver Bing 33' 6"
Sam Siskin S.V. 91' 10.5" Braned Sears Corning 33' 9.5"
Rudy Hessler U.E. 95' 2" Josh Lagerwall Vestal 34' 7"
Peter McCarty Corning 117' 1.5" Jeff Washington Bing 35' 7.5"
Jonathan Edwards Vestal 118' 7.5" Sean Henry U.E. 36'
Will Painter Vestal 127' 3" Andrew Morrie Dryden 37' 5"
Isaiah Webb Greene 128' 5" Jon Patton U.E. 43' 4"
Pat Heikkila Vestal 50' 9"
Girls Discus Girls Shot Put
Carly Schneider Vestal 57' 3.5" Carson Pickard Greene 13' 5"
Gonzales Aurelia Bing 46' 9" Diana Bouton Forks 15' 9.5"
Alyssia Muhammed Corning 52' 3" Rebeca Al-Feghali Vestal 20' 9"
Jessica Lard S.V. 52' 7.5" Elisa Alweis Bing 22' .5"
Grace Sheldon Corning 53' 11" Brittany Horton Dryden 23' 2"
Jenelle Milk Greene 57' 11" Kayla Lowell U.E. 23' 8"
Amanda Lindloff U.E. 61' 10" Anna Ong Corning 28' 1"
Yana Colletti Vestal 75' 8" Brianna Bender U.E. 28' 1.5"
Kendra Besemer U.E. 76' 4.5" Savanah Cook Corning 28' 10"
Amie Curyto Forks 80' 2.5" Meagan Edwards Vestal 31' 3"
Kenyon Merriwether Vestal 90' 9.5"
Laura Streeter Dryden 97' 1.5"
GIRLS SHOT DISCUS POLE  HIGH  LONG TRIPLE TOTAL
BING A 7 11 6 5 2 9 40
BING B
FORKS A 9 3 2 1 4 8 27
FORKS B
CORNING A 2 8 4 7 6 1 28
CORNING B 4 10 8 8 7 3 40
DRYDEN A 6 1 5 9 5 4 30
DRYDEN B
GREENE A 10 7 4 3 INC
GREENE B
SUS. VALLEY A 9 3 6 9 7 INC
SUS. VALLEY B
UE A 3 4 3 10 5 INC
UE B 5 6 11 6 INC
VESTAL A 1 2 1 2 1 2 9
VESTAL B 8 5 7 8 INC
BOYS SHOT DISCUS POLE  HIGH  LONG TRIPLE TOTAL
BING A 8 10 5 6 1 3 33
BING B 5 12 7 10 INC
FORKS A 12 2 12 11 INC
FORKS B 3 INC
CORNING A 7 4 6 3.5 5 4 29.5
CORNING B 9 9 9.5 8 9 44.5
DRYDEN A 3 7 1 5 2 1 19
DRYDEN B
GREENE A 10 1 9.5 7 4 8 39.5
GREENE B 12 11 10
SUS. VALLEY A 11 6 7 2 8 2 36
SUS. VALLEY B
UE A 2 8 1 3 6 INC
UE B 4 5 11 9 INC
VESTAL A 1 2 4 3.5 6 5 21.5
VESTAL B 6 3 9 10 7 INC