|
Results -
Section 3 - Girls C1/C2 Championships ... May 28, 2009 (Westmoreland High School) |
Results courtesy Connie Herzig (Cooperstown) ...
[ Girls C2 Results ]
| Girls C1 Results |
GIRLS Class C1
C1 Team Scores:
Sauquoit Valley 166
Tully 125
Pulaski 92.5
South Lewis 62
Cooperstown 56.5
Westmoreland 24
Onondaga 22.5
Bishop Ludden 13
Cato Meridian 10
Sandy Creek 10
Port Byron 4.5
Little Falls 3
Event Place School Name Time/ Points
Distance
3000m 1st P Katie Weisenburger 10:51.5 10
2nd SV Kellie Ball 11:00.6 8
3rd BL Jessica Curry 11:01.4 6
4th SL Tori Campanian 11:12.6 4
5th T Katherine Ward 11:24.0 2
6th T Caroline Edinger 11:31.1 1
400IH 1st Coop Anna Weber 65.8 10
2nd SV Kelsey Hogel 69.1 8
3rd T Mindy Farnham 69.4 6
4th SV Elisa Marchione 70.5 4
5th T Mallory Brunet 71.2 2
6th SV Susan Prichard 71.8 1
400 Relay 1st SL Ehlers, Hutchinson, Marks, Loomis 52.8 10
2nd Coop Bass, Dutkowsky, Weber, Kiuber 53 8
3rd T Cole, Conant, Burns, Farnham 53 6
4th P Clark, Hax, Mohaffy, Bonoffski 53.8 4
5th West O'Dell, Smith, Zawko, Guernsey 53.9 2
6th O Thompson, Joyce, Palmowski, Koch 55.1 1
800m 1st P Katie Weisenburger 2:23.9 10
2nd T Ashley Evans 2:24.5 8
3rd BL Melissa Buttner 2:25.6 6
4th SV Olivia Waszkiewicz 2:29.7 4
5th T Danny Zgardzinski 2:32.8 2
6th T Kelly Coyre 2:33.1 1
400m 1st O Renee Koch 60.1 10
2nd P Trisha Clark 61.2 8
3rd T Gabby Conant 62.6 6
4th SV Sierra Kiss 63.2 4
5th SL Angela Hutchinson 63.3 2
6th T Mindy Farnham 65.6 1
100 m 1st T Erica Cole 13.3 10
2nd West Skylar Zawko 13.4 8
3rd SL Shelby Loomis 13.5 6
4th SV Erin Daley 13.6 4
5th PB Kate Riley 13.6 2
6th P Macee Bonoffski 13.6 1
3200 Relay 1st T Cussie, Zgadzinski, Edinger, Burt 10:20.4 10
2nd SV Waszkiewicz, Latella, Benn, Prichard 10:44.0 8
3rd Coop Bishop, Lorenz, Polus, Fanion 11:15.3 6
4th P Coon, Carnes, Dobiac, Coon 11:37.9 4
5th SL Ostrum, Doney, Lisk, Campanian 11:44.5 2
6th LF Carpenter, Mendl, Babinec, Piana 11:52.4 1
200m 1st O Renee Koch 27.4 9
2nd P Trisha Clark 27.4 9
3rd SV Erin Daley 27.7 5
4th T Erica Cole 27.7 5
5th PB Kate Riley 28.2 1.5
6th SV Sierra Kiss 28.2 1.5
100 Hurdles 1st Coop Anna Weber 16.4 10
2nd SV Kelsey Hogel 16.9 8
3rd T Mallory Brunet 17.2 6
4th SV Elisa Marchione 17.3 4
5th LF Cassandra Izzo 18.3 2
6th PB Cassie Grome 18.4 1
1500m 1st P Katie Weisenburger 5:01.4 10
2nd T Ashley Evans 5:06.3 8
3rd SV Kellie Ball 5:10.1 6
4th SL Tori Campanian 5:14.3 4
5th T Marietta Burt 5:16.8 2
6th BL Jessica Curry 5:18.7 1
4x 400 Relay 1st SV Daly, Marchione, Lemieux, Kiss 4:22.4 10
2nd T Brunet, Conant, Gatis, Farnham 4:24.2 8
3rd Coop Hohensee, Lorenz, Kiuber, Weber 4:25.1 6
4th P Mahaffy, Coon, Coon, Clark 4:27.8 4
5th O Thompson, Savich, Palmowski, Koch 4:34.6 2
6th West Guernsey, Smith, Reece, Sharlow 4:44.3 1
Shot Put 1st SC Crossman 35'1" 10
2nd SV Kristen Linder 32'0" 8
3rd SL Steele 31'10" 6
4th Coop Raquel Folino 29'6 1/2" 4
5th CM Claben 29'4 1/2" 2
6th SV Alysha Wheelock 28'9" 1
Discus 1st SV Kristen Linder 97'0" 10
2nd SV Alysha. Wheelock 91'2" 8
3rd CM S. Klaben 89'4" 6
4th SV S. Lemieux 87'8" 4
5th Coop Raquel Folino 85'2" 2
6th West M. Vollmer 83'0" 1
Pole Vault 1st SL Sarah Young 9'3" 10
2nd SV N. Lemieux 8'6" 8
3rd tie SL Andrea Lisk 8'6" 5
3rd tie SV Sarah Cifonelli 8'6" 5
5th tie P Emily Mahaffy 7'0" 1.5
5th tie Coop Ariel Powers 7'0" 1.5
Long Jump 1st P M. Banoffski 14'8 1/2" 10
2nd Coop Katelynn Kiuber 14'7 3/4" 8
3rd T C. Burns 14'3" 6
4th SL A. Hutchinson 14'0 1/2" 4
5th SV Sarah Cifonelli 13'7 1/2" 2
6th Coop Eryn Bass 12'10 1/2" 1
Triple Jump 1st P Macee Bonoffski 33'3 3/4" 10
2nd SV Sierra Kiss 32'9 1/2" 8
3rd T Erica Cole 32'4" 6
4th SL Sara Young 31'8 1/4" 4
5th T C. Burns 30'3 3/4" 2
6th T Hannah Holland 30'3" 1
High Jump 1st West Skylar Zawko 4'10" 10
2nd SV Mindy Niebuhr 4'10" 8
3rd tie SV Laura Homer Gunther 4'6" 5
3rd tie SL Carlin Chruscicki 4'6" 5
5th CM Aubrey Campbell 4'6" 2
6th tie O Erica Gilrein 4'6" 0.5
6th tie SV Sarah Cifonelli 4'4" 0.5
Pent 1st SV Lindsay Skiechs 1855 10
2nd T Alex Acosta 1818 8
3rd SV Katie Kenny 1713 6
4th T Casey Cole 1675 4
5th West Sara Snell 1345 2
6th P Karli Michalski 1340 1
Steeple 1st P Katie Weisenburger 7:37.3 10
2nd T Ashley Evans 7:58.4 8
3rd SV Olivia Waszkiewicz 8:02.8 6
4th T Kelly Coyre 8:09.9 4
5th T Danny Zgardzinski 8:11.0 2
6th SV Susan Prichard 8:22.7 1
|
| Girls C2 Results |
GIRLS Class C2
C2 Team Scores:
Beaver River 181
West Canada 112
Weedsport 67
Morrisville- Eaton 59
Dolgeville 40
Notre Dame 38
Fabius- Pompey 35
Mohawk 20
Bishop Grimes 18
Waterville 17
Manlius Pebble Hill 1
Event Place School Name Time/ Points
Distance
3000m 1st BR Karlee Duffer 11:21.7 10
2nd FP Dia Haffar 11:28.0 8
3rd BR Deidra Beller 11:56.5 6
4th BR Tari Lyndaker 12:09.4 4
5th WCV Erica Romer 12:29.3 2
6th D Kaitlyn Lyon 12:37.8 1
400IH 1st WCV Chloe Whalen 71 10
2nd BG Samantha Schaefer 71.3 8
3rd BR Megan Nuffer 72.7 6
4th WCV Mikey Maxwell 74.4 4
5th BR Rachel Updike 77.4 2
6th Wa Hannah Gerhardt 77.7 1
400 Relay 1st ND Lisler, Durr, Patterson, DePass 52.7 10
2nd BR Jantzi, Roggie, McVoy, Updike 52.7 8
3rd WCV Hall, Schlesier, Smith, Bernier 53.9 6
4th ME Edinger, Matuszczak, Smalley, Sherwood 54.1 4
5th M Guido, Paul, Kryschuk, Hont 55.5 2
6th MPH Englot, Englot, Gregory, Barnes 55.8 1
800m 1st BR Sloane Zehr 02:26.8 10
2nd Wa Jenna Fallon 02:29.0 8
3rd We E. Daly 02:33.7 6
4th BR Emma Petzoldt 02:34.9 4
5th BR Chrissy Crowell 02:35.6 2
6th D Ashley Mettler 02:38.7 1
400m 1st ND Date Durr 61.8 10
2nd WCV Sarah Wiatr 62.4 8
3rd ME Hannah Edinger 64.4 6
4th BR Olivia McVoy 64.5 4
5th BR Megan Nuffer 65.4 2
6th WCV Mikey Maxwell 65.8 1
100 m 1st ND Gennie DePass 13.4 10
2nd ME Emily Sherwood 13.7 8
3rd WCV Sarah Wiatr 13.9 6
4th WCV Molly Hall 14.1 4
5th ND Jacqui Scibior 14.2 2
6th ND Alexia Pattorson 14.4 1
3200 Relay 1st BR Knollman, Widrick, Crowell, Petzolat 10:48.9 10
2nd FP Scheibel, Teale, Kolb, Haffar 10:58.8 8
3rd D Lyon, Bennett, Reardon, Mettler 11:23.0 6
4th WCV Ferguson, Maxwell, Romer, Golem 11:41.5 4
5th We O'Bryan, Spingler, Greer, Daly 11:42.0 2
6th ND Bushman, Wojonas, Haywood, Wurz 12:12.1 1
200m 1st WCV Sarah Wiatr 27.3 10
2nd ME Emily Sherwood 27.7 8
3rd BR Olivia McVoy 28.4 6
4th FP Theresa Cuipylo 29.4 4
5th WCV Molly Hall 29.5 2
6th FP Erin Marsden 29.8 1
100 Hurdles 1st WCV Chloe Whalen 17.2 10
2nd FP Dana Mazza 17.4 8
3rd WCV Kelly Smith 17.5 6
4th We A. Field 17.8 4
5th BR Rachel Updike 18.5 2
6th ME Kim Horton 19.1 1
1500m 1st BR Sloane Zehr 5:17.6 10
2nd Wa Jenna Fallon 5:19.4 8
3rd BR Karlee Duffer 5:23.0 6
4th FP Barbara Ann Scheibel 5:29.1 4
5th D Ashley Mettler 5:30.3 2
6th BR Monica Interiano 5:31.8 1
4x 400 Relay 1st BR Roggie, McVoy, Nuffer, Zehr 4:21.1 10
2nd WCV Folem, Whalen, Maxwell, Wiatr 4:27.0 8
3rd We Pelton, Donahue, Repple, Daly 4:29.2 6
4th ME Edinger, Klein, Ashcraft, Sherwood 4:30.5 4
5th ND Evans, Risler, Scibror 4:32.4 2
6th FP Teale, Flanagan, Foster, Robichaud 4:43.0 1
Shot Put 1st BR Hall 30'1" 10
2nd We Hammersly 29'4 1/2" 8
3rd We Roosa 28'6 1/2" 6
4th D Bliss 27'9" 4
5th WCV Spartella 27'2" 2
6th FP Dynes 24'7" 1
Discus 1st D N. Bliss 94'1 10
2nd WCV M. Lyzenga 85'5" 8
3rd BR N. Hall 77'5" 6
4th We A. Roosa 73'6" 4
5th ND L. Sczerzenie 71'8" 2
6th We K. Hammersley 70'6" 1
Pole Vault 1st M Paige Guida 7'6" 10
2nd M Barb Paul 7'6" 8
3rd WCV Jennie Maxwell 7'0" 6
4th ME Ashley Meyers 6'6" 4
5th BR Diedra Beller 6'0" 2
6th 1
Long Jump 1st We A. Field 14'6 1/2" 10
2nd ME Amber Smalley 14'5 1/2" 8
3rd WCV K. Smith 14'2" 6
4th BR A. Roggie 14'0" 4
5th ME Alyssa Matusczcak 13'10 1/2" 2
6th We L. Smith 13'5 1/2" 1
Triple Jump 1st BG S. Schaefer 33'0 1/2" 10
2nd BR A. Roggie 32'6" 8
3rd ME A. Smalley 31'4 3/4" 6
4th WCV M. Maxwell 31'3 1/2" 4
5th WCV C. Spartello 30'9" 2
6th ME K. Verne 30'6 1/4" 1
HJ 1st We A. O'Bryan 5'0" 10
2nd BR Megan Nuffer 5'0" 8
3rd ME Kim Horton 4'8" 6
4th BR Jaccllyn Jantzi 4'8" 4
5th We M. Donahue 4'6" 2
6th WCV Kelly Smith 4'6" 1
Pent 1st D Chelsie Petras 1910 10
2nd BR Taylor Farney 1675 8
3rd BR Anna Garrison 1459 6
4th D Natalie Nagle 1390 4
5th WCV Shannon Straney 1311 2
6th We Amy Sanchez 1167 1
Steeple 1st BR Deidra Beller 8:25.5 10
2nd BR Chrissy Crowell 8:31.9 8
3rd We Alyssa O'Bryan 8:38.8 6
4th BR Tari Lyndacer 8:46.5 4
5th D Kaitlyn Lyon 9:10.8 2
6th ME Kayla Marris 9:18.5 1
|